<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks Challenge:  Player Blog</title>
<link>http://www.zacks.com/blog/post_info.html?g=49</link>
<description>Tale of the Tape</description>
<language>en-us</language>
<copyright>Copyright  2009  Zacks.com</copyright>
<pubDate>Wed, 25 Nov 2009 20:41:00 GMT</pubDate>
<lastBuildDate>Wed, 25 Nov 2009 20:41:20 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title>
	<![CDATA[OM Group Enters Oversold Territory]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27654</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27654</guid>
				<description>
	<![CDATA[
	OM Group Enters Oversold Territory]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:01 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bearish MACD for Outdoor Channel]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27653</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27653</guid>
				<description>
	<![CDATA[
	Bearish MACD for Outdoor Channel]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:02 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Armstrong World Enters Oversold Territory]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27652</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27652</guid>
				<description>
	<![CDATA[
	Armstrong World Enters Oversold Territory]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:03 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bullish MACD for Spartech]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27651</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27651</guid>
				<description>
	<![CDATA[
	Bullish MACD for Spartech]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:04 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Here are the stocks added to the Zacks #5 Rank (&quot;strong sell&quot;) List for Wednesday]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27613</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27613</guid>
				<description>
	<![CDATA[
	Here are the stocks added to the Zacks #5 Rank (&quot;strong sell&quot;) List for Wednesday]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:05 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Here are the stocks added to the Zacks #1 Rank (&quot;strong buy&quot;) List for Wednesday]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27612</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27612</guid>
				<description>
	<![CDATA[
	Here are the stocks added to the Zacks #1 Rank (&quot;strong buy&quot;) List for Wednesday]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:06 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[EMS Enters Oversold Territory]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27603</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27603</guid>
				<description>
	<![CDATA[
	EMS Enters Oversold Territory]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:07 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bearish MACD for Toreador]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27602</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27602</guid>
				<description>
	<![CDATA[
	Bearish MACD for Toreador]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:08 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Thor Industries Enters Oversold Territory]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27595</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27595</guid>
				<description>
	<![CDATA[
	Thor Industries Enters Oversold Territory]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:09 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Bearish MACD for Central European Media]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27593</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27593</guid>
				<description>
	<![CDATA[
	Bearish MACD for Central European Media]]>
				</description>
				<pubDate>Wed, 25 Nov 2009 20:41:10 GMT</pubDate>
				</item></channel>
		</rss>