<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks Challenge:  Player Blog</title>
<link>http://www.zacks.com/blog/post_info.html?g=50</link>
<description>Economic Highlights</description>
<language>en-us</language>
<copyright>Copyright  2009  Zacks.com</copyright>
<pubDate>Sat, 21 Nov 2009 16:12:00 GMT</pubDate>
<lastBuildDate>Sat, 21 Nov 2009 16:12:21 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title>
	<![CDATA[Nov 19: Initial Claims Unchanged]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27456</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27456</guid>
				<description>
	<![CDATA[
	Initial Claims unchanged at 505,000; Leading Indicators Index today at 10:00 AM EST
]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:01 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 18: CPI up 0.3%]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27411</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27411</guid>
				<description>
	<![CDATA[
	CPI up 0.3%, Core CPI up by 0.2%; Housing Starts down 10.6%
]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:02 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 17: PPI up 0.3%]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27370</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27370</guid>
				<description>
	<![CDATA[
	PPI up 0.3%; Industrial production up 0.1%; Capacity Utilization up to 70.7%
]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:03 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 16: Retail Sales up 1.4%]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27323</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27323</guid>
				<description>
	<![CDATA[
	Retail Sales  increased by 1.4% in October to $347.5 billion annualized, better than the expected increase of 0.9%, following a 2.3% decrease the previous month.]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:04 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 13: Trade Decifit Up]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27278</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27278</guid>
				<description>
	<![CDATA[
	Trade Deficit increased to $36.5 billion.]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:05 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 12: Initial Claims Down]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=27218</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=27218</guid>
				<description>
	<![CDATA[
	Initial Claims decreased by 12,000 to 502,000 claims for the week ending 11/07, better than the expected
decrease to 524,000, following a revised level of 532,000 from the previous week.]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:06 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 6: Unemployment up to 10.2%]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=26981</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=26981</guid>
				<description>
	<![CDATA[
	Unemployment Rate up by 0.4% to 10.2% in October; Nonfarm Payrolls down 190,000
]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:07 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 5: Initial Claims Down]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=26915</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=26915</guid>
				<description>
	<![CDATA[
	Initial Claims decreased by 20,000 to 512,000 for the week ending 10/31.]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:08 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 4: ISM Services Down]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=26863</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=26863</guid>
				<description>
	<![CDATA[
	ISM Non-Manufacturing Index down to 50.6; FOMC Policy Statement at 2:15 PM EST]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:09 GMT</pubDate>
				</item><item>
				<title>
	<![CDATA[Nov 2: ISM Manufacturing Up]]>
				</title>
				<link>http://www.zacks.com/blog/post_detail.html?t=26788</link>
				<guid>http://www.zacks.com/blog/post_detail.html?t=26788</guid>
				<description>
	<![CDATA[
	ISM Manufacturing Index increased to 55.7 in October.]]>
				</description>
				<pubDate>Sat, 21 Nov 2009 16:12:10 GMT</pubDate>
				</item></channel>
		</rss>