HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

PeopleandPicks.com is Zacks' Community Website
Find great stocks and great stock pickers in our online community. It's social, it's profitable and it's Free! Join the fun at PeopleandPicks.com
Quote:
Login Free Membership
Search:

 
Earnings Preview

Heart of Earnings, Jobs in Focus

By: Dirk Van Dijk
January 29, 2010 | Comments: 0
Recommended this article (0)
TWX | CSCO | DOW | XOM | KFT
Print    Share

Earnings Preview 1/29/10

Next week is the heart of the 4Q09 earnings season. There will be a total of 494 firms reporting including 97 members of the S&P 500. These will include such bellwethers as ExxonMobil (XOM - Analyst Report), Time Warner (TWX - Snapshot Report), Kraft (KFT - Analyst Report), Cisco (CSCO - Analyst Report) and Dow Chemical (DOW - Analyst Report).

In addition to being a busy week on the earnings front, it will also be jam-packed with important economic data, culminating with the Employment Report.

Monday
• Data on Personal Income and Spending is released. Personal Income is expected to have risen 0.3% in December down from a 0.4% increase in November. Personal spending is expected to have increased 0.2% following a 0.5% rise in November (the numbers are seasonally adjusted). If income is rising more than spending, it means that the savings rate will rise, reversing last month’s dip. Savings is a major conundrum -- over the long term a low savings rate is very bad for the economy, but in the short term a rising savings rate hurts the economy. Right now, we have a very low savings rate, and a still-weak economy.
• Construction spending is expected to decline 0.3% after a 0.6% decline in November. I suspect it will be somewhat worse than the consensus expects, especially non-residential spending.
• The ISM manufacturing Survey is expected to come in at 56.7 for January, up from 55.9 in December. Any reading over 50 indicates that the manufacturing sector is expanding, so the consensus is looking for an acceleration in that sector of the economy.

Tuesday
• Auto and truck sales will be released for January. In December they were running at an annualized rate of 4.14 million for Cars and 4.49 million for Trucks.

Wednesday
• The ADP preview of the employment report is released. In December it was almost exactly on target with an estimate of a loss of 84,000 jobs, but such accuracy is rare, especially relative to the first take on the employment numbers.
• The ISM services index is expected to show that the economy outside of manufacturing is also expanding, but at a much slower rate than the manufacturing side of the economy. A reading of 51.0 is expected up from the dead-in-the-water, no-movement reading of 50.1 in December.

Thursday
• Weekly initial claims for unemployment insurance come out. They fell 8,000 in the last week, but before that (except of the week before) were in a very steep downtrend. Last week there were 470,000 initial claims. Look for the decline to resume. Continuing claims have also been in a steep downtrend of late. However that is in part due to people simply exhausting their regular state benefits which run out after 26 weeks. If one factors in the extended claims paid by the Federal government as part of the Stimulus program, claims soared last week. Looking at just the regular continuing claims numbers is a serious mistake. They only include a little over half of the unemployed now given the unprecedentedly high duration of unemployment figures. Last week, regular continuing claims were 4.602 million while extended claims (paid from Federal ARRA funds) were 5.612 million. Make sure to look at both sets of numbers!

Friday
• We get the Big Kahuna of economic reports, the Employment report. Non-farm payrolls are expected to increase by 50,000. That would be a very nice turnaround from the 85,000 jobs lost in December. The other major numbers in the report, such as the unemployment rate (10.0%), average work week (33.2 hours) and growth in average hourly earnings (+0.2%) are all expected to be unchanged. Key things to look for in the details will be the number of temporary jobs added, and the measures of unemployment duration such as the median time people who are unemployed have been looking for work.
• Consumer Credit is expected to have fallen by $9.2 billion in December on top of a record shattering $17.5 billion decline in November. Any decline is consumer credit is highly unusual. This report does not include real estate backed debt like mortgages. It tracks revolving debt like credit cards and non-revolving debt like auto loans.

Potential Positive Surprises

Historically, the best indicators of firms likely to report positive surprises are a recent history of positive surprises and rising estimates going into the report. The Zacks Rank is also a good indicator of potential surprises. While normally firms that report better-than-expected earnings rise in reaction, that has not been the case so far this quarter. Some of the companies that have these characteristics include:

Gannett (GCI - Snapshot Report) is expected to report EPS of $0.63, down from $0.85 per share a year ago. Last time out, GCI posted a positive surprise of 15.79%, and over the last month the mean estimate for its fourth quarter earnings is up 0.96%. GCI has a Zacks Rank of 1.

Polo Ralph Lauren (RL - Snapshot Report) is expected to report EPS before non recurring items of $1.00, down from $1.05 a year ago. In the 3Q, RL posted a positive surprise of 37.40% and over the last month, the consensus estimate for its 4Q earnings is up 3.33%. RL is a Zacks #2 ranked stock.

Whirlpool (WHR - Analyst Report) is expected to earn $1.30 per share this year, up from $0.60 a year ago. In the third quarter they blew the estimates out of the water (no pun intended) with a massive 114.3% positive surprise. Over the last month, the mean estimate for the 4Q is up 2.9%. WHR holds a coveted Zacks #1 rank.

Potential Negative Surprises

FMC Corp (FMC - Snapshot Report) is expected to post EPS of $0.90 a share, down from a EPS of $1.02 a share a year ago. Last time they reported 0.33% below expectations. For this Zacks #4 ranked stock, analysts have not changed the estimates for this quarter over the last month.

NI Source (NI - Snapshot Report) is expected to earn $0.36 a share this quarter, down from $0.46 last year. They disappointed by 999% last time out (reported a loss when a gain was expected), and analysts have cut the estimate for this quarter by 14.48% over the last month. The stock holds a Zacks Rank of 4.

Sunoco (SUN - Analyst Report) is expected to report a loss of $0.26 down from EPS of $2.68 last year. The oil refiner disappointed by 222.2% (also a loss instead of a gain) last time out, and over the past month analysts have cut the estimate for this number 4 ranked stock by 55.75%.

Earnings Calendar

Company Ticker Qtr End EPS Est Year Ago
EPS
Last EPS
Surprise %
Next EPS Report Date Time Daily Price
Advent Software ADVS 200912 0.18 0.17 12.50% 20100201 AMC 37.94
Affil Managers AMG 200912 1.33 1.3 0.96% 20100201 BTO 61.78
Alberto-Culver ACV 200912 0.43 0.41 3.13% 20100201 BTO 28.5
Anadarko Petrol APC 200912 0.04 0.15 65.63% 20100201 AMC 65.38
Array Biopharma ARRY 200912 -0.55 -0.57 5.45% 20100201 AMC 2.45
Buckeye Partnrs BPL 200912 0.91 0.89 9.72% 20100201 AMC 55.89
Capital Bank CBKN 200912 -0.31 -0.01 16.67% 20100201 4.04
Ceragon Netwrks CRNT 200912 0.05 0.07 200.00% 20100201 BTO 11.99
Changyou.Com CYOU 200912 0.73 N/A 2.90% 20100201 BTO 32.65
Complete Produc CPX 200912 -0.28 0.5 3.03% 20100201 AMC 12.96
Covenant Trans CVTI 200912 -0.09 -0.44 -40.00% 20100201 BTO 3.84
Crown Hldgs Inc CCK 200912 0.24 0.22 1.25% 20100201 AMC 24.2
Dst Systems DST 200912 1.05 1.04 -1.05% 20100201 AMC 44.84
Duncan Energy DEP 200912 0.41 0.39 34.37% 20100201 BTO 24.42
Enbridge Energy EEQ 200912 0.64 N/A N/A 20100201 51.5
Enterprise Prod EPD 200912 0.47 0.44 0.00% 20100201 BTO 31.04
Extreme Netwrks EXTR 200912 0.02 0.03 -133.33% 20100201 AMC 2.48
Exxon Mobil Crp XOM 200912 1.2 1.55 -5.77% 20100201 BTO 64.96
First Merchants FRME 200912 -0.18 0.01 -650.00% 20100201 6.79
First St Bancp FSNM 200912 -1.26 -0.42 -96.06% 20100201 BTO 0.63
Gannett Inc GCI 200912 0.63 0.85 15.79% 20100201 BTO 16.24
Gladstone Captl GLAD 200912 0.22 0.28 -13.04% 20100201 AMC 7.19
Haemonetics Cp HAE 200912 0.72 0.63 6.15% 20100201 BTO 56.74
Hewitt Assoc HEW 200912 0.73 0.68 7.94% 20100201 BTO 39.66
Hologic Inc HOLX 200912 0.26 0.31 7.69% 20100201 AMC 15.08
Hudson Vly Hldg HUVL 200912 0.5 N/A N/A 20100201 AMC 24.41
Humana Inc New HUM 200912 1.48 1.07 0.00% 20100201 BTO 48.79
Icu Medical Inc ICUI 200912 0.47 0.61 35.48% 20100201 AMC 34.65
Integral Sys/Md ISYS 200912 0.01 0.06 -300.00% 20100201 7.45
Keithley Instr KEI 200912 0.04 -0.15 8.33% 20100201 BTO 5.42
Lacrosse Footwr BOOT 200912 0.35 0.18 -22.22% 20100201 AMC 13.18
Local.Com Corp LOCM 200912 0 -0.15 600.00% 20100201 AMC 5.82
Mannkind Corp MNKD 200912 -0.41 -0.82 14.29% 20100201 AMC 10.34
Mdu Resources MDU 200912 0.37 0.4 16.28% 20100201 BTO 22.4
Moog Inc A MOG.A 200912 0.47 0.7 16.22% 20100201 BTO 30.81
Navarre Corp NAVR 200912 0.05 -0.19 50.00% 20100201 AMC 1.95
Nisource Inc NI 200912 0.36 0.46 -999.00% 20100201 BTO 14.31
North Amer Egy NOA 200912 0.16 0.49 -25.00% 20100201 AMC 6.67
Oclaro Inc OCLR 200912 0.01 0.01 100.00% 20100201 AMC 1.75
Old Natl Bcp ONB 200912 -0.12 0.1 -45.45% 20100201 BTO 12.37
Otter Tail Corp OTTR 200912 0.34 0.38 7.41% 20100201 AMC 22.05
Pacific Capital PCBC 200912 -0.58 -0.92 -8.75% 20100201 BTO 1.21
Palm Harbor Hms PHHM 200912 -0.43 -0.58 4.26% 20100201 2.1
Plum Creek Tmbr PCL 200912 0.16 0.52 50.00% 20100201 AMC 36.56
Reinsurance Grp RGA 200912 1.59 1.45 0.00% 20100201 AMC 48.2
Rent-A-Center RCII 200912 0.57 0.47 10.00% 20100201 AMC 19.7
Rudolph Tech RTEC 200912 -0.07 -0.11 63.16% 20100201 AMC 6.31
Silicon Motion SIMO 200912 -0.09 -0.03 64.29% 20100201 AMC 3.24
Smithtown Bcp SMTB 200912 -0.17 0.31 -77.78% 20100201 DMT 6.01
Sohu.Com Inc SOHU 200912 0.9 1.35 -2.22% 20100201 BTO 52.4
Sterling Bancrp STL 200912 0.06 0.22 42.86% 20100201 BTO 7.5
Sterling Fin Wa STSA 200912 -0.44 -2.55 -600.00% 20100201 DMT 0.82
Sysco Corp SYY 200912 0.42 0.4 4.55% 20100201 BTO 27.54
Tupperware Brnd TUP 200912 1.04 0.9 28.57% 20100201 AMC 42.5
Unica Corp UNCA 200912 -0.02 -0.17 0.00% 20100201 AMC 7.75
Virtusa Corp VRTU 200912 0.11 0.27 20.00% 20100201 AMC 8.81
Ace Limited ACE 200912 1.93 1.87 5.61% 20100202 AMC 48.83
Acme Packet Inc APKT 200912 0.07 0.06 50.00% 20100202 AMC 10.7
Actuate Corp ACTU 200912 0.06 0.09 40.00% 20100202 AMC 4.94
Aflac Inc AFL 200912 1.16 0.98 4.17% 20100202 AMC 49.19
Aga Medical Hld AGAM 200912 0.08 N/A N/A 20100202 AMC 14.32
Alliance Data ADS 200912 1.48 1.01 0.81% 20100202 AMC 59.95
Amb Property AMB 200912 0.31 0.47 77.50% 20100202 BTO 24.02
Amer Movil-Adr AMX 200912 0.85 0.74 2.38% 20100202 AMC 44.35
Amer Supercon AMSC 200912 0.04 -0.18 120.00% 20100202 BTO 38.2
Animal Hlth Int AHII 200912 0.04 0.09 -999.00% 20100202 1.87
Anixter Intl AXE 200912 0.51 1.11 8.93% 20100202 BTO 42.19
Archer Daniels ADM 200912 0.72 0.91 37.50% 20100202 BTO 29.95
Art Tech Grp ARTG 200912 0.05 0.03 200.00% 20100202 BTO 4.41
Artio Globl Inv ART 200912 0.46 N/A -2492.68% 20100202 DMT 24.6
Arvinmeritor ARM 200912 -0.08 0.77 12.50% 20100202 BTO 10.05
Atmos Energy Cp ATO 200912 0.9 0.83 0.00% 20100202 AMC 28.02
Automatic Data ADP 200912 0.58 0.59 12.00% 20100202 BTO 40.68
Banco De Chile BCH 200912 1.11 0.85 10.98% 20100202 AMC 53.83
Be Aerospace BEAV 200912 0.31 0.53 18.75% 20100202 BTO 23.1
Bp Plc BP 200912 1.49 -0.74 54.05% 20100202 BTO 57.33
Bre Properties BRE 200912 0.53 0.72 3.51% 20100202 AMC 32.46
Ch Robinson Wwd CHRW 200912 0.56 0.52 3.64% 20100202 AMC 56.54
Corinthian Col COCO 200912 0.39 0.18 37.04% 20100202 BTO 14.16
Corn Prod Intl CPO 200912 0.65 0.7 12.90% 20100202 BTO 29.39
Ctrip.Com Intl CTRP 200912 0.19 0.13 25.81% 20100202 AMC 32.98
Cummins Inc CMI 200912 0.74 0.58 51.35% 20100202 45.55
D R Horton Inc DHI 200912 -0.17 -0.2 -170.37% 20100202 BTO 11.79
Dice Holdings DHX 200912 0.04 0.06 150.00% 20100202 BTO 5.81
Dow Chemical DOW 200912 0.1 -0.62 166.67% 20100202 BTO 27.37
Emerson Elec Co EMR 200912 0.42 0.65 11.67% 20100202 BTO 41.67
Energy Xxi Ltd EXXI 200912 -0.02 -0.09 -700.00% 20100202 3.52
Entergy Corp ETR 200912 1.64 0.99 -2.04% 20100202 BTO 77.1
Evercore Partnr EVR 200912 0.37 -0.25 31.82% 20100202 BTO 30.08
Excel Maritime EXM 200912 0.04 1.71 2600.00% 20100202 AMC 6.04
First Fin Bk-Tx FFIN 200912 0.65 0.62 1.52% 20100202 DMT 53.45
Fiserv Inc FISV 200912 0.94 0.85 0.00% 20100202 AMC 45.42
Flagstar Bancp FBC 200912 -0.14 -1.88 -966.67% 20100202 BTO 0.61
Gallagher Arthu AJG 200912 0.23 0.12 0.00% 20100202 AMC 22.6
Grace (Wr) New GRA 200912 0.65 0.34 -13.25% 20100202 BTO 23.92
Gt Solar Intl SOLR 200912 0.15 0.3 -14.29% 20100202 AMC 5.78
Harte-Hanks Inc HHS 200912 0.24 0.23 0.00% 20100202 BTO 10.61
Hershey Co/The HSY 200912 0.6 0.59 8.96% 20100202 BTO 37.13
Inergy Hldgs Lp NRGP 200912 0.96 0.71 100.00% 20100202 65.85
Inergy Lp NRGY 200912 0.63 0.93 -57.14% 20100202 BTO 35.91
Intevac Inc IVAC 200912 0.02 -0.1 50.00% 20100202 AMC 14.87
Intl Rectifier IRF 200912 -0.08 -0.34 41.03% 20100202 AMC 18.8
Jack Henry Assc JKHY 200912 0.33 0.33 3.33% 20100202 AMC 21.85
Jds Uniphase Cp JDSU 200912 0.06 0.06 -100.00% 20100202 AMC 8.19
Jones Lang Lasl JLL 200912 1.37 1.17 3.39% 20100202 AMC 59.28
Kenexa Corp KNXA 200912 0.1 N/A 20.00% 20100202 AMC 10.33
Kraft Foods Inc KFT 200912 0.45 0.43 14.58% 20100202 BTO 28.04
Landauer Inc LDR 200912 0.68 0.66 1.82% 20100202 BTO 59.02
Lasercard Corp LCRD 200912 0.04 -0.07 -31.25% 20100202 AMC 6.13
Lexmark Intl LXK 200912 0.62 0.74 44.44% 20100202 BTO 27.11
Manhattan Asoc MANH 200912 0.24 0.22 185.71% 20100202 AMC 21.33
Manitowoc Inc MTW 200912 0.03 0.51 -157.14% 20100202 AMC 11.17
Manpower Inc Wi MAN 200912 0.24 0.89 52.94% 20100202 BTO 50.63
Marathon Oil Cp MRO 200912 0.51 1.44 8.93% 20100202 BTO 30.17
Markel Corp MKL 200912 4.76 10.38 83.33% 20100202 BTO 329.53
Massey Egy Cpy MEE 200912 0.28 0.62 0.00% 20100202 AMC 41.25
Melco Pbl Entmt MPEL 200912 -0.12 -0.04 0.00% 20100202 BTO 3.58
Merit Medical MMSI 200912 0.21 0.2 10.53% 20100202 AMC 17.76
Metlife Inc MET 200912 0.95 0.19 1.16% 20100202 AMC 35.63
Millipore Corp MIL 200912 0.94 0.95 2.15% 20100202 AMC 68.89
Modine Manufact MOD 200912 0 -0.06 6.25% 20100202 BTO 9.5
Mueller Water MWA 200912 -0.07 0 62.50% 20100202 AMC 4.67
Myriad Genetics MYGN 200912 0.35 0.22 -3.13% 20100202 AMC 22.25
Nalco Hldg Co NLC 200912 0.3 0.36 -12.00% 20100202 AMC 23.86
Netlogic Mcrsys NETL 200912 0.18 0.12 162.50% 20100202 AMC 42.5
News Corp Inc NWS 200912 0.19 0.12 29.41% 20100202 DMT 14.55
News Corp Inc-A NWSA 200912 0.2 0.12 -18.75% 20100202 AMC 12.52
Orion Energy Sy OESX 200912 -0.01 0.04 40.00% 20100202 AMC 4.68
Pantry Inc PTRY 200912 -0.19 1.77 33.33% 20100202 BTO 13.53
Patriot Coal Cp PCX 200912 -0.4 -0.82 228.89% 20100202 BTO 16.95
Pentair Corp PNR 200912 0.43 0.41 2.44% 20100202 BTO 30.79
Pepsi Bottling PBG 200912 0.44 0.3 -1.85% 20100202 BTO 37.25
Perrigo Company PRGO 200912 0.66 0.46 34.69% 20100202 BTO 43.53
Pioneer Nat Res PXD 200912 0.05 -0.15 -66.67% 20100202 AMC 45.23
Pioneer Sw Egy PSE 200912 0.69 0.68 15.62% 20100202 AMC 23.01
Planar Systems PLNR 200912 -0.11 -0.13 71.43% 20100202 DMT 2.58
Quest Software QSFT 200912 0.37 0.3 14.81% 20100202 AMC 17.49
Radisys Corp RSYS 200912 0.05 0.03 700.00% 20100202 AMC 7.56
Radware Ltd RDWR 200912 0.14 -0.1 200.00% 20100202 BTO 15.54
Rentrak Corp RENT 200912 0.11 0.08 16.67% 20100202 AMC 16.2
Riverbed Tech RVBD 200912 0.06 0.02 300.00% 20100202 AMC 23.04
Rrsat Glbl Comm RRST 200912 0.21 0.21 5.00% 20100202 BTO 11.68
Scotts Mircl-Gr SMG 200912 -0.82 -0.81 0.00% 20100202 BTO 40.51
Seneca Foods-A SENEA 200912 0.81 N/A 88.89% 20100202 DMT 26.8
Silgan Holdings SLGN 200912 0.54 0.69 20.13% 20100202 AMC 52.16
Simpson Mfg Inc SSD 200912 0.12 0.08 -3.70% 20100202 AMC 24.3
Stellarone Corp STEL 200912 -0.11 -0.04 0.00% 20100202 BTO 10.6
Steris Corp STE 200912 0.47 0.53 25.58% 20100202 BTO 26.12
Suncor Energy SU 200912 0.39 0.38 -45.16% 20100202 BTO 32.18
Techne Corp TECH 200912 0.68 0.62 2.86% 20100202 BTO 65.85
Tesoro Corp TSO 200912 -0.89 0.99 2500.00% 20100202 AMC 12.69
Thomas & Betts TNB 200912 0.64 0.81 15.79% 20100202 BTO 33.72
Tidewater Inc TDW 200912 1.2 2.28 -10.14% 20100202 BTO 47.23
Timken Co TKR 200912 0.07 0.07 130.77% 20100202 BTO 22.9
Trimble Navigat TRMB 200912 0.18 0.21 -4.55% 20100202 AMC 23
Univl Tech Inst UTI 200912 0.25 0.09 68.42% 20100202 BTO 17.81
Unum Group UNM 200912 0.64 0.63 0.00% 20100202 AMC 19.61
Upm-Kymmene Adr UPMKY 200912 0.23 N/A N/A 20100202 DMT 10.95
Utd Parcel Srvc UPS 200912 0.73 0.83 5.77% 20100202 BTO 58.96
Vascular Solutn VASC 200912 0.1 0.09 0.00% 20100202 AMC 8
Verisign Inc VRSN 200912 0.29 0.25 3.57% 20100202 AMC 23.08
Vocus Inc VOCS 200912 0.02 0.1 -66.67% 20100202 DMT 16.09
Websense Inc WBSN 200912 0.14 0.19 -15.00% 20100202 AMC 18.5
Whirlpool Corp WHR 200912 1.3 0.6 114.29% 20100202 BTO 75.68
Wisc Energy Cp WEC 200912 0.88 0.85 -3.85% 20100202 BTO 48.9
99 Cents Only NDN 200912 0.25 0.18 100.00% 20100203 AMC 12.73
Actions Semicon ACTS 200912 -0.02 0.01 66.67% 20100203 AMC 2.39
Affymetrix Inc AFFX 200912 -0.09 -0.95 -44.44% 20100203 AMC 5.42
Agilysys Inc AGYS 200912 0.32 0.49 172.22% 20100203 BTO 8.69
Akamai Tech AKAM 200912 0.35 0.36 10.71% 20100203 AMC 25.31
Alex & Baldwin ALEX 200912 0.3 0.26 -48.28% 20100203 DMT 32.21
Alvarion Ltd ALVR 200912 -0.03 -0.03 60.00% 20100203 BTO 4.07
Amerco Inc UHAL 200912 -1.1 -1.46 28.92% 20100203 AMC 38.65
Ameriprise Finl AMP 200912 0.74 0.8 63.49% 20100203 AMC 39.97
Ameristar Casin ASCA 200912 0.13 0.16 0.00% 20100203 BTO 14.69
Annaly Mtg Mgmt NLY 200912 0.76 0.47 N/A 20100203 AMC 17.31
Aol Inc AOL 200912 0.61 N/A N/A 20100203 BTO 23.37
Arrow Electroni ARW 200912 0.61 0.6 12.12% 20100203 BTO 26.95
Assurant Inc AIZ 200912 1 1.31 16.30% 20100203 AMC 31.58
Atmi Inc ATMI 200912 0.19 -0.09 77.78% 20100203 BTO 17.1
Atwood Oceanics ATW 200912 0.97 1.22 13.64% 20100203 AMC 34.09
Audiocodes Ltd AUDC 200912 0.05 0.01 50.00% 20100203 BTO 3.1
Avalonbay Cmmty AVB 200912 0.65 0.3 0.93% 20100203 AMC 76.97
Beacon Roofing BECN 200912 0.19 0.41 10.53% 20100203 BTO 16.57
Black & Decker BDK 200912 0.76 0.73 2.25% 20100203 BTO 65.1
Blackboard Inc BBBB 200912 0.35 0.28 17.24% 20100203 AMC 39.82
Brightpoint Inc CELL 200912 0.15 0.09 10.00% 20100203 AMC 5.94
Brinks Co The BCO 200912 0.48 0.75 -16.33% 20100203 BTO 24.01
Bristow Group BRS 200912 0.72 0.65 39.39% 20100203 AMC 36.52
Broadcom Corp BRCM 200912 0.23 0.08 45.45% 20100203 AMC 27.41
Cadence Design CDNS 200912 -0.02 -0.14 60.00% 20100203 AMC 5.84
Cardiovasclr Sy CSII 200912 -0.49 N/A 0.00% 20100203 AMC 4.17
Carlisle Cos In CSL 200912 0.35 0.23 13.24% 20100203 BTO 33.9
Cb Richard Ells CBG 200912 0.18 0.37 -11.11% 20100203 AMC 12.53
Cbl&Assoc Pptys CBL 200912 0.5 0.8 6.38% 20100203 AMC 10.1
Chemspec Intl CPC 200912 0.17 N/A -16.00% 20100203 AMC 6.58
Cisco Systems CSCO 200912 0.3 0.37 15.38% 20100203 AMC 22.52
Clicksoftware CKSW 200912 0.1 0.1 11.11% 20100203 6.86
Comcast Cla Spl CMCSK 200912 0.27 0.27 22.73% 20100203 BTO 14.99
Comcast Corp A CMCSA 200912 0.27 0.27 12.00% 20100203 BTO 15.62
Commvault Systm CVLT 200912 0.11 0.09 10.00% 20100203 BTO 21.37
Concur Tech Inc CNQR 200912 0.13 0.11 0.00% 20100203 AMC 40.2
Consol Graphics CGX 200912 0.42 1.11 3500.00% 20100203 BTO 33.74
Cytokinetcs Inc CYTK 200912 -0.22 -0.22 36.36% 20100203 AMC 2.92
Diebold DBD 200912 0.41 0.4 -4.88% 20100203 BTO 27.57
Dolby Lab Inc-A DLB 200912 0.49 0.56 15.15% 20100203 AMC 50.27
Double-Take Sof DBTK 200912 0.08 0.14 16.67% 20100203 AMC 10.25
Dyncorp Intl-A DCP 200912 0.4 0.34 0.00% 20100203 AMC 12
Enbridge Inc ENB 200912 0.61 0.45 2.70% 20100203 BTO 43.8
Entropic Commun ENTR 200912 0.01 -0.05 33.33% 20100203 AMC 3.62
Equifax Inc EFX 200912 0.56 0.61 3.64% 20100203 AMC 31.73
Equity Resident EQR 200912 0.44 0.29 1.92% 20100203 AMC 32.28
Exponent Inc EXPO 200912 0.3 0.34 5.41% 20100203 AMC 26.75
Fei Company FEIC 200912 0.22 0.22 41.67% 20100203 AMC 20.75
Fidelity Nat Fi FNF 200912 0.22 0.01 -5.88% 20100203 AMC 12.98
Forestar Group FOR 200912 0 0.05 800.00% 20100203 BTO 18.82
Furn Brand Intl FBN 200912 -0.28 -1.8 -380.00% 20100203 AMC 5.04
Genomic Health GHDX 200912 -0.05 -0.08 77.78% 20100203 AMC 16.55
Hain Celestial HAIN 200912 0.31 0.36 0.00% 20100203 AMC 16.24
Hanover Insuran THG 200912 1.01 1.17 -9.18% 20100203 AMC 42.54
Harris Stratex HSTX 200912 -0.02 0.19 83.33% 20100203 AMC 7.34
Headwaters Inc HW 200912 -0.17 -0.02 -900.00% 20100203 BTO 5.39
Health Net Inc HNT 200912 0.67 0.61 9.84% 20100203 BTO 24.81
Hill-Rom Hldgs HRC 200912 0.27 N/A 36.67% 20100203 AMC 23.86
Hitachi HIT 200912 -0.57 -12.26 -775.00% 20100203 34.78
Horace Mann Eds HMN 200912 0.43 N/A -25.64% 20100203 AMC 11.81
Infospace Inc INSP 200912 0.13 -0.02 25.00% 20100203 AMC 9.73
Intl Paper IP 200912 0.23 0.21 60.87% 20100203 BTO 23.07
Invesco Mortgag IVR 200912 0.9 N/A N/A 20100203 BTO 22.92
Invest Tech-New ITG 200912 0.36 0.68 -4.76% 20100203 BTO 20.01
Itt Corp ITT 200912 0.93 0.82 15.73% 20100203 BTO 48.96
Kimco Realty Co KIM 200912 0.29 0.04 -3.23% 20100203 AMC 12.59
Lazard Ltd LAZ 200912 0.49 0.5 10.81% 20100203 BTO 39.45
M/I Homes Inc MHO 200912 -0.41 -3.31 -31.34% 20100203 BTO 10.3
Magellan Mdstrm MMP 200912 0.75 0.83 -28.33% 20100203 BTO 43.1
Marketaxess Hld MKTX 200912 0.14 0.05 20.00% 20100203 BTO 13.63
Mattson Tech MTSN 200912 -0.26 -0.6 3.13% 20100203 3.31
Measuremnt Spcl MEAS 200912 0.09 0.06 75.00% 20100203 AMC 11.78
Memc Elec Matrl WFR 200912 0 0.65 -125.00% 20100203 AMC 12.97
Monster Wwd Inc MWW 200912 -0.01 0.27 0.00% 20100203 AMC 15.6
Natl Oilwell Vr NOV 200912 0.77 1.44 20.25% 20100203 BTO 41.49
Ness Tech Inc NSTC 200912 -0.11 0.24 28.57% 20100203 BTO 5.54
Neurocrine Bios NBIX 200912 -0.28 -0.75 40.00% 20100203 AMC 2.31
Newport Corp NEWP 200912 0.08 -0.06 -999.00% 20100203 AMC 7.87
Nj Resources NJR 200912 0.83 0.76 0.00% 20100203 36.56
Novellus Sys NVLS 200912 0.33 -0.21 25.00% 20100203 AMC 21.5
O2Micro Int Ltd OIIM 200912 -0.02 -0.11 -66.67% 20100203 BTO 4.78
On Semicon Corp ONNN 200912 0.15 0.12 0.00% 20100203 AMC 7.44
Onebeacon Insur OB 200912 0.45 0.58 -15.00% 20100203 BTO 12.81
Open Text Corp OTEX 200912 0.72 0.62 -1.79% 20100203 AMC 39.95
Opnet Tech Inc OPNT 200912 0.08 0.1 800.00% 20100203 AMC 11.97
Pennantpark Inv PNNT 200912 0.27 0.27 0.00% 20100203 AMC 9.13
Pericom Semicon PSEM 200912 0.1 0.07 100.00% 20100203 AMC 9.3
Pfizer Inc PFE 200912 0.49 0.65 6.25% 20100203 BTO 18.63
Polo Ralph Laur RL 200912 1 1.05 37.40% 20100203 BTO 81.92
Powell Inds POWL 200912 0.59 0.68 25.00% 20100203 BTO 29
Radvision Ltd RVSN 200912 0.11 -0.07 225.00% 20100203 BTO 6.01
Regency Ctrs Cp REG 200912 0.64 1.19 -2.82% 20100203 AMC 33.74
Rightnow Tech RNOW 200912 0.01 0.02 500.00% 20100203 AMC 16.09
Roper Inds Inc ROP 200912 0.7 0.8 -1.56% 20100203 BTO 50.35
Ryder Sys R 200912 0.46 1.09 11.11% 20100203 BTO 36.52
Sangamo Biosci SGMO 200912 -0.07 -0.06 7.69% 20100203 AMC 5.28
Savvis Inc SVVS 200912 -0.17 0.06 21.74% 20100203 BTO 16.06
