We may have seen less than a third of the fourth quarter earnings reports thus far, but that’s enough to give us a good sense of how the rest of this reporting season will likely turn out. The bottom-line verdict is that it’s not as bad as many of us suspected.
Leaving aside earnings growth, which is non-existent, on most other metrics the fourth quarter reporting season is quite good. Not only are the ratio and magnitude of surprises better than the previous quarter and comparable to the last many, but the tone of management guidance has also been on the reassuring side.
But it’s premature to close the books on the Q4 reporting as more than two-thirds of the earnings reports have still to come. This week promises to be the busiest thus far, with 413 companies coming out with quarterly results, including 105 S&P 500 companies. With Q4 earnings results from 147 S&P 500 companies already out, as of Friday January 25, we will cross the halfway mark by the end of this week.
Last week was dominated by Tech, but this week has everything – from Amazon (AMZN) and Facebook (FB) to Exxon (XOM), Caterpillar (CAT) and Boeing (BA). By the end of the week, we will have seen Q4 earnings results from 65.2% of the total market cap of the S&P 500.
Total earnings for the reports that have come out (147 of S&P 500 companies as of Friday, January 25th) are up +0.9% from the same period last year, with 63.9% of the companies beating expectations with the median earnings surprise of +2.7%. Performance on the revenue front is a lot better, with total revenues up 5.1%, 59.2% of the companies coming ahead of revenue expectations and a median revenue surprise of +0.5%.
In terms of the ‘beat ratio’ and median surprise, the Q4 thus far is better than what this same group of companies did in the third quarter, and in line with the average for the last four quarters.
The earnings growth of +0.9% for the 147 companies is better than what these same companies did in the third quarter, but is sharply lower compared to the preceding several quarters. The Technology sector is a major contributor to the lack of earnings growth for the broader index. Tech sector earnings are tracking +0.6% for the companies that have reported and this growth pace is unlikely to change much in the coming days since the Tech companies that have reported already account for almost 75% of the sector’s total earnings.
Strong growth in Finance (+28.7%) is keeping the aggregate growth in the positive territory. Excluding Finance, total earnings for the reports that are out would be down -5.9% from the same period last year – a weaker performance relative to the third quarter.
Total earnings for the 353 S&P 500 companies that are still awaited (of which 105 will come out this week alone) are expected to be down -1.7%, while total revenues are expected to be down -3.8%. The composite growth rate for Q4, where we combine the reports that have come out with those still to come, is +0.4% for earnings and -0.6% for total revenues. These would be modestly better than the previous quarter, but not in any material sense.
In fact, earnings growth was essentially flat in the last two quarters of 2012. Looking ahead, total earnings are expected to be down -2.2% in the first quarter, up +4.4% in the second quarter, up +7.4% in the third quarter and up +16.1% in the fourth quarter of 2013.
(For a detailed look on how the fourth quarter earnings season has fared thus far, please check out our weekly Earnings Trends report.)
We have a busy calendar on the economic front as well, with the January non-farm payroll and ISM reports coming out on Friday and the first read on Q4 GDP on Wednesday. Other major reports include Durable Goods orders, ADP, Personal Income & Outlays and the FOMC meeting.
Monday - 1/28
-
We have the December Durable Goods orders report coming out in the morning, with expectations of +2.5% gain after the +0.8% increase in November.
-
The key earnings reports include Caterpillar (CAT) in the morning and Yahoo (YHOO) after the close.
-
Zacks ESP, our proprietary leading indicator of earnings surprises, is showing Yahoo coming out with an earnings beat.
Tuesday - 1/29
-
We will get the November Case-Shiller Home Price Index and the January Consumer Confidence data.
-
We have a busy day on the earnings front, with Ford (F), Pfizer (PFE), Eli Lilly (LLY) and International Paper (IP) reporting in the morning, and Amazon (AMZN) reporting after the close.
-
Zacks ESP is showing Ford and Amazon coming out with earnings beats.
Wednesday - 1/30
-
We have a busy day on the economic calendar, as the first read on Q4 GDP and the January ADP jobs reports come out in the morning. We will get the Fed statement in the afternoon at the end of the FOMC meeting. The GDP growth rate is expected to come down to +1% from the third quarter’s +3.1% pace, while the ADP report is expected to show private sector of jobs of 165K in January, after December’s 215K reading.
-
Boeing (BA), ConocoPhillips (COP) and Marathon (MRO) are the key reports in the morning, while Facebook (FB) and Qualcomm (QCOM) report after the close.
-
Boeing may have its hands full with embarrassing problems with the Dreamliner, but Zacks ESP is showing it coming out with a positive surprise. Facebook also appears on track to beat earnings expectations.
Thursday - 1/31
-
In addition to weekly Jobless Claims, we will get the December Personal Income & Outlays and Chicago PMI readings. We have now had two weeks of Jobless Claims data in the 230K vicinity; it will be interesting if we get confirmation of that in this Jobs week.
-
Pulte Group (PHM), Sherwin Williams (SHW), Dow Chemical (DOW) and Hershey (HSY) report in the morning, while Eastman Chemical (EMN) will report after the close.
Friday - 2/1
-
We will get the January non-farm payroll numbers in the morning, with expectations of 158K jobs compared to the 155K tally in December.
-
Other major economic releases today include the January Manufacturing ISM Index (expected to be essentially unchanged from December’s 50.7 level), December Construction Spending (up +0.7% vs. down -0.3% in November) and the final Michigan Sentiment Survey.
-
Exxon (XOM), Chevron (CVX), Mattel (MAT) and Tyson Foods (TSN) are the major reports today, all in the morning.
Here is a list of the 413 companies reporting this week, including 105 S&P 500 members:
| Company | Ticker | Current Qtr | Year-Ago Qtr | Last EPS Surprise % | Report Day | Time |
| BANCO BRADESCO | BBD | 0.38 | 0.39 | 0 | Monday | BTO |
| BBCN BANCORP | BBCN | 0.26 | 0.05 | -4 | Monday | AMC |
| BERKSHIRE HILLS | BHLB | 0.54 | 0.44 | 6.12 | Monday | AMC |
| BIOGEN IDEC INC | BIIB | 1.46 | 1.5 | 18.01 | Monday | BTO |
| BMC SOFTWARE | BMC | 0.85 | 0.69 | 1.43 | Monday | AMC |
| BROOKFLD CDA OP | BOXC | 0.37 | 2.33 | 16.22 | Monday | AMC |
| CATERPILLAR INC | CAT | 1.7 | 2.32 | 2.71 | Monday | BTO |
| CELANESE CP-A | CE | 0.63 | 0.58 | 2.2 | Monday | AMC |
| CRANE CO | CR | 0.97 | 0.88 | 3.13 | Monday | AMC |
| CTS CORP | CTS | 0.23 | 0.22 | -9.09 | Monday | AMC |
| EQUITY LIFESTYL | ELS | 1.11 | 0.99 | 2.61 | Monday | AMC |
| FIRST DEFIANCE | FDEF | 0.45 | 0.36 | 35 | Monday | AMC |
| FIRST INTST MT | FIBK | 0.35 | 0.29 | 16.67 | Monday | AMC |
| GRACO INC | GGG | 0.6 | 0.5 | -14.29 | Monday | AMC |
| HEARTLAND FINCL | HTLF | 0.64 | 0.31 | 15.38 | Monday | AMC |
| ILLUMINA INC | ILMN | 0.41 | 0.35 | -17.95 | Monday | AMC |
| INTEGR DEVICE | IDTI | 0.02 | 0.03 | 40 | Monday | AMC |
| INTL RECTIFIER | IRF | -0.47 | -0.05 | 23.08 | Monday | AMC |
| J&J SNACK FOODS | JJSF | 0.44 | 0.29 | 5.1 | Monday | AMC |
| MINDSPEED TECH | MSPD | -0.04 | -0.14 | 5.56 | Monday | AMC |
| NATIONAL BK HLD | NBHC | 0.07 | 999 | 50 | Monday | AMC |
| NEWMARKET CORP | NEU | 4.11 | 2.57 | 11.09 | Monday | AMC |
| NORDION INC | NDZ | 0.26 | 0.25 | 31.58 | Monday | BTO |
| OLD NATL BCP | ONB | 0.22 | 0.23 | -16.67 | Monday | BTO |
| OLIN CORP | OLN | 0.34 | 0.27 | 6.38 | Monday | AMC |
| PLUM CREEK TMBR | PCL | 0.29 | 0.38 | 0 | Monday | AMC |
| PLX TECH INC | PLXT | 0.06 | -0.06 | 66.67 | Monday | AMC |
| RENT-A-CENTER | RCII | 0.83 | 0.85 | 0 | Monday | AMC |
| ROPER INDS INC | ROP | 1.46 | 1.23 | 0.81 | Monday | BTO |
| SANMINA CORP | SANM | 0.29 | 0.23 | 58.62 | Monday | AMC |
| SEAGATE TECH | STX | 1.27 | 1.32 | -14.2 | Monday | AMC |
| STEEL DYNAMICS | STLD | 0.15 | 0.14 | 15.38 | Monday | AMC |
| VISION-SCIENCES | VSCI | -0.06 | -0.05 | 0 | Monday | AMC |
| VMWARE INC-A | VMW | 0.54 | 0.52 | -7.14 | Monday | AMC |
| WERNER ENTRPRS | WERN | 0.35 | 0.4 | -2.86 | Monday | AMC |
| YAHOO! INC | YHOO | 0.27 | 0.25 | 45.83 | Monday | AMC |
| ZIONS BANCORP | ZION | 0.4 | 0.24 | 6.25 | Monday | AMC |
| ACE LIMITED | ACE | 1.3 | 1.94 | 8.06 | Tuesday | AMC |
| AFFIL MANAGERS | AMG | 2.42 | 1.76 | 1.6 | Tuesday | BTO |
| AK STEEL HLDG | AKS | -0.35 | -0.25 | 34.21 | Tuesday | BTO |
| ALLIANCE HLDGS | AHGP | 0.8 | 0.87 | 2.35 | Tuesday | BTO |
| ALLIANCE RES | ARLP | 1.32 | 1.93 | -12.5 | Tuesday | BTO |
| AMAZON.COM INC | AMZN | 0.29 | 0.38 | -187.5 | Tuesday | AMC |
| ANIXTER INTL | AXE | 1.33 | 1.43 | 0 | Tuesday | BTO |
| ASHLAND INC | ASH | 1.36 | 1.2 | 6.86 | Tuesday | BTO |
| ASPEN TECH INC | AZPN | 0.02 | 0.04 | 600 | Tuesday | AMC |
| BANKUNITED INC | BKU | 0.48 | 0.41 | 9.09 | Tuesday | BTO |
| BERKLEY (WR) CP | WRB | 0.5 | 0.58 | 12.96 | Tuesday | BTO |
| BLACK BOX CORP | BBOX | 0.65 | 0.85 | -7.14 | Tuesday | AMC |
| BOSTON PPTYS | BXP | 1.24 | 1.21 | 0 | Tuesday | AMC |
| BOSTON SCIENTIF | BSX | 0.11 | 0.09 | 45.45 | Tuesday | BTO |
| BROADCOM CORP-A | BRCM | 0.52 | 0.45 | 3.57 | Tuesday | AMC |
| BUCKEYE TECH | BKI | 0.69 | 0.69 | 6.9 | Tuesday | AMC |
| CAPITALSOURCE | CSE | 0.13 | 0.06 | 7.69 | Tuesday | AMC |
| CDN PAC RLWY | CP | 1.29 | 1.07 | 3.15 | Tuesday | BTO |
| CIT GROUP | CIT | 0.67 | 0.17 | -27.73 | Tuesday | BTO |
| CONCURRENT NEW | CCUR | 0.01 | -0.1 | 150 | Tuesday | AMC |
| CORNING INC | GLW | 0.33 | 0.33 | 6.06 | Tuesday | BTO |
| CORVEL CORP | CRVL | 0.6 | 0.47 | 1.75 | Tuesday | BTO |
| D R HORTON INC | DHI | 0.14 | 0.09 | 7.14 | Tuesday | BTO |
| DANAHER CORP | DHR | 0.87 | 0.81 | -1.28 | Tuesday | BTO |
| DOLBY LAB INC-A | DLB | 0.45 | 0.67 | 8.89 | Tuesday | AMC |
| EMC CORP -MASS | EMC | 0.43 | 0.42 | -5.88 | Tuesday | BTO |
| FIRST FIN BC-OH | FFBC | 0.28 | 0.31 | -3.45 | Tuesday | AMC |
| FORD MOTOR CO | F | 0.26 | 0.2 | 33.33 | Tuesday | BTO |
| FREESCALE SEMI | FSL | -0.2 | 0.04 | 85.71 | Tuesday | AMC |
| G&K SVCS A | GK | 0.6 | 0.51 | 16.98 | Tuesday | BTO |
| GALLAGHER ARTHU | AJG | 0.38 | 0.35 | -7.14 | Tuesday | AMC |
| GENTEX CORP | GNTX | 0.26 | 0.28 | 3.57 | Tuesday | BTO |
| GLADSTONE CAPTL | GLAD | 0.21 | 0.21 | -8.33 | Tuesday | AMC |
| GLADSTONE INVES | GAIN | 0.15 | 0.16 | 0 | Tuesday | BTO |
| HARLEY-DAVIDSON | HOG | 0.31 | 0.24 | 1.72 | Tuesday | BTO |
| HARMONIC INC | HLIT | 0.04 | 0.08 | 0 | Tuesday | AMC |
| HARRIS CORP | HRS | 1.2 | 1.22 | 1.79 | Tuesday | BTO |
| HAWAIIAN HLDGS | HA | 0.16 | 0.31 | 8.45 | Tuesday | AMC |
| HEADWATERS INC | HW | -0.05 | -0.13 | -37.5 | Tuesday | BTO |
| HUB GROUP INC-A | HUBG | 0.5 | 0.48 | 2.04 | Tuesday | AMC |
| HUTCHINSON TECH | HTCH | -0.48 | -0.56 | 20.59 | Tuesday | AMC |
| IDEXX LABS INC | IDXX | 0.71 | 0.64 | 4.11 | Tuesday | BTO |
| ILL TOOL WORKS | ITW | 0.9 | 0.9 | 2.83 | Tuesday | BTO |
| INTEVAC INC | IVAC | -0.24 | -0.27 | 5.56 | Tuesday | AMC |
| INTL PAPER | IP | 0.64 | 0.66 | -2.6 | Tuesday | BTO |
| IXYS CORP | IXYS | 0.07 | 0.18 | -46.15 | Tuesday | AMC |
| JETBLUE AIRWAYS | JBLU | 0.02 | 0.07 | 16.67 | Tuesday | BTO |
| JONES LANG LASL | JLL | 2.61 | 2.56 | 4.24 | Tuesday | AMC |
| KEY TRONIC | KTCC | 0.35 | 0.19 | 0 | Tuesday | AMC |
| KEYNOTE SYSTEMS | KEYN | 0.2 | 0.2 | 42.86 | Tuesday | AMC |
| KONINKLIJKE PHL | PHG | 0.72 | 0.23 | -20.51 | Tuesday | BTO |
| KULICKE & SOFFA | KLIC | 0.04 | 0.14 | 12.05 | Tuesday | BTO |
| LEXMARK INTL | LXK | 0.91 | 1.25 | 20.51 | Tuesday | BTO |
| LILLY ELI & CO | LLY | 0.78 | 0.87 | -4.82 | Tuesday | BTO |
| MA-COM TECH SOL | MTSI | 0.2 | 0.2 | 0 | Tuesday | AMC |
| MANHATTAN ASOC | MANH | 0.58 | 0.5 | 13.11 | Tuesday | AMC |
| MARINEMAX INC | HZO | -0.2 | -0.19 | 46.15 | Tuesday | BTO |
| MB FINANCL INC | MBFI | 0.43 | 0.32 | 2.44 | Tuesday | AMC |
| MERCURY COMPUTR | MRCY | -0.2 | 0.33 | 70.37 | Tuesday | AMC |
| MERU NETWORKS | MERU | -0.31 | -0.39 | 15.79 | Tuesday | AMC |
| MONRO MUFFLER | MNRO | 0.36 | 0.42 | -2.7 | Tuesday | BTO |
| NEW ORIENTAL ED | EDU | -0.04 | 0.02 | -14.08 | Tuesday | BTO |
| NEXTERA ENERGY | NEE | 0.96 | 0.93 | -9.35 | Tuesday | BTO |
| NUCOR CORP | NUE | 0.29 | 0.37 | 7.14 | Tuesday | BTO |
| PAREXEL INTL CP | PRXL | 0.34 | 0.23 | 0 | Tuesday | AMC |
| PEABODY ENERGY | BTU | 0.26 | 1.34 | 50 | Tuesday | BTO |
| PENTAIR LTD | PNR | 0.44 | 0.56 | 1.59 | Tuesday | BTO |
| PERICOM SEMICON | PSEM | -0.01 | 0 | 0 | Tuesday | AMC |
| PFIZER INC | PFE | 0.44 | 0.5 | 1.92 | Tuesday | BTO |
| PLANTRONICS INC | PLT | 0.61 | 0.71 | 3.51 | Tuesday | AMC |
| POLARIS INDUS | PII | 1.23 | 0.9 | 10.83 | Tuesday | BTO |
| POLYONE CORP | POL | 0.21 | 0.18 | 3.23 | Tuesday | AMC |
| POTLATCH CORP | PCH | 0.31 | -0.02 | 12.2 | Tuesday | BTO |
| QIAGEN NV | QGEN | 0.3 | 0.29 | -4 | Tuesday | AMC |
| QUINSTREET INC | QNST | 0.12 | 0.15 | -50 | Tuesday | AMC |
| RADWARE LTD | RDWR | 0.43 | 0.33 | -2.56 | Tuesday | BTO |
| ROBT HALF INTL | RHI | 0.41 | 0.3 | 5.13 | Tuesday | AMC |
| ROCHESTER MED | ROCM | 0.09 | 0.01 | 28.57 | Tuesday | AMC |
| RYLAND GRP INC | RYL | 0.5 | 0.03 | 23.53 | Tuesday | AMC |
| S&T BANCORP INC | STBA | 0.32 | 0.33 | 37.5 | Tuesday | BTO |
| SILGAN HOLDINGS | SLGN | 0.47 | 0.56 | -0.85 | Tuesday | AMC |
| SPANSION INC | CODE | 0.22 | -0.12 | 37.5 | Tuesday | AMC |
| STANCORP FNL CP | SFG | 0.83 | 0.87 | 52.17 | Tuesday | AMC |
| T ROWE PRICE | TROW | 0.89 | 0.73 | 3.57 | Tuesday | BTO |
| TUPPERWARE BRND | TUP | 1.68 | 1.5 | 5.56 | Tuesday | BTO |
| TYCO INTL LTD | TYC | 0.39 | 0.84 | -8.33 | Tuesday | BTO |
| UNISYS | UIS | 1 | 2.08 | 49.12 | Tuesday | AMC |
| UNVL STAINLESS | USAP | 0.17 | 0.72 | 2 | Tuesday | BTO |
| USA TECH INC | USAT | 0 | -0.07 | 66.67 | Tuesday | N/A |
| UTD BANKSHARES | UBSI | 0.44 | 0.4 | 4.65 | Tuesday | BTO |
| UTD STATES STL | X | -0.74 | -1.39 | 38 | Tuesday | BTO |
| VALERO ENERGY | VLO | 1.17 | -0.21 | 8.57 | Tuesday | BTO |
| VERTEX PHARM | VRTX | -0.13 | 0.75 | -100 | Tuesday | AMC |
| WADDELL&REED -A | WDR | 0.58 | 0.47 | 8.93 | Tuesday | BTO |
| WEBSENSE INC | WBSN | 0.25 | 0.33 | -3.33 | Tuesday | AMC |
| WESBANCO INC | WSBC | 0.45 | 0.4 | 6.67 | Tuesday | N/A |
| WESCO AIRCRAFT | WAIR | 0.27 | 0.26 | 16.67 | Tuesday | AMC |
| ABBVIE INC | ABBV | 1.01 | 999 | N/A | Wednesday | N/A |
| ACXIOM CORP | ACXM | 0.16 | 0.22 | 40 | Wednesday | AMC |
| ADT CORP | ADT | 0.42 | 0.39 | -6.52 | Wednesday | BTO |
| ADV SEMICON ADR | ASX | 0.07 | 0.06 | 0 | Wednesday | N/A |
| ALIGN TECH INC | ALGN | 0.22 | 0.28 | -3.45 | Wednesday | AMC |
| ALLEGIANT TRAVL | ALGT | 0.73 | 0.56 | 14.29 | Wednesday | AMC |
| ALLIANCE FIBER | AFOP | 0.23 | 0.08 | 16.67 | Wednesday | AMC |
| ALPHA&OMEGA SEM | AOSL | 0.17 | 0.06 | 24 | Wednesday | AMC |
| AMDOCS LTD | DOX | 0.65 | 0.58 | 3.13 | Wednesday | AMC |
| AMERIPRISE FINL | AMP | 1.48 | 1.33 | 2.33 | Wednesday | AMC |
| APPLD MICRO CIR | AMCC | -0.25 | -0.1 | 3.45 | Wednesday | AMC |
| ARKANSAS BEST | ABFS | -0.02 | 0.08 | -4 | Wednesday | BTO |
| ATWOOD OCEANICS | ATW | 0.94 | 1 | 18.85 | Wednesday | AMC |
| AUDIOCODES LTD | AUDC | -0.01 | 0.02 | 60 | Wednesday | BTO |
| AVALONBAY CMMTY | AVB | 1.4 | 1.19 | 2.86 | Wednesday | AMC |
| AVERY DENNISON | AVY | 0.49 | 0.39 | 17.78 | Wednesday | BTO |
| AVIAT NETWORKS | AVNW | 0.03 | -0.02 | 400 | Wednesday | AMC |
| BANK OF HAWAII | BOH | 0.89 | 0.85 | 3.37 | Wednesday | BTO |
| BOEING CO | BA | 1.19 | 1.31 | 20.54 | Wednesday | BTO |
| BOOZ ALLEN HMLT | BAH | 0.36 | 0.41 | -5.71 | Wednesday | BTO |
| BROOKLINE BC | BRKL | 0.16 | 0.13 | 14.29 | Wednesday | AMC |
| CABOT CORP | CBT | 0.77 | 0.61 | 2.74 | Wednesday | AMC |
| CACI INTL A | CACI | 1.64 | 1.51 | 0 | Wednesday | AMC |
| CADENCE DESIGN | CDNS | 0.16 | 0.12 | 13.33 | Wednesday | AMC |
| CALLAWAY GOLF | ELY | -0.5 | -0.41 | -21.95 | Wednesday | AMC |
| CAPITAL BNK FIN | CBF | 0.16 | 0.02 | -29.41 | Wednesday | BTO |
| CAPSTEAD MTG | CMO | 0.33 | 0.43 | -100 | Wednesday | AMC |
| CEVA INC | CEVA | 0.13 | 0.2 | -16.67 | Wednesday | BTO |
| CGI GRP INC -A | GIB | 0.46 | 0.4 | -7.5 | Wednesday | BTO |
| CITRIX SYS INC | CTXS | 0.67 | 0.66 | 8.16 | Wednesday | AMC |
| COHU INC | COHU | -0.21 | 0.06 | -16.67 | Wednesday | AMC |
| COMMVAULT SYSTM | CVLT | 0.23 | 0.15 | 38.1 | Wednesday | BTO |
| CONCUR TECH INC | CNQR | 0.03 | 0.11 | -22.22 | Wednesday | AMC |
| CONOCOPHILLIPS | COP | 1.41 | 2.02 | 21.01 | Wednesday | AMC |
| CORE LABS NV | CLB | 1.13 | 1.08 | 2.73 | Wednesday | AMC |
| COVENANT TRANS | CVTI | 0.08 | -0.15 | 40 | Wednesday | AMC |
| CROWN HLDGS INC | CCK | 0.55 | 0.48 | 0 | Wednesday | AMC |
| CULLEN FROST BK | CFR | 0.93 | 0.9 | 1.06 | Wednesday | BTO |
| DICE HOLDINGS | DHX | 0.14 | 0.15 | 41.67 | Wednesday | BTO |
| DSP GROUP INC | DSPG | -0.07 | -0.24 | 69.23 | Wednesday | BTO |
| EDUCATION MANAG | EDMC | 0.19 | 0.49 | 50 | Wednesday | AMC |
| ELECTR ARTS INC | EA | 0.41 | 0.86 | -3.92 | Wednesday | AMC |
| EVERBANK FIN CP | EVER | 0.29 | 0.14 | 29.17 | Wednesday | AMC |
| EVERCORE PARTNR | EVR | 0.52 | 0.32 | 17.65 | Wednesday | BTO |
| EXPONENT INC | EXPO | 0.63 | 0.54 | 12.5 | Wednesday | AMC |
| FACEBOOK INC-A | FB | 0.11 | N/A | -14.29 | Wednesday | AMC |
| FAIR ISAAC INC | FICO | 0.73 | 0.81 | 11.29 | Wednesday | AMC |
| FEMALE HEALTH | FHCO | 0.11 | 0.09 | 0 | Wednesday | BTO |
| FIRST COMW FINL | FCF | 0.11 | -0.05 | -25 | Wednesday | BTO |
| FORTINET INC | FTNT | 0.12 | 0.1 | -9.09 | Wednesday | AMC |
| FUSION-IO INC | FIO | 0 | -0.05 | 600 | Wednesday | AMC |
| GRIFFON CORP | GFF | 0.01 | 0.07 | 33.33 | Wednesday | AMC |
| HAEMONETICS CP | HAE | 0.47 | 0.43 | 16.88 | Wednesday | BTO |
| HEALTH NET INC | HNT | 0.37 | 0.95 | -2.78 | Wednesday | BTO |
| HERITAGE FIN CP | HFWA | 0.19 | 0.14 | 0 | Wednesday | AMC |
| HESS CORP | HES | 1.28 | 1.17 | -105.04 | Wednesday | BTO |
| HUDSON CITY BCP | HCBK | 0.12 | -0.73 | -14.29 | Wednesday | BTO |
| INTEGR SILI SOL | ISSI | 0.17 | 0.18 | 10.53 | Wednesday | AMC |
| INTERSIL CORP | ISIL | -0.07 | 0.1 | 100 | Wednesday | AMC |
| JDS UNIPHASE CP | JDSU | 0.1 | 0.06 | 11.11 | Wednesday | AMC |
| KILROY REALTY | KRC | 0.62 | 0.66 | -1.72 | Wednesday | AMC |
| KIRBY CORP | KEX | 0.86 | 1.02 | 5.56 | Wednesday | AMC |
| KNIGHT TRANSN | KNX | 0.21 | 0.22 | -4.55 | Wednesday | AMC |
| L-3 COMM HLDGS | LLL | 2.12 | 2.54 | 3.23 | Wednesday | BTO |
| LIGHTPATH TECH | LPTH | 0.01 | -0.04 | 100 | Wednesday | AMC |
| MAGNACHIP SEMI | MX | 0.71 | 0.26 | 120.63 | Wednesday | AMC |
| MANPOWER INC WI | MAN | 0.77 | 0.98 | 16.18 | Wednesday | BTO |
| MARATHON PETROL | MPC | 2 | -0.21 | 0.61 | Wednesday | BTO |
| MEADWESTVACO CP | MWV | 0.19 | 0.26 | 0 | Wednesday | BTO |
| MERITOR INC | MTOR | 0.04 | 0.12 | 77.78 | Wednesday | BTO |
| METHANEX CORP | MEOH | 0.59 | 0.68 | 26.67 | Wednesday | N/A |
| MKS INSTRUMENTS | MKSI | 0 | 0.38 | -20 | Wednesday | AMC |
| MPLX LP | MPLX | 0.24 | 999 | N/A | Wednesday | BTO |
| MULTIMEDIA GAME | MGAM | 0.13 | 0.14 | 40 | Wednesday | BTO |
| MURPHY OIL | MUR | 1.31 | 1.31 | -2.5 | Wednesday | AMC |
| NEW YORK CMNTY | NYCB | 0.29 | 0.27 | 0 | Wednesday | BTO |
| NORTHROP GRUMMN | NOC | 1.74 | 1.85 | 1.76 | Wednesday | BTO |
| NXP SEMICONDUCT | NXPI | 0.47 | 0.2 | 25 | Wednesday | AMC |
| O2MICRO INT LTD | OIIM | -0.24 | 0.02 | 0 | Wednesday | BTO |
| OWENS-ILLINOIS | OI | 0.37 | 0.48 | 4.55 | Wednesday | AMC |
| PHILLIPS 66 | PSX | 1.66 | 1.33 | 26.38 | Wednesday | BTO |
| PIPER JAFFRAY | PJC | 0.67 | 0.11 | 125 | Wednesday | BTO |
| QUALCOMM INC | QCOM | 1 | 0.85 | 8.57 | Wednesday | AMC |
| QUANTUM CP-DSSG | QTM | 0 | 0.04 | 25 | Wednesday | AMC |
| REGENCY CTRS CP | REG | 0.58 | 0.63 | 0 | Wednesday | AMC |
| ROCKVILLE FINL | RCKB | 0.16 | 0.14 | 21.43 | Wednesday | AMC |
| ROCKWELL AUTOMT | ROK | 1.26 | 1.27 | 4.55 | Wednesday | BTO |
| SAIA INC | SAIA | 0.32 | 0.15 | 9.8 | Wednesday | BTO |
| SENSATA TECHNOL | ST | 0.46 | 0.44 | 2.17 | Wednesday | BTO |
| SERVICENOW INC | NOW | -0.13 | 999 | 35.29 | Wednesday | AMC |
| SHARPS COMPLIAN | SMED | -0.03 | 0 | -33.33 | Wednesday | BTO |
| SHORETEL INC | SHOR | -0.11 | -0.04 | 23.08 | Wednesday | AMC |
| SILICON GRAPHIC | SGI | 0.06 | -0.03 | 5.26 | Wednesday | AMC |
| SILICON LAB INC | SLAB | 0.4 | 0.32 | 40.63 | Wednesday | BTO |
| SILICONWARE-ADR | SPIL | 0.09 | 0.06 | -10 | Wednesday | N/A |
| SKYWORKS SOLUTN | SWKS | 0.45 | 0.42 | 0 | Wednesday | AMC |
| SL GREEN REALTY | SLG | 1.15 | 1.04 | -0.88 | Wednesday | AMC |
| SOUTHN COMPANY | SO | 0.4 | 0.3 | -2.63 | Wednesday | BTO |
| STATE BANK FINL | STBZ | 0.26 | 0.28 | -65.52 | Wednesday | BTO |
| STMICROELECTRON | STM | -0.09 | -0.01 | -200 | Wednesday | AMC |
| SURMODICS | SRDX | 0.18 | 0.11 | 11.76 | Wednesday | AMC |
| TCF FINL CORP | TCB | 0.18 | 0.1 | 11.76 | Wednesday | BTO |
| TETRA TECH NEW | TTEK | 0.41 | 0.36 | -2.04 | Wednesday | AMC |
| TFS FINANCIAL | TFSL | 0.02 | 0.03 | -100 | Wednesday | AMC |
| TRACTOR SUPPLY | TSCO | 1.03 | 0.96 | 2.99 | Wednesday | AMC |
| TRIUMPH GRP INC | TGI | 1.41 | 1.29 | 18.94 | Wednesday | AMC |
| UNITIL CORP | UTL | 0.64 | 0.64 | 150 | Wednesday | BTO |
| VALLEY NATL BCP | VLY | 0.19 | 0.22 | 17.65 | Wednesday | BTO |
| VANGUARD HEALTH | VHS | 0.18 | 0.18 | 13.33 | Wednesday | AMC |
| VIRTUSA CORP | VRTU | 0.28 | 0.22 | 0 | Wednesday | AMC |
| WASH TR BANCORP | WASH | 0.56 | 0.47 | 1.89 | Wednesday | AMC |
| WISC ENERGY CP | WEC | 0.42 | 0.49 | 17.54 | Wednesday | BTO |
| WORLD ACCEPTANC | WRLD | 1.65 | 1.3 | -10.88 | Wednesday | BTO |
| 1800FLOWERS.COM | FLWS | 0.25 | 0.22 | 0 | Thursday | BTO |
| ABAXIS INC | ABAX | 0.2 | 0.13 | 0 | Thursday | AMC |
| AETNA INC-NEW | AET | 0.96 | 0.97 | 15.67 | Thursday | BTO |
| AFFYMETRIX INC | AFFX | -0.02 | -0.21 | 25 | Thursday | AMC |
| AGILYSYS INC | AGYS | 0.05 | -0.11 | -20 | Thursday | AMC |
| ALLIANCE DATA | ADS | 1.68 | 1.59 | 2.35 | Thursday | BTO |
| ALTRIA GROUP | MO | 0.54 | 0.5 | 0 | Thursday | BTO |
| AMERIGAS PARTNR | APU | 1.03 | 0.55 | 50 | Thursday | BTO |
| APPLD INDL TECH | AIT | 0.64 | 0.56 | -1.41 | Thursday | BTO |
| ASTRAZENECA PLC | AZN | 1.38 | 1.61 | 3.42 | Thursday | BTO |
| AUDIENCE INC | ADNC | 0.06 | 999 | 6.25 | Thursday | AMC |
| AUTOLIV INC | ALV | 1.31 | 1.7 | -13.38 | Thursday | BTO |
| AUTONATION INC | AN | 0.65 | 0.51 | -1.49 | Thursday | BTO |
| B/E AEROSPACE | BEAV | 0.72 | 0.6 | 5.71 | Thursday | BTO |
