Earnings Preview for July 21 - 25
Earnings season rotates away from the financial sector, which should be good for the broader markets.
More than 630 companies are confirmed to report, including 151 members of the S&P 500. Dow components will include 3M (MMM), AT&T (T), Bank of America (BAC), Boeing (BA), Caterpillar (CAT), E.I. DuPont (DD), McDonald's (MCD), Merck (MRK) and Pfizer (PFE).
The economic calendar is fairly light. Key reports will include:
- Monday: June Leading Indicators
- Wednesday: Federal Reserve Beige Book, weekly crude inventories
- Thursday: June existing home sales, weekly initial jobless claims
- Friday: June durable goods orders, June new home sales, revised July University of Michigan consumer confidence survey
Active traders may want to pay particular attention to the Nasdaq. Approximately one-quarter of the reports will come from the tech sector. Among the more notable names are Apple (AAPL), Juniper (JNPR) and Qualcomm (QCOM).
Bullish guidance will help to restore confidence in earnings projections and allow the overall stock market to rebound higher.
Companies That Could Issue Positive Earnings Surprises during the Week of July 21 - 25
AK Steel (AKS) continues to be able to exert pricing power thanks to strong demand for carbon steel. Brokerage analysts think the price hikes will contribute to the bottom line, as is evidenced by the rise in the consensus earnings estimate. Forecasts for the second-quarter have risen 2 cents over the past 30 days to $1.14 per share. AKS has topped projections for 5 consecutive quarters. AK Steel is scheduled to report on Tuesday, July 22, before the start of trading.
Several brokerage analysts have raised their second-quarter quarter profit projections on EnCana (ECA) within the past few weeks. The consensus earnings estimate of $1.83 per share is 16 cents above the average forecast of a month ago. The most accurate forecast is even more bullish at $1.88 per share. This Canadian oil sands company has topped expectations for 5 consecutive quarters. EnCana is scheduled to report on Thursday, July 24, before the start of trading.
Second-quarter forecasts on McDonald's (MCD) have risen in the past few days. Three brokerage analysts revised their projections within the past 7 days, pushing the consensus earnings estimate a penny higher to 85 cents per share. The most accurate estimate is more bullish at 86 cents per share. MCD has beat expectations for four consecutive quarters. McDonald's is scheduled to report on Wednesday, July 23, before the start of trading.
Potash Corporation of Saskatchewan (POT) topped forecasts during the past 2 quarters by an average margin of 20 cents per share. Ahead of the company's second-quarter report, analysts are anticipating another positive surprise from this fertilizer company. The consensus earnings estimate has been revised higher by 7 cents over the past 30 days to $2.54 per share. The most accurate forecast is more bullish at $2.60 per share. Potash is scheduled to report on Thursday, July 24, before the start of trading.
Companies That Could Issue Negative Earnings Surprises during the Week of July 21 - 25
UnitedHealth Group (UNH) recently slashed its full-year guidance, citing pressure on premiums and a decrease in margins related to Medicare Part D. All of the covering brokerage analysts slashed their forecasts in response, causing the second-quarter consensus earnings estimate to fall by 18 cents to 64 cents per share. UNH has missed expectations for 2 consecutive quarters. UnitedHealth Group is scheduled to report on Tuesday, July 22, before the start of trading.
Charles Rotblut, CFA is the senior market analyst for Zacks.com. He can be reached at crotblut@zacks.com.
Surprise Trader can help you turn earnings surprises into quick profits. Learn how.
Earnings Calendar
Here is a list of companies that we have confirmed will report during the week of July 21 - 251.
| Company | Ticker | Zacks Consensus Estimate | Year Ago Actual | Last Qtr Surprise | 1-Wk Price Change | Report Date |
| Aladdin Knowled | ALDN | $0.01 | 0.26 | (13.3%) | 0.0% | 7/21/2008 |
| Albemarle Corp | ALB | $0.66 | 0.59 | 6.1% | 0.8% | 7/21/2008 |
| Amer Movil-Adr | AMX | $0.82 | 0.72 | (5.9%) | 4.3% | 7/21/2008 |
| Ametek Inc | AME | $0.57 | 0.54 | 8.8% | 2.6% | 7/21/2008 |
| Amylin Pharma | AMLN | ($0.50) | -0.34 | (6.3%) | 1.8% | 7/21/2008 |
| Apple Inc | AAPL | $1.06 | 0.92 | 9.4% | (0.8%) | 7/21/2008 |
| Astec Inds Inc | ASTE | $0.95 | 0.83 | 1.3% | 8.5% | 7/21/2008 |
| Bank Of Amer Cp | BAC | $0.57 | 1.28 | (43.5%) | 2.8% | 7/21/2008 |
| Boston Scientif | BSX | $0.11 | 0.08 | 41.7% | 7.4% | 7/21/2008 |
| Cache Inc | CACH | $0.15 | 0.12 | 0.0% | 1.7% | 7/21/2008 |
| Cdn Natl Ry Co | CNI | $0.90 | 0.86 | (1.6%) | 3.2% | 7/21/2008 |
| Ceragon Netwrks | CRNT | $0.12 | 0.09 | (8.3%) | (1.1%) | 7/21/2008 |
| Colonial Bncgrp | CNB | $0.03 | 0.44 | (200.0%) | 4.0% | 7/21/2008 |
| Desarrolladora | HXM | $1.02 | 0.7 | 21.7% | 1.0% | 7/21/2008 |
| Dyax Corp | DYAX | ($0.27) | -0.37 | (600.0%) | 20.1% | 7/21/2008 |
| Eagle Materials | EXP | $0.34 | 0.8 | (75.0%) | (6.7%) | 7/21/2008 |
| Equifax Inc | EFX | $0.60 | 0.57 | 3.5% | 4.2% | 7/21/2008 |
| Everest Re Ltd | RE | $3.26 | 3.36 | (14.4%) | (1.6%) | 7/21/2008 |
| First Defiance | FDEF | $0.42 | 0.5 | 17.4% | 0.5% | 7/21/2008 |
| Fnb Corp | FNB | $0.27 | 0.29 | (3.6%) | 5.1% | 7/21/2008 |
| Forward Air Crp | FWRD | $0.41 | 0.38 | 0.0% | 3.7% | 7/21/2008 |
| Hasbro Inc | HAS | $0.20 | 0.24 | 66.7% | 5.7% | 7/21/2008 |
| Hercules Inc | HPC | $0.42 | 0.4 | 2.9% | 21.4% | 7/21/2008 |
| Hi/Fn Inc | HIFN | ($0.04) | 0.02 | 0.0% | (6.2%) | 7/21/2008 |
| Ims Health Inc | RX | $0.40 | 0.35 | 8.8% | (4.8%) | 7/21/2008 |
| Lacrosse Footwr | BOOT | $0.19 | 0.15 | 20.0% | (2.3%) | 7/21/2008 |
| Liberty Ppty Tr | LRY | $0.79 | 0.79 | 0.0% | 4.7% | 7/21/2008 |
| Lincare Hldgs | LNCR | $0.71 | 0.63 | 11.3% | 8.4% | 7/21/2008 |
| Logitech Intl | LOGI | $0.19 | 0.14 | (3.0%) | 8.1% | 7/21/2008 |
| Merck & Co Inc | MRK | $0.83 | 0.82 | 4.7% | (1.2%) | 7/21/2008 |
| Midsouth Bancrp | MSL | $0.33 | 0.36 | (35.7%) | 12.8% | 7/21/2008 |
| Mindspeed Tech | MSPDD | ($0.02) | -0.1 | 0.0% | (11.7%) | 7/21/2008 |
| Mohawk Inds Inc | MHK | $1.25 | 1.68 | 3.3% | 2.2% | 7/21/2008 |
| Omnicell Inc | OMCL | $0.08 | 0.16 | 0.0% | 10.5% | 7/21/2008 |
| Packaging Corp | PKG | $0.34 | 0.44 | (11.4%) | 4.6% | 7/21/2008 |
| Park National | PRK | $1.25 | 1.62 | 4.0% | (0.3%) | 7/21/2008 |
| Petmed Express | PETS | $0.27 | 0.25 | 11.1% | 9.1% | 7/21/2008 |
| Premiere Global | PGI | $0.23 | 0.18 | (4.8%) | (3.0%) | 7/21/2008 |
| Qlogic Corp | QLGC | $0.24 | 0.15 | 14.3% | 7.9% | 7/21/2008 |
| Reinsurance Grp | RGA | $1.48 | 1.31 | (24.1%) | 0.7% | 7/21/2008 |
| Rpm Intl Inc | RPM | $0.70 | 0.65 | 42.9% | 3.0% | 7/21/2008 |
| Sandisk Corp | SNDK | $0.08 | 0.12 | (18.8%) | 0.3% | 7/21/2008 |
| Schering Plough | SGP | $0.38 | 0.41 | 47.2% | 1.4% | 7/21/2008 |
| Southwest Bc-Ok | OKSB | $0.28 | 0.47 | (15.2%) | (6.9%) | 7/21/2008 |
| Stancorp Fnl Cp | SFG | $1.16 | 0.96 | 4.8% | (1.6%) | 7/21/2008 |
| Steel Dynamics | STLD | $0.93 | 0.51 | 10.8% | (0.4%) | 7/21/2008 |
| Sun Bancorp/Nj | SNBC | $0.15 | 0.21 | (8.7%) | 0.0% | 7/21/2008 |
| Texas Instrs | TXN | $0.45 | 0.42 | 0.0% | 4.9% | 7/21/2008 |
| Unionbancal Cp | UB | $0.91 | 1.19 | (13.8%) | 5.3% | 7/21/2008 |
| Volterra Semi | VLTR | $0.14 | -0.1 | 100.0% | 0.9% | 7/21/2008 |
| Wash Tr Bancorp | WASH | $0.43 | 0.46 | 2.4% | 12.3% | 7/21/2008 |
| Weatherford Int | WFT | $0.45 | 0.34 | 0.0% | (1.6%) | 7/21/2008 |
| West Cst Bcp/Or | WCBO | $0.17 | 0.5 | (45.8%) | 15.7% | 7/21/2008 |
| Woodward Govnr | WGOV | $0.44 | 0.34 | 7.5% | 3.7% | 7/21/2008 |
| Aaron Rents Inc | RNT | $0.36 | 0.36 | 15.0% | 7.2% | 7/22/2008 |
| Aehr Test Sys | AEHR | $0.26 | 0.11 | 15.0% | (3.1%) | 7/22/2008 |
| Ak Steel Hldg | AKS | $1.14 | 0.98 | 9.8% | (1.1%) | 7/22/2008 |
| Amsurg Corp | AMSG | $0.39 | 0.35 | 0.0% | 3.6% | 7/22/2008 |
| Anadigics Corp | ANAD | $0.09 | 0.03 | 133.3% | (4.4%) | 7/22/2008 |
| Anika Therapeut | ANIK | $0.05 | 0.12 | (37.5%) | 10.3% | 7/22/2008 |
| Anixter Intl | AXE | $1.64 | 1.53 | (3.4%) | (2.2%) | 7/22/2008 |
| Arbitron Inc | ARB | $0.06 | 0.13 | 28.9% | (3.9%) | 7/22/2008 |
| Arlington Tankr | ATB | $0.29 | 0.33 | 0.0% | 9.9% | 7/22/2008 |
| Autoliv Inc | ALV | $1.26 | 0.98 | 8.8% | 0.1% | 7/22/2008 |
| Avery Dennison | AVY | $1.01 | 1.02 | 1.3% | (2.0%) | 7/22/2008 |
| Axsys Tech Inc | AXYS | $0.48 | 0.35 | 12.5% | 14.8% | 7/22/2008 |
| Baker-Hughes | BHI | $1.24 | 1.12 | (0.8%) | (0.5%) | 7/22/2008 |
| Bank Of Florida | BOFL | ($0.01) | 0.1 | 0.0% | (18.0%) | 7/22/2008 |
| Biogen Idec Inc | BIIB | $0.83 | 0.64 | 5.1% | 4.2% | 7/22/2008 |
| Bj Services | BJS | $0.40 | 0.57 | (23.2%) | (0.8%) | 7/22/2008 |
| Boston Pptys | BXP | $1.16 | 1.18 | 0.0% | 6.3% | 7/22/2008 |
| Brasil Tele-Adr | BRP | $1.87 | N/A | 12.3% | 12.9% | 7/22/2008 |
| Broadcom Corp-A | BRCM | $0.15 | 0.06 | 71.4% | 7.8% | 7/22/2008 |
| Btu Intl Inc | BTUI | $0.07 | 0.02 | 0.0% | (16.4%) | 7/22/2008 |
| Cadence Finl Cp | CADE | $0.20 | 0.3 | (17.9%) | (7.0%) | 7/22/2008 |
| Calif Micro Dev | CAMD | ($0.03) | -0.05 | 50.0% | 1.3% | 7/22/2008 |
| Cardionet Inc | BEAT | $0.07 | N/A | N/A | 0.8% | 7/22/2008 |
| Carlisle Cos In | CSL | $0.82 | 0.94 | (19.6%) | (2.0%) | 7/22/2008 |
| Cascade Finl Cp | CASB | $0.22 | 0.32 | 10.5% | (6.3%) | 7/22/2008 |
| Caterpillar Inc | CAT | $1.55 | 1.24 | 9.9% | 3.1% | 7/22/2008 |
| Cdn Pac Rlwy | CP | $1.09 | 1.03 | 2.6% | 3.2% | 7/22/2008 |
| Celanese Cp-A | CE | $1.15 | 0.84 | 11.6% | 3.5% | 7/22/2008 |
| Centene Corp | CNC | $0.38 | 0.27 | 5.6% | 1.0% | 7/22/2008 |
| Cerner Corp | CERN | $0.47 | 0.37 | 7.3% | 3.0% | 7/22/2008 |
| Ch Robinson Wwd | CHRW | $0.55 | 0.47 | 4.2% | 2.8% | 7/22/2008 |
| Check Pt Softw | CHKP | $0.39 | 0.35 | 8.3% | 1.8% | 7/22/2008 |
| Cme Group Inc | CME | $3.96 | 3.69 | 13.7% | 3.2% | 7/22/2008 |
| Comml Vehicle | CVGI | $0.10 | 0.04 | 100.0% | 21.7% | 7/22/2008 |
| Corn Prod Intl | CPO | $0.84 | 0.66 | 19.7% | (1.4%) | 7/22/2008 |
| Csg Sys Intl | CSGS | $0.38 | 0.37 | 12.5% | 28.6% | 7/22/2008 |
| Delphi Finl Grp | DFG | $0.81 | 0.82 | (39.3%) | (3.8%) | 7/22/2008 |
| Diamondrock Hos | DRH | $0.43 | 0.42 | 0.0% | (1.7%) | 7/22/2008 |
| Dominos Pizza | DPZ | $0.23 | 0.28 | (16.0%) | (1.4%) | 7/22/2008 |
| Double-Take Sof | DBTK | $0.13 | 0.2 | 0.0% | (7.6%) | 7/22/2008 |
| Dst Systems | DST | $0.91 | 0.81 | (8.5%) | 0.7% | 7/22/2008 |
| Du Pont (Ei) De | DD | $1.07 | 1.04 | 4.8% | 3.0% | 7/22/2008 |
| E Trade Finl Cp | ETFC | ($0.14) | 0.42 | (36.4%) | 4.0% | 7/22/2008 |
| Edwards Lifesci | EW | $0.63 | 0.57 | 14.3% | 5.0% | 7/22/2008 |
| Epiq Sys Inc | EPIQ | $0.11 | 0.09 | 20.0% | 8.1% | 7/22/2008 |
| Ericsson Lm Adr | ERIC | $0.17 | 0.3 | (3.2%) | 4.8% | 7/22/2008 |
| Fifth Third Bk | FITB | ($0.11) | 0.68 | (46.9%) | 9.4% | 7/22/2008 |
| First Busey-A | BUSE | $0.28 | 0.37 | 0.0% | 13.3% | 7/22/2008 |
| First Cash Finl | FCFS | $0.22 | 0.27 | (4.6%) | 20.0% | 7/22/2008 |
| First Place Fin | FPFC | $0.21 | 0.33 | 20.0% | 13.9% | 7/22/2008 |
| First Sec Gp | FSGI | $0.13 | 0.17 | (12.5%) | 3.7% | 7/22/2008 |
| Forest Labs A | FRX | $0.80 | 0.83 | 16.9% | 0.2% | 7/22/2008 |
| Freept Mc Cop-B | FCX | $2.54 | 2.85 | 34.7% | (2.2%) | 7/22/2008 |
| Frontier Finl | FTBK | $0.10 | 0.4 | (15.4%) | 1.3% | 7/22/2008 |
| Fulton Finl | FULT | $0.22 | 0.23 | 4.8% | (2.4%) | 7/22/2008 |
| Gentex Corp | GNTX | $0.21 | 0.22 | (4.6%) | 4.1% | 7/22/2008 |
| Halliburton Co | HAL | $0.68 | 0.6 | 0.0% | (0.4%) | 7/22/2008 |
| Hancock Hldg Co | HBHC | $0.61 | 0.62 | 8.6% | 1.6% | 7/22/2008 |
| Horizon Finl Cp | HRZB | $0.11 | 0.41 | (13.9%) | 8.4% | 7/22/2008 |
| Ibasis Inc | IBAS | $0.07 | 0 | (125.0%) | 6.1% | 7/22/2008 |
| Iberiabank Corp | IBKC | $0.86 | 0.92 | (17.4%) | (3.6%) | 7/22/2008 |
| Icon Plc | ICLR | $0.58 | 0.45 | 5.7% | 0.8% | 7/22/2008 |
| Idex Corp | IEX | $0.55 | 0.51 | 4.2% | (1.5%) | 7/22/2008 |
| Illumina Inc | ILMN | $0.28 | 0.16 | 0.0% | (4.3%) | 7/22/2008 |
| Imation Corp | IMN | $0.23 | 0.33 | 6.4% | 3.5% | 7/22/2008 |
| Infinera Corp | INFN | ($0.03) | 0.02 | 333.3% | (1.9%) | 7/22/2008 |
| Intuitive Surg | ISRG | $1.17 | 0.79 | 13.1% | 7.0% | 7/22/2008 |
| Jacobs Engin Gr | JEC | $0.82 | 0.61 | 5.3% | 11.0% | 7/22/2008 |
| Jetblue Airways | JBLU | ($0.07) | 0.11 | 55.6% | 12.2% | 7/22/2008 |
| Journal Comm-A | JRN | $0.16 | 0.18 | (16.7%) | 4.3% | 7/22/2008 |
| Kelly Svcs A | KELYA | $0.39 | 0.48 | 4.6% | 0.8% | 7/22/2008 |
| Keycorp New | KEY | ($2.49) | 0.86 | (17.1%) | (7.5%) | 7/22/2008 |
| Kvh Industries | KVHI | $0.11 | 0.1 | 10.0% | 4.3% | 7/22/2008 |
| Lexmark Intl | LXK | $0.77 | 0.65 | 28.9% | 8.1% | 7/22/2008 |
| Linear Tec Corp | LLTC | $0.45 | 0.36 | 2.3% | 3.6% | 7/22/2008 |
| Lockheed Martin | LMT | $1.88 | 1.78 | 7.4% | (1.5%) | 7/22/2008 |
| Logicvision Inc | LGVN | ($0.09) | -0.13 | (30.0%) | (5.7%) | 7/22/2008 |
| Manhattan Asoc | MANH | $0.37 | 0.32 | 30.4% | 8.8% | 7/22/2008 |
| Methanex Corp | MEOH | $0.38 | 0.35 | (31.6%) | 6.5% | 7/22/2008 |
| Midwest Banc | MBHI | $0.12 | 0.21 | 6.3% | (7.1%) | 7/22/2008 |
| Millicom Intl | MICC | $1.31 | 1.01 | 31.0% | 1.5% | 7/22/2008 |
| Montpelier Re | MRH | $0.62 | 0.56 | (18.0%) | (2.0%) | 7/22/2008 |
| Nabors Ind | NBR | $0.69 | 0.69 | 10.7% | (2.8%) | 7/22/2008 |
| Nara Bcp Inc | NARA | $0.23 | 0.33 | 8.0% | 9.4% | 7/22/2008 |
| Neogen Corp | NEOG | $0.20 | 0.16 | 0.0% | 4.0% | 7/22/2008 |
| Net Svcs De Com | NETC | $0.15 | 0.07 | N/A | 12.7% | 7/22/2008 |
| Norfolk Southrn | NSC | $1.06 | 0.98 | 1.3% | 5.6% | 7/22/2008 |
| Nvr Inc | NVR | $8.81 | 14.14 | 84.6% | (3.5%) | 7/22/2008 |
| O Reilly Auto | ORLY | $0.48 | 0.45 | (7.0%) | 0.9% | 7/22/2008 |
| Optionsxpress | OXPS | $0.39 | 0.37 | 0.0% | 11.1% | 7/22/2008 |
| Paccar Inc | PCAR | $0.85 | 0.79 | 0.0% | 3.9% | 7/22/2008 |
| Pactiv Corp | PTV | $0.48 | 0.52 | 3.1% | (3.1%) | 7/22/2008 |
| Panera Bread Co | PNRA | $0.49 | 0.38 | 17.5% | (2.9%) | 7/22/2008 |
| Parametric Tech | PMTC | $0.24 | 0.16 | 5.0% | 9.7% | 7/22/2008 |
| Pentair Corp | PNR | $0.66 | 0.62 | 10.4% | 1.3% | 7/22/2008 |
| Pepsiamericas | PAS | $0.62 | 0.6 | 0.0% | 0.6% | 7/22/2008 |
| Pervasive Softw | PVSW | $0.05 | 0.09 | 25.0% | (3.4%) | 7/22/2008 |
| Pharma Prod Dev | PPDI | $0.39 | 0.36 | 0.0% | (3.9%) | 7/22/2008 |
| Plantronics Inc | PLT | $0.28 | 0.31 | 76.2% | 5.3% | 7/22/2008 |
| Platinum Undrwt | PTP | $1.34 | 1.34 | 44.3% | (0.9%) | 7/22/2008 |
| Precision Castp | PCP | $1.92 | 1.61 | 3.2% | (0.1%) | 7/22/2008 |
| Preferred Bank | PFBC | $0.27 | 0.65 | (34.6%) | 7.6% | 7/22/2008 |
| Quest Diagnostc | DGX | $0.77 | 0.73 | 2.9% | 1.4% | 7/22/2008 |
| Rayonier Inc | RYN | $0.42 | 0.55 | 13.3% | 8.2% | 7/22/2008 |
| Regions Finl Cp | RF | $0.43 | 0.69 | 12.2% | (16.6%) | 7/22/2008 |
| Rockwell Automt | ROK | $0.98 | 1.07 | (5.0%) | 1.7% | 7/22/2008 |
| Royal Caribbean | RCL | $0.41 | 0.6 | 25.0% | 4.0% | 7/22/2008 |
| Seabright Insur | SEAB | $0.49 | 0.49 | 10.6% | (0.1%) | 7/22/2008 |
| Sigma Aldrich | SIAL | $0.67 | 0.58 | 1.6% | 7.4% | 7/22/2008 |
| South Finl Grp | TSFG | ($0.18) | 0.24 | (195.0%) | 18.1% | 7/22/2008 |
| Stanley Works | SWK | $1.01 | 1.07 | (1.1%) | (1.9%) | 7/22/2008 |
| Sterling Bcs-Tx | SBIB | $0.18 | 0.18 | (5.9%) | 5.6% | 7/22/2008 |
| Sterling Fin Wa | STSA | $0.12 | 0.52 | (70.0%) | (2.0%) | 7/22/2008 |
| Stmicroelectron | STM | $0.14 | 0.17 | (31.6%) | 2.9% | 7/22/2008 |
| Suntrust Bks | STI | $0.66 | 1.48 | (46.7%) | (0.6%) | 7/22/2008 |
| Supertex Inc | SUPX | $0.27 | 0.32 | 22.2% | 4.6% | 7/22/2008 |
| Supervalu Inc | SVU | $0.75 | 0.76 | 8.4% | 0.1% | 7/22/2008 |
| Tellabs Inc | TLAB | $0.00 | 0.09 | 75.0% | (0.5%) | 7/22/2008 |
| Telmex Adr-Cl L | TMX | $0.77 | N/A | N/A | 2.2% | 7/22/2008 |
| Trustmark Cp | TRMK | $0.41 | 0.51 | 4.8% | 0.6% | 7/22/2008 |
| Ual Corp | UAUA | ($1.94) | 1.83 | (35.3%) | 0.5% | 7/22/2008 |
| Umb Finl Corp | UMBF | $0.54 | 0.48 | 31.1% | 2.3% | 7/22/2008 |
| Unitedhealth Gp | UNH | $0.64 | 0.87 | (2.5%) | (1.7%) | 7/22/2008 |
| Us Airways Grp | LCC | ($1.19) | 2.74 | (1.6%) | (14.2%) | 7/22/2008 |
| Usana Hlth Sci | USNA | $0.61 | 0.66 | 2.2% | (11.2%) | 7/22/2008 |
| Usg Corp | USG | ($0.36) | 0.66 | (40.6%) | (7.2%) | 7/22/2008 |
| Utd Parcel Srvc | UPS | $0.85 | 1.04 | 1.2% | (0.3%) | 7/22/2008 |
| Vmware Inc-A | VMW | $0.13 | 0.1 | 0.0% | (2.0%) | 7/22/2008 |
| Vocus Inc | VOCS | $0.04 | 0.04 | (33.3%) | 7.9% | 7/22/2008 |
| Wabtech | WAB | $0.65 | 0.57 | 11.9% | 19.2% | 7/22/2008 |
| Wachovia Cp | WB | ($0.92) | 1.23 | (131.1%) | (26.2%) | 7/22/2008 |
| Wash Mutual Inc | WM | ($0.90) | 0.92 | (37.3%) | (23.2%) | 7/22/2008 |
| Waste Connction | WCN | $0.39 | 0.36 | 0.0% | 9.1% | 7/22/2008 |
| Waste Svcs Inc | WSII | $0.06 | -0.05 | 1100.0% | 5.0% | 7/22/2008 |
| Waters Corp | WAT | $0.71 | 0.6 | 9.5% | (2.6%) | 7/22/2008 |
| Webster Finl Cp | WBS | $0.40 | 0.78 | (18.6%) | (15.7%) | 7/22/2008 |
| Western Union | WU | $0.30 | 0.26 | 3.6% | 6.8% | 7/22/2008 |
| Whitney Hldg | WTNY | $0.28 | 0.51 | 7.1% | (3.7%) | 7/22/2008 |
| Wilshire Bcp | WIBC | $0.19 | 0.25 | 20.0% | 5.3% | 7/22/2008 |
| Yahoo! Inc | YHOO | $0.12 | 0.11 | (8.3%) | (5.6%) | 7/22/2008 |
| Zhone Tech Inc | ZHNE | ($0.04) | -0.03 | (100.0%) | (9.6%) | 7/22/2008 |
| Adv Amer Cash | AEA | $0.16 | 0.19 | 31.8% | 3.4% | 7/23/2008 |
| Adv Energy Inds | AEIS | $0.10 | 0.25 | 55.6% | (1.7%) | 7/23/2008 |
| Affil Managers | AMG | $1.42 | 1.53 | (4.0%) | (2.2%) | 7/23/2008 |
| Aflac Inc | AFL | $1.01 | 0.82 | 3.2% | (2.6%) | 7/23/2008 |
| Agnico Eagle | AEM | $0.18 | 0.27 | (9.1%) | 3.6% | 7/23/2008 |
| Air Prods & Che | APD | $1.30 | 1.16 | 1.6% | 1.6% | 7/23/2008 |
| Airgas Inc | ARG | $0.81 | 0.63 | 4.1% | 0.9% | 7/23/2008 |
| Alcon Inc | ACL | $1.75 | 1.48 | (0.7%) | (1.9%) | 7/23/2008 |
| Allegheny Tech | ATI | $1.55 | 2 | (5.4%) | 9.1% | 7/23/2008 |
| Allegiant Travl | ALGT | $0.14 | 0.51 | 34.3% | 11.0% | 7/23/2008 |
| Alliancebernstn | AB | $0.97 | 1.16 | 0.0% | (5.6%) | 7/23/2008 |
| Allstate Corp | ALL | $1.40 | 1.76 | (18.4%) | (2.2%) | 7/23/2008 |
| Amazon.Com Inc | AMZN | $0.26 | 0.19 | 3.0% | 1.7% | 7/23/2008 |
| Ambassadors Grp | EPAX | $0.88 | 1.05 | 12.1% | 6.4% | 7/23/2008 |
| Amdocs Ltd | DOX | $0.55 | 0.46 | 0.0% | (0.9%) | 7/23/2008 |
| Amerigroup Corp | AGP | $0.45 | 0.61 | 10.2% | 0.1% | 7/23/2008 |
| Ameriprise Finl | AMP | $0.89 | 0.98 | (13.6%) | 0.9% | 7/23/2008 |
| Anheuser Busch | BUD | $0.93 | 0.87 | (1.4%) | 9.2% | 7/23/2008 |
| Ariba Inc | ARBA | ($0.01) | -0.03 | (275.0%) | 7.2% | 7/23/2008 |
| Arkansas Best | ABFS | $0.74 | 0.78 | 100.0% | 5.9% | 7/23/2008 |
| Arrow Electroni | ARW | $0.77 | 0.81 | (3.7%) | 0.0% | 7/23/2008 |
| At&T Inc | T | $0.76 | 0.7 | 0.0% | (0.6%) | 7/23/2008 |
| Atmi Inc | ATMI | $0.30 | 0.26 | 0.0% | (13.5%) | 7/23/2008 |
| Berkley (Wr) Cp | WRB | $0.87 | 0.91 | (11.7%) | (5.0%) | 7/23/2008 |
| Biosphere Med | BSMD | ($0.05) | -0.02 | (125.0%) | 2.5% | 7/23/2008 |
| Boeing Co | BA | $1.33 | 1.35 | 19.3% | (0.0%) | 7/23/2008 |
| Cabot Corp | CBT | $0.49 | 0.35 | (10.0%) | (0.2%) | 7/23/2008 |
| Cadence Design | CDNS | $0.08 | 0.21 | (33.3%) | 5.1% | 7/23/2008 |
| Carters Inc | CRI | ($0.01) | 0.13 | 26.7% | 0.8% | 7/23/2008 |
| Ceva Inc | CEVA | $0.03 | 0.02 | 200.0% | 0.8% | 7/23/2008 |
| Charlotte Russe | CHIC | $0.32 | 0.43 | (12.5%) | 3.7% | 7/23/2008 |
| Chipotle Mexicn | CMG | $0.75 | 0.6 | 6.1% | (2.6%) | 7/23/2008 |
| Cirrus Logic | CRUS | $0.04 | 0.04 | 25.0% | 4.2% | 7/23/2008 |
| Citrix Sys Inc | CTXS | $0.28 | 0.29 | (23.1%) | (2.5%) | 7/23/2008 |
| Clicksoftware | CKSW | $0.03 | 0.03 | (50.0%) | (7.9%) | 7/23/2008 |
| Cnh Global Nv | CNH | $1.17 | 1.04 | (17.2%) | 2.4% | 7/23/2008 |
| Columbia Bcp-Or | CBBO | ($0.06) | 0.3 | (7.7%) | (8.3%) | 7/23/2008 |
| Commnty Bk Sys | CBU | $0.36 | 0.34 | 2.9% | 8.0% | 7/23/2008 |
| Complete Produc | CPX | $0.54 | 0.6 | 13.2% | 2.0% | 7/23/2008 |
| Compuware Corp | CPWR | $0.10 | 0.03 | 4.6% | 1.6% | 7/23/2008 |
| Conceptus Inc | CPTS | ($0.04) | -0.07 | (23.5%) | 4.7% | 7/23/2008 |
| Conocophillips | COP | $3.44 | 2.9 | 6.9% | (5.1%) | 7/23/2008 |
| Convergys Corp | CVG | $0.28 | 0.28 | 3.7% | (5.1%) | 7/23/2008 |
| Con-Way Inc | CNW | $0.89 | 0.98 | (10.0%) | 2.9% | 7/23/2008 |
| Core Labs Nv | CLB | $1.49 | 1.18 | 0.7% | 2.7% | 7/23/2008 |
| Corp Exec Brd | EXBD | $0.45 | 0.46 | 21.6% | (2.5%) | 7/23/2008 |
| Cross(At)-A | ATX | $0.19 | 0.07 | N/A | (5.2%) | 7/23/2008 |
| Cullen Frost Bk | CFR | $0.89 | 0.89 | (2.2%) | 7.1% | 7/23/2008 |
| Cyberoptics | CYBE | ($0.04) | 0.13 | (33.3%) | (2.0%) | 7/23/2008 |
| Digi Intl Inc | DGII | $0.07 | 0.15 | (20.0%) | 8.4% | 7/23/2008 |
| Dime Comm Bncsh | DCOM | $0.24 | 0.17 | 0.0% | 5.0% | 7/23/2008 |
