Earnings Preview for July 28 - Aug 1
Four Dow components will report this week: Chevron (CVX), Exxon Mobil (XOM), Verizon (VZ) and Walt Disney (DIS).
We have confirmed reports from nearly 800 companies, including 120 S&P 500 members.
Energy will be a big focus with more than 60 oil and gas companies reporting. Second-quarter results should be good, given the heights that both crude and natural gas prices reached last month.
July employment figures headline the economic calendar. Key reports include:
- Tuesday: July Conference Board consumer confidence survey, May Case-Schiller home price index
- Wednesday: Weekly oil inventories
- Thursday: Advance second-quarter GDP, July Chicago Purchasing Managers Index, Weekly initial jobless claims
- Friday: July nonfarm payrolls and unemployment, July ISM manufacturing index, June construction spending
The August Fed meeting will be held a week from Tuesday, on Aug 5. I expect the Fed to leave interest rates unchanged.
Companies That Could Issue Positive Earnings Surprises
Continental Resources (CLR) has exceeded analysts' expectations during 3 out of the past 4 quarters by an average margin of 4 cents per share. Recent revisions suggest another upside surprise from the oil and gas company could be forthcoming. Within the past 30 days, 2 of the 6 brokerage analysts have raised their forecasts, pushing the second-quarter consensus earnings estimates 6 cents higher to 69 cents per share. Continental Resources is scheduled to report on Tuesday, July 29, before the start of trading.
Approximately half of the covering brokerage analysts have raised their second-quarter forecasts on Southwestern Energy (SWN) in recent weeks. The changes have pushed the consensus earnings estimate 10% higher to 37 cents per share. The most accurate estimate is even more bullish at 38 cents per share. SWN has topped expectations for three consecutive quarters. Southwestern Energy is scheduled to report on Wednesday, July 30, after the close of trading.
Waste Management (WMI) recently raised its second-quarter earnings guidance to between 61 and 62 cents per share, reflecting anticipated revenue growth of 3.9%. Nearly all of the covering brokerage analysts responded with higher projections, sending the consensus earnings estimate two cents higher to 60 cents per share. The most accurate estimate is slightly more bullish at 61 cents per share. WMI has surprised to the upside during three out of the past four quarters. Waste Management is scheduled to report on Tuesday, July 29, before the start of trading.
The average second-quarter earnings projection for Whiting Petroleum (WLL) has risen 14 cents this month to $2.01 per share. The most accurate estimate is even more bullish at $2.03 per share. This energy company has topped expectations for 4 consecutive quarters by an average margin of 15 cents per share. Whiting Petroleum is scheduled to report on Wednesday, Jul 30, before the start of trading.
Companies That Could Issue Negative Earnings Surprises
Genworth Financial's (GNW) first-quarter results were seven cents below expectations. Ahead of the company's second-quarter report, 4 out of the 13 covering brokerage analysts have lowered their projections. The revisions have caused the consensus earnings estimate to fall 3 cents to 55 cents per share. The most accurate estimate is more bearish at 51 cents per share. Genworth Financial is scheduled to report on Tuesday, July 29, after the close of trading.
Charles Rotblut, CFA is the senior market analyst for Zacks.com. He can be reached at crotblut@zacks.com.
Surprise Trader can help you turn earnings surprises into quick profits. Learn how.
Earnings Calendar
Here is a list of companies that we have confirmed will report during the week of July 28 - Aug 11.
| Company | Ticker | Zacks Consensus Estimate | Year Ago Actual | Last Qtr Surprise | Report Date |
| Adv Analgc Tech | AATI | ($0.05) | ($0.02) | 0.0% | 7/28/2008 |
| Alberto Culv B | ACV | $0.28 | $0.25 | 3.6% | 7/28/2008 |
| Alliance Res | ARLP | $0.71 | $1.03 | 43.1% | 7/28/2008 |
| Amer Safety Ins | ASI | $0.54 | $0.66 | (8.8%) | 7/28/2008 |
| Amgen Inc | AMGN | $0.98 | $1.12 | 7.8% | 7/28/2008 |
| Angiotech Pharm | ANPI | ($0.12) | $0.06 | 14.3% | 7/28/2008 |
| Atheros Comm | ATHR | $0.17 | $0.16 | 31.3% | 7/28/2008 |
| Authentec Inc | AUTH | $0.02 | ($7.37) | 0.0% | 7/28/2008 |
| Ballard Pwr Sys | BLDP | ($0.14) | ($0.10) | (30.8%) | 7/28/2008 |
| Bank Of Hawaii | BOH | $0.93 | $0.95 | 8.9% | 7/28/2008 |
| Banner Corp | BANR | $0.11 | $0.56 | (31.4%) | 7/28/2008 |
| Boardwalk Pipln | BWP | $0.36 | $0.35 | 9.1% | 7/28/2008 |
| Cf Indus Hldgs | CF | $3.56 | $1.65 | 29.4% | 7/28/2008 |
| Chemed Corp | CHE | $0.72 | $0.73 | (18.8%) | 7/28/2008 |
| Chemical Finl | CHFC | $0.39 | $0.39 | 0.0% | 7/28/2008 |
| China Bak Batry | CBAK | ($0.07) | ($0.05) | (500.0%) | 7/28/2008 |
| Choice Htl Intl | CHH | $0.47 | $0.43 | 11.1% | 7/28/2008 |
| Cna Finl Corp | CNA | $0.96 | $1.17 | (19.6%) | 7/28/2008 |
| Cognex Corp | CGNX | $0.22 | $0.09 | 25.0% | 7/28/2008 |
| Commnty Hlth Sy | CYH | $0.56 | $0.57 | 3.8% | 7/28/2008 |
| Compass Minerls | CMP | $0.23 | ($0.10) | 16.5% | 7/28/2008 |
| Crane Co | CR | $0.88 | $0.84 | 4.0% | 7/28/2008 |
| Danaos Corp | DAC | $0.48 | $0.53 | 0.0% | 7/28/2008 |
| Dineequity Inc | DIN | $0.11 | $0.82 | 1766.7% | 7/28/2008 |
| Drugstore.Com | DSCM | ($0.02) | ($0.03) | (50.0%) | 7/28/2008 |
| Ducommun Inc De | DCO | $0.52 | $0.44 | 16.7% | 7/28/2008 |
| Education Rlty | EDR | $0.38 | $0.23 | (36.2%) | 7/28/2008 |
| Enbridge Egy Pt | EEP | $0.81 | $0.64 | 18.1% | 7/28/2008 |
| Enbridge Energy | EEQ | $0.71 | N/A | 36.8% | 7/28/2008 |
| First Adv Corp | FADV | $0.31 | $0.31 | (3.6%) | 7/28/2008 |
| Fomento Eco-Adr | FMX | $0.62 | $0.58 | 13.3% | 7/28/2008 |
| Franklin Elec | FELE | $0.56 | $0.29 | (18.6%) | 7/28/2008 |
| Gehl Co | GEHL | $0.59 | $0.71 | (54.6%) | 7/28/2008 |
| Grupo Aerop-Pac | PAC | $0.47 | $0.46 | 67.9% | 7/28/2008 |
| Harmonic Inc | HLIT | $0.15 | $0.09 | 7.7% | 7/28/2008 |
| Hartford Fin Sv | HIG | $2.19 | $2.39 | 1.2% | 7/28/2008 |
| Heartland Fincl | HTLF | $0.34 | $0.28 | 26.7% | 7/28/2008 |
| Interact Intell | ININ | $0.07 | $0.12 | 0.0% | 7/28/2008 |
| Intevac Inc | IVAC | ($0.15) | $0.52 | 800.0% | 7/28/2008 |
| Iris Intl Inc | IRIS | $0.11 | $0.10 | (9.1%) | 7/28/2008 |
| Jda Software Gp | JDAS | $0.34 | $0.29 | 19.2% | 7/28/2008 |
| Kraft Foods Inc | KFT | $0.50 | $0.50 | 7.3% | 7/28/2008 |
| Loews Corp | L | $1.14 | $0.97 | (17.4%) | 7/28/2008 |
| Lorillard Co | LO | $1.38 | $1.30 | (16.2%) | 7/28/2008 |
| Maguire Pptys | MPG | $0.14 | $0.27 | (50.0%) | 7/28/2008 |
| Manitowoc Inc | MTW | $0.89 | $0.76 | 5.4% | 7/28/2008 |
| Meadowbrook Ins | MIG | $0.19 | $0.20 | (5.0%) | 7/28/2008 |
| Meritage Homes | MTH | ($0.54) | ($2.16) | (19.4%) | 7/28/2008 |
| Metavante Tech | MV | $0.31 | N/A | 3.1% | 7/28/2008 |
| Microtune Inc | TUNE | $0.01 | $0.05 | 0.0% | 7/28/2008 |
| Mine Safety App | MSA | $0.59 | $0.48 | (20.7%) | 7/28/2008 |
| Mosaic Co/The | MOS | $1.67 | $0.46 | 36.0% | 7/28/2008 |
| Navigators Grp | NAVG | $1.41 | $1.41 | 0.0% | 7/28/2008 |
| Nbt Bancorp Inc | NBTB | $0.43 | $0.36 | 2.4% | 7/28/2008 |
| Netw Equip Tech | NWK | ($0.16) | $0.05 | (14.3%) | 7/28/2008 |
| Old Natl Bcp | ONB | $0.29 | $0.30 | 123.1% | 7/28/2008 |
| Owens & Minor | OMI | $0.56 | $0.45 | 18.0% | 7/28/2008 |
| Partnerre Ltd | PRE | $2.61 | $2.39 | (17.2%) | 7/28/2008 |
| Phase Fwd Inc | PFWD | $0.08 | $0.11 | 12.5% | 7/28/2008 |
| Plum Creek Tmbr | PCL | $0.16 | $0.33 | 15.8% | 7/28/2008 |
| Plx Tech Inc | PLXT | $0.06 | $0.00 | (20.0%) | 7/28/2008 |
| Prg-Schultz Int | PRGX | $0.02 | ($0.15) | 220.0% | 7/28/2008 |
| Provident Finl | PROV | $0.15 | $0.32 | 25.0% | 7/28/2008 |
| Provident Ny Bp | PBNY | $0.15 | $0.13 | (18.8%) | 7/28/2008 |
| Questar | STR | $0.83 | $0.64 | 12.9% | 7/28/2008 |
| Ralcorp Hld-New | RAH | $1.21 | $1.13 | (2.4%) | 7/28/2008 |
| Rent-A-Center | RCII | $0.56 | $0.58 | 14.0% | 7/28/2008 |
| Rock-Tenn Co | RKT | $0.72 | $0.64 | 1.5% | 7/28/2008 |
| Scopus Video Nt | SCOP | $0.00 | ($0.09) | 100.0% | 7/28/2008 |
| Secure Computng | SCUR | $0.00 | $0.00 | (66.7%) | 7/28/2008 |
| Semicon Mfg-Adr | SMI | ($0.09) | ($0.01) | (300.0%) | 7/28/2008 |
| Simon Property | SPG | $1.49 | $1.31 | 2.1% | 7/28/2008 |
| Sl Green Realty | SLG | $1.70 | $1.26 | 2.9% | 7/28/2008 |
| Smurfit-Stone | SSCC | ($0.11) | $0.04 | (550.0%) | 7/28/2008 |
| Sohu.Com Inc | SOHU | $0.69 | $0.15 | 41.0% | 7/28/2008 |
| Spherion Corp | SFN | $0.09 | $0.14 | 0.0% | 7/28/2008 |
| Texas Roadhouse | TXRH | $0.12 | $0.12 | 13.3% | 7/28/2008 |
| Tgc Industries | TGE | $0.09 | $0.08 | (8.3%) | 7/28/2008 |
| Thoratec Corp | THOR | $0.01 | $0.06 | (66.7%) | 7/28/2008 |
| Tnt Nv | TNTTY | $0.89 | $0.81 | N/A | 7/28/2008 |
| Trident Microsy | TRID | ($0.05) | $0.26 | (100.0%) | 7/28/2008 |
| Tyson Foods A | TSN | $0.12 | $0.31 | 200.0% | 7/28/2008 |
| Ultra Clean Hld | UCTT | $0.00 | $0.23 | (30.8%) | 7/28/2008 |
| Univl Hlth Svcs | UHS | $0.92 | $0.79 | 34.8% | 7/28/2008 |
| Utd Amer Indemn | INDM | $0.47 | $0.67 | (60.3%) | 7/28/2008 |
| Utd Fire&Caslty | UFCS | $0.42 | $1.09 | 22.8% | 7/28/2008 |
| Veeco Instrs-De | VECO | $0.08 | $0.05 | 200.0% | 7/28/2008 |
| Verizon Comm | VZ | $0.65 | $0.58 | (1.6%) | 7/28/2008 |
| Vimicro Int-Ads | VIMC | ($0.03) | $0.01 | (50.0%) | 7/28/2008 |
| Walter Inds Inc | WLT | $0.57 | $0.33 | (14.3%) | 7/28/2008 |
| Wausau Paper Cp | WPP | $0.00 | $0.06 | (500.0%) | 7/28/2008 |
| Websense Inc | WBSN | $0.22 | $0.13 | 23.8% | 7/28/2008 |
| Wright Medical | WMGI | $0.11 | $0.08 | (8.3%) | 7/28/2008 |
| Wrigley (Wm) Jr | WWY | $0.69 | $0.62 | 10.9% | 7/28/2008 |
| Zoran Corp | ZRAN | $0.11 | $0.24 | -66.67% | 7/28/2008 |
| Ace Limited | ACE | $1.93 | $1.98 | 11.9% | 7/29/2008 |
| Actel Corp | ACTL | $0.07 | ($0.10) | N/A | 7/29/2008 |
| Advent Software | ADVS | $0.10 | $0.18 | 0.0% | 7/29/2008 |
| Agco Corp | AG | $0.96 | $0.67 | 34.0% | 7/29/2008 |
| Airtran Hldgs | AAI | ($0.24) | $0.37 | (26.7%) | 7/29/2008 |
| Alcatel Ads | ALU | $0.04 | ($0.20) | (250.0%) | 7/29/2008 |
| Alexion Pharma | ALXN | ($0.16) | ($0.75) | 75.0% | 7/29/2008 |
| Align Tech Inc | ALGN | $0.06 | $0.19 | 250.0% | 7/29/2008 |
| Alpha Natrl Res | ANR | $0.54 | $0.07 | 129.4% | 7/29/2008 |
| Amag Pharma Inc | AMAG | ($0.62) | ($0.46) | 8.3% | 7/29/2008 |
| Amedisys Inc | AMED | $0.68 | $0.57 | 8.8% | 7/29/2008 |
| Amer Dental Pdt | ADPI | $0.16 | $0.34 | (48.0%) | 7/29/2008 |
| Amer Med Sys | AMMD | $0.14 | $0.10 | 10.0% | 7/29/2008 |
| America Svc Grp | ASGR | $0.08 | $0.19 | 100.0% | 7/29/2008 |
| Amtrust Fin Svc | AFSI | $0.39 | $0.35 | 16.7% | 7/29/2008 |
| Answers Corp | ANSW | ($0.18) | ($0.16) | (66.7%) | 7/29/2008 |
| Arvinmeritor | ARM | $0.63 | $0.25 | 37.0% | 7/29/2008 |
| Assoc Estates | AEC | $0.15 | $0.34 | 17.2% | 7/29/2008 |
| Atc Technology | ATAC | $0.41 | $0.47 | 28.2% | 7/29/2008 |
| Audiocodes Ltd | AUDC | $0.04 | ($0.02) | (33.3%) | 7/29/2008 |
| Avx Corp | AVX | $0.20 | $0.23 | 5.0% | 7/29/2008 |
| Bankatlantic -A | BBX | ($0.20) | $0.11 | (320.0%) | 7/29/2008 |
| Barrett Bus Svs | BBSI | $0.22 | $0.42 | (88.9%) | 7/29/2008 |
| Be Aerospace | BEAV | $0.57 | $0.39 | 3.9% | 7/29/2008 |
| Bemis | BMS | $0.44 | $0.47 | 2.4% | 7/29/2008 |
| Black Box Corp | BBOX | $0.83 | $0.73 | (3.9%) | 7/29/2008 |
| Bp Plc | BP | $2.90 | $1.38 | 39.9% | 7/29/2008 |
| Bre Properties | BRE | $0.68 | $0.68 | 1.5% | 7/29/2008 |
| Brigham Expl Co | BEXP | $0.15 | $0.11 | 83.3% | 7/29/2008 |
| Buckeye Gp Hldg | BGH | $0.30 | $0.15 | (25.0%) | 7/29/2008 |
| Buckeye Partnrs | BPL | $0.81 | $0.70 | (3.9%) | 7/29/2008 |
| Buffalo Wld Wng | BWLD | $0.27 | $0.22 | 5.6% | 7/29/2008 |
| Callidus Softwr | CALD | ($0.12) | ($0.10) | 0.0% | 7/29/2008 |
| Capital Trust-A | CT | $0.84 | $1.43 | (3.5%) | 7/29/2008 |
| Cardiac Science | CSCX | $0.09 | $0.08 | 12.5% | 7/29/2008 |
| Cascade Micro | CSCD | ($0.14) | $0.02 | (100.0%) | 7/29/2008 |
| Castle (Am) &Co | CAS | $0.65 | $0.78 | 26.5% | 7/29/2008 |
| Cb Richard Ells | CBG | $0.43 | $0.66 | (34.8%) | 7/29/2008 |
| Centex Corp | CTX | ($1.23) | ($1.08) | (186.7%) | 7/29/2008 |
| Cephalon Inc | CEPH | $1.08 | $0.93 | 5.2% | 7/29/2008 |
| Cgi Grp Inc -A | GIB | $0.21 | $0.19 | 0.0% | 7/29/2008 |
| Chicago Bridge | CBI | ($0.12) | $0.27 | (21.8%) | 7/29/2008 |
| Coach Inc | COH | $0.50 | $0.42 | 0.0% | 7/29/2008 |
| Colgate Palmoli | CL | $0.94 | $0.84 | 2.3% | 7/29/2008 |
| Commscope Inc | CTV | $0.87 | $0.83 | 31.1% | 7/29/2008 |
| Contl Resources | CLR | $0.69 | $0.34 | 10.4% | 7/29/2008 |
| Corp Office Pty | OFC | $0.60 | $0.57 | 0.0% | 7/29/2008 |
| Covanta Holding | CVA | $0.28 | $0.24 | (9.1%) | 7/29/2008 |
| Ctc Media Inc | CTCM | $0.30 | $0.19 | 4.0% | 7/29/2008 |
| Cts Corp | CTS | $0.20 | $0.15 | 12.5% | 7/29/2008 |
| Cynosure Inc-A | CYNO | $0.37 | $0.21 | 22.6% | 7/29/2008 |
| Denny'S Corp | DENN | $0.08 | $0.04 | 66.7% | 7/29/2008 |
| Dentsply Intl | XRAY | $0.49 | $0.44 | 4.7% | 7/29/2008 |
| Double-Take Sof | DBTK | $0.13 | $0.20 | 0.0% | 7/29/2008 |
| Dreamworks Anim | DWA | $0.23 | $0.37 | 13.0% | 7/29/2008 |
| Eagle Test Sys | EGLT | $0.25 | $0.09 | 18.2% | 7/29/2008 |
| Earthlink Inc | ELNK | $0.35 | ($0.13) | 44.4% | 7/29/2008 |
| Edgar Online | EDGR | ($0.04) | ($0.08) | 0.0% | 7/29/2008 |
| Electr Arts Inc | ERTS | ($0.56) | ($0.40) | 100.0% | 7/29/2008 |
| Electrn Imaging | EFII | $0.13 | $0.27 | (50.0%) | 7/29/2008 |
| Embarq | EQ | $1.26 | $1.15 | 17.0% | 7/29/2008 |
| Emcor Group Inc | EME | $0.56 | $0.39 | 29.4% | 7/29/2008 |
| Endurance Splty | ENH | $1.47 | $1.94 | (16.9%) | 7/29/2008 |
| Entegris Inc | ENTG | $0.07 | $0.11 | 0.0% | 7/29/2008 |
| Entergy Corp | ETR | $1.50 | $1.32 | 2.0% | 7/29/2008 |
| Entrust Inc | ENTU | $0.01 | ($0.05) | 0.0% | 7/29/2008 |
| Eog Res Inc | EOG | $2.21 | $1.16 | 18.1% | 7/29/2008 |
| Equity One Inc | EQY | $0.33 | $0.34 | 7.3% | 7/29/2008 |
| Extra Space Stg | EXR | $0.30 | $0.27 | (3.9%) | 7/29/2008 |
| Faro Tech Inc | FARO | $0.39 | $0.39 | (23.1%) | 7/29/2008 |
| Fei Company | FEIC | $0.12 | $0.33 | (9.1%) | 7/29/2008 |
| Fgx Intl Hldgs | FGXI | $0.18 | N/A | 25.0% | 7/29/2008 |
| First Fin Bc-Oh | FFBC | $0.18 | $0.21 | 0.0% | 7/29/2008 |
| Firstservice Cp | FSRV | $0.36 | $0.56 | (585.7%) | 7/29/2008 |
| Fiserv Inc | FISV | $0.79 | $0.68 | 2.6% | 7/29/2008 |
| Fmc Corp | FMC | $1.20 | $0.89 | 0.0% | 7/29/2008 |
| Fresh Del Monte | FDP | $1.16 | $1.18 | 7.0% | 7/29/2008 |
| Gallagher Arthu | AJG | $0.47 | $0.44 | (5.3%) | 7/29/2008 |
| Genl Cable Corp | BGC | $1.30 | $1.15 | 8.0% | 7/29/2008 |
| Genworth Finl | GNW | $0.55 | $0.78 | (11.1%) | 7/29/2008 |
| German Amer Bcp | GABC | $0.24 | $0.24 | 8.0% | 7/29/2008 |
| Getty Realty Cp | GTY | $0.41 | $0.35 | 8.3% | 7/29/2008 |
| Gevity Hr Inc | GVHR | $0.03 | $0.19 | (200.0%) | 7/29/2008 |
| Gmarket Inc-Adr | GMKT | $0.22 | $0.18 | 31.3% | 7/29/2008 |
| Graftech Intl | GTI | $0.47 | $0.37 | 39.5% | 7/29/2008 |
| Granite City Fd | GCFB | ($0.17) | ($0.09) | (35.0%) | 7/29/2008 |
| Group 1 Auto | GPI | $0.81 | $1.03 | 9.0% | 7/29/2008 |
| Gulfmark Offshr | GLF | $1.39 | $1.27 | 26.1% | 7/29/2008 |
| Hanesbrands Inc | HBI | $0.66 | $0.26 | 50.0% | 7/29/2008 |
| Hanger Orthoped | HGR | $0.20 | $0.17 | 20.0% | 7/29/2008 |
| Hanmi Finl Cp | HAFC | $0.11 | $0.31 | (68.4%) | 7/29/2008 |
| Harrington West | HWFG | $0.22 | $0.21 | (265.7%) | 7/29/2008 |
| Harsco Corp | HSC | $1.02 | $0.91 | 6.3% | 7/29/2008 |
| Headwaters Inc | HW | $0.24 | $0.98 | (650.0%) | 7/29/2008 |
| Healthspring In | HS | $0.45 | $0.33 | 48.0% | 7/29/2008 |
| Hercules Offshr | HERO | $0.24 | $0.74 | 66.7% | 7/29/2008 |
| Highwoods Pptys | HIW | $0.66 | $0.58 | 9.2% | 7/29/2008 |
| Holly Egy Ptnrs | HEP | $0.57 | $0.64 | (17.3%) | 7/29/2008 |
| Hutchinson Tech | HTCH | ($0.36) | ($0.30) | (375.0%) | 7/29/2008 |
| Idearc Inc | IAR | $0.68 | $0.75 | 25.4% | 7/29/2008 |
| Idenix Pharma | IDIX | ($0.35) | ($0.41) | (44.0%) | 7/29/2008 |
| Integr Device | IDTI | $0.16 | $0.17 | 40.0% | 7/29/2008 |
| Inverness Md In | IMA | $0.41 | $0.24 | 16.2% | 7/29/2008 |
| Iteris Inc | ITI | $0.04 | $0.03 | 100.0% | 7/29/2008 |
| Jarden Corp | JAH | $0.63 | $0.70 | 10.0% | 7/29/2008 |
| Jazz Tech Inc | JAZ | ($0.32) | ($0.53) | 3.8% | 7/29/2008 |
| Jones Lang Lasl | JLL | $1.14 | $2.32 | (87.3%) | 7/29/2008 |
| Kaydon Corp | KDN | $0.63 | $0.61 | (1.9%) | 7/29/2008 |
| Keynote Systems | KEYN | ($0.09) | ($0.05) | 14.3% | 7/29/2008 |
| Kforce Inc | KFRC | $0.19 | $0.25 | (5.3%) | 7/29/2008 |
| Kona Grill Inc | KONA | ($0.07) | $0.05 | (42.9%) | 7/29/2008 |
| Lam Research | LRCX | $0.41 | N/A | (8.4%) | 7/29/2008 |
| Lan Chile-Adr | LFL | $0.12 | $0.63 | N/A | 7/29/2008 |
| Landamerica Fin | LFG | ($0.37) | $0.42 | (171.2%) | 7/29/2008 |
| Landauer Inc | LDR | $0.59 | $0.57 | 6.2% | 7/29/2008 |
| Lca-Vision Inc | LCAV | $0.07 | $0.36 | (22.9%) | 7/29/2008 |
| Lear Corp | LEA | $0.73 | $1.95 | 63.9% | 7/29/2008 |
| Lecg Corp | XPRT | $0.20 | $0.22 | (5.9%) | 7/29/2008 |
| Lemaitre Vasclr | LMAT | ($0.05) | $0.01 | (71.4%) | 7/29/2008 |
| Lexicon Pharma | LXRX | ($0.16) | ($0.23) | (8.3%) | 7/29/2008 |
| Lincoln Natl-In | LNC | $1.34 | $1.41 | (2.3%) | 7/29/2008 |
| Lithia Motors | LAD | $0.10 | $0.50 | 50.0% | 7/29/2008 |
| Lodgenet Intera | LNET | ($0.27) | ($0.80) | 0.0% | 7/29/2008 |
| Louisiana Pac | LPX | ($0.38) | ($0.27) | 7.8% | 7/29/2008 |
| Martha Stwt Liv | MSO | $0.03 | ($0.09) | (14.3%) | 7/29/2008 |
| Masco | MAS | $0.18 | $0.55 | (15.0%) | 7/29/2008 |
| Matsushita Indl | MC | $0.34 | $0.15 | 136.4% | 7/29/2008 |
| Mcgraw-Hill Cos | MHP | $0.66 | $0.79 | 4.2% | 7/29/2008 |
| Metlife Inc | MET | $1.51 | $1.72 | 2.7% | 7/29/2008 |
| Monogram Biosci | MGRM | ($0.04) | ($0.06) | 75.0% | 7/29/2008 |
| Mothers Work | MWRK | $0.68 | $0.90 | 14.3% | 7/29/2008 |
| Mrv Comms Inc | MRVC | $0.00 | ($0.02) | (100.0%) | 7/29/2008 |
| Nalco Hldg Co | NLC | $0.31 | $0.33 | (9.1%) | 7/29/2008 |
| Natl Instrs Cp | NATI | $0.30 | $0.27 | (8.0%) | 7/29/2008 |
| Natl Oilwell Vr | NOV | $1.14 | $0.89 | 1.8% | 7/29/2008 |
| Nci Inc-Cl A | NCIT | $0.28 | $0.22 | 8.0% | 7/29/2008 |
| Ncr Corp-New | NCR | $0.35 | $0.65 | 23.5% | 7/29/2008 |
| Ness Tech Inc | NSTC | $0.20 | $0.12 | 5.0% | 7/29/2008 |
| Newalliance Bcs | NAL | $0.13 | $0.11 | 8.3% | 7/29/2008 |
| Northrop Grummn | NOC | $1.41 | $1.31 | 20.6% | 7/29/2008 |
| Nrg Energy Inc | NRG | $0.54 | $0.51 | (65.9%) | 7/29/2008 |
| Online Res Corp | ORCC | $0.03 | $0.07 | (200.0%) | 7/29/2008 |
| Osg America Lp | OSP | $0.07 | N/A | N/A | 7/29/2008 |
| Overseas Shipho | OSG | $2.74 | $1.64 | (12.4%) | 7/29/2008 |
| Pab Bankshares | PABK | $0.14 | $0.32 | (17.7%) | 7/29/2008 |
| Par Tech | PTC | $0.02 | ($0.07) | 16.7% | 7/29/2008 |
| Patriot Coal Cp | PCX | $0.46 | N/A | (175.0%) | 7/29/2008 |
| Pc Mall Inc | MALL | $0.24 | $0.22 | 50.0% | 7/29/2008 |
| Peopl Bncp-Ohio | PEBO | $0.50 | $0.51 | 1.9% | 7/29/2008 |
| Perot Sys Cp-A | PER | $0.23 | $0.18 | 4.6% | 7/29/2008 |
| Pilgrims Prid-B | PPC | ($1.10) | $0.94 | (112.7%) | 7/29/2008 |
| Pokertek Inc | PTEK | ($0.24) | ($0.27) | 23.1% | 7/29/2008 |
| Portfolio Rcvry | PRAA | $0.81 | $0.80 | (4.9%) | 7/29/2008 |
| Pozen Inc | POZN | $0.44 | ($0.13) | (4.2%) | 7/29/2008 |
| Privatebancorp | PVTB | ($0.23) | $0.40 | (112.5%) | 7/29/2008 |
| Qlt Inc | QLTI | ($0.04) | $0.09 | 0.0% | 7/29/2008 |
| Quantum Cp-Dssg | QTM | ($0.01) | $0.01 | (166.7%) | 7/29/2008 |
| Radisys Corp | RSYS | ($0.06) | ($0.09) | 44.4% | 7/29/2008 |
| Ramco-Gershensn | RPT | $0.60 | $0.60 | 0.0% | 7/29/2008 |
| Regal Beloit | RBC | $1.16 | $1.06 | 2.1% | 7/29/2008 |
| Renaissancere | RNR | $2.06 | $2.54 | 0.9% | 7/29/2008 |
| Rf Micro Device | RFMD | ($0.01) | $0.04 | 100.0% | 7/29/2008 |
| Rogers Comm Clb | RCI | $0.51 | $0.40 | 2.4% | 7/29/2008 |
| Rti Intl Metals | RTI | $0.83 | $1.00 | 9.1% | 7/29/2008 |
| Sap Ag Adr | SAP | $0.61 | $0.50 | 0.0% | 7/29/2008 |
| Savvis Inc | SVVS | ($0.10) | ($0.04) | 38.5% | 7/29/2008 |
| Security Bnk Cp | SBKC | ($0.43) | $0.31 | (293.5%) | 7/29/2008 |
| Si Intl Inc | SINT | $0.29 | $0.38 | 4.0% | 7/29/2008 |
| Silicon Motion | SIMO | $0.38 | $0.36 | 21.9% | 7/29/2008 |
| Silicon Str Tch | SSTI | ($0.10) | ($0.07) | 112.5% | 7/29/2008 |
| Silver Wheaton | SLW | $0.13 | $0.09 | (15.4%) | 7/29/2008 |
| Simpson Mfg Inc | SSD | $0.33 | $0.58 | (41.4%) | 7/29/2008 |
| Sonic Automotve | SAH | $0.53 | $0.64 | (13.7%) | 7/29/2008 |
| Sonicwall Inc | SNWL | $0.01 | $0.05 | 150.0% | 7/29/2008 |
| Sony Corp Adr | SNE | $0.52 | $0.51 | 71.8% | 7/29/2008 |
| Spectranetics | SPNC | $0.01 | $0.03 | 50.0% | 7/29/2008 |
| Spss Inc | SPSS | $0.45 | $0.38 | 15.9% | 7/29/2008 |
| Starent Network | STAR | $0.11 | $0.03 | 160.0% | 7/29/2008 |
| Stellarone Corp | STEL | $0.32 | $0.42 | (6.3%) | 7/29/2008 |
| Strattec Sec Cp | STRT | $0.00 | $0.97 | (65.8%) | 7/29/2008 |
| Sumtotal Sys | SUMT | $0.00 | $0.03 | 25.0% | 7/29/2008 |
| Switch&Data Fac | SDXC | $0.02 | $0.06 | 0.0% | 7/29/2008 |
| Talisman Energy | TLM | $0.74 | $0.25 | (8.2%) | 7/29/2008 |
| Tanger Fact Out | SKT | $0.52 | $0.59 | 0.0% | 7/29/2008 |
| Teleflex Inc | TFX | $0.92 | $1.14 | 4.9% | 7/29/2008 |
| Tennant Co | TNC | $0.56 | $0.55 | (5.7%) | 7/29/2008 |
| Teppco Partners | TPP | $0.46 | $0.44 | 5.6% | 7/29/2008 |
| Teva Pharm Adr | TEVA | $0.64 | $0.63 | 1.6% | 7/29/2008 |
