<?xml version='1.0' encoding='ISO-8859-1'?>
<rss version="2.0">
<channel>
<title>Zacks.com: All Star Portfolio Highlights</title>
<link>http://www.zacks.com/</link>
<description>Zacks.com: All Star Portfolio Highlights</description>
<language>en-us</language>
<copyright>Copyright 2005 Zacks.com</copyright>
<pubDate>Wed, 25 Nov 2009 20:25:00 GMT</pubDate>
<lastBuildDate>Wed, 25 Nov 2009 20:25:12 -0600</lastBuildDate>
<managingEditor>crotblut@zacks.com(Managing editor)</managingEditor>
<webMaster>webmaster@zacks.com(Webmaster)</webMaster><item>
				<title> APPLE INC</title>
				<link>http://www.zacks.com/portfolios/allstar/highlights.php?id=4407</link>
				<guid>http://www.zacks.com/portfolios/allstar/highlights.php?id=4407</guid>
				<description>This week&amp;amp;#39;s All Star Analyst Portfolio highlights include AAPL, CHK, HPQ and RIMM.</description>
				<pubDate>Wed, 25 Nov 2009 20:25:01 GMT</pubDate>
				</item><item>
				<title> CEPHALON INC</title>
				<link>http://www.zacks.com/portfolios/allstar/highlights.php?id=4323</link>
				<guid>http://www.zacks.com/portfolios/allstar/highlights.php?id=4323</guid>
				<description>This week&amp;amp;#39;s All Star Analyst Portfolio highlights include AME, CEPH, HLX and MAR.</description>
				<pubDate>Wed, 25 Nov 2009 20:25:02 GMT</pubDate>
				</item></channel>
</rss>