Blackrock Ca Ins Muni I: (MF: MACMX)
NAV
$12.68
NAV Day Change
-0.03 (-0.24%)
May 23 06:05 PM ET
General Information As Of 04/30/13
| %Yield | 3.38 |
| %SEC Yield | 2.35 |
| %YTD Return (as of 04/30/13) | 2.12 |
| Objective* | Fixed Income - Muni CA |
| Peer* | MC LT |
Portfolio Statistics
| %Unrealized Gain YTD | 7.62 |
| Net Assets (Mil $) 04/30/2013 | 286.56 |
| %Turnover 04/30/2013 | 42.00 |
Fees
| %Max Sales Load | NA |
| %Min Sales Load | NA |
| %Max Deferred Load | NA |
Expenses
| %Max 12b-1 Fee | 0.00 |
| %Max Management Fee | 0.55 |
| Redemption Fee | NA |
| Expense Ratio | 0.71 |
Allocation
| Large Growth | NA |
| Large Value | NA |
| Small Growth | NA |
| Small Value | NA |
| Foreign Stock | NA |
| Emerging Market | NA |
| Precious Metal | NA |
| Intermediate Bond | NA |
| Foreign Bond | NA |
| High Yield Bond | NA |
Portfolio Information
Composition
| As of 02/28/2013 | %of Net Assets |
| Stock | 0.00 |
| Cash | 6.84 |
| Bonds | 109.43 |
| Preferred | 0.00 |
| Convertibles | 0.00 |
| Foreign Stock | 0.00 |
| Foreign Bonds | 0.00 |
| Hedge | 0.00 |
| Other | -16.26 |
Sector / Country Weightings
| As of 04/30/2013 | % of Portfolio |
|---|---|
| NA | NA |
Portfolio Holdings
| Top Holdings (As of 02/28/2013) | % of Portfolio | Value (Mil$) |
|---|---|---|
| CA HLTH FAC FINCNG AUTH R | 5.11 | 42.05 |
| UNIV OF CA REFUNDING RB L | 3.21 | 26.42 |
| SAN MATEO CNTY COMNTY COL | 2.60 | 21.41 |
| SAN DIEGO CNTY WTR AUTH R | 2.58 | 21.24 |
| CA HLTH FAC FINCNG AUTH R | 2.57 | 21.18 |
| LONG BEACH COMNTY COLL DI | 2.44 | 20.08 |
| METROPOLITAN WTR DIST OF | 2.39 | 19.67 |
| CA STATE PBLC WORKS BOARD | 2.35 | 19.32 |
| CA EDUCL FAC AUTH REFUNDI | 2.07 | 17.02 |
| CA EDUCL FAC AUTH REFUNDI | 2.00 | 16.50 |
Contact Information
| Family | BlackRock |
| Addrerss | 40 East 52nd Street New York, NY 10022 |
| Phone | 800 441-7762 |
Fund Description
The fund was incepted in October 1988 and is managed by Merrill Lynch Investment Managers. The fund seeks to provide shareholders with income exempt from federal and California income taxes. The fund invests primarily in a portfolio of long-term investment grade California municipal bonds. Under normal circumstances, the fund invests at least 80% of its net assets in California municipal bonds and at least 80% of its net assets in municipal bonds that are covered by insurance guaranteeing the timely payment of principal at maturity and interest when due. The fund may also invest up to 20% of its assets in high yield bonds (also known as 'junk' bonds). However, the fund does not invest in bonds that are in default or that fund management believes will be in default. Dividends are distributed monthly. Net realized capital gains are distributed at least annually.
Stock Holding % of Net Assets
| As Of | 02/28/2013 |
| Total Issues | NA |
| Avg. P/E | NA |
| Avg. P/Book | NA |
| Avg. EPS Growth | NA |
| Avg. Market Value (Mil $) | NA |
Risk
| 3 Year | 5 Year | 10 Year | |
|---|---|---|---|
| Beta | 1.59 | 1.28 | 1.12 |
| Alpha | -2.39 | -2.41 | -1.22 |
| R Squared | 0.92 | 0.87 | 0.90 |
| Std. Dev. | 6.21 | 6.55 | 6.10 |
| Sharpe | 1.17 | 0.73 | 4.00 |
Shareholder Information
| Manager | Walter O'Connor |
| Since | 12/93 |
| Manager Rating | NA |
| Inception Date | 10/31/1988 |
| Shareholders | NA |
| Dividends Paid | M |
| Minimum Initial Investment | $2,000,000 |
| Minimum Subsequent Investment | $0 |
| IRA Minimum | $0 |
| IRA Available | Y | Check Writing | N | Phone Invest | Y |
| Phone Exchange | Y | Phone Redeem | Y | Auto Invest | Y |
| Wire Redeem | Y | Wire Fee | Y | Wire Transfer | Y |
Zacks News for MACMX
'AVM introduces LTE modems for fixed services' - Dmeurope.Com
May 24, 2013
'Reggefiber extends sign-up in Lunteren, Bennekom' - Dmeurope.Com
May 24, 2013
'Vodafone Romania launches tariff plans for tablet users' - Dmeurope.Com
May 24, 2013
'Over half million mobile lines ported in Spain in March' - Dmeurope.Com
May 23, 2013
'Vodafone Czech Republic offers flat prepaid packages' - Dmeurope.Com
May 23, 2013
'Vodafone Germany launches pre-paid loyalty programme' - Dmeurope.Com
May 23, 2013
'Vodafone delays UK 4G network launch to late-summer' - Dmeurope.Com
May 23, 2013
Mobile Technology Will Save Firms Trillions - Report - All Africa Global Media
May 23, 2013

