ALL STAR ANALYST PORTFOLIO
RECENT ADDITIONS
| Comp Name: (Symbol) | Date Added | Price | No Records Found |
|---|
RECENT DELETIONS
| Comp Name: (Symbol) | Date Added | Price |
|---|---|---|
| CEPHEID INC: (CPHD) | 06/10/13 | 34.67 |
| APPLE INC: (AAPL) | 05/20/13 | 442.93 |
| THERMON GROUP: (THR) | 02/11/13 | 22.16 |
| ADARKO PETROL: (APC) | 08/20/12 | 69.60 |
| NEWFIELD EXPL: (NFX) | 08/13/12 | 31.81 |
| GOLDCORP INC: (GG) | 08/06/12 | 36.32 |
| BILL BARRETT CP: (BBG) | 07/16/12 | 20.09 |
| FOREST OIL CORP: (FST) | 07/09/12 | 6.82 |
| IAMGOLD CORP: (IAG) | 07/09/12 | 11.26 |
| HEWLETT PACKARD: (HPQ) | 06/11/12 | 21.41 |
