Back to top

Archived EPS and Sales Surprises

Jun 05, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
GIII 07:01 -0.30 -0.21 30.00%
Symbol Time Expected Reported  Surprise 
ABM 06:59 0.92 0.90 -2.17%

Jun 04, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
RBRK 16:06 -0.03 0.16 633.33%
CURV 16:05 -0.02 0.00 100.00%
AGX 16:06 2.27 3.24 42.73%
TTAN 16:09 0.28 0.37 32.14%
IOT 16:11 0.13 0.17 30.77%
NX 16:16 0.22 0.25 13.64%
CIEN 07:02 1.46 1.64 12.33%
COO 16:16 1.10 1.21 10.00%
DOCU 16:05 1.00 1.09 9.00%
TTC 08:30 1.50 1.60 6.67%
GWRE 16:08 0.79 0.82 3.80%
CAL 06:45 0.37 0.38 2.70%
LULU 16:05 1.67 1.69 1.20%
Symbol Time Expected Reported  Surprise 
OESX 07:02 0.14 0.04 -71.43%
BF.B 08:01 0.33 0.12 -63.64%
WLTH 16:12 0.09 0.07 -22.22%
CMCO 06:43 0.27 0.24 -11.11%
ZUMZ 16:14 -0.81 -0.82 -1.23%

Jun 03, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
M 06:55 0.02 0.13 550.00%
WOOF 16:10 -0.02 0.01 150.00%
CHPT 16:09 -1.11 -0.74 33.33%
FIVE 16:04 1.70 2.22 30.59%
TLYS 16:07 -0.33 -0.26 21.21%
NTSK 16:11 -0.07 -0.06 14.29%
AI 16:06 -0.38 -0.33 13.16%
PVH 16:15 1.80 2.01 11.67%
CXM 07:06 0.10 0.11 10.00%
VEEV 16:05 2.13 2.24 5.16%
OLLI 07:03 0.87 0.91 4.60%
DSGX 17:01 0.53 0.55 3.77%
CRWD 16:05 1.07 1.10 2.80%
AVGO 16:15 2.40 2.44 1.67%
MDT 06:45 1.54 1.55 0.65%
Symbol Time Expected Reported  Surprise 
MMED 06:47 -0.21 -0.68 -223.81%
CGNT 07:01 0.10 0.03 -70.00%
AVLN 08:03 -16.38 -21.83 -33.27%
GLSI 06:18 -0.33 -0.39 -18.18%
THO 06:30 1.88 1.86 -1.06%

Jun 02, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
VSXY 07:02 0.29 0.60 106.90%
DIDIY 11:35 -0.02 -0.01 50.00%
SPWH 16:07 -0.58 -0.39 32.76%
SIG 06:51 1.32 1.56 18.18%
GTLB 16:05 0.20 0.23 15.00%
ULTA 16:05 6.90 7.74 12.17%
YEXT 16:06 0.13 0.14 7.69%
DG 06:51 1.89 2.00 5.82%
PANW 16:05 0.81 0.85 4.94%
DCI 06:01 1.05 1.06 0.95%
Symbol Time Expected Reported  Surprise 
ODD 07:02 -0.04 -0.17 -325.00%
PICS 16:17 1.13 0.27 -76.11%
HIVE 09:51 -0.21 -0.28 -33.33%
PETS 16:10 -0.18 -0.19 -5.56%

Jun 01, 2026 EPS Surprises

Symbol Time Expected Reported  Surprise 
PNPNF 19:23 -0.06 -0.03 50.00%
HPE 16:05 0.54 0.79 46.30%
SAIC 06:56 2.26 3.23 42.92%
CRDO 16:05 1.03 1.16 12.62%
Symbol Time Expected Reported  Surprise 
OPTH 17:55 -0.35 -0.36 -2.86%

Jun 05, 2026 Sales Surprises

Symbol Time Expected Reported  Surprise 
ABM 06:59 2,224.47 2,290.00 2.95%
Symbol Time Expected Reported  Surprise 

No Records Found

Jun 04, 2026 Sales Surprises

Symbol Time Expected Reported  Surprise 
AGX 16:06 252.51 290.95 15.22%
BBCP 16:10 96.90 106.80 10.21%
RBRK 16:06 366.15 387.07 5.71%
CMCO 06:43 414.50 437.83 5.63%
PL 16:13 89.76 94.15 4.89%
TTAN 16:09 256.30 268.82 4.89%
BF.B 08:01 876.49 912.00 4.05%
CURV 16:05 240.35 245.80 2.27%
NX 16:16 458.40 462.37 0.87%
DOCU 16:05 824.75 830.24 0.66%
Symbol Time Expected Reported  Surprise 
CAL 06:45 667.00 666.60 -0.06%

Jun 03, 2026 Sales Surprises

Symbol Time Expected Reported  Surprise 
CHPT 16:09 94.86 101.82 7.34%
FIVE 16:04 1,204.94 1,285.60 6.69%
MDT 06:45 9,664.33 9,807.00 1.48%
PVH 16:15 1,997.50 2,025.10 1.38%
M 06:55 4,622.86 4,682.00 1.28%
IDEXY 03:00 10,107.95 10,233.71 1.24%
MMED 06:47 827.83 837.00 1.11%
Symbol Time Expected Reported  Surprise 
OLLI 07:03 665.76 658.93 -1.03%