HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    
FREE winning picks
Quote:
Login
Search:

 Related Links
Options Home
Bernie Schaeffer's Option Advisor
Options Tactics
Ultimate Options Strategies

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Surprise Trader
Top 10 Stocks
Value Trader
Value Trader 2
Special Reports
Research Wizard

Top Zacks Features
Free Membership
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
Zacks Trading Game
RSS Feed
Profit from the Pros

 PUT / CALL RATIO
 Provided by Schaeffer's Investment Research

The term "put/call ratio" is familiar even to investors who have never traded an option, as it is widely used by analysts to measure the sentiment in the options market for use as a contrarian market timing indicator. The theory is that when this ratio is high it means that pessimism abounds among option speculators, which often signals a good time to buy.

It is particularly instructive to focus on those stocks whose put/call ratios have exceeded 1.00; in other words stocks whose put open interest has been larger than their call open interest. This is an unusual situation historically as it is not "natural" for there to be more pessimistic activity (Puts) than optimistic activity (calls).

The table below displays companies with current Schaeffer's Open Interest Ratios greater than one. Each record displays current call and put open interest along with the SOIR Reading.


Ticker Call Open Interest Put Open Interest SOIR
AAI 6,619 11,204 1.69
AAP 4,557 8,514 1.87
AAPL 327,031 337,767 1.03
ACC 3,528 10,010 2.84
ACF 13,298 16,058 1.21
ACH 20,901 21,770 1.04
ACL 13,360 15,874 1.19
ACOR 11,958 13,026 1.09
ADS 16,565 28,378 1.71
ADSK 14,213 18,218 1.28
AET 26,306 64,979 2.47
AFAM 2,243 3,013 1.34
AGNC 2,270 7,465 3.29
AGP 4,293 6,779 1.58
AIR 1,496 3,299 2.21
ALD 5,730 6,990 1.22
ALTH 1,785 7,378 4.13
ALU 39,418 40,136 1.02
ALV 1,399 3,468 2.48
AM 2,500 8,664 3.47
AMB 2,257 3,355 1.49
AMED 4,251 6,796 1.60
AMKR 8,768 23,453 2.67
AMX 27,899 78,665 2.82
AMZN 107,109 115,015 1.07
AN 28,151 30,814 1.09
ANF 22,991 53,790 2.34
ANN 13,825 22,803 1.65
APH 6,124 10,227 1.67
APOL 42,172 44,806 1.06
ARG 1,638 1,986 1.21
ARO 14,282 19,280 1.35
ARW 1,289 6,463 5.01
ASA 1,009 1,462 1.45
ASEI 2,286 2,451 1.07
ASML 10,997 18,786 1.71
ATHR 18,010 60,882 3.38
ATVI 31,699 49,974 1.58
ATW 6,422 9,392 1.46
AVP 13,156 17,428 1.32
AVT 2,120 2,591 1.22
AVY 1,161 2,994 2.58
AWI 2,071 2,908 1.40
AWK 1,849 2,652 1.43
AXP 106,669 223,009 2.09
AYR 1,247 2,177 1.75
AZO 14,538 24,584 1.69
BA 94,318 120,115 1.27
BBBY 51,131 70,967 1.39
BBD 10,480 10,784 1.03
BBOX 1,415 1,968 1.39
BBT 58,817 65,449 1.11
BBV 1,115 7,952 7.13
BCE 2,133 2,418 1.13
BEBE 3,452 3,715 1.08
BEN 10,238 12,472 1.22
BID 2,988 3,947 1.32
BIDU 37,884 41,431 1.09
BKD 1,666 3,245 1.95
BKE 4,059 4,450 1.10
BKS 3,694 3,812 1.03
BLK 5,153 8,206 1.59
BMC 19,266 24,642 1.28
BNS 1,330 1,351 1.02
BPOP 5,003 5,315 1.06
BPT 1,794 2,202 1.23
BPZ 2,134 2,546 1.19
BRCD 33,204 41,529 1.25
BRCM 38,171 95,207 2.49
BVN 5,252 5,645 1.07
BWA 2,845 12,233 4.30
BWEN 3,768 5,616 1.49
BWP 1,824 2,947 1.62
BXP 6,349 8,762 1.38
C 6,090,891 6,194,555 1.02
CALM 4,215 6,998 1.66
CAT 234,605 430,523 1.84
CAVM 20,267 21,023 1.04
CB 10,717 13,642 1.27
CBE 2,441 2,783 1.14
CBRL 5,316 10,640 2.00
CCMP 1,224 1,842 1.50
CCO 1,048 4,367 4.17
CECO 7,281 8,562 1.18
CEDC 3,459 4,045 1.17
CEG 7,877 7,889 1.00
CERN 15,393 22,223 1.44
CGRB 6,614 7,364 1.11
CGX 1,714 2,218 1.29
CHD 2,300 2,653 1.15
CHE 1,198 3,041 2.54
CHH 1,518 2,704 1.78
CI 18,732 19,531 1.04
CIEN 13,812 19,084 1.38
CLNE 4,635 4,777 1.03
CMA 16,886 17,511 1.04
CMG 14,757 21,305 1.44
CMO 1,834 2,427 1.32
CNC 1,184 2,073 1.75
CNP 1,622 2,774 1.71
CNQ 22,845 29,979 1.31
CNQR 1,565 6,175 3.95
CNW 3,103 13,137 4.23
CNX 11,730 17,134 1.46
COCO 6,939 8,602 1.24
COF 78,408 189,618 2.42
COGT 2,047 3,783 1.85
COL 2,229 2,346 1.05
COLM 1,828 2,696 1.47
COST 45,796 56,136 1.23
COV 7,544 12,658 1.68
CPN 8,330 22,915 2.75
CPTS 2,025 8,079 3.99
CPX 2,173 5,262 2.42
CRAY 1,159 1,310 1.13
CRDN 3,843 4,713 1.23
CRK 3,441 3,625 1.05
CRXL 3,543 4,638 1.31
CTL 1,475 3,001 2.03
CTV 13,376 14,337 1.07
CVA 12,231 14,087 1.15
CVH 6,703 8,053 1.20
CXW 1,603 1,744 1.09
CYC 2,147 2,383 1.11
CYMI 3,758 4,772 1.27
DAI 4,050 4,526 1.12
DB 4,158 10,811 2.60
DBD 1,496 2,110 1.41
DBO 2,338 2,683 1.15
DBRN 6,654 8,175 1.23
DCI 1,215 1,537 1.27
DD 20,448 31,941 1.56
DDS 6,445 7,007 1.09
DE 80,223 162,365 2.02
DF 10,574 11,096 1.05
DHI 48,814 109,328 2.24
DIA 212,053 242,255 1.14
DIN 3,703 6,001 1.62
DJX 134,599 135,016 1.00
DKS 7,086 11,613 1.64
DLB 3,019 6,069 2.01
DLTR 9,329 9,354 1.00
DOV 2,926 3,371 1.15
DPL 6,082 13,959 2.30
DPS 2,443 4,176 1.71
DRI 24,628 32,085 1.30
DRIV 4,095 9,791 2.39
DST 1,293 2,225 1.72
DSW 1,029 1,976 1.92
DTV 32,403 44,347 1.37
DV 3,541 5,073 1.43
DVA 3,296 4,735 1.44
DY 1,305 2,794 2.14
EAT 5,704 9,636 1.69
ECA 15,092 16,648 1.10
EEM 713,538 1,519,300 2.13
EEP 1,162 1,197 1.03
EFA 208,530 219,508 1.05
EIX 3,183 7,316 2.30
EK 20,578 28,393 1.38
EL 7,452 12,616 1.69
ELNK 4,958 5,718 1.15
ELY 2,750 2,910 1.06
EME 1,150 1,181 1.03
EPE 1,055 1,325 1.26
EPI 3,475 3,861 1.11
EQR 4,399 9,220 2.10
EQT 4,627 4,878 1.05
EQY 4,545 10,053 2.21
ESS 2,220 2,802 1.26
ETN 16,018 19,987 1.25
ETR 3,553 4,763 1.34
EUO 2,831 3,124 1.10
EV 2,641 4,468 1.69
EWG 4,779 22,788 4.77
EWH 8,434 41,875 4.97
EWJ 49,480 80,426 1.63
EWT 73,101 110,787 1.52
EWW 49,658 83,009 1.67
EWY 23,191 29,400 1.27
EWZ 253,653 417,657 1.65
EXEL 7,109 17,291 2.43
EXH 3,112 4,132 1.33
EXPD 7,724 18,315 2.37
EXPE 20,921 39,144 1.87
FAF 4,741 10,327 2.18
FAST 10,255 14,153 1.38
FCL 6,816 7,018 1.03
FCN 2,494 3,035 1.22
FE 6,979 13,715 1.97
FIS 1,127 2,459 2.18
FITB 74,826 93,023 1.24
FLR 22,154 22,360 1.01
FLS 9,231 13,848 1.50
FO 8,518 13,530 1.59
FOR 1,675 1,941 1.16
FRT 3,488 4,324 1.24
FSLR 71,200 72,886 1.02
FST 12,628 32,556 2.58
FSYS 5,753 5,794 1.01
FTO 14,969 20,183 1.35
FXB 3,295 7,150 2.17
FXE 13,334 23,077 1.73
FXI 298,810 404,748 1.35
FXY 25,059 28,446 1.14
GA 6,069 7,792 1.28
GDI 1,776 2,286 1.29
GDP 4,863 4,977 1.02
GES 7,292 12,683 1.74
GFA 1,516 2,482 1.64
GFF 1,084 1,890 1.74
GGB 14,684 20,882 1.42
GIL 2,111 2,482 1.18
GLBL 1,491 1,809 1.21
GM 318,678 325,670 1.02
GMCR 21,318 34,644 1.63
GMT 1,002 14,160 14.13
GPN 1,044 1,065 1.02
GRMN 16,878 23,748 1.41
GS 152,380 200,692 1.32
GTI 5,181 6,654 1.28
GTIV 1,183 2,016 1.70
GWR 1,319 5,950 4.51
HBC 40,881 66,777 1.63
HBI 4,023 8,152 2.03
HDB 1,377 4,463 3.24
HHH 1,163 1,441 1.24
HLTH 1,147 1,229 1.07
HMC 2,213 2,765 1.25
HME 2,784 6,707 2.41
HMSY 4,383 7,982 1.82
HNT 20,416 26,401 1.29
HNZ 18,516 19,090 1.03
HOG 48,366 90,390 1.87
HOTT 4,268 27,806 6.51
HSC 1,403 1,427 1.02
HSIC 2,231 2,444 1.10
HTS 2,726 6,973 2.56
HTZ 3,763 7,430 1.97
HW 5,558 6,361 1.14
HYG 3,707 4,349 1.17
IACI 3,194 9,836 3.08
IAI 1,462 1,941 1.33
IAT 1,121 16,128 14.39
IBB 23,685 25,235 1.07
IBKR 13,263 21,324 1.61
IBN 25,627 32,052 1.25
IEF 18,361 29,941 1.63
IJR 2,456 3,911 1.59
INFY 13,560 17,416 1.28
ING 5,301 11,484 2.17
IPHS 1,266 1,597 1.26
IR 25,561 41,082 1.61
IRM 3,957 61,539 15.55
ITG 1,133 1,336 1.18
ITRI 6,210 9,485 1.53
IWM 493,751 815,488 1.65
IYF 5,513 11,411 2.07
IYR 136,896 355,829 2.60
IYT 5,126 11,612 2.27
JACK 1,747 2,028 1.16
JBHT 5,657 7,524 1.33
JCI 21,984 45,672 2.08
JCP 34,723 56,734 1.63
JDSU 33,699 94,591 2.81
JNPR 64,095 112,832 1.76
JOSB 10,413 15,203 1.46
JOYG 33,749 43,252 1.28
JWN 35,509 73,080 2.06
KBR 7,868 15,014 1.91
KEG 1,867 2,380 1.27
KHD 2,574 2,728 1.06
KIM 3,503 3,851 1.10
KMP 16,260 25,348 1.56
KND 1,382 3,606 2.61
KRC 1,006 2,292 2.28
KRE 38,234 128,952 3.37
KSU 5,170 5,977 1.16
LBTYA 3,615 10,632 2.94
LEAP 11,807 13,542 1.15
LFC 27,441 36,664 1.34
LIZ 1,376 1,813 1.32
LLL 5,463 5,785 1.06
LMT 23,261 40,736 1.75
LNN 5,839 7,837 1.34
LRCX 6,802 13,155 1.93
LTD 14,626 37,058 2.53
LTM 5,056 7,067 1.40
LUFK 2,112 2,713 1.28
LULU 5,758 6,840 1.19
M 54,890 62,102 1.13
MA 50,638 55,528 1.10
MAC 10,236 12,728 1.24
MAR 15,382 24,127 1.57
MAT 8,624 9,983 1.16
MBI 25,146 28,286 1.12
MCF 2,959 3,319 1.12
MCO 24,657 42,444 1.72
MCRI 2,216 2,316 1.05
MCRS 2,553 2,656 1.04
MDC 7,449 7,690 1.03
MDY 7,278 10,919 1.50
MEE 41,251 41,493 1.01
MFC 4,182 12,923 3.09
MGA 3,653 4,246 1.16
MGM 93,842 101,415 1.08
MHK 10,502 16,944 1.61
MHO 2,525 3,342 1.32
MHP 7,192 7,292 1.01
MID 1,148 1,768 1.54
MMC 9,764 19,997 2.05
MNKD 14,455 14,730 1.02
MNX 109,892 132,492 1.21
MOH 3,572 5,197 1.45
MON 104,294 110,490 1.06
MRVL 50,506 92,418 1.83
MRX 2,477 3,652 1.47
MS 227,301 258,591 1.14
MTB 18,213 29,713 1.63
MTN 2,681 5,159 1.92
MW 3,147 12,862 4.09
MXB 2,561 8,637 3.37
MYGN 11,894 11,990 1.01
NAFC 1,328 1,394 1.05
NAT 12,325 19,013 1.54
NBR 43,343 61,481 1.42
NCS 7,487 11,998 1.60
NCTY 2,473 2,555 1.03
NDX 98,036 169,648 1.73
NETL 7,443 15,674 2.11
NFG 1,207 3,877 3.21
NFLX 19,932 26,137 1.31
NFX 7,784 9,485 1.22
NHP 1,676 1,990 1.19
NKE 48,460 54,499 1.12
NOC 12,810 13,008 1.02
NRF 1,473 2,274 1.54
NRG 50,624 94,719 1.87
NUE 56,717 57,385 1.01
NVLS 18,881 20,776 1.10
NYT 1,943 4,975 2.56
OEF 1,506 2,709 1.80
OEX 69,234 71,635 1.03
OFC 3,089 3,468 1.12
OIH 49,420 51,994 1.05
OMC 8,042 29,008 3.61
ONNN 1,297 3,205 2.47
OREX 1,730 2,499 1.44
ORI 4,239 5,323 1.26
OSK 12,997 13,044 1.00
OSX 8,090 8,762 1.08
OXPS 8,861 10,338 1.17
PALM 150,464 175,995 1.17
PARD 1,167 1,206 1.03
PBI 5,861 7,667 1.31
PBW 4,228 7,785 1.84
PCLN 20,408 29,111 1.43
PCP 15,659 17,776 1.14
PFCB 3,567 7,926 2.22
PFE 196,384 205,670 1.05
PFF 3,219 4,256 1.32
PFG 13,598 14,134 1.04
PGJ 1,034 1,079 1.04
PGR 8,073 11,178 1.38
PH 3,521 5,668 1.61
PLCE 5,658 6,456 1.14
PLL 1,951 1,975 1.01
PMCS 5,174 25,564 4.94
PNC 54,867 64,123 1.17
PNR 1,301 1,876 1.44
POOL 4,470 5,361 1.20
POT 167,823 234,680 1.40
PPG 11,143 12,640 1.13
PPH 6,273 7,660 1.22
PRE 1,394 1,851 1.33
PSA 6,908 8,580 1.24
PSEM 2,592 3,769 1.45
PTEN 18,284 22,730 1.24
PVH 2,394 3,065 1.28
PXD 16,328 22,658 1.39
PZZA 1,212 2,219 1.83
QDEL 1,183 1,266 1.07
R 4,906 5,091 1.04
RAH 2,337 2,802 1.20
RAI 6,698 7,994 1.19
RCL 38,924 51,230 1.32
RDEN 1,036 1,138 1.10
RE 3,007 3,450 1.15
REG 1,389 2,385 1.72
RHI 2,658 2,979 1.12
RJF 15,752 20,941 1.33
RKH 4,503 5,239 1.16
RL 10,542 14,154 1.34
RMN 2,935 3,710 1.26
RNR 1,326 1,752 1.32
RNWK 1,070 1,463 1.37
ROST 14,187 29,143 2.05
RRGB 1,332 1,333 1.00
RS 8,092 11,351 1.40
RSH 14,656 15,997 1.09
RSX 9,347 16,431 1.76
RT 1,327 2,120 1.60
RTH 47,834 49,248 1.03
RTP 16,307 25,441 1.56
RUT 316,337 377,187 1.19
RX 1,231 1,596 1.30
SAFM 2,698 3,212 1.19
SAH 1,389 2,993 2.15
SBAC 2,770 3,694 1.33
SBNY 1,165 2,804 2.41
SCO 5,287 8,600 1.63
SGMS 1,566 2,818 1.80
SHLD 26,804 36,926 1.38
SHY 1,360 12,212 8.98
SIAL 1,395 1,700 1.22
SINA 38,435 42,799 1.11
SIVB 1,046 2,222 2.12
SJM 7,307 7,528 1.03
SKS 6,186 8,164 1.32
SKT 1,153 3,812 3.31
SLAB 8,336 27,089 3.25
SLGN 2,856 3,098 1.08
SMH 88,380 120,693 1.37
SNE 7,111 16,129 2.27
SNP 6,903 10,391 1.51
SNTA 10,977 22,705 2.07
SNV 4,305 5,992 1.39
SNY 16,959 21,650 1.28
SOHU 11,066 17,299 1.56
SOX 9,036 13,234 1.46
SPF 2,616 6,571 2.51
SPG 35,729 77,907 2.18
SPNC 1,720 2,163 1.26
SPR 1,208 2,100 1.74
SPW 5,475 6,982 1.28
SPX 2,004,235 3,214,592 1.60
SPY 2,045,135 3,679,963 1.80
STAR 17,180 18,793 1.09
STD 5,150 8,451 1.64
STP 35,154 45,691 1.30
STRA 4,035 4,646 1.15
STT 77,047 88,068 1.14
STX 81,508 127,955 1.57
SVU 9,442 11,196 1.19
SWK 2,277 2,478 1.09
SWN 40,635 45,599 1.12
SWY 17,012 22,465 1.32
SY 2,286 2,807 1.23
SYMC 41,225 46,049 1.12
TCO 1,909 2,472 1.29
TDG 1,192 1,240 1.04
TDW 6,316 6,475 1.03
TECD 2,030 7,162 3.53
TEF 1,035 1,449 1.40
TEL 14,655 24,668 1.68
TGT 123,670 147,664 1.19
THI 2,270 4,638 2.04
THOR 3,521 4,032 1.15
TIF 26,863 55,295 2.06
TKC 4,603 6,446 1.40
TLAB 3,652 9,013 2.47
TLM 9,160 18,646 2.04
TM 7,535 13,618 1.81
TMO 11,459 14,126 1.23
TNA 19,249 19,837 1.03
TOL 32,303 37,454 1.16
TRAD 1,933 5,855 3.03
TRLG 3,629 5,706 1.57
TRV 13,814 20,325 1.47
TUP 2,226 2,365 1.06
TWC 22,616 24,213 1.07
TXN 64,906 103,157 1.59
TYH 1,335 1,386 1.04
UA 11,658 22,238 1.91
UBS 26,228 50,023 1.91
UNG 258,498 290,555 1.12
UPS 101,537 124,724 1.23
URBN 11,878 15,160 1.28
URE 50,235 109,096 2.17
USO 204,576 282,887 1.38
USU 35,661 56,275 1.58
UTHR 17,087 24,489 1.43
VAL 4,184 6,857 1.64
VE 2,005 2,559 1.28
VMED 8,433 23,093 2.74
VMI 3,850 5,806 1.51
VNO 13,322 27,258 2.05
VPRT 5,383 10,046 1.87
VRGY 1,382 3,961 2.87
VRSN 49,496 102,378 2.07
VTR 3,518 11,837 3.36
WAB 1,305 2,227 1.71
WABC 1,110 2,482 2.24
WAT 3,645 3,659 1.00
WBS 1,803 2,134 1.18
WDC 20,263 56,656 2.80
WERN 2,102 3,019 1.44
WFC 533,187 994,619 1.87
WFMI 41,792 58,106 1.39
WINN 2,159 2,324 1.08
WMS 1,920 3,866 2.01
WRLD 1,652 2,260 1.37
WSM 10,837 22,885 2.11
WSO 1,805 2,589 1.43
WTR 2,007 2,143 1.07
WTW 1,378 2,010 1.46
WU 11,753 11,932 1.02
XLB 56,531 105,610 1.87
XLE 284,275 303,856 1.07
XLF 1,031,209 1,177,029 1.14
XLI 113,524 195,922 1.73
XLK 34,294 47,611 1.39
XLP 30,433 44,992 1.48
XLV 36,550 71,591 1.96
XLY 41,446 136,364 3.29
XME 15,478 65,492 4.23
XRT 118,656 529,679 4.46
XSP 15,335 17,876 1.17
YGE 37,625 42,397 1.13
ZION 28,810 53,671 1.86
ZOLT 4,074 4,532 1.11
ZZ 4,567 6,283 1.38
Back to Top

 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research