HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING VIDEO EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options            My Account    Help    
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Real Time Insight
Equity Research
My Portfolio
Stock Screener
Premium Screens
ETFs
Mutual Funds
Options
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Method for Trading
Chart Patterns Trader
Home Run Investor
Insider Trader
Options Trader
Reitmeister Trader
Reitmeister Value
Tactical Trader
Top 10 Stocks
Turnaround Trader
Whisper Trader
Research Wizard
Zacks Ultimate

 PUT / CALL RATIO
 Provided by Schaeffer's Investment Research

The term "put/call ratio" is familiar even to investors who have never traded an option, as it is widely used by analysts to measure the sentiment in the options market for use as a contrarian market timing indicator. The theory is that when this ratio is high it means that pessimism abounds among option speculators, which often signals a good time to buy.

It is particularly instructive to focus on those stocks whose put/call ratios have exceeded 1.00; in other words stocks whose put open interest has been larger than their call open interest. This is an unusual situation historically as it is not "natural" for there to be more pessimistic activity (Puts) than optimistic activity (calls).

The table below displays companies with current Schaeffer's Open Interest Ratios greater than one. Each record displays current call and put open interest along with the SOIR Reading.


Ticker Call Open Interest Put Open Interest SOIR
AB 4,796 4,837 1.01
ABX 109,200 116,066 1.06
ACH 2,490 7,434 2.99
ACN 15,425 18,291 1.19
ADY 1,254 2,252 1.80
AET 17,852 25,532 1.43
AFFY 3,645 7,436 2.04
AH 2,571 4,581 1.78
AIBYY 3,669 4,635 1.26
AIR 1,374 1,375 1.00
ALGT 1,209 1,850 1.53
ALK 3,322 6,587 1.98
ALKS 5,156 5,498 1.07
AM 1,112 1,190 1.07
AMD 89,441 129,317 1.45
AMJ 3,418 9,884 2.89
AMZN 60,961 64,857 1.06
ANH 1,453 2,675 1.84
APA 22,256 23,635 1.06
ARBA 2,088 2,763 1.32
ARE 1,002 1,020 1.02
AREX 3,911 6,908 1.77
ARG 2,465 2,667 1.08
ARIA 29,594 44,775 1.51
ARMH 33,042 62,111 1.88
ARR 1,131 1,863 1.65
ARRS 2,258 2,587 1.15
ASH 4,793 5,332 1.11
ASIA 5,041 11,779 2.34
ATPG 17,038 21,003 1.23
AVB 6,257 6,892 1.10
AVEO 1,256 2,021 1.61
AXP 57,326 73,246 1.28
BAC 1,105,757 1,286,540 1.16
BBBY 19,471 21,653 1.11
BBH 1,331 3,041 2.28
BBVA 8,290 10,784 1.30
BCS 9,730 21,383 2.20
BEN 4,058 7,247 1.79
BG 21,577 25,903 1.20
BGS 2,761 3,102 1.12
BHP 35,176 55,897 1.59
BID 4,663 5,972 1.28
BIG 23,126 24,834 1.07
BIIB 14,245 20,544 1.44
BKD 1,083 2,144 1.98
BMO 2,647 3,630 1.37
BPAX 5,413 7,438 1.37
BPI 8,215 13,494 1.64
BPL 3,496 4,065 1.16
BWLD 1,061 1,221 1.15
BXS 1,105 1,586 1.44
BZH 9,178 9,452 1.03
C 261,940 319,267 1.22
CAAS 2,671 2,707 1.01
CADX 22,184 25,058 1.13
CAKE 6,027 6,887 1.14
CAT 103,294 108,973 1.05
CAVM 2,138 4,457 2.08
CBG 4,042 20,162 4.99
CCC 1,590 1,931 1.21
CECO 6,582 8,487 1.29
CERN 2,167 3,525 1.63
CF 15,420 20,207 1.31
CHOP 1,827 2,680 1.47
CIEN 103,317 118,314 1.15
CISG 4,528 10,757 2.38
CIT 6,314 15,877 2.51
CKP 1,107 5,217 4.71
CLF 32,928 36,359 1.10
CLMT 3,643 3,732 1.02
CMA 16,754 18,064 1.08
CME 2,671 4,446 1.66
CMG 7,984 8,642 1.08
CMTL 4,685 10,141 2.16
CNQ 3,475 4,077 1.17
CNQR 1,635 1,921 1.17
CNW 1,304 3,050 2.34
COCO 5,728 6,671 1.16
COF 13,224 14,231 1.08
COG 11,583 18,020 1.56
COH 14,576 42,380 2.91
COST 27,341 27,728 1.01
CPX 2,407 2,905 1.21
CREE 15,608 18,686 1.20
CRK 1,068 1,525 1.43
CRM 24,342 31,608 1.30
CS 1,187 2,928 2.47
CSC 3,187 3,942 1.24
CSIQ 5,954 7,613 1.28
CTRP 1,998 4,393 2.20
CTXS 3,584 5,839 1.63
CVX 28,144 28,612 1.02
CX 23,214 43,502 1.87
CYB 2,396 2,766 1.15
CYD 2,356 2,407 1.02
CYOU 2,354 3,127 1.33
D 4,726 5,699 1.21
DB 13,512 75,926 5.62
DBC 9,873 10,251 1.04
DDD 4,207 10,455 2.49
DECK 4,956 5,015 1.01
DEER 1,093 2,793 2.56
DELL 93,954 177,276 1.89
DIA 68,500 76,249 1.11
DIG 1,284 2,226 1.73
DJX 14,926 18,844 1.26
DMND 1,057 1,308 1.24
DNKN 1,025 1,490 1.45
DNN 14,936 15,621 1.05
DOLE 1,370 5,007 3.65
DRI 8,285 10,629 1.28
DV 3,333 3,539 1.06
ED 6,157 9,278 1.51
EDC 8,762 9,815 1.12
EDU 9,941 11,415 1.15
EEM 423,533 903,120 2.13
EFA 188,857 368,199 1.95
EGHT 1,685 1,756 1.04
EL 6,637 7,857 1.18
ELX 18,364 24,465 1.33
ELY 1,293 2,781 2.15
EMC 103,170 146,927 1.42
EPI 3,075 5,193 1.69
EQR 6,992 14,827 2.12
ERIC 11,532 13,476 1.17
ERX 11,332 14,772 1.30
ESI 9,837 10,480 1.07
ETR 1,450 2,303 1.59
EWA 11,169 13,026 1.17
EWC 1,404 2,154 1.53
EWP 3,691 6,062 1.64
EWT 2,758 14,629 5.30
EWY 20,179 37,719 1.87
EWZ 109,088 144,160 1.32
EXH 1,098 1,953 1.78
EXPD 7,352 15,164 2.06
FAS 91,536 101,148 1.11
FDX 51,810 68,712 1.33
FII 3,170 4,135 1.30
FIO 2,796 2,798 1.00
FLIR 2,131 2,277 1.07
FLO 1,354 1,449 1.07
FLS 4,414 6,277 1.42
FMCN 14,153 21,735 1.54
FOSL 1,840 2,805 1.52
FRT 1,477 2,187 1.48
FSLR 24,666 26,896 1.09
FTE 1,493 2,354 1.58
FTR 11,684 13,785 1.18
FXA 1,614 5,480 3.40
FXB 1,393 2,227 1.60
FXE 23,072 95,528 4.14
FXF 2,667 2,745 1.03
FXY 2,688 25,268 9.40
GCI 22,626 24,550 1.09
GCVRZ 2,270 3,844 1.69
GE 271,650 473,188 1.74
GGP 4,256 5,912 1.39
GMCR 13,894 17,271 1.24
GNK 9,525 20,380 2.14
GRMN 11,303 15,146 1.34
GSG 2,668 10,081 3.78
GSK 14,049 15,819 1.13
GT 28,334 40,289 1.42
GURE 5,410 5,948 1.10
GWW 2,246 3,831 1.71
HAS 6,410 7,039 1.10
HBC 10,065 11,674 1.16
HCA 2,580 6,005 2.33
HCBK 11,212 14,571 1.30
HCN 1,107 1,654 1.49
HDB 7,449 11,000 1.48
HFC 8,821 13,051 1.48
HIG 8,334 12,822 1.54
HLF 9,052 9,671 1.07
HLIT 1,759 2,775 1.58
HNZ 1,653 2,631 1.59
HOGS 5,754 6,359 1.11
HP 1,742 1,810 1.04
HRB 9,924 20,100 2.03
HRBN 53,347 69,263 1.30
HRS 8,512 8,817 1.04
HST 16,632 39,542 2.38
HYG 1,731 11,130 6.43
IBB 3,550 6,785 1.91
IBM 69,677 101,207 1.45
IBN 3,237 6,264 1.94
IEF 1,712 2,508 1.46
IFF 1,138 2,406 2.11
INFY 8,642 10,995 1.27
ING 9,106 14,690 1.61
INSP 1,383 1,997 1.44
INTC 380,039 391,342 1.03
IO 5,099 8,434 1.65
ISRG 6,423 6,710 1.04
ITB 1,716 2,225 1.30
ITRI 2,977 3,761 1.26
ITT 30,399 37,275 1.23
IWM 547,349 2,369,152 4.33
IWN 5,033 5,781 1.15
IWO 4,476 6,867 1.53
IYF 3,123 3,260 1.04
JAH 2,934 3,804 1.30
JCP 20,589 36,798 1.79
JEC 4,912 7,851 1.60
JKS 3,286 3,321 1.01
JNK 1,235 5,800 4.70
JOYG 16,360 20,277 1.24
JPM 185,810 259,476 1.40
KBH 47,195 52,997 1.12
KCG 2,990 4,799 1.61
KIM 1,588 2,764 1.74
KIRK 1,040 4,212 4.05
KMP 7,519 15,003 2.00
KR 8,525 11,338 1.33
KRE 3,365 9,684 2.88
KRO 1,263 2,489 1.97
KSU 1,477 2,404 1.63
LEN 17,238 33,665 1.95
LL 5,256 5,938 1.13
LLEN 2,464 3,706 1.50
LM 6,214 8,727 1.40
LNCR 1,926 8,268 4.29
LNKD 12,840 17,011 1.32
LO 3,542 4,449 1.26
LOW 79,020 90,749 1.15
LPHI 2,215 3,922 1.77
LULU 12,559 16,900 1.35
LXK 11,549 26,669 2.31
LYB 1,995 3,857 1.93
M 37,521 37,683 1.00
MA 22,054 27,018 1.23
MAS 5,135 6,150 1.20
MCD 26,492 29,038 1.10
MCK 8,580 8,830 1.03
MCO 19,530 23,592 1.21
MDY 10,702 10,881 1.02
MFA 1,827 3,368 1.84
MFW 1,126 1,278 1.13
MGM 37,196 48,349 1.30
MHK 2,000 3,961 1.98
MLM 2,774 3,660 1.32
MNTA 3,969 6,913 1.74
MO 30,544 39,945 1.31
MON 53,888 58,633 1.09
MR 4,289 4,668 1.09
MTL 13,878 19,324 1.39
MTOR 4,909 5,309 1.08
MW 1,285 1,527 1.19
MXIM 13,180 21,601 1.64
MYGN 2,535 7,438 2.93
NDX 74,601 129,585 1.74
NEE 1,701 2,114 1.24
NETL 16,006 32,309 2.02
NFLX 34,978 38,803 1.11
NFX 1,043 4,078 3.91
NIHD 2,670 5,623 2.11
NKTR 1,122 3,180 2.83
NOV 39,593 40,155 1.01
NRG 2,323 7,867 3.39
NTES 4,235 4,287 1.01
NTRI 1,083 1,235 1.14
NVLS 1,923 2,916 1.52
NVMI 1,058 3,815 3.61
NVS 10,175 12,882 1.27
NWS 28,872 32,229 1.12
NWSA 58,473 64,247 1.10
NYB 9,662 10,493 1.09
NYX 5,960 6,957 1.17
OEX 23,399 30,359 1.30
OIH 45,502 93,414 2.05
OMC 4,128 5,264 1.28
OMX 15,166 22,832 1.51
ORI 1,623 2,084 1.28
OSG 23,737 24,767 1.04
OXY 40,772 44,295 1.09
P 11,202 12,053 1.08
PAYX 5,944 6,422 1.08
PBR 155,098 163,170 1.05
PBY 1,947 3,308 1.70
PCL 8,114 9,551 1.18
PCLN 21,965 23,115 1.05
PCS 5,000 6,840 1.37
PCYC 16,799 35,687 2.12
PGN 10,609 11,790 1.11
PGR 1,328 2,944 2.22
PIR 1,582 1,714 1.08
PKX 2,690 4,350 1.62
PNC 32,164 36,212 1.13
POT 24,507 27,308 1.11
PPG 3,461 3,622 1.05
PRE 1,122 1,410 1.26
PRU 9,201 9,811 1.07
PZZA 1,564 1,859 1.19
QQQ 680,253 1,137,875 1.67
R 1,502 2,560 1.70
RAI 9,500 12,233 1.29
RAX 2,667 4,576 1.72
RBCN 1,013 1,054 1.04
RCL 6,465 8,637 1.34
RDN 6,183 18,183 2.94
RE 1,011 1,208 1.19
REGN 5,181 6,062 1.17
RENN 32,864 44,436 1.35
RGEN 1,075 5,010 4.66
RIG 39,113 42,686 1.09
ROP 1,576 1,926 1.22
ROSE 4,383 6,158 1.40
ROST 3,949 9,578 2.43
ROYL 1,119 1,558 1.39
RRD 1,269 1,600 1.26
RSX 21,766 34,410 1.58
RTH 2,529 3,994 1.58
RUT 124,343 184,070 1.48
RY 6,301 7,788 1.24
RYL 3,154 5,784 1.83
SA 5,764 6,470 1.12
SAFM 3,569 6,034 1.69
SBUX 43,881 97,828 2.23
SCHW 5,422 5,786 1.07
SFI 13,470 14,418 1.07
SFL 4,151 7,100 1.71
SFSF 1,883 2,577 1.37
SHLD 5,999 6,676 1.11
SI 7,106 7,726 1.09
SIGM 7,337 9,191 1.25
SIL 5,770 22,410 3.88
SKH 1,736 2,159 1.24
SKS 11,675 26,384 2.26
SLB 68,051 78,078 1.15
SLG 1,726 2,226 1.29
SM 12,833 27,870 2.17
SMH 61,106 66,266 1.08
SNDK 84,247 93,469 1.11
SNP 2,305 3,410 1.48
SNY 3,961 5,948 1.50
SOHU 5,377 5,705 1.06
SPG 18,735 23,062 1.23
SPR 1,747 1,858 1.06
SPX 1,200,899 2,332,442 1.94
SPY 2,487,662 6,670,838 2.68
SRZ 2,034 4,700 2.31
STD 7,790 12,577 1.61
STEC 47,336 69,436 1.47
STLD 16,454 38,894 2.36
STON 1,536 2,014 1.31
STRA 1,316 1,710 1.30
STT 14,765 24,858 1.68
STZ 1,308 1,792 1.37
SVM 36,064 79,052 2.19
SWK 7,107 10,124 1.42
SWY 5,736 7,074 1.23
TAL 1,372 10,750 7.84
TCB 1,059 5,120 4.83
TCK 21,520 22,783 1.06
TD 7,767 7,833 1.01
TEF 3,124 5,592 1.79
TEVA 23,662 32,053 1.35
THOR 2,093 2,176 1.04
TIF 19,773 26,238 1.33
TJX 4,259 7,967 1.87
TKLC 3,346 8,245 2.46
TLT 96,060 142,176 1.48
TMX 2,640 2,840 1.08
TQQQ 1,168 1,172 1.00
TRMB 1,207 1,900 1.57
TRN 4,360 5,523 1.27
TRV 8,831 12,486 1.41
TRX 11,471 19,999 1.74
TSCO 2,930 3,262 1.11
TSL 6,118 15,445 2.52
TSO 13,910 15,430 1.11
TSTC 4,200 4,972 1.18
TWC 3,725 6,443 1.73
TWX 30,125 42,319 1.40
TXI 2,808 9,532 3.39
TZOO 7,546 8,210 1.09
UAL 13,493 20,528 1.52
UEC 3,405 4,606 1.35
UFS 3,017 8,646 2.87
UHS 2,115 2,225 1.05
UIS 6,893 10,385 1.51
UNH 18,644 19,170 1.03
UNP 24,742 27,024 1.09
UPRO 2,098 2,380 1.13
URBN 4,223 4,334 1.03
UTHR 6,467 11,344 1.75
UVV 2,212 3,985 1.80
UWM 2,145 4,363 2.03
UYG 5,081 7,355 1.45
UYM 1,972 2,611 1.32
VECO 10,921 14,731 1.35
VFC 4,213 6,037 1.43
VIT 2,131 5,517 2.59
VMC 15,348 35,884 2.34
VMED 3,237 6,590 2.04
VNR 1,273 2,176 1.71
VRTX 9,578 12,853 1.34
VSH 3,985 6,035 1.51
VTR 4,922 5,366 1.09
WAT 2,280 2,747 1.20
WFC 252,041 364,608 1.45
WFR 50,095 56,395 1.13
WHR 4,251 4,882 1.15
WLL 2,106 3,200 1.52
WM 63,495 85,846 1.35
WMS 1,707 3,824 2.24
WNC 1,355 3,257 2.40
WNR 8,588 9,013 1.05
WPZ 6,316 8,335 1.32
WRLD 1,716 2,898 1.69
WSM 4,456 4,805 1.08
XDE 7,210 11,127 1.54
XLB 17,521 93,030 5.31
XLF 737,095 1,322,162 1.79
XLI 51,395 95,734 1.86
XLK 17,726 45,482 2.57
XLP 9,441 13,424 1.42
XLU 19,719 39,105 1.98
XLY 19,688 46,408 2.36
XME 15,738 41,417 2.63
XOP 19,180 72,549 3.78
XRAY 1,185 2,119 1.79
XRT 105,443 200,867 1.90
XSP 2,224 3,450 1.55
YNDX 9,546 11,800 1.24
YOKU 4,848 6,033 1.24
YRCW 101,641 290,931 2.86
YUM 14,212 14,911 1.05
Back to Top

 
About Zacks | Advertise | Affiliate | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2012 Zacks Investment Research