HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks #1 Rank
See how a purely mathematical analysis of earnings estimate revisions returns over 27% per year on average. Click Here to Learn More.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive


AKS: Ak Stl Hldg Corp - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

AK STL HLDG CORP  AKS (NYSE)
Last 18.69
Change  0.36
Volume  6,802,201
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'AKS'
Symbol Expiration Strike Last Open High Low Change Volume
ASJLA 12/2009 5.0000 14.50 0.00 0.00 0.00 0.00 0
ASJLI 12/2009 7.0000 13.90 0.00 0.00 0.00 0.00 0
ASJLJ 12/2009 8.0000 12.10 0.00 0.00 0.00 0.00 0
ASJLG 12/2009 9.0000 9.33 0.00 0.00 0.00 0.00 0
ASJLB 12/2009 10.0000 9.70 0.00 0.00 0.00 0.00 0
ASJLH 12/2009 11.0000 5.30 0.00 0.00 0.00 0.00 0
ASJLL 12/2009 12.0000 6.10 0.00 0.00 0.00 0.00 0
ASJLM 12/2009 13.0000 5.30 0.00 0.00 0.00 0.00 0
ASJLN 12/2009 14.0000 4.70 0.00 0.00 0.00 0.00 0
ASJLC 12/2009 15.0000 4.40 0.00 0.00 0.00 0.00 0
ASJLP 12/2009 16.0000 2.95 2.90 2.95 2.90 0.45 21
ASJLQ 12/2009 17.0000 2.15 1.75 2.20 1.75 0.25 38
ASJLR 12/2009 18.0000 1.45 1.16 1.50 1.16 0.10 146
ASJLS 12/2009 19.0000 0.95 0.75 1.10 0.70 0.10 288
ASJLD 12/2009 20.0000 0.60 0.45 0.62 0.40 0.06 222
ASJLK 12/2009 21.0000 0.35 0.30 0.35 0.26 0.05 100
ASJLO 12/2009 22.0000 0.20 0.19 0.20 0.19 0.05 21
ASJLX 12/2009 22.5000 0.15 0.15 0.15 0.15 -0.05 400
AKSLW 12/2009 23.0000 0.20 0.00 0.00 0.00 0.00 0
AKSLX 12/2009 24.0000 0.10 0.00 0.00 0.00 0.00 0
AKSLE 12/2009 25.0000 0.05 0.00 0.00 0.00 0.00 0
AKSLA 12/2009 26.0000 0.10 0.00 0.00 0.00 0.00 0
AKSLC 12/2009 27.0000 0.25 0.00 0.00 0.00 0.00 0
AKSLD 12/2009 28.0000 0.30 0.00 0.00 0.00 0.00 0
AKSLF 12/2009 30.0000 0.05 0.00 0.00 0.00 0.00 0
AKSLG 12/2009 35.0000 0.20 0.00 0.00 0.00 0.00 0
AKSLH 12/2009 40.0000 0.10 0.00 0.00 0.00 0.00 0
ASJAZ 01/2010 2.5000 17.00 0.00 0.00 0.00 0.00 0
ASJAA 01/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
ASJAU 01/2010 7.5000 8.39 0.00 0.00 0.00 0.00 0
ASJAB 01/2010 10.0000 6.90 0.00 0.00 0.00 0.00 0
ASJAH 01/2010 11.0000 0.00 0.00 0.00 0.00 0.00 0
ASJAV 01/2010 12.5000 6.00 6.00 6.00 6.00 0.06 2
ASJAN 01/2010 14.0000 4.46 0.00 0.00 0.00 0.00 0
ASJAC 01/2010 15.0000 3.60 3.60 3.60 3.60 0.10 15
ASJAP 01/2010 16.0000 3.09 3.09 3.09 3.09 -0.61 1
ASJAW 01/2010 17.5000 2.20 1.90 2.20 1.90 0.30 21
ASJAS 01/2010 19.0000 1.55 1.25 1.55 1.25 0.15 56
ASJAD 01/2010 20.0000 1.00 0.80 1.00 0.80 0.06 37
ASJAK 01/2010 21.0000 1.05 0.00 0.00 0.00 0.00 0
ASJAX 01/2010 22.5000 0.45 0.45 0.45 0.45 0.00 4
AKSAX 01/2010 24.0000 0.30 0.00 0.00 0.00 0.00 0
AKSAE 01/2010 25.0000 0.15 0.15 0.15 0.15 0.00 5
AKSAA 01/2010 26.0000 0.19 0.00 0.00 0.00 0.00 0
AKSAC 01/2010 27.0000 0.20 0.00 0.00 0.00 0.00 0
AKSAD 01/2010 28.0000 0.15 0.00 0.00 0.00 0.00 0
AKSAF 01/2010 30.0000 0.05 0.00 0.00 0.00 0.00 0
AKSAG 01/2010 35.0000 0.02 0.00 0.00 0.00 0.00 0
AKSAH 01/2010 40.0000 0.05 0.00 0.00 0.00 0.00 0
AKSAI 01/2010 45.0000 0.07 0.00 0.00 0.00 0.00 0
AKSAJ 01/2010 50.0000 0.05 0.00 0.00 0.00 0.00 0
AKSAK 01/2010 55.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAL 01/2010 60.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAM 01/2010 65.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAN 01/2010 70.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAO 01/2010 75.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAP 01/2010 80.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAQ 01/2010 85.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAR 01/2010 90.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAS 01/2010 95.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAT 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAB 01/2010 110.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAY 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
AKSAZ 01/2010 130.0000 0.00 0.00 0.00 0.00 0.00 0
ASJCA 03/2010 5.0000 15.90 0.00 0.00 0.00 0.00 0
ASJCU 03/2010 7.5000 0.00 0.00 0.00 0.00 0.00 0
ASJCB 03/2010 10.0000 0.00 0.00 0.00 0.00 0.00 0
ASJCH 03/2010 11.0000 6.80 0.00 0.00 0.00 0.00 0
ASJCV 03/2010 12.5000 7.10 0.00 0.00 0.00 0.00 0
ASJCN 03/2010 14.0000 4.32 0.00 0.00 0.00 0.00 0
ASJCC 03/2010 15.0000 4.50 0.00 0.00 0.00 0.00 0
ASJCP 03/2010 16.0000 4.40 0.00 0.00 0.00 0.00 0
ASJCQ 03/2010 17.0000 3.25 3.11 3.25 3.11 0.15 15
ASJCR 03/2010 18.0000 2.45 2.35 2.45 2.35 -0.16 4
ASJCS 03/2010 19.0000 2.14 0.00 0.00 0.00 0.00 0
ASJCD 03/2010 20.0000 1.70 1.70 1.70 1.70 0.15 4
ASJCK 03/2010 21.0000 1.25 0.00 0.00 0.00 0.00 0
ASJCO 03/2010 22.0000 1.05 0.00 0.00 0.00 0.00 0
AKSCW 03/2010 23.0000 0.85 0.00 0.00 0.00 0.00 0
AKSCX 03/2010 24.0000 0.80 0.00 0.00 0.00 0.00 0
AKSCE 03/2010 25.0000 0.45 0.00 0.00 0.00 0.00 0
AKSCA 03/2010 26.0000 0.45 0.00 0.00 0.00 0.00 0
AKSCC 03/2010 27.0000 0.55 0.00 0.00 0.00 0.00 0
AKSCD 03/2010 28.0000 0.40 0.00 0.00 0.00 0.00 0
AKSCF 03/2010 30.0000 0.25 0.00 0.00 0.00 0.00 0
AKSCG 03/2010 35.0000 0.05 0.00 0.00 0.00 0.00 0
AKSCH 03/2010 40.0000 0.40 0.00 0.00 0.00 0.00 0
AKSCI 03/2010 45.0000 0.25 0.00 0.00 0.00 0.00 0
ASJFB 06/2010 10.0000 0.00 0.00 0.00 0.00 0.00 0
ASJFH 06/2010 11.0000 0.00 0.00 0.00 0.00 0.00 0
ASJFV 06/2010 12.5000 6.51 0.00 0.00 0.00 0.00 0
ASJFN 06/2010 14.0000 5.00 0.00 0.00 0.00 0.00 0
ASJFC 06/2010 15.0000 4.10 0.00 0.00 0.00 0.00 0
ASJFP 06/2010 16.0000 4.50 4.50 4.50 4.50 0.26 16
ASJFQ 06/2010 17.0000 3.39 0.00 0.00 0.00 0.00 0
ASJFR 06/2010 18.0000 3.17 3.21 3.21 3.17 0.07 26
ASJFS 06/2010 19.0000 3.10 0.00 0.00 0.00 0.00 0
ASJFD 06/2010 20.0000 2.36 2.36 2.36 2.36 0.01 6
ASJFK 06/2010 21.0000 2.25 2.02 2.25 2.02 0.35 25
ASJFO 06/2010 22.0000 1.95 0.00 0.00 0.00 0.00 0
AKSFW 06/2010 23.0000 1.65 0.00 0.00 0.00 0.00 0
AKSFX 06/2010 24.0000 1.45 0.00 0.00 0.00 0.00 0
AKSFE 06/2010 25.0000 1.25 0.00 0.00 0.00 0.00 0
AKSFA 06/2010 26.0000 0.00 0.00 0.00 0.00 0.00 0
AKSFF 06/2010 30.0000 0.55 0.00 0.00 0.00 0.00 0
    
   Highlighted options are in-the-money.
View current month's calls for AKS
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research