HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

PeopleandPicks.com is Zacks' Community Website
Find great stocks and great stock pickers in our online community. It's social, it's profitable and it's Free! Join the fun at PeopleandPicks.com
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

ANR: Alpha Natural Resources Inc - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

ALPHA NATURAL RESOURCES INC  ANR (NYSE)
Last 38.84
Change  -0.06
Volume  3,151,097
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'ANR'
Symbol Expiration Strike Last Open High Low Change Volume
HIELA 12/2009 5.0000 0.00 0.00 0.00 0.00 0.00 0
HIELU 12/2009 7.5000 27.40 0.00 0.00 0.00 0.00 0
HHWLB 12/2009 10.0000 0.00 0.00 0.00 0.00 0.00 0
HHWLV 12/2009 12.5000 0.00 0.00 0.00 0.00 0.00 0
HHWLC 12/2009 15.0000 0.00 0.00 0.00 0.00 0.00 0
HHWLW 12/2009 17.5000 21.00 0.00 0.00 0.00 0.00 0
HHWLD 12/2009 20.0000 17.70 0.00 0.00 0.00 0.00 0
HHWLX 12/2009 22.5000 18.00 0.00 0.00 0.00 0.00 0
HHWLE 12/2009 25.0000 16.20 0.00 0.00 0.00 0.00 0
HHWLY 12/2009 27.5000 13.70 0.00 0.00 0.00 0.00 0
HHWLF 12/2009 29.0000 10.10 0.00 0.00 0.00 0.00 0
HICLF 12/2009 30.0000 12.00 0.00 0.00 0.00 0.00 0
HHWLN 12/2009 31.0000 8.73 0.00 0.00 0.00 0.00 0
HHWLT 12/2009 32.5000 6.90 0.00 0.00 0.00 0.00 0
HHWLQ 12/2009 34.0000 5.27 5.27 5.27 5.27 -0.73 2
HICLG 12/2009 35.0000 10.30 0.00 0.00 0.00 0.00 0
ANRLC 12/2009 36.0000 3.70 3.70 3.70 3.70 -1.90 8
ANRLD 12/2009 37.0000 2.75 2.75 2.75 2.75 -1.55 1
ANRLV 12/2009 38.0000 2.55 2.35 2.60 2.15 -0.05 37
ANRLW 12/2009 39.0000 1.80 1.55 2.12 1.55 -0.24 161
ANRLH 12/2009 40.0000 1.54 1.90 1.90 1.20 -0.11 120
ANRLX 12/2009 41.0000 1.05 1.30 1.30 0.90 -0.10 142
ANRLY 12/2009 42.0000 0.85 0.80 0.95 0.70 0.00 360
ANRLZ 12/2009 43.0000 0.55 0.70 0.70 0.50 -0.25 131
ANRLA 12/2009 44.0000 0.44 0.45 0.50 0.44 -0.11 102
ANRLI 12/2009 45.0000 0.25 0.30 0.40 0.25 -0.15 170
ANRLB 12/2009 46.0000 0.20 0.25 0.25 0.20 -0.38 15
ANRLJ 12/2009 50.0000 0.07 0.07 0.07 0.07 -0.13 3
ANRLK 12/2009 55.0000 0.06 0.00 0.00 0.00 0.00 0
ANRLL 12/2009 60.0000 0.03 0.03 0.03 0.03 -0.27 10
HHWAZ 01/2010 2.5000 0.00 0.00 0.00 0.00 0.00 0
HHWAA 01/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
HHWAU 01/2010 7.5000 29.50 0.00 0.00 0.00 0.00 0
HHWAB 01/2010 10.0000 27.00 0.00 0.00 0.00 0.00 0
HHWAV 01/2010 12.5000 24.50 0.00 0.00 0.00 0.00 0
HHWAC 01/2010 15.0000 23.72 0.00 0.00 0.00 0.00 0
HHWAW 01/2010 17.5000 17.60 0.00 0.00 0.00 0.00 0
HHWAD 01/2010 20.0000 20.00 0.00 0.00 0.00 0.00 0
HHWAX 01/2010 22.5000 14.00 0.00 0.00 0.00 0.00 0
HHWAE 01/2010 25.0000 14.60 0.00 0.00 0.00 0.00 0
HHWAG 01/2010 28.0000 10.00 0.00 0.00 0.00 0.00 0
HHWAF 01/2010 29.0000 7.60 0.00 0.00 0.00 0.00 0
HICAF 01/2010 30.0000 0.00 0.00 0.00 0.00 0.00 0
HHWAN 01/2010 31.0000 5.42 0.00 0.00 0.00 0.00 0
HHWAO 01/2010 32.0000 7.06 0.00 0.00 0.00 0.00 0
HHWAP 01/2010 33.0000 5.60 0.00 0.00 0.00 0.00 0
HHWAQ 01/2010 34.0000 7.49 0.00 0.00 0.00 0.00 0
HICAG 01/2010 35.0000 6.70 0.00 0.00 0.00 0.00 0
ANRAC 01/2010 36.0000 4.60 4.60 4.60 4.60 -0.63 26
ANRAD 01/2010 37.0000 4.10 0.00 0.00 0.00 0.00 0
ANRAV 01/2010 38.0000 3.80 0.00 0.00 0.00 0.00 0
ANRAW 01/2010 39.0000 2.84 2.84 2.84 2.84 -0.66 5
HICAH 01/2010 40.0000 6.60 0.00 0.00 0.00 0.00 0
ANRAX 01/2010 41.0000 2.05 1.90 2.05 1.90 -0.45 4
ANRAY 01/2010 42.0000 2.15 2.15 2.15 2.15 -0.35 2
ANRAZ 01/2010 43.0000 1.40 1.45 1.45 1.40 -0.66 10
ANRAA 01/2010 44.0000 1.20 1.20 1.20 1.20 -0.76 10
HICAI 01/2010 45.0000 2.90 0.00 0.00 0.00 0.00 0
ANRAB 01/2010 46.0000 0.80 0.80 0.80 0.80 -0.45 10
HICAJ 01/2010 50.0000 1.55 0.00 0.00 0.00 0.00 0
HICAK 01/2010 55.0000 0.45 0.00 0.00 0.00 0.00 0
HICAL 01/2010 60.0000 0.30 0.00 0.00 0.00 0.00 0
ANRAM 01/2010 65.0000 0.25 0.00 0.00 0.00 0.00 0
HICAN 01/2010 70.0000 0.15 0.00 0.00 0.00 0.00 0
ANRAO 01/2010 75.0000 0.05 0.00 0.00 0.00 0.00 0
HICAP 01/2010 80.0000 0.00 0.00 0.00 0.00 0.00 0
ANRAQ 01/2010 85.0000 0.00 0.00 0.00 0.00 0.00 0
HICAR 01/2010 90.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAS 01/2010 95.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAT 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAA 01/2010 105.0000 0.00 0.00 0.00 0.00 0.00 0
HIRAB 01/2010 110.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAC 01/2010 115.0000 0.00 0.00 0.00 0.00 0.00 0
HIRAD 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAE 01/2010 125.0000 0.00 0.00 0.00 0.00 0.00 0
HIRAU 01/2010 130.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAG 01/2010 135.0000 0.00 0.00 0.00 0.00 0.00 0
HIRAV 01/2010 140.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAI 01/2010 145.0000 0.00 0.00 0.00 0.00 0.00 0
HIRAW 01/2010 150.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAL 01/2010 160.0000 0.00 0.00 0.00 0.00 0.00 0
HIRAS 01/2010 170.0000 0.00 0.00 0.00 0.00 0.00 0
HIRAY 01/2010 180.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAR 01/2010 190.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAO 01/2010 200.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAB 01/2010 210.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAD 01/2010 220.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAF 01/2010 230.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAH 01/2010 240.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAU 01/2010 250.0000 0.00 0.00 0.00 0.00 0.00 0
PQVAV 01/2010 260.0000 0.00 0.00 0.00 0.00 0.00 0
HHWCC 03/2010 15.0000 0.00 0.00 0.00 0.00 0.00 0
HHWCW 03/2010 17.5000 0.00 0.00 0.00 0.00 0.00 0
HHWCD 03/2010 20.0000 15.20 0.00 0.00 0.00 0.00 0
HHWCX 03/2010 22.5000 14.30 0.00 0.00 0.00 0.00 0
HHWCE 03/2010 25.0000 11.80 0.00 0.00 0.00 0.00 0
HHWCY 03/2010 27.5000 11.50 0.00 0.00 0.00 0.00 0
HHWCF 03/2010 29.0000 9.50 0.00 0.00 0.00 0.00 0
HICCF 03/2010 30.0000 11.20 0.00 0.00 0.00 0.00 0
HHWCN 03/2010 31.0000 6.10 0.00 0.00 0.00 0.00 0
HHWCT 03/2010 32.5000 10.80 0.00 0.00 0.00 0.00 0
HHWCQ 03/2010 34.0000 9.70 0.00 0.00 0.00 0.00 0
HICCG 03/2010 35.0000 0.00 0.00 0.00 0.00 0.00 0
ANRCC 03/2010 36.0000 6.30 6.30 6.30 6.30 -1.24 8
ANRCS 03/2010 37.5000 5.40 5.40 5.40 5.40 -2.00 7
ANRCW 03/2010 39.0000 6.60 0.00 0.00 0.00 0.00 0
ANRCH 03/2010 40.0000 4.40 4.15 4.40 4.15 -0.10 155
ANRCX 03/2010 41.0000 4.80 0.00 0.00 0.00 0.00 0
ANRCY 03/2010 42.0000 4.30 0.00 0.00 0.00 0.00 0
ANRCZ 03/2010 43.0000 3.30 3.30 3.30 3.30 -0.57 5
ANRCA 03/2010 44.0000 2.25 0.00 0.00 0.00 0.00 0
ANRCI 03/2010 45.0000 2.86 0.00 0.00 0.00 0.00 0
ANRCB 03/2010 46.0000 2.55 -99.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for ANR
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research