HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks #1 Rank
See how a purely mathematical analysis of earnings estimate revisions returns over 27% per year on average. Click Here to Learn More.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

BLK: Blackrock Inc - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

BLACKROCK INC  BLK (NYSE)
Last 228.39
Change  2.73
Volume  236,907
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'BLK'
Symbol Expiration Strike Last Open High Low Change Volume
BDWLC 12/2009 160.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLM 12/2009 165.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLX 12/2009 170.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLO 12/2009 175.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLY 12/2009 180.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLQ 12/2009 185.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLZ 12/2009 190.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLS 12/2009 195.0000 31.50 0.00 0.00 0.00 0.00 0
BDWLT 12/2009 200.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLU 12/2009 210.0000 19.01 0.00 0.00 0.00 0.00 0
BDWLV 12/2009 220.0000 12.90 13.00 13.00 12.90 0.77 3
BDWLW 12/2009 230.0000 6.80 7.90 7.90 6.80 0.40 16
BDWLH 12/2009 240.0000 2.65 3.20 3.30 2.65 -0.45 104
BDWLJ 12/2009 250.0000 1.21 1.40 1.50 0.99 0.11 21
BDWLL 12/2009 260.0000 1.70 0.00 0.00 0.00 0.00 0
BDWLN 12/2009 270.0000 0.18 0.28 0.28 0.18 -0.24 10
BDWLP 12/2009 280.0000 0.20 0.00 0.00 0.00 0.00 0
BDWLR 12/2009 290.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLI 12/2009 300.0000 0.00 0.00 0.00 0.00 0.00 0
BDWLB 12/2009 310.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAE 01/2010 70.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAU 01/2010 75.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAV 01/2010 80.0000 109.80 0.00 0.00 0.00 0.00 0
BLKAW 01/2010 85.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAX 01/2010 90.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAY 01/2010 95.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAT 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAA 01/2010 105.0000 65.50 0.00 0.00 0.00 0.00 0
BLKAB 01/2010 110.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAC 01/2010 115.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAD 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAZ 01/2010 125.0000 100.00 0.00 0.00 0.00 0.00 0
BLKAF 01/2010 130.0000 77.20 0.00 0.00 0.00 0.00 0
BLKAG 01/2010 135.0000 0.00 0.00 0.00 0.00 0.00 0
BLKAH 01/2010 140.0000 46.60 0.00 0.00 0.00 0.00 0
BLKAI 01/2010 145.0000 30.80 0.00 0.00 0.00 0.00 0
BDWAA 01/2010 150.0000 70.00 0.00 0.00 0.00 0.00 0
BDWAK 01/2010 155.0000 47.50 0.00 0.00 0.00 0.00 0
BDWAC 01/2010 160.0000 68.76 68.76 68.76 68.76 -8.62 1
BDWAM 01/2010 165.0000 62.10 62.10 62.10 62.10 -3.70 1
BDWAX 01/2010 170.0000 67.25 0.00 0.00 0.00 0.00 0
BDWAO 01/2010 175.0000 57.30 0.00 0.00 0.00 0.00 0
BDWAY 01/2010 180.0000 58.50 0.00 0.00 0.00 0.00 0
BDWAQ 01/2010 185.0000 32.00 0.00 0.00 0.00 0.00 0
BDWAZ 01/2010 190.0000 40.26 40.26 40.26 40.26 1.66 1
BDWAS 01/2010 195.0000 41.00 0.00 0.00 0.00 0.00 0
BDWAT 01/2010 200.0000 30.30 0.00 0.00 0.00 0.00 0
BDWAU 01/2010 210.0000 22.69 0.00 0.00 0.00 0.00 0
BDWAV 01/2010 220.0000 19.00 0.00 0.00 0.00 0.00 0
BDWAW 01/2010 230.0000 10.70 10.70 10.70 10.70 0.01 1
BDWAH 01/2010 240.0000 6.80 6.80 6.80 6.80 -0.70 2
BDWAJ 01/2010 250.0000 4.00 0.00 0.00 0.00 0.00 0
BDWAL 01/2010 260.0000 2.00 2.00 2.00 2.00 -1.50 1
BDWAN 01/2010 270.0000 1.15 1.15 1.15 1.15 -0.30 10
BDWAP 01/2010 280.0000 0.60 0.00 0.00 0.00 0.00 0
BDWAR 01/2010 290.0000 0.65 0.00 0.00 0.00 0.00 0
BDWAI 01/2010 300.0000 0.00 0.00 0.00 0.00 0.00 0
BDWAB 01/2010 310.0000 0.00 0.00 0.00 0.00 0.00 0
BDWAD 01/2010 320.0000 0.00 0.00 0.00 0.00 0.00 0
BDWAF 01/2010 330.0000 0.00 0.00 0.00 0.00 0.00 0
BLKDB 04/2010 110.0000 0.00 0.00 0.00 0.00 0.00 0
BLKDC 04/2010 115.0000 0.00 0.00 0.00 0.00 0.00 0
BLKDD 04/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
BLKDZ 04/2010 125.0000 0.00 0.00 0.00 0.00 0.00 0
BLKDF 04/2010 130.0000 0.00 0.00 0.00 0.00 0.00 0
BLKDG 04/2010 135.0000 74.50 0.00 0.00 0.00 0.00 0
BLKDH 04/2010 140.0000 0.00 0.00 0.00 0.00 0.00 0
BLKDI 04/2010 145.0000 0.00 0.00 0.00 0.00 0.00 0
BDWDA 04/2010 150.0000 77.70 0.00 0.00 0.00 0.00 0
BDWDK 04/2010 155.0000 0.00 0.00 0.00 0.00 0.00 0
BDWDC 04/2010 160.0000 0.00 0.00 0.00 0.00 0.00 0
BDWDM 04/2010 165.0000 48.60 0.00 0.00 0.00 0.00 0
BDWDX 04/2010 170.0000 0.00 0.00 0.00 0.00 0.00 0
BDWDO 04/2010 175.0000 49.60 0.00 0.00 0.00 0.00 0
BDWDY 04/2010 180.0000 45.60 0.00 0.00 0.00 0.00 0
BDWDQ 04/2010 185.0000 52.70 0.00 0.00 0.00 0.00 0
BDWDZ 04/2010 190.0000 42.60 0.00 0.00 0.00 0.00 0
BDWDS 04/2010 195.0000 46.00 0.00 0.00 0.00 0.00 0
BDWDT 04/2010 200.0000 37.50 0.00 0.00 0.00 0.00 0
BDWDU 04/2010 210.0000 32.80 0.00 0.00 0.00 0.00 0
BDWDV 04/2010 220.0000 24.80 0.00 0.00 0.00 0.00 0
BDWDW 04/2010 230.0000 26.10 0.00 0.00 0.00 0.00 0
BDWDH 04/2010 240.0000 15.50 0.00 0.00 0.00 0.00 0
BDWDJ 04/2010 250.0000 16.29 0.00 0.00 0.00 0.00 0
BDWDL 04/2010 260.0000 8.00 8.70 8.70 8.00 -4.60 4
BDWDN 04/2010 270.0000 10.10 0.00 0.00 0.00 0.00 0
BDWDP 04/2010 280.0000 5.60 0.00 0.00 0.00 0.00 0
BDWDR 04/2010 290.0000 5.00 0.00 0.00 0.00 0.00 0
BDWDI 04/2010 300.0000 2.55 0.00 0.00 0.00 0.00 0
BDWDB 04/2010 310.0000 1.90 0.00 0.00 0.00 0.00 0
BDWDD 04/2010 320.0000 0.60 0.60 0.60 0.60 -1.10 2
BDWDF 04/2010 330.0000 0.65 0.00 0.00 0.00 0.00 0
BDWDE 04/2010 340.0000 0.00 0.00 0.00 0.00 0.00 0
BDWDG 04/2010 350.0000 0.50 0.00 0.00 0.00 0.00 0
BDWGZ 07/2010 190.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGS 07/2010 195.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGT 07/2010 200.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGU 07/2010 210.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGV 07/2010 220.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGW 07/2010 230.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGH 07/2010 240.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGJ 07/2010 250.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGL 07/2010 260.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGN 07/2010 270.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGP 07/2010 280.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGR 07/2010 290.0000 0.00 0.00 0.00 0.00 0.00 0
BDWGI 07/2010 300.0000 0.00 0.00 0.00 0.00 0.00 0
    
   Highlighted options are in-the-money.
View current month's calls for BLK
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research