HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks Education
Visit Zacks'
Education section for investing guides and other free resources to make you a better investor.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

CME: Cme Group Cl A - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

CME GROUP CL A  CME (NASD)
Last 323.69
Change  0.70
Volume  584,885
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'CME'
Symbol Expiration Strike Last Open High Low Change Volume
CMJLT 12/2009 100.0000 207.20 0.00 0.00 0.00 0.00 0
CMJLA 12/2009 105.0000 201.70 0.00 0.00 0.00 0.00 0
CMJLB 12/2009 110.0000 183.30 0.00 0.00 0.00 0.00 0
CMJLC 12/2009 115.0000 191.70 0.00 0.00 0.00 0.00 0
CMJLD 12/2009 120.0000 181.60 0.00 0.00 0.00 0.00 0
CMJLE 12/2009 125.0000 181.70 0.00 0.00 0.00 0.00 0
CMJLF 12/2009 130.0000 181.60 0.00 0.00 0.00 0.00 0
CMJLG 12/2009 135.0000 171.70 0.00 0.00 0.00 0.00 0
CMJLH 12/2009 140.0000 171.70 0.00 0.00 0.00 0.00 0
CMJLI 12/2009 145.0000 156.60 0.00 0.00 0.00 0.00 0
CMJLJ 12/2009 150.0000 151.60 0.00 0.00 0.00 0.00 0
CMJLK 12/2009 155.0000 146.60 0.00 0.00 0.00 0.00 0
CMJLL 12/2009 160.0000 132.70 0.00 0.00 0.00 0.00 0
CMJLM 12/2009 165.0000 136.60 0.00 0.00 0.00 0.00 0
CMJLN 12/2009 170.0000 122.80 0.00 0.00 0.00 0.00 0
CMJLO 12/2009 175.0000 97.14 0.00 0.00 0.00 0.00 0
CMJLP 12/2009 180.0000 60.80 0.00 0.00 0.00 0.00 0
CMJLQ 12/2009 185.0000 110.50 0.00 0.00 0.00 0.00 0
CMJLR 12/2009 190.0000 89.60 0.00 0.00 0.00 0.00 0
CMJLS 12/2009 195.0000 85.20 0.00 0.00 0.00 0.00 0
CMELA 12/2009 200.0000 91.33 0.00 0.00 0.00 0.00 0
CMELJ 12/2009 210.0000 85.21 0.00 0.00 0.00 0.00 0
CMELK 12/2009 220.0000 97.00 0.00 0.00 0.00 0.00 0
CMELL 12/2009 230.0000 90.20 0.00 0.00 0.00 0.00 0
CMELH 12/2009 240.0000 83.35 0.00 0.00 0.00 0.00 0
CMELQ 12/2009 250.0000 72.31 0.00 0.00 0.00 0.00 0
CMELS 12/2009 260.0000 60.94 0.00 0.00 0.00 0.00 0
CMELM 12/2009 270.0000 52.20 52.40 52.40 52.20 -1.30 50
CMELO 12/2009 280.0000 41.30 0.00 0.00 0.00 0.00 0
CMELU 12/2009 290.0000 38.50 39.00 39.00 38.50 4.89 7
CMELC 12/2009 300.0000 24.00 30.00 31.00 24.00 -2.10 65
CMELE 12/2009 310.0000 17.45 21.00 22.20 16.50 -0.75 80
CMELX 12/2009 320.0000 11.00 14.80 15.30 10.00 -1.00 240
CMELY 12/2009 330.0000 6.30 8.50 9.40 5.50 -1.20 594
CMELZ 12/2009 340.0000 3.10 4.85 5.40 2.90 -1.10 657
CMELG 12/2009 350.0000 1.50 2.50 2.70 1.31 -0.56 445
CMELI 12/2009 360.0000 0.72 1.20 1.70 0.68 -0.40 296
CMELN 12/2009 370.0000 0.35 0.40 0.70 0.34 -0.21 148
CMELP 12/2009 380.0000 0.25 0.31 0.35 0.24 -0.02 181
CMELR 12/2009 390.0000 0.15 0.20 0.25 0.15 -0.10 314
CMELT 12/2009 400.0000 0.20 0.20 0.20 0.20 0.05 100
CMELB 12/2009 410.0000 0.10 0.10 0.10 0.10 -0.15 10
CMELD 12/2009 420.0000 0.55 0.00 0.00 0.00 0.00 0
CMELF 12/2009 430.0000 0.11 0.00 0.00 0.00 0.00 0
CNMLS 12/2009 440.0000 0.15 0.00 0.00 0.00 0.00 0
CNMLR 12/2009 450.0000 0.30 0.00 0.00 0.00 0.00 0
CNMLL 12/2009 460.0000 0.20 0.00 0.00 0.00 0.00 0
CNMLN 12/2009 470.0000 0.35 0.00 0.00 0.00 0.00 0
CNMLP 12/2009 480.0000 0.75 0.00 0.00 0.00 0.00 0
CNMLQ 12/2009 490.0000 0.20 0.00 0.00 0.00 0.00 0
CNMLT 12/2009 500.0000 0.10 0.00 0.00 0.00 0.00 0
RJXAJ 01/2010 50.0000 0.00 0.00 0.00 0.00 0.00 0
RJXAK 01/2010 55.0000 246.60 0.00 0.00 0.00 0.00 0
RJXAL 01/2010 60.0000 0.00 0.00 0.00 0.00 0.00 0
RJXAM 01/2010 65.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAZ 01/2010 70.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAY 01/2010 75.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAU 01/2010 80.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAV 01/2010 85.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAW 01/2010 90.0000 217.80 0.00 0.00 0.00 0.00 0
CMJAX 01/2010 95.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAT 01/2010 100.0000 182.90 0.00 0.00 0.00 0.00 0
CMJAA 01/2010 105.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAB 01/2010 110.0000 199.80 0.00 0.00 0.00 0.00 0
CMJAC 01/2010 115.0000 158.74 0.00 0.00 0.00 0.00 0
CMJAD 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAE 01/2010 125.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAF 01/2010 130.0000 179.80 0.00 0.00 0.00 0.00 0
CMJAG 01/2010 135.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAH 01/2010 140.0000 169.10 0.00 0.00 0.00 0.00 0
CMJAI 01/2010 145.0000 0.00 0.00 0.00 0.00 0.00 0
CMJAJ 01/2010 150.0000 169.80 0.00 0.00 0.00 0.00 0
CMJAK 01/2010 155.0000 171.04 171.04 171.04 171.04 24.24 28
CMJAL 01/2010 160.0000 168.06 165.00 168.06 165.00 26.16 2
CMJAM 01/2010 165.0000 163.01 163.01 163.01 163.01 11.31 14
CMJAN 01/2010 170.0000 132.80 0.00 0.00 0.00 0.00 0
CMJAO 01/2010 175.0000 127.80 0.00 0.00 0.00 0.00 0
CMJAP 01/2010 180.0000 143.03 0.00 0.00 0.00 0.00 0
CMJAQ 01/2010 185.0000 123.23 0.00 0.00 0.00 0.00 0
CMJAR 01/2010 190.0000 116.96 0.00 0.00 0.00 0.00 0
CMJAS 01/2010 195.0000 112.20 0.00 0.00 0.00 0.00 0
CMEAA 01/2010 200.0000 113.03 0.00 0.00 0.00 0.00 0
CMEAJ 01/2010 210.0000 103.03 0.00 0.00 0.00 0.00 0
CMEAK 01/2010 220.0000 93.79 0.00 0.00 0.00 0.00 0
CMEAL 01/2010 230.0000 82.00 0.00 0.00 0.00 0.00 0
CMEAH 01/2010 240.0000 83.45 0.00 0.00 0.00 0.00 0
CMEAQ 01/2010 250.0000 72.00 0.00 0.00 0.00 0.00 0
CMEAS 01/2010 260.0000 64.23 0.00 0.00 0.00 0.00 0
CMEAM 01/2010 270.0000 55.05 0.00 0.00 0.00 0.00 0
CMEAO 01/2010 280.0000 45.20 49.70 50.30 45.20 -1.20 16
CMEAU 01/2010 290.0000 35.50 40.80 42.50 35.50 -0.23 9
CMEAC 01/2010 300.0000 28.80 33.80 34.20 28.80 -1.40 40
CMEAE 01/2010 310.0000 21.93 26.00 26.70 21.93 -0.87 26
CMEAX 01/2010 320.0000 17.10 19.00 20.00 17.10 0.00 104
CMEAY 01/2010 330.0000 11.30 14.30 14.80 11.20 -1.70 104
CMEAZ 01/2010 340.0000 7.50 9.70 10.30 7.50 -1.08 188
CMEAG 01/2010 350.0000 4.70 6.50 6.80 4.70 -1.13 36
CMEAI 01/2010 360.0000 3.76 4.06 4.10 3.76 0.11 14
CMEAN 01/2010 370.0000 2.25 2.58 2.60 2.25 -0.11 159
CMEAP 01/2010 380.0000 1.40 1.60 1.65 1.40 -0.10 14
CMEAR 01/2010 390.0000 0.80 0.00 0.00 0.00 0.00 0
CMEAT 01/2010 400.0000 0.40 0.65 0.65 0.40 -0.60 16
CMEAB 01/2010 410.0000 0.60 0.00 0.00 0.00 0.00 0
CMEAD 01/2010 420.0000 0.22 0.00 0.00 0.00 0.00 0
CMEAF 01/2010 430.0000 0.15 0.00 0.00 0.00 0.00 0
CNMAS 01/2010 440.0000 0.10 0.10 0.10 0.10 0.00 3
CNMAR 01/2010 450.0000 0.60 0.00 0.00 0.00 0.00 0
CNMAL 01/2010 460.0000 0.15 0.00 0.00 0.00 0.00 0
CNMAN 01/2010 470.0000 0.30 0.00 0.00 0.00 0.00 0
CNMAP 01/2010 480.0000 0.05 0.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for CME
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research