HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks Equity Research
Zacks Rank can tell you which stocks to buy and sell. Zacks Equity Research tells you why. Click here to learn more.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

DE: Deere & Co - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

DEERE & CO  DE (NYSE)
Last 52.29
Change  0.44
Volume  8,439,273
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'DE'
Symbol Expiration Strike Last Open High Low Change Volume
DELC 12/2009 15.0000 0.00 0.00 0.00 0.00 0.00 0
DELS 12/2009 17.5000 0.00 0.00 0.00 0.00 0.00 0
DELD 12/2009 20.0000 22.10 0.00 0.00 0.00 0.00 0
DELT 12/2009 22.5000 0.00 0.00 0.00 0.00 0.00 0
DELE 12/2009 25.0000 21.40 0.00 0.00 0.00 0.00 0
DELF 12/2009 30.0000 16.30 0.00 0.00 0.00 0.00 0
DELW 12/2009 31.0000 21.15 21.15 21.15 21.15 0.45 2
DELX 12/2009 32.0000 20.15 20.15 20.15 20.15 0.45 2
DELY 12/2009 33.0000 17.30 0.00 0.00 0.00 0.00 0
DELZ 12/2009 34.0000 17.95 0.00 0.00 0.00 0.00 0
DELG 12/2009 35.0000 17.20 0.00 0.00 0.00 0.00 0
DELJ 12/2009 36.0000 14.45 0.00 0.00 0.00 0.00 0
DELK 12/2009 37.0000 11.76 0.00 0.00 0.00 0.00 0
DELL 12/2009 38.0000 10.20 0.00 0.00 0.00 0.00 0
DELM 12/2009 39.0000 10.30 0.00 0.00 0.00 0.00 0
DELH 12/2009 40.0000 12.50 11.85 12.50 11.85 0.46 2
DELO 12/2009 41.0000 11.75 0.00 0.00 0.00 0.00 0
DELP 12/2009 42.0000 10.45 10.49 10.49 10.45 -0.05 3
DELQ 12/2009 43.0000 9.49 9.00 9.49 9.00 0.64 16
DELR 12/2009 44.0000 8.00 8.00 8.00 8.00 -0.15 6
DGVLI 12/2009 45.0000 7.20 7.20 7.20 7.20 0.00 3
DGVLT 12/2009 46.0000 6.50 6.15 6.78 6.15 0.24 87
DGVLU 12/2009 47.0000 5.60 5.40 5.85 5.40 0.30 130
DGVLV 12/2009 48.0000 4.75 4.55 5.05 4.52 0.25 492
DGVLW 12/2009 49.0000 3.97 3.90 4.20 3.60 0.12 144
DGVLJ 12/2009 50.0000 3.32 3.35 3.58 2.97 0.12 2948
DGVLK 12/2009 55.0000 0.96 0.92 1.05 0.76 0.06 6807
DGVLL 12/2009 60.0000 0.21 0.20 0.25 0.14 0.01 4910
DGVLM 12/2009 65.0000 0.07 0.06 0.07 0.03 0.02 54
DGVLN 12/2009 70.0000 0.03 0.03 0.03 0.03 0.00 42
DGVLO 12/2009 75.0000 0.05 0.00 0.00 0.00 0.00 0
DEAN 01/2010 2.5000 0.00 0.00 0.00 0.00 0.00 0
DEAA 01/2010 5.0000 37.30 0.00 0.00 0.00 0.00 0
DEAU 01/2010 7.5000 39.50 0.00 0.00 0.00 0.00 0
DEAB 01/2010 10.0000 0.00 0.00 0.00 0.00 0.00 0
DEAV 01/2010 12.5000 30.10 0.00 0.00 0.00 0.00 0
DEAC 01/2010 15.0000 26.70 0.00 0.00 0.00 0.00 0
DEAS 01/2010 17.5000 29.00 0.00 0.00 0.00 0.00 0
DEAD 01/2010 20.0000 0.00 0.00 0.00 0.00 0.00 0
DEAT 01/2010 22.5000 21.00 0.00 0.00 0.00 0.00 0
DEAE 01/2010 25.0000 23.85 0.00 0.00 0.00 0.00 0
DEAF 01/2010 30.0000 21.80 0.00 0.00 0.00 0.00 0
DEAG 01/2010 35.0000 17.49 17.50 17.50 17.49 0.59 12
DEAJ 01/2010 36.0000 12.25 0.00 0.00 0.00 0.00 0
DEAK 01/2010 37.0000 9.40 0.00 0.00 0.00 0.00 0
DEAL 01/2010 38.0000 14.80 0.00 0.00 0.00 0.00 0
DEAM 01/2010 39.0000 7.80 0.00 0.00 0.00 0.00 0
DEAH 01/2010 40.0000 12.55 12.55 12.55 12.55 -0.35 10
DEAO 01/2010 41.0000 7.75 0.00 0.00 0.00 0.00 0
DEAP 01/2010 42.0000 10.80 10.80 10.80 10.80 1.70 1
DEAQ 01/2010 43.0000 10.00 0.00 0.00 0.00 0.00 0
DEAR 01/2010 44.0000 9.45 0.00 0.00 0.00 0.00 0
DGVAI 01/2010 45.0000 7.75 7.39 8.05 7.39 0.39 35
DGVAT 01/2010 46.0000 7.70 0.00 0.00 0.00 0.00 0
DGVAU 01/2010 47.0000 6.10 5.95 6.35 5.95 0.15 23
DGVAV 01/2010 48.0000 5.35 5.35 5.60 5.25 0.05 108
DGVAW 01/2010 49.0000 4.65 4.54 4.87 4.40 -0.60 15
DGVAJ 01/2010 50.0000 4.01 3.90 4.25 3.90 0.06 281
DGVAK 01/2010 55.0000 1.56 1.61 1.75 1.50 -0.04 2958
DGVAL 01/2010 60.0000 0.48 0.48 0.58 0.47 -0.06 510
DGVAM 01/2010 65.0000 0.15 0.15 0.15 0.15 -0.04 20
DGVAN 01/2010 70.0000 0.06 0.05 0.06 0.05 0.01 61
DGVAO 01/2010 75.0000 0.03 0.00 0.00 0.00 0.00 0
DGVAP 01/2010 80.0000 0.05 0.00 0.00 0.00 0.00 0
DGVAQ 01/2010 85.0000 0.00 0.00 0.00 0.00 0.00 0
DGVAR 01/2010 90.0000 0.05 0.00 0.00 0.00 0.00 0
DGVAS 01/2010 95.0000 0.05 0.00 0.00 0.00 0.00 0
DLZAT 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAA 01/2010 105.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAB 01/2010 110.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAC 01/2010 115.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAD 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAE 01/2010 125.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAF 01/2010 130.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAG 01/2010 135.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAH 01/2010 140.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAI 01/2010 145.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAJ 01/2010 150.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAK 01/2010 155.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAL 01/2010 160.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAM 01/2010 165.0000 0.00 0.00 0.00 0.00 0.00 0
DLZAN 01/2010 170.0000 0.00 0.00 0.00 0.00 0.00 0
DECD 03/2010 20.0000 0.00 0.00 0.00 0.00 0.00 0
DECT 03/2010 22.5000 23.50 0.00 0.00 0.00 0.00 0
DECE 03/2010 25.0000 0.00 0.00 0.00 0.00 0.00 0
DECF 03/2010 30.0000 21.00 0.00 0.00 0.00 0.00 0
DECZ 03/2010 34.0000 19.35 0.00 0.00 0.00 0.00 0
DECG 03/2010 35.0000 17.10 0.00 0.00 0.00 0.00 0
DECJ 03/2010 36.0000 9.40 0.00 0.00 0.00 0.00 0
DECK 03/2010 37.0000 15.00 0.00 0.00 0.00 0.00 0
DECL 03/2010 38.0000 13.30 0.00 0.00 0.00 0.00 0
DECM 03/2010 39.0000 9.90 0.00 0.00 0.00 0.00 0
DECH 03/2010 40.0000 13.15 13.15 13.15 13.15 1.80 1
DECO 03/2010 41.0000 12.15 0.00 0.00 0.00 0.00 0
DECP 03/2010 42.0000 10.15 0.00 0.00 0.00 0.00 0
DECQ 03/2010 43.0000 10.80 0.00 0.00 0.00 0.00 0
DECR 03/2010 44.0000 7.85 0.00 0.00 0.00 0.00 0
DGVCI 03/2010 45.0000 8.61 0.00 0.00 0.00 0.00 0
DGVCT 03/2010 46.0000 8.10 8.30 8.30 8.10 -0.70 12
DGVCU 03/2010 47.0000 7.30 7.30 7.30 7.30 0.65 1
DGVCV 03/2010 48.0000 7.00 7.00 7.00 7.00 0.35 3
DGVCW 03/2010 49.0000 5.95 5.95 5.95 5.95 -0.39 5
DGVCJ 03/2010 50.0000 5.51 5.40 5.55 5.39 0.21 50
DGVCK 03/2010 55.0000 3.00 3.00 3.25 2.95 0.00 195
DGVCL 03/2010 60.0000 1.55 1.51 1.65 1.50 -0.03 426
DGVCM 03/2010 65.0000 0.79 0.79 0.79 0.79 0.04 1
DGVCN 03/2010 70.0000 0.32 0.32 0.32 0.32 -0.03 1
DEFF 06/2010 30.0000 0.00 0.00 0.00 0.00 0.00 0
DEFG 06/2010 35.0000 0.00 0.00 0.00 0.00 0.00 0
DEFM 06/2010 39.0000 0.00 0.00 0.00 0.00 0.00 0
DEFH 06/2010 40.0000 13.50 13.50 13.50 13.50 -0.75 4
DEFO 06/2010 41.0000 0.00 0.00 0.00 0.00 0.00 0
DEFP 06/2010 42.0000 9.35 0.00 0.00 0.00 0.00 0
DEFQ 06/2010 43.0000 9.65 0.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for DE
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research