HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks Education
Visit Zacks'
Education section for investing guides and other free resources to make you a better investor.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive


DO: Diamond Offshore Drilling In - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

DIAMOND OFFSHORE DRILLING IN  DO (NYSE)
Last 97.66
Change  -2.54
Volume  1,921,857
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'DO'
Symbol Expiration Strike Last Open High Low Change Volume
DJDLK 12/2009 31.2500 0.00 0.00 0.00 0.00 0.00 0
DJDLL 12/2009 34.3750 0.00 0.00 0.00 0.00 0.00 0
DJDLM 12/2009 36.2500 0.00 0.00 0.00 0.00 0.00 0
DJDLN 12/2009 39.3750 0.00 0.00 0.00 0.00 0.00 0
DJDLO 12/2009 41.2500 0.00 0.00 0.00 0.00 0.00 0
DJDLP 12/2009 44.3750 0.00 0.00 0.00 0.00 0.00 0
DJDLQ 12/2009 46.2500 0.00 0.00 0.00 0.00 0.00 0
DJDLB 12/2009 48.1250 0.00 0.00 0.00 0.00 0.00 0
DJDLR 12/2009 49.3750 0.00 0.00 0.00 0.00 0.00 0
DJDLS 12/2009 51.2500 0.00 0.00 0.00 0.00 0.00 0
DJDLZ 12/2009 53.1250 0.00 0.00 0.00 0.00 0.00 0
DJDLT 12/2009 54.3750 0.00 0.00 0.00 0.00 0.00 0
DJDLU 12/2009 56.2500 0.00 0.00 0.00 0.00 0.00 0
DOHLL 12/2009 58.1250 0.00 0.00 0.00 0.00 0.00 0
DOHLV 12/2009 59.3750 0.00 0.00 0.00 0.00 0.00 0
DOHLM 12/2009 61.2500 0.00 0.00 0.00 0.00 0.00 0
DOHLN 12/2009 63.1250 0.00 0.00 0.00 0.00 0.00 0
DOHLW 12/2009 64.3750 0.00 0.00 0.00 0.00 0.00 0
DOHLX 12/2009 66.2500 0.00 0.00 0.00 0.00 0.00 0
DOHLO 12/2009 68.1250 0.00 0.00 0.00 0.00 0.00 0
DOHLY 12/2009 69.3750 0.00 0.00 0.00 0.00 0.00 0
DOHLZ 12/2009 71.2500 0.00 0.00 0.00 0.00 0.00 0
DOHLA 12/2009 73.1250 0.00 0.00 0.00 0.00 0.00 0
DOHLB 12/2009 74.3750 26.30 0.00 0.00 0.00 0.00 0
DOHLC 12/2009 76.2500 21.70 0.00 0.00 0.00 0.00 0
DOHLD 12/2009 78.1250 17.70 0.00 0.00 0.00 0.00 0
DOHLE 12/2009 79.3750 18.07 18.07 18.07 18.07 -0.83 2
DOHLF 12/2009 81.2500 18.80 0.00 0.00 0.00 0.00 0
DOHLG 12/2009 83.1250 19.60 0.00 0.00 0.00 0.00 0
DOHLH 12/2009 84.3750 14.20 0.00 0.00 0.00 0.00 0
DOLI 12/2009 86.2500 12.20 11.92 12.20 11.92 -5.00 22
DOLJ 12/2009 88.1250 10.30 11.60 11.80 10.27 -2.70 140
DOLK 12/2009 89.3750 11.80 0.00 0.00 0.00 0.00 0
DOLL 12/2009 91.2500 7.76 9.00 9.00 7.76 -5.53 6
DOLM 12/2009 93.1250 6.50 6.40 6.50 6.40 -2.39 38
DOLN 12/2009 94.3750 5.50 5.40 5.60 5.40 -4.46 105
DOLO 12/2009 96.2500 4.37 4.80 4.80 4.30 -1.93 1199
DOLP 12/2009 98.1250 3.60 4.20 4.20 3.28 -1.10 25
DOLH 12/2009 100.0000 2.50 3.50 3.50 2.50 0.00 28
DOLR 12/2009 101.2500 2.05 2.65 2.65 1.99 -1.25 45
DOLS 12/2009 103.1250 1.55 1.55 1.60 1.35 -0.77 59
DOLA 12/2009 105.0000 1.05 1.30 1.30 1.00 -0.70 62
DOLU 12/2009 106.2500 0.81 1.05 1.05 0.75 -0.64 207
DOLV 12/2009 108.1250 0.50 0.55 0.55 0.50 -0.45 19
DOLB 12/2009 110.0000 0.40 0.40 0.40 0.31 -0.20 23
DOLY 12/2009 113.1250 0.40 0.00 0.00 0.00 0.00 0
ODWLJ 12/2009 116.2500 0.10 0.10 0.10 0.10 -0.05 16
ODWLM 12/2009 118.1250 0.10 0.10 0.10 0.10 0.00 16
ODWLD 12/2009 121.2500 0.00 0.00 0.00 0.00 0.00 0
ODWLE 12/2009 123.1250 0.20 0.00 0.00 0.00 0.00 0
ODWLT 12/2009 126.2500 0.00 0.00 0.00 0.00 0.00 0
ODWLV 12/2009 128.1250 0.00 0.00 0.00 0.00 0.00 0
ODWLK 12/2009 133.1250 0.06 0.00 0.00 0.00 0.00 0
ODWLN 12/2009 138.1250 0.00 0.00 0.00 0.00 0.00 0
DJDAC 01/2010 9.3750 0.00 0.00 0.00 0.00 0.00 0
DJDAD 01/2010 11.8750 0.00 0.00 0.00 0.00 0.00 0
DJDAE 01/2010 14.3750 0.00 0.00 0.00 0.00 0.00 0
DJDAF 01/2010 16.8750 0.00 0.00 0.00 0.00 0.00 0
DJDAG 01/2010 19.3750 0.00 0.00 0.00 0.00 0.00 0
DJDAH 01/2010 24.3750 0.00 0.00 0.00 0.00 0.00 0
DJDAI 01/2010 26.2500 0.00 0.00 0.00 0.00 0.00 0
DJDAJ 01/2010 29.3750 0.00 0.00 0.00 0.00 0.00 0
DJDAK 01/2010 31.2500 0.00 0.00 0.00 0.00 0.00 0
DJDAL 01/2010 34.3750 0.00 0.00 0.00 0.00 0.00 0
KWJAG 01/2010 35.0000 0.00 0.00 0.00 0.00 0.00 0
DJDAM 01/2010 36.2500 0.00 0.00 0.00 0.00 0.00 0
DJDAN 01/2010 39.3750 0.00 0.00 0.00 0.00 0.00 0
KWJAE 01/2010 40.0000 37.50 0.00 0.00 0.00 0.00 0
DJDAO 01/2010 41.2500 0.00 0.00 0.00 0.00 0.00 0
DJDAA 01/2010 43.1250 0.00 0.00 0.00 0.00 0.00 0
DJDAP 01/2010 44.3750 0.00 0.00 0.00 0.00 0.00 0
KWJAI 01/2010 45.0000 50.55 0.00 0.00 0.00 0.00 0
DJDAQ 01/2010 46.2500 0.00 0.00 0.00 0.00 0.00 0
DJDAB 01/2010 48.1250 0.00 0.00 0.00 0.00 0.00 0
DJDAR 01/2010 49.3750 0.00 0.00 0.00 0.00 0.00 0
KWJAO 01/2010 50.0000 46.40 0.00 0.00 0.00 0.00 0
DJDAS 01/2010 51.2500 0.00 0.00 0.00 0.00 0.00 0
DJDAZ 01/2010 53.1250 0.00 0.00 0.00 0.00 0.00 0
DJDAT 01/2010 54.3750 0.00 0.00 0.00 0.00 0.00 0
KWJAK 01/2010 55.0000 30.50 0.00 0.00 0.00 0.00 0
DJDAU 01/2010 56.2500 0.00 0.00 0.00 0.00 0.00 0
DOHAL 01/2010 58.1250 0.00 0.00 0.00 0.00 0.00 0
DOHAV 01/2010 59.3750 0.00 0.00 0.00 0.00 0.00 0
KWJAL 01/2010 60.0000 36.00 0.00 0.00 0.00 0.00 0
DOHAM 01/2010 61.2500 0.00 0.00 0.00 0.00 0.00 0
DOHAN 01/2010 63.1250 0.00 0.00 0.00 0.00 0.00 0
DOHAW 01/2010 64.3750 33.30 0.00 0.00 0.00 0.00 0
KWJAC 01/2010 65.0000 47.40 0.00 0.00 0.00 0.00 0
DOHAX 01/2010 66.2500 0.00 0.00 0.00 0.00 0.00 0
DOHAO 01/2010 68.1250 0.00 0.00 0.00 0.00 0.00 0
DOHAY 01/2010 69.3750 27.66 0.00 0.00 0.00 0.00 0
KWJAN 01/2010 70.0000 36.80 0.00 0.00 0.00 0.00 0
DOHAZ 01/2010 71.2500 0.00 0.00 0.00 0.00 0.00 0
DOHAA 01/2010 73.1250 0.00 0.00 0.00 0.00 0.00 0
DOHAB 01/2010 74.3750 22.10 0.00 0.00 0.00 0.00 0
DOHAC 01/2010 76.2500 0.00 0.00 0.00 0.00 0.00 0
DOHAD 01/2010 78.1250 0.00 0.00 0.00 0.00 0.00 0
DOHAE 01/2010 79.3750 0.00 0.00 0.00 0.00 0.00 0
KWJAP 01/2010 80.0000 30.50 0.00 0.00 0.00 0.00 0
DOHAF 01/2010 81.2500 0.00 0.00 0.00 0.00 0.00 0
DOHAG 01/2010 83.1250 0.00 0.00 0.00 0.00 0.00 0
DOHAH 01/2010 84.3750 18.50 0.00 0.00 0.00 0.00 0
DOAI 01/2010 86.2500 13.90 0.00 0.00 0.00 0.00 0
DOAJ 01/2010 88.1250 0.00 0.00 0.00 0.00 0.00 0
DOAK 01/2010 89.3750 10.70 10.70 10.70 10.70 -1.90 5
KWJAR 01/2010 90.0000 16.28 16.28 16.28 16.28 -1.72 3
DOAL 01/2010 91.2500 9.50 10.70 10.70 9.50 -1.50 11
DOAM 01/2010 93.1250 8.80 8.80 8.80 8.80 -1.75 2
DOAN 01/2010 94.3750 7.40 7.30 7.40 7.20 -3.83 13
DOAO 01/2010 96.2500 6.30 6.80 6.80 5.90 -1.80 21
DOAP 01/2010 98.1250 7.00 0.00 0.00 0.00 0.00 0
DOAQ 01/2010 99.3750 4.67 5.20 5.20 4.67 -1.53 12
KWJAT 01/2010 100.0000 10.50 0.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for DO
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research