HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks #1 Rank
See how a purely mathematical analysis of earnings estimate revisions returns over 27% per year on average. Click Here to Learn More.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

FUQI: Fuqi International Inc - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

FUQI INTERNATIONAL INC  FUQI (NASD)
Last 22.14
Change  0.00
Volume  600
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'FUQI'
Symbol Expiration Strike Last Open High Low Change Volume
QXFLZ 12/2009 2.5000 18.70 0.00 0.00 0.00 0.00 0
QXFLA 12/2009 5.0000 16.30 0.00 0.00 0.00 0.00 0
QXFLU 12/2009 7.5000 18.30 0.00 0.00 0.00 0.00 0
QXFLB 12/2009 10.0000 17.40 0.00 0.00 0.00 0.00 0
QXFLV 12/2009 12.5000 8.50 0.00 0.00 0.00 0.00 0
QXFLC 12/2009 15.0000 7.20 0.00 0.00 0.00 0.00 0
QXFLP 12/2009 16.0000 5.40 0.00 0.00 0.00 0.00 0
QXFLW 12/2009 17.5000 4.00 0.00 0.00 0.00 0.00 0
QXFLS 12/2009 19.0000 3.49 0.00 0.00 0.00 0.00 0
QXFLD 12/2009 20.0000 2.50 0.00 0.00 0.00 0.00 0
QXFLT 12/2009 21.0000 1.75 0.00 0.00 0.00 0.00 0
QXFLX 12/2009 22.5000 0.80 0.00 0.00 0.00 0.00 0
QXFLY 12/2009 24.0000 0.50 0.00 0.00 0.00 0.00 0
QXFLE 12/2009 25.0000 0.30 0.00 0.00 0.00 0.00 0
QXFLK 12/2009 26.0000 0.15 0.00 0.00 0.00 0.00 0
QXFLL 12/2009 27.0000 0.10 0.00 0.00 0.00 0.00 0
QXFLG 12/2009 28.0000 0.10 0.00 0.00 0.00 0.00 0
QXFLH 12/2009 29.0000 0.10 0.00 0.00 0.00 0.00 0
QXFLF 12/2009 30.0000 0.05 0.00 0.00 0.00 0.00 0
QXFLI 12/2009 31.0000 0.05 0.00 0.00 0.00 0.00 0
QXFLJ 12/2009 32.0000 0.05 0.00 0.00 0.00 0.00 0
QXFLO 12/2009 33.0000 0.05 0.00 0.00 0.00 0.00 0
QCILA 12/2009 34.0000 0.05 0.00 0.00 0.00 0.00 0
QCILI 12/2009 35.0000 0.05 0.00 0.00 0.00 0.00 0
QCILN 12/2009 40.0000 0.02 0.00 0.00 0.00 0.00 0
QCILS 12/2009 45.0000 0.03 0.00 0.00 0.00 0.00 0
QCILX 12/2009 50.0000 0.03 0.00 0.00 0.00 0.00 0
QCILK 12/2009 55.0000 0.10 0.00 0.00 0.00 0.00 0
QXFAA 01/2010 5.0000 15.90 0.00 0.00 0.00 0.00 0
QXFAU 01/2010 7.5000 16.10 0.00 0.00 0.00 0.00 0
QXFAB 01/2010 10.0000 12.00 0.00 0.00 0.00 0.00 0
QXFAV 01/2010 12.5000 7.80 0.00 0.00 0.00 0.00 0
QXFAC 01/2010 15.0000 5.25 0.00 0.00 0.00 0.00 0
QXFAP 01/2010 16.0000 6.20 0.00 0.00 0.00 0.00 0
QXFAW 01/2010 17.5000 4.40 0.00 0.00 0.00 0.00 0
QXFAS 01/2010 19.0000 3.60 0.00 0.00 0.00 0.00 0
QXFAD 01/2010 20.0000 3.10 0.00 0.00 0.00 0.00 0
QXFAT 01/2010 21.0000 2.25 0.00 0.00 0.00 0.00 0
QXFAX 01/2010 22.5000 1.85 0.00 0.00 0.00 0.00 0
QXFAY 01/2010 24.0000 1.25 0.00 0.00 0.00 0.00 0
QXFAE 01/2010 25.0000 0.80 0.00 0.00 0.00 0.00 0
QXFAK 01/2010 26.0000 0.70 0.00 0.00 0.00 0.00 0
QXFAL 01/2010 27.0000 0.50 0.00 0.00 0.00 0.00 0
QXFAG 01/2010 28.0000 0.30 0.00 0.00 0.00 0.00 0
QXFAH 01/2010 29.0000 0.25 0.00 0.00 0.00 0.00 0
QXFAF 01/2010 30.0000 0.25 0.00 0.00 0.00 0.00 0
QXFAI 01/2010 31.0000 0.50 0.00 0.00 0.00 0.00 0
QXFAJ 01/2010 32.0000 0.45 0.00 0.00 0.00 0.00 0
QXFAO 01/2010 33.0000 0.05 0.00 0.00 0.00 0.00 0
QCIAA 01/2010 34.0000 0.60 0.00 0.00 0.00 0.00 0
QCIAI 01/2010 35.0000 0.10 0.00 0.00 0.00 0.00 0
QCIAN 01/2010 40.0000 0.10 0.00 0.00 0.00 0.00 0
QCIAS 01/2010 45.0000 0.05 0.00 0.00 0.00 0.00 0
QCIAX 01/2010 50.0000 0.05 0.00 0.00 0.00 0.00 0
QCIAK 01/2010 55.0000 0.05 0.00 0.00 0.00 0.00 0
QCIAL 01/2010 60.0000 0.15 0.00 0.00 0.00 0.00 0
QCIAM 01/2010 65.0000 0.10 0.00 0.00 0.00 0.00 0
QXFCA 03/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
QXFCU 03/2010 7.5000 0.00 0.00 0.00 0.00 0.00 0
QXFCB 03/2010 10.0000 12.50 0.00 0.00 0.00 0.00 0
QXFCV 03/2010 12.5000 8.54 0.00 0.00 0.00 0.00 0
QXFCC 03/2010 15.0000 6.20 0.00 0.00 0.00 0.00 0
QXFCP 03/2010 16.0000 5.50 0.00 0.00 0.00 0.00 0
QXFCQ 03/2010 17.0000 5.00 0.00 0.00 0.00 0.00 0
QXFCW 03/2010 17.5000 0.00 0.00 0.00 0.00 0.00 0
QXFCR 03/2010 18.0000 4.41 0.00 0.00 0.00 0.00 0
QXFCS 03/2010 19.0000 3.80 0.00 0.00 0.00 0.00 0
QXFCD 03/2010 20.0000 3.90 0.00 0.00 0.00 0.00 0
QXFCT 03/2010 21.0000 3.40 0.00 0.00 0.00 0.00 0
QXFCM 03/2010 22.0000 3.30 0.00 0.00 0.00 0.00 0
QXFCN 03/2010 23.0000 3.00 0.00 0.00 0.00 0.00 0
QXFCY 03/2010 24.0000 2.10 0.00 0.00 0.00 0.00 0
QXFCE 03/2010 25.0000 2.40 0.00 0.00 0.00 0.00 0
QXFCK 03/2010 26.0000 1.80 0.00 0.00 0.00 0.00 0
QXFCL 03/2010 27.0000 1.50 0.00 0.00 0.00 0.00 0
QXFCG 03/2010 28.0000 1.45 0.00 0.00 0.00 0.00 0
QXFCH 03/2010 29.0000 1.25 0.00 0.00 0.00 0.00 0
QXFCF 03/2010 30.0000 1.07 0.00 0.00 0.00 0.00 0
QXFCI 03/2010 31.0000 1.10 0.00 0.00 0.00 0.00 0
QXFCJ 03/2010 32.0000 0.75 0.00 0.00 0.00 0.00 0
QXFCO 03/2010 33.0000 0.75 0.00 0.00 0.00 0.00 0
QCICA 03/2010 34.0000 0.80 0.00 0.00 0.00 0.00 0
QCICI 03/2010 35.0000 0.70 0.00 0.00 0.00 0.00 0
QCICN 03/2010 40.0000 0.35 0.00 0.00 0.00 0.00 0
QCICS 03/2010 45.0000 0.15 0.00 0.00 0.00 0.00 0
QCICX 03/2010 50.0000 0.10 0.00 0.00 0.00 0.00 0
QCICK 03/2010 55.0000 0.52 0.00 0.00 0.00 0.00 0
QXFFZ 06/2010 2.5000 0.00 0.00 0.00 0.00 0.00 0
QXFFA 06/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
QXFFU 06/2010 7.5000 0.00 0.00 0.00 0.00 0.00 0
QXFFB 06/2010 10.0000 0.00 0.00 0.00 0.00 0.00 0
QXFFV 06/2010 12.5000 9.70 0.00 0.00 0.00 0.00 0
QXFFC 06/2010 15.0000 7.70 0.00 0.00 0.00 0.00 0
QXFFP 06/2010 16.0000 10.00 0.00 0.00 0.00 0.00 0
QXFFW 06/2010 17.5000 6.19 0.00 0.00 0.00 0.00 0
QXFFS 06/2010 19.0000 5.70 0.00 0.00 0.00 0.00 0
QXFFD 06/2010 20.0000 5.00 0.00 0.00 0.00 0.00 0
QXFFT 06/2010 21.0000 4.80 0.00 0.00 0.00 0.00 0
QXFFM 06/2010 22.0000 4.00 0.00 0.00 0.00 0.00 0
QXFFN 06/2010 23.0000 4.40 0.00 0.00 0.00 0.00 0
QXFFY 06/2010 24.0000 3.50 0.00 0.00 0.00 0.00 0
QXFFE 06/2010 25.0000 2.95 0.00 0.00 0.00 0.00 0
QXFFK 06/2010 26.0000 5.00 0.00 0.00 0.00 0.00 0
QXFFL 06/2010 27.0000 3.80 0.00 0.00 0.00 0.00 0
QXFFG 06/2010 28.0000 2.55 0.00 0.00 0.00 0.00 0
QXFFH 06/2010 29.0000 2.30 0.00 0.00 0.00 0.00 0
QXFFF 06/2010 30.0000 2.25 0.00 0.00 0.00 0.00 0
QXFFI 06/2010 31.0000 0.00 0.00 0.00 0.00 0.00 0
QXFFJ 06/2010 32.0000 2.00 0.00 0.00 0.00 0.00 0
QCIFI 06/2010 35.0000 1.45 -99.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for FUQI
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research