HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks Education
Visit Zacks'
Education section for investing guides and other free resources to make you a better investor.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

KWK: Quicksilver Resources Inc - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

QUICKSILVER RESOURCES INC  KWK (NYSE)
Last 13.51
Change  0.22
Volume  357,405
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'KWK'
Symbol Expiration Strike Last Open High Low Change Volume
KHPLQ 12/2009 2.5000 0.00 0.00 0.00 0.00 0.00 0
KHPLA 12/2009 5.0000 0.00 0.00 0.00 0.00 0.00 0
KHPLR 12/2009 7.5000 4.40 0.00 0.00 0.00 0.00 0
KHPLI 12/2009 9.0000 0.00 0.00 0.00 0.00 0.00 0
KHPLB 12/2009 10.0000 3.10 0.00 0.00 0.00 0.00 0
KHPLE 12/2009 11.0000 2.63 2.63 2.63 2.63 0.48 2
KHPLV 12/2009 12.5000 1.13 0.00 0.00 0.00 0.00 0
KHPLK 12/2009 14.0000 0.45 0.45 0.50 0.45 0.05 28
KHPLC 12/2009 15.0000 0.20 0.15 0.20 0.15 0.05 81
KHPLT 12/2009 16.0000 0.20 0.00 0.00 0.00 0.00 0
KHPLW 12/2009 17.5000 0.05 0.00 0.00 0.00 0.00 0
KHPLS 12/2009 19.0000 0.00 0.00 0.00 0.00 0.00 0
KHPLD 12/2009 20.0000 0.04 0.00 0.00 0.00 0.00 0
KWKLU 12/2009 21.0000 0.00 0.00 0.00 0.00 0.00 0
KWKLX 12/2009 22.5000 0.10 0.00 0.00 0.00 0.00 0
KWKLE 12/2009 25.0000 0.00 0.00 0.00 0.00 0.00 0
KHPAQ 01/2010 2.5000 0.00 0.00 0.00 0.00 0.00 0
KHPAA 01/2010 5.0000 8.00 0.00 0.00 0.00 0.00 0
KHPAR 01/2010 7.5000 5.50 0.00 0.00 0.00 0.00 0
KHPAI 01/2010 9.0000 0.00 0.00 0.00 0.00 0.00 0
KHPAB 01/2010 10.0000 3.20 0.00 0.00 0.00 0.00 0
KHPAE 01/2010 11.0000 3.30 0.00 0.00 0.00 0.00 0
KHPAV 01/2010 12.5000 1.60 1.60 1.60 1.60 0.00 10
KHPAK 01/2010 14.0000 0.75 0.00 0.00 0.00 0.00 0
KHPAC 01/2010 15.0000 0.41 0.42 0.42 0.41 0.01 688
KHPAT 01/2010 16.0000 0.20 0.00 0.00 0.00 0.00 0
KHPAW 01/2010 17.5000 0.10 0.00 0.00 0.00 0.00 0
KHPAS 01/2010 19.0000 0.15 0.00 0.00 0.00 0.00 0
KHPAD 01/2010 20.0000 0.15 0.00 0.00 0.00 0.00 0
KWKAU 01/2010 21.0000 0.20 0.00 0.00 0.00 0.00 0
KWKAX 01/2010 22.5000 0.20 0.00 0.00 0.00 0.00 0
KWKAE 01/2010 25.0000 0.10 0.00 0.00 0.00 0.00 0
KWKAF 01/2010 30.0000 0.05 0.00 0.00 0.00 0.00 0
KWKAZ 01/2010 32.5000 0.00 0.00 0.00 0.00 0.00 0
KWKAG 01/2010 35.0000 0.00 0.00 0.00 0.00 0.00 0
KWKAH 01/2010 40.0000 0.01 0.00 0.00 0.00 0.00 0
KWKAI 01/2010 45.0000 0.00 0.00 0.00 0.00 0.00 0
KWKAJ 01/2010 50.0000 0.00 0.00 0.00 0.00 0.00 0
KWKAL 01/2010 60.0000 0.05 0.00 0.00 0.00 0.00 0
KWKAM 01/2010 65.0000 0.00 0.00 0.00 0.00 0.00 0
KWKAN 01/2010 70.0000 0.00 0.00 0.00 0.00 0.00 0
KWKAO 01/2010 75.0000 0.00 0.00 0.00 0.00 0.00 0
KWKAP 01/2010 80.0000 0.00 0.00 0.00 0.00 0.00 0
KHPCA 03/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
KHPCR 03/2010 7.5000 0.00 0.00 0.00 0.00 0.00 0
KHPCI 03/2010 9.0000 4.60 0.00 0.00 0.00 0.00 0
KHPCB 03/2010 10.0000 3.00 0.00 0.00 0.00 0.00 0
KHPCE 03/2010 11.0000 0.00 0.00 0.00 0.00 0.00 0
KHPCV 03/2010 12.5000 2.05 0.00 0.00 0.00 0.00 0
KHPCK 03/2010 14.0000 1.35 0.00 0.00 0.00 0.00 0
KHPCC 03/2010 15.0000 1.05 0.00 0.00 0.00 0.00 0
KHPCT 03/2010 16.0000 1.00 0.00 0.00 0.00 0.00 0
KHPCW 03/2010 17.5000 0.35 0.00 0.00 0.00 0.00 0
KHPCS 03/2010 19.0000 0.40 0.00 0.00 0.00 0.00 0
KHPCD 03/2010 20.0000 0.30 0.00 0.00 0.00 0.00 0
KWKCU 03/2010 21.0000 0.45 0.00 0.00 0.00 0.00 0
KWKCX 03/2010 22.5000 0.15 0.00 0.00 0.00 0.00 0
KHPFR 06/2010 7.5000 0.00 0.00 0.00 0.00 0.00 0
KHPFI 06/2010 9.0000 0.00 0.00 0.00 0.00 0.00 0
KHPFB 06/2010 10.0000 0.00 0.00 0.00 0.00 0.00 0
KHPFE 06/2010 11.0000 4.00 0.00 0.00 0.00 0.00 0
KHPFV 06/2010 12.5000 2.40 0.00 0.00 0.00 0.00 0
KHPFK 06/2010 14.0000 2.34 0.00 0.00 0.00 0.00 0
KHPFC 06/2010 15.0000 1.55 0.00 0.00 0.00 0.00 0
KHPFT 06/2010 16.0000 1.30 0.00 0.00 0.00 0.00 0
KHPFW 06/2010 17.5000 1.05 0.00 0.00 0.00 0.00 0
KHPFS 06/2010 19.0000 0.60 0.00 0.00 0.00 0.00 0
KHPFD 06/2010 20.0000 0.70 0.00 0.00 0.00 0.00 0
KWKFU 06/2010 21.0000 0.35 0.00 0.00 0.00 0.00 0
KWKFX 06/2010 22.5000 0.40 0.00 0.00 0.00 0.00 0
KWKFE 06/2010 25.0000 0.55 0.00 0.00 0.00 0.00 0
    
   Highlighted options are in-the-money.
View current month's calls for KWK
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research