HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

PeopleandPicks.com is Zacks' Community Website
Find great stocks and great stock pickers in our online community. It's social, it's profitable and it's Free! Join the fun at PeopleandPicks.com
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive


MEE: Massey Energy Corp - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

MASSEY ENERGY CORP  MEE (NYSE)
Last 37.99
Change  -0.04
Volume  4,155,914
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'MEE'
Symbol Expiration Strike Last Open High Low Change Volume
MEELD 12/2009 20.0000 20.10 0.00 0.00 0.00 0.00 0
MEELX 12/2009 22.5000 0.00 0.00 0.00 0.00 0.00 0
MEELE 12/2009 25.0000 5.30 0.00 0.00 0.00 0.00 0
MEELS 12/2009 26.0000 11.60 11.60 11.60 11.60 1.50 1
MEELT 12/2009 27.0000 12.50 0.00 0.00 0.00 0.00 0
MEELG 12/2009 28.0000 5.10 0.00 0.00 0.00 0.00 0
MEELH 12/2009 29.0000 8.20 8.20 8.20 8.20 -2.80 90
MEELF 12/2009 30.0000 7.40 7.30 7.40 7.30 -0.60 16
MEELL 12/2009 31.0000 6.60 6.60 6.60 6.60 0.85 1
MEELM 12/2009 32.0000 6.10 5.70 6.10 5.70 -1.37 14
MQOLA 12/2009 33.0000 5.30 4.55 5.30 4.55 -0.25 4
MQOLH 12/2009 34.0000 5.90 0.00 0.00 0.00 0.00 0
MQOLI 12/2009 35.0000 3.80 3.38 3.90 3.38 -0.30 299
MQOLJ 12/2009 36.0000 3.40 2.95 3.40 2.95 0.15 10
MQOLB 12/2009 37.0000 2.80 2.40 2.83 2.28 -0.20 79
MQOLC 12/2009 38.0000 2.22 1.98 2.22 1.80 -0.23 172
MQOLD 12/2009 39.0000 1.70 1.65 1.70 1.65 -0.22 3
MQOLN 12/2009 40.0000 1.45 1.31 1.50 1.10 -0.10 389
MQOLE 12/2009 41.0000 1.20 0.95 1.20 0.95 0.03 41
MQOLF 12/2009 42.0000 0.65 0.65 0.65 0.65 -0.23 1
MQOLG 12/2009 43.0000 0.50 0.50 0.50 0.50 -0.15 10
MQOLP 12/2009 44.0000 0.45 0.45 0.45 0.45 -0.10 15
MQOLS 12/2009 45.0000 0.35 0.26 0.35 0.26 0.00 94
MQOLX 12/2009 50.0000 0.10 0.00 0.00 0.00 0.00 0
MQOLK 12/2009 55.0000 0.00 0.00 0.00 0.00 0.00 0
MEEAY 01/2010 2.5000 0.00 0.00 0.00 0.00 0.00 0
MEEAA 01/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
MEEAU 01/2010 7.5000 18.50 0.00 0.00 0.00 0.00 0
MEEAB 01/2010 10.0000 22.60 0.00 0.00 0.00 0.00 0
MEEAV 01/2010 12.5000 16.40 0.00 0.00 0.00 0.00 0
MEEAC 01/2010 15.0000 20.80 0.00 0.00 0.00 0.00 0
MEEAR 01/2010 16.0000 19.80 0.00 0.00 0.00 0.00 0
MEEAZ 01/2010 17.5000 13.90 0.00 0.00 0.00 0.00 0
MEEAW 01/2010 19.0000 17.00 0.00 0.00 0.00 0.00 0
MEEAD 01/2010 20.0000 19.22 0.00 0.00 0.00 0.00 0
MEEAP 01/2010 21.0000 8.50 0.00 0.00 0.00 0.00 0
MEEAJ 01/2010 22.0000 10.20 0.00 0.00 0.00 0.00 0
MEEAK 01/2010 23.0000 14.10 14.10 14.10 14.10 -3.70 10
MEEAQ 01/2010 24.0000 14.80 0.00 0.00 0.00 0.00 0
MEEAE 01/2010 25.0000 15.80 0.00 0.00 0.00 0.00 0
MEEAS 01/2010 26.0000 6.72 0.00 0.00 0.00 0.00 0
MEEAT 01/2010 27.0000 11.00 0.00 0.00 0.00 0.00 0
MEEAG 01/2010 28.0000 9.50 9.50 9.50 9.50 0.60 11
MEEAH 01/2010 29.0000 8.90 0.00 0.00 0.00 0.00 0
MEEAF 01/2010 30.0000 8.50 0.00 0.00 0.00 0.00 0
MEEAL 01/2010 31.0000 7.60 7.60 7.60 7.60 -0.20 2
MEEAM 01/2010 32.0000 9.10 0.00 0.00 0.00 0.00 0
MQOAA 01/2010 33.0000 5.70 6.00 6.00 5.70 0.00 60
MQOAH 01/2010 34.0000 5.50 0.00 0.00 0.00 0.00 0
MQOAI 01/2010 35.0000 4.90 4.30 4.90 4.30 -0.10 77
MQOAJ 01/2010 36.0000 3.80 3.80 3.80 3.80 -0.30 1
MQOAB 01/2010 37.0000 3.80 3.57 3.80 3.46 0.40 38
MQOAC 01/2010 38.0000 3.35 3.10 3.35 3.10 -0.15 10
MQOAD 01/2010 39.0000 2.50 2.50 2.50 2.50 -0.35 2
MQOAN 01/2010 40.0000 2.45 2.10 2.45 2.10 -0.05 139
MQOAE 01/2010 41.0000 1.70 1.70 1.70 1.70 -0.35 2
MQOAF 01/2010 42.0000 1.55 1.40 1.55 1.40 -0.20 229
MQOAG 01/2010 43.0000 1.35 0.00 0.00 0.00 0.00 0
MQOAP 01/2010 44.0000 1.05 0.95 1.05 0.95 -0.15 20
MQOAS 01/2010 45.0000 0.70 0.70 0.70 0.70 -0.31 12
MQOAX 01/2010 50.0000 0.45 0.00 0.00 0.00 0.00 0
MQOAK 01/2010 55.0000 0.20 0.00 0.00 0.00 0.00 0
MQOAL 01/2010 60.0000 0.10 0.00 0.00 0.00 0.00 0
MQOAM 01/2010 65.0000 0.05 0.00 0.00 0.00 0.00 0
MQOAZ 01/2010 70.0000 0.00 0.00 0.00 0.00 0.00 0
MQOAO 01/2010 75.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAU 01/2010 80.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAV 01/2010 85.0000 0.05 0.00 0.00 0.00 0.00 0
MVDAW 01/2010 90.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAX 01/2010 95.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAY 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAA 01/2010 105.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAB 01/2010 110.0000 0.04 0.00 0.00 0.00 0.00 0
MVDAC 01/2010 115.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAD 01/2010 120.0000 0.03 0.00 0.00 0.00 0.00 0
MVDAE 01/2010 125.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAF 01/2010 130.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAG 01/2010 135.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAH 01/2010 140.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAI 01/2010 145.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAJ 01/2010 150.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAK 01/2010 155.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAL 01/2010 160.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAM 01/2010 165.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAN 01/2010 170.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAO 01/2010 175.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAP 01/2010 180.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAQ 01/2010 185.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAR 01/2010 190.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAS 01/2010 195.0000 0.00 0.00 0.00 0.00 0.00 0
MVDAT 01/2010 200.0000 0.00 0.00 0.00 0.00 0.00 0
MEEDC 04/2010 15.0000 0.00 0.00 0.00 0.00 0.00 0
MEEDZ 04/2010 17.5000 0.00 0.00 0.00 0.00 0.00 0
MEEDD 04/2010 20.0000 10.30 0.00 0.00 0.00 0.00 0
MEEDK 04/2010 23.0000 17.72 0.00 0.00 0.00 0.00 0
MEEDQ 04/2010 24.0000 8.00 0.00 0.00 0.00 0.00 0
MEEDE 04/2010 25.0000 14.40 0.00 0.00 0.00 0.00 0
MEEDS 04/2010 26.0000 7.30 0.00 0.00 0.00 0.00 0
MEEDT 04/2010 27.0000 9.00 0.00 0.00 0.00 0.00 0
MEEDG 04/2010 28.0000 12.30 0.00 0.00 0.00 0.00 0
MEEDH 04/2010 29.0000 9.30 0.00 0.00 0.00 0.00 0
MEEDF 04/2010 30.0000 9.70 9.70 9.70 9.70 0.20 12
MEEDL 04/2010 31.0000 11.90 0.00 0.00 0.00 0.00 0
MEEDM 04/2010 32.0000 9.00 8.40 9.00 8.40 -1.78 11
MQODA 04/2010 33.0000 9.50 0.00 0.00 0.00 0.00 0
MQODH 04/2010 34.0000 9.00 0.00 0.00 0.00 0.00 0
MQODI 04/2010 35.0000 6.66 0.00 0.00 0.00 0.00 0
MQODJ 04/2010 36.0000 6.20 0.00 0.00 0.00 0.00 0
MQODB 04/2010 37.0000 5.70 0.00 0.00 0.00 0.00 0
MQODC 04/2010 38.0000 4.90 4.90 4.90 4.90 -0.30 10
MQODD 04/2010 39.0000 4.80 4.60 4.80 4.50 -0.10 60
MQODN 04/2010 40.0000 4.40 4.30 4.50 4.30 -0.30 220
MQODE 04/2010 41.0000 4.40 4.00 4.40 4.00 0.40 150
MQODF 04/2010 42.0000 3.60 3.60 3.60 3.60 -0.70 50
    
   Highlighted options are in-the-money.
View current month's calls for MEE
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research