HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Zacks #1 Rank
See how a purely mathematical analysis of earnings estimate revisions returns over 27% per year on average. Click Here to Learn More.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive


MRK: Merck & Co - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

MERCK & CO  MRK (NYSE)
Last 36.46
Change  1.13
Volume  36,369,405
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'MRK'
Symbol Expiration Strike Last Open High Low Change Volume
MRKLD 12/2009 20.0000 15.90 15.90 15.90 15.90 0.00 20
MRKLS 12/2009 22.5000 10.55 0.00 0.00 0.00 0.00 0
PGQLE 12/2009 25.0000 0.00 0.00 0.00 0.00 0.00 0
PGQLZ 12/2009 26.0000 0.00 0.00 0.00 0.00 0.00 0
MZRLS 12/2009 27.0000 6.50 0.00 0.00 0.00 0.00 0
MZRLB 12/2009 28.0000 5.00 0.00 0.00 0.00 0.00 0
MZRLC 12/2009 29.0000 7.48 7.48 7.48 7.48 2.38 2
MZRLF 12/2009 30.0000 6.38 5.60 6.38 5.60 1.08 83
PGQLP 12/2009 31.0000 0.81 0.82 0.82 0.81 0.31 60
PGQLQ 12/2009 32.0000 0.00 0.00 0.00 0.00 0.00 0
PGQLR 12/2009 33.0000 0.00 0.00 0.00 0.00 0.00 0
MZRLP 12/2009 34.0000 2.74 2.09 2.74 2.05 1.01 5294
PGQLN 12/2009 35.0000 0.00 0.00 0.00 0.00 0.00 0
MZRLQ 12/2009 36.0000 1.20 0.72 1.26 0.72 0.62 1558
MZRLR 12/2009 37.0000 0.69 0.47 0.75 0.47 0.43 6506
MZRLX 12/2009 38.0000 0.37 0.23 0.40 0.23 0.23 804
MZRLY 12/2009 39.0000 0.17 0.08 0.17 0.08 0.11 227
MZRLH 12/2009 40.0000 0.00 0.00 0.00 0.00 0.00 0
MZRLI 12/2009 45.0000 0.00 0.00 0.00 0.00 0.00 0
PGQAT 01/2010 2.5000 0.00 0.00 0.00 0.00 0.00 0
PGQAL 01/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
PGQAM 01/2010 7.5000 0.00 0.00 0.00 0.00 0.00 0
PGQAB 01/2010 10.0000 19.75 0.00 0.00 0.00 0.00 0
PGQAV 01/2010 12.5000 0.00 0.00 0.00 0.00 0.00 0
PGQAC 01/2010 15.0000 16.25 16.25 16.25 16.25 1.75 2
PGQAW 01/2010 17.5000 13.90 13.90 13.90 13.90 1.50 1
PGQAD 01/2010 20.0000 11.30 11.30 11.30 11.30 0.75 2
PGQAU 01/2010 21.0000 0.00 0.00 0.00 0.00 0.00 0
PGQAX 01/2010 22.5000 9.05 8.85 9.05 8.80 0.70 5
PGQAA 01/2010 24.0000 0.00 0.00 0.00 0.00 0.00 0
PGQAE 01/2010 25.0000 6.50 6.50 6.50 6.50 0.60 1
PGQAZ 01/2010 26.0000 4.10 0.00 0.00 0.00 0.00 0
PGQAI 01/2010 27.0000 2.81 0.00 0.00 0.00 0.00 0
MZRAT 01/2010 27.5000 8.65 8.10 8.74 8.10 0.87 21
PGQAJ 01/2010 28.0000 1.99 0.00 0.00 0.00 0.00 0
PGQAK 01/2010 29.0000 2.39 2.39 2.39 2.39 1.14 2
PGQAF 01/2010 30.0000 1.75 1.55 1.75 1.55 0.41 37
PGQAP 01/2010 31.0000 0.35 0.00 0.00 0.00 0.00 0
PGQAQ 01/2010 32.0000 0.44 0.44 0.44 0.44 0.00 3
MZRAZ 01/2010 32.5000 4.19 3.15 4.35 3.10 0.99 1285
PGQAR 01/2010 33.0000 0.03 0.00 0.00 0.00 0.00 0
MZRAP 01/2010 34.0000 2.93 2.23 3.05 2.23 0.84 1754
PGQAN 01/2010 35.0000 0.02 0.02 0.02 0.02 0.01 41
MZRAQ 01/2010 36.0000 1.63 1.01 1.67 1.01 0.63 1560
MZRAU 01/2010 37.5000 0.93 0.55 0.96 0.55 0.46 1978
MZRAY 01/2010 39.0000 0.48 0.25 0.48 0.25 0.25 231
PGQAO 01/2010 40.0000 0.00 0.00 0.00 0.00 0.00 0
MZRAV 01/2010 42.5000 0.05 0.05 0.05 0.05 0.02 4
MZRAI 01/2010 45.0000 0.03 0.00 0.00 0.00 0.00 0
MZRAW 01/2010 47.5000 0.00 0.00 0.00 0.00 0.00 0
MZRAJ 01/2010 50.0000 0.04 0.00 0.00 0.00 0.00 0
MZRAK 01/2010 55.0000 0.04 0.00 0.00 0.00 0.00 0
MZRAL 01/2010 60.0000 0.05 0.00 0.00 0.00 0.00 0
MZRAM 01/2010 65.0000 0.05 0.00 0.00 0.00 0.00 0
MZRAN 01/2010 70.0000 0.03 0.00 0.00 0.00 0.00 0
PGQBD 02/2010 20.0000 0.00 0.00 0.00 0.00 0.00 0
PGQBU 02/2010 21.0000 0.00 0.00 0.00 0.00 0.00 0
PGQBG 02/2010 22.0000 0.00 0.00 0.00 0.00 0.00 0
PGQBH 02/2010 23.0000 0.00 0.00 0.00 0.00 0.00 0
PGQBA 02/2010 24.0000 6.35 0.00 0.00 0.00 0.00 0
PGQBE 02/2010 25.0000 5.00 0.00 0.00 0.00 0.00 0
PGQBZ 02/2010 26.0000 0.00 0.00 0.00 0.00 0.00 0
PGQBI 02/2010 27.0000 2.80 0.00 0.00 0.00 0.00 0
PGQBJ 02/2010 28.0000 1.90 0.00 0.00 0.00 0.00 0
PGQBK 02/2010 29.0000 1.71 0.00 0.00 0.00 0.00 0
PGQBF 02/2010 30.0000 1.10 0.00 0.00 0.00 0.00 0
PGQBP 02/2010 31.0000 0.90 0.00 0.00 0.00 0.00 0
PGQBQ 02/2010 32.0000 0.00 0.00 0.00 0.00 0.00 0
PGQBR 02/2010 33.0000 0.00 0.00 0.00 0.00 0.00 0
MRKDR 04/2010 17.5000 0.00 0.00 0.00 0.00 0.00 0
MRKDD 04/2010 20.0000 0.00 0.00 0.00 0.00 0.00 0
MRKDS 04/2010 22.5000 10.91 0.00 0.00 0.00 0.00 0
MRKDE 04/2010 25.0000 8.50 0.00 0.00 0.00 0.00 0
MZRDS 04/2010 27.0000 6.65 0.00 0.00 0.00 0.00 0
MZRDB 04/2010 28.0000 8.40 8.40 8.40 8.40 4.50 12
MZRDC 04/2010 29.0000 6.70 0.00 0.00 0.00 0.00 0
MZRDF 04/2010 30.0000 5.80 0.00 0.00 0.00 0.00 0
MZRDE 04/2010 31.0000 6.05 6.05 6.05 6.05 0.80 15
MZRDD 04/2010 32.0000 5.30 4.95 5.30 4.95 0.95 110
MZRDO 04/2010 33.0000 4.53 4.00 4.55 4.00 0.83 174
MZRDP 04/2010 34.0000 3.90 3.25 3.90 3.24 0.92 144
MZRDG 04/2010 35.0000 3.30 2.65 3.30 2.65 0.85 1250
MZRDQ 04/2010 36.0000 2.67 2.19 2.67 2.19 0.68 92
MZRDR 04/2010 37.0000 2.22 1.75 2.22 1.70 0.56 107
MZRDX 04/2010 38.0000 1.64 1.64 1.64 1.64 0.36 5
MZRDY 04/2010 39.0000 1.40 1.06 1.40 1.05 0.47 243
MZRDH 04/2010 40.0000 1.10 0.75 1.12 0.75 0.40 279
MZRDI 04/2010 45.0000 0.27 0.16 0.27 0.16 0.14 456
PGQEH 05/2010 23.0000 0.00 0.00 0.00 0.00 0.00 0
PGQEA 05/2010 24.0000 0.00 0.00 0.00 0.00 0.00 0
PGQEE 05/2010 25.0000 0.00 0.00 0.00 0.00 0.00 0
PGQEZ 05/2010 26.0000 0.00 0.00 0.00 0.00 0.00 0
PGQEI 05/2010 27.0000 0.00 0.00 0.00 0.00 0.00 0
PGQEJ 05/2010 28.0000 2.11 0.00 0.00 0.00 0.00 0
PGQEK 05/2010 29.0000 0.00 0.00 0.00 0.00 0.00 0
PGQEF 05/2010 30.0000 1.20 0.00 0.00 0.00 0.00 0
PGQEP 05/2010 31.0000 0.00 0.00 0.00 0.00 0.00 0
PGQEQ 05/2010 32.0000 0.80 0.00 0.00 0.00 0.00 0
    
   Highlighted options are in-the-money.
View current month's calls for MRK
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research