HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

Portfolio Tracker
Get an update on your stocks every day. See earnings revisions, new reports and Zacks Rank changes at a glance. Click here to learn more.
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

NTES: Netease.com Inc Ads - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

NETEASE.COM INC ADS  NTES (NASD)
Last 37.48
Change  -0.37
Volume  1,184,767
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'NTES'
Symbol Expiration Strike Last Open High Low Change Volume
NQGLB 12/2009 10.0000 33.40 0.00 0.00 0.00 0.00 0
NQGLV 12/2009 12.5000 30.90 0.00 0.00 0.00 0.00 0
NQGLC 12/2009 15.0000 28.40 0.00 0.00 0.00 0.00 0
NQGLW 12/2009 17.5000 25.90 0.00 0.00 0.00 0.00 0
NQGLD 12/2009 20.0000 17.10 0.00 0.00 0.00 0.00 0
NQGLX 12/2009 22.5000 23.40 0.00 0.00 0.00 0.00 0
NQGLE 12/2009 25.0000 19.00 0.00 0.00 0.00 0.00 0
NQGLF 12/2009 26.0000 11.50 0.00 0.00 0.00 0.00 0
NQGLG 12/2009 27.0000 10.30 0.00 0.00 0.00 0.00 0
NQGLH 12/2009 28.0000 16.60 0.00 0.00 0.00 0.00 0
NQGLI 12/2009 29.0000 8.50 0.00 0.00 0.00 0.00 0
NGHLF 12/2009 30.0000 7.60 0.00 0.00 0.00 0.00 0
NGHLE 12/2009 31.0000 7.40 0.00 0.00 0.00 0.00 0
NGHLB 12/2009 32.0000 5.91 0.00 0.00 0.00 0.00 0
NGHLC 12/2009 33.0000 4.40 0.00 0.00 0.00 0.00 0
NGHLD 12/2009 34.0000 3.93 0.00 0.00 0.00 0.00 0
NGHLG 12/2009 35.0000 3.51 0.00 0.00 0.00 0.00 0
NGHLK 12/2009 36.0000 2.60 2.60 2.60 2.60 -0.20 10
NGHLA 12/2009 37.0000 1.80 1.90 1.90 1.75 -0.35 77
NGHLL 12/2009 38.0000 1.34 1.50 1.50 1.30 -0.36 63
NGHLM 12/2009 39.0000 0.95 1.05 1.07 0.95 -0.25 144
NGHLH 12/2009 40.0000 0.64 0.75 0.75 0.60 -0.21 128
NGHLN 12/2009 41.0000 0.40 0.50 0.50 0.40 -0.15 30
NGHLP 12/2009 42.0000 0.30 0.30 0.35 0.25 -0.05 743
NGHLQ 12/2009 43.0000 0.15 0.15 0.20 0.15 -0.05 111
NGHLR 12/2009 44.0000 0.10 0.15 0.15 0.10 -0.05 44
NGHLI 12/2009 45.0000 0.06 0.10 0.10 0.05 -0.04 58
NGHLT 12/2009 46.0000 0.15 0.00 0.00 0.00 0.00 0
NGHLO 12/2009 47.0000 0.05 0.05 0.05 0.05 0.00 1
NGHLS 12/2009 48.0000 0.04 0.00 0.00 0.00 0.00 0
NGHLY 12/2009 49.0000 0.20 0.00 0.00 0.00 0.00 0
NGHLJ 12/2009 50.0000 0.10 0.00 0.00 0.00 0.00 0
NGHLU 12/2009 55.0000 0.05 0.00 0.00 0.00 0.00 0
NGHLV 12/2009 60.0000 0.04 0.00 0.00 0.00 0.00 0
NGHLW 12/2009 65.0000 0.35 0.00 0.00 0.00 0.00 0
NGHLX 12/2009 70.0000 0.03 0.00 0.00 0.00 0.00 0
NQGAB 01/2010 10.0000 36.20 0.00 0.00 0.00 0.00 0
NQGAV 01/2010 12.5000 0.00 0.00 0.00 0.00 0.00 0
NQGAC 01/2010 15.0000 31.10 0.00 0.00 0.00 0.00 0
NQGAW 01/2010 17.5000 20.71 0.00 0.00 0.00 0.00 0
NQGAD 01/2010 20.0000 20.70 0.00 0.00 0.00 0.00 0
NQGAX 01/2010 22.5000 16.30 0.00 0.00 0.00 0.00 0
NQGAE 01/2010 25.0000 12.30 12.30 12.30 12.30 -3.70 2
NGHAF 01/2010 30.0000 7.20 0.00 0.00 0.00 0.00 0
NGHAE 01/2010 31.0000 0.00 0.00 0.00 0.00 0.00 0
NGHAB 01/2010 32.0000 6.30 0.00 0.00 0.00 0.00 0
NGHAC 01/2010 33.0000 5.50 0.00 0.00 0.00 0.00 0
NGHAD 01/2010 34.0000 4.80 0.00 0.00 0.00 0.00 0
NGHAG 01/2010 35.0000 4.50 0.00 0.00 0.00 0.00 0
NGHAK 01/2010 36.0000 4.00 0.00 0.00 0.00 0.00 0
NGHAA 01/2010 37.0000 2.77 2.77 2.77 2.77 -0.43 100
NGHAL 01/2010 38.0000 2.24 2.35 2.35 2.24 -0.26 13
NGHAM 01/2010 39.0000 2.10 0.00 0.00 0.00 0.00 0
NGHAH 01/2010 40.0000 1.35 1.50 1.50 1.35 -0.25 76
NGHAN 01/2010 41.0000 1.30 0.00 0.00 0.00 0.00 0
NGHAP 01/2010 42.0000 1.15 0.00 0.00 0.00 0.00 0
NGHAQ 01/2010 43.0000 0.65 0.65 0.65 0.65 -0.20 11
NGHAR 01/2010 44.0000 0.45 0.45 0.45 0.45 -0.30 26
NGHAI 01/2010 45.0000 0.45 0.00 0.00 0.00 0.00 0
NGHAT 01/2010 46.0000 0.30 0.30 0.30 0.30 -0.05 4
NGHAO 01/2010 47.0000 0.85 0.00 0.00 0.00 0.00 0
NGHAS 01/2010 48.0000 0.85 0.00 0.00 0.00 0.00 0
NGHAY 01/2010 49.0000 0.55 0.00 0.00 0.00 0.00 0
NGHAJ 01/2010 50.0000 0.10 0.00 0.00 0.00 0.00 0
NGHAU 01/2010 55.0000 0.10 0.00 0.00 0.00 0.00 0
NGHAV 01/2010 60.0000 0.05 0.00 0.00 0.00 0.00 0
NGHAW 01/2010 65.0000 0.05 0.00 0.00 0.00 0.00 0
NGHAX 01/2010 70.0000 0.45 0.00 0.00 0.00 0.00 0
NQGCD 03/2010 20.0000 0.00 0.00 0.00 0.00 0.00 0
NQGCX 03/2010 22.5000 16.60 0.00 0.00 0.00 0.00 0
NQGCE 03/2010 25.0000 12.20 0.00 0.00 0.00 0.00 0
NGHCF 03/2010 30.0000 9.90 0.00 0.00 0.00 0.00 0
NGHCE 03/2010 31.0000 0.00 0.00 0.00 0.00 0.00 0
NGHCB 03/2010 32.0000 0.00 0.00 0.00 0.00 0.00 0
NGHCC 03/2010 33.0000 0.00 0.00 0.00 0.00 0.00 0
NGHCD 03/2010 34.0000 5.60 0.00 0.00 0.00 0.00 0
NGHCG 03/2010 35.0000 5.29 0.00 0.00 0.00 0.00 0
NGHCK 03/2010 36.0000 5.20 0.00 0.00 0.00 0.00 0
NGHCA 03/2010 37.0000 4.55 0.00 0.00 0.00 0.00 0
NGHCL 03/2010 38.0000 3.80 0.00 0.00 0.00 0.00 0
NGHCM 03/2010 39.0000 4.30 0.00 0.00 0.00 0.00 0
NGHCH 03/2010 40.0000 2.76 2.90 2.90 2.76 -0.34 13
NGHCN 03/2010 41.0000 3.00 0.00 0.00 0.00 0.00 0
NGHCP 03/2010 42.0000 2.50 0.00 0.00 0.00 0.00 0
NGHCQ 03/2010 43.0000 1.95 1.95 1.95 1.95 -0.30 2
NGHCR 03/2010 44.0000 1.75 0.00 0.00 0.00 0.00 0
NGHCI 03/2010 45.0000 1.40 1.40 1.40 1.40 -0.38 4
NGHCT 03/2010 46.0000 1.25 0.00 0.00 0.00 0.00 0
NGHCO 03/2010 47.0000 1.14 0.00 0.00 0.00 0.00 0
NGHCS 03/2010 48.0000 0.95 0.00 0.00 0.00 0.00 0
NGHCY 03/2010 49.0000 0.75 0.00 0.00 0.00 0.00 0
NGHCJ 03/2010 50.0000 0.63 0.75 0.75 0.59 -0.06 368
NGHCU 03/2010 55.0000 0.71 0.00 0.00 0.00 0.00 0
NGHCV 03/2010 60.0000 0.10 0.00 0.00 0.00 0.00 0
NGHCW 03/2010 65.0000 0.20 0.00 0.00 0.00 0.00 0
NGHCX 03/2010 70.0000 0.15 0.00 0.00 0.00 0.00 0
NQGFX 06/2010 22.5000 0.00 0.00 0.00 0.00 0.00 0
NQGFE 06/2010 25.0000 14.70 0.00 0.00 0.00 0.00 0
NGHFF 06/2010 30.0000 8.90 0.00 0.00 0.00 0.00 0
NGHFE 06/2010 31.0000 12.50 0.00 0.00 0.00 0.00 0
NGHFB 06/2010 32.0000 0.00 0.00 0.00 0.00 0.00 0
NGHFC 06/2010 33.0000 7.70 0.00 0.00 0.00 0.00 0
NGHFD 06/2010 34.0000 0.00 0.00 0.00 0.00 0.00 0
NGHFG 06/2010 35.0000 6.30 0.00 0.00 0.00 0.00 0
NGHFK 06/2010 36.0000 6.80 0.00 0.00 0.00 0.00 0
NGHFA 06/2010 37.0000 5.60 0.00 0.00 0.00 0.00 0
NGHFL 06/2010 38.0000 6.78 0.00 0.00 0.00 0.00 0
NGHFM 06/2010 39.0000 5.30 0.00 0.00 0.00 0.00 0
NGHFH 06/2010 40.0000 4.40 0.00 0.00 0.00 0.00 0
NGHFN 06/2010 41.0000 5.00 0.00 0.00 0.00 0.00 0
NGHFP 06/2010 42.0000 5.20 0.00 0.00 0.00 0.00 0
NGHFQ 06/2010 43.0000 3.40 0.00 0.00 0.00 0.00 0
NGHFR 06/2010 44.0000 4.80 0.00 0.00 0.00 0.00 0
NGHFI 06/2010 45.0000 0.00 0.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for NTES
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research