HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    


Top Stocks Set to Outperform
Over the Next 1 to 3 Months.

Click for your free picks >>

Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

PRU: Prudential Finl Inc - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

PRUDENTIAL FINL INC  PRU (NYSE)
Last 50.35
Change  1.27
Volume  2,134,953
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'PRU'
Symbol Expiration Strike Last Open High Low Change Volume
PRULC 12/2009 2.5000 34.80 0.00 0.00 0.00 0.00 0
PRULD 12/2009 5.0000 0.00 0.00 0.00 0.00 0.00 0
PRULE 12/2009 7.5000 39.30 0.00 0.00 0.00 0.00 0
PRULB 12/2009 10.0000 0.00 0.00 0.00 0.00 0.00 0
PRULV 12/2009 12.5000 16.50 0.00 0.00 0.00 0.00 0
PRULZ 12/2009 15.0000 23.00 0.00 0.00 0.00 0.00 0
PRULW 12/2009 17.5000 32.80 0.00 0.00 0.00 0.00 0
PRULX 12/2009 20.0000 32.00 0.00 0.00 0.00 0.00 0
PRULL 12/2009 21.0000 25.00 0.00 0.00 0.00 0.00 0
PRULI 12/2009 22.0000 26.50 0.00 0.00 0.00 0.00 0
PRULJ 12/2009 23.0000 20.00 0.00 0.00 0.00 0.00 0
PRULT 12/2009 24.0000 20.30 0.00 0.00 0.00 0.00 0
PRULU 12/2009 25.0000 23.80 0.00 0.00 0.00 0.00 0
PRULF 12/2009 26.0000 13.20 0.00 0.00 0.00 0.00 0
PRULA 12/2009 27.0000 18.60 0.00 0.00 0.00 0.00 0
PRULG 12/2009 28.0000 17.30 0.00 0.00 0.00 0.00 0
PRULH 12/2009 29.0000 16.47 0.00 0.00 0.00 0.00 0
PRULR 12/2009 30.0000 18.62 0.00 0.00 0.00 0.00 0
PRULM 12/2009 31.0000 20.50 0.00 0.00 0.00 0.00 0
PRULO 12/2009 32.0000 14.90 0.00 0.00 0.00 0.00 0
PRULQ 12/2009 33.0000 16.80 0.00 0.00 0.00 0.00 0
PWQLD 12/2009 34.0000 14.00 0.00 0.00 0.00 0.00 0
PWQLG 12/2009 35.0000 13.01 0.00 0.00 0.00 0.00 0
PWQLE 12/2009 36.0000 14.80 0.00 0.00 0.00 0.00 0
PWQLX 12/2009 37.0000 8.20 0.00 0.00 0.00 0.00 0
PWQLT 12/2009 38.0000 11.30 0.00 0.00 0.00 0.00 0
PWQLU 12/2009 39.0000 10.30 0.00 0.00 0.00 0.00 0
PWQLH 12/2009 40.0000 10.35 0.00 0.00 0.00 0.00 0
PWQLA 12/2009 41.0000 8.60 0.00 0.00 0.00 0.00 0
PWQLB 12/2009 42.0000 7.10 0.00 0.00 0.00 0.00 0
PWQLC 12/2009 43.0000 7.66 7.66 7.66 7.66 1.16 5
PWQLF 12/2009 44.0000 5.70 0.00 0.00 0.00 0.00 0
PWQLI 12/2009 45.0000 5.96 5.70 5.96 5.60 0.67 116
PWQLV 12/2009 46.0000 4.80 4.80 4.80 4.80 0.40 10
PWQLW 12/2009 47.0000 4.29 4.00 4.29 4.00 0.89 3
PWQLY 12/2009 48.0000 3.30 3.30 3.30 3.30 0.60 3
PWQLZ 12/2009 49.0000 3.00 2.65 3.00 2.65 0.75 202
PWQLJ 12/2009 50.0000 2.40 2.15 2.40 1.98 0.70 224
PWQLK 12/2009 55.0000 0.54 0.50 0.60 0.45 0.17 65
PWQLL 12/2009 60.0000 0.08 0.00 0.00 0.00 0.00 0
PWQLM 12/2009 65.0000 0.07 0.07 0.07 0.07 0.02 3
PWQLN 12/2009 70.0000 0.35 0.00 0.00 0.00 0.00 0
PWQLO 12/2009 75.0000 0.10 0.00 0.00 0.00 0.00 0
PWQLP 12/2009 80.0000 0.05 0.00 0.00 0.00 0.00 0
PWQLQ 12/2009 85.0000 0.05 0.00 0.00 0.00 0.00 0
PWQLR 12/2009 90.0000 0.05 0.00 0.00 0.00 0.00 0
PRUAC 01/2010 2.5000 41.80 0.00 0.00 0.00 0.00 0
PRUAD 01/2010 5.0000 0.00 0.00 0.00 0.00 0.00 0
PRUAE 01/2010 7.5000 0.00 0.00 0.00 0.00 0.00 0
PRUAB 01/2010 10.0000 38.70 0.00 0.00 0.00 0.00 0
PRUAZ 01/2010 15.0000 33.70 0.00 0.00 0.00 0.00 0
PRUAW 01/2010 17.5000 31.20 0.00 0.00 0.00 0.00 0
PRUAX 01/2010 20.0000 28.60 0.00 0.00 0.00 0.00 0
PRUAY 01/2010 22.5000 26.10 0.00 0.00 0.00 0.00 0
PRUAU 01/2010 25.0000 23.12 0.00 0.00 0.00 0.00 0
PRUAR 01/2010 30.0000 19.10 0.00 0.00 0.00 0.00 0
PWQAD 01/2010 34.0000 16.40 0.00 0.00 0.00 0.00 0
PWQAG 01/2010 35.0000 13.51 0.00 0.00 0.00 0.00 0
PWQAE 01/2010 36.0000 13.40 0.00 0.00 0.00 0.00 0
PWQAX 01/2010 37.0000 12.00 0.00 0.00 0.00 0.00 0
PWQAT 01/2010 38.0000 10.64 0.00 0.00 0.00 0.00 0
PWQAU 01/2010 39.0000 9.92 0.00 0.00 0.00 0.00 0
PWQAH 01/2010 40.0000 9.70 0.00 0.00 0.00 0.00 0
PWQAA 01/2010 41.0000 5.90 0.00 0.00 0.00 0.00 0
PWQAB 01/2010 42.0000 5.90 0.00 0.00 0.00 0.00 0
PWQAC 01/2010 43.0000 6.40 0.00 0.00 0.00 0.00 0
PWQAF 01/2010 44.0000 6.10 0.00 0.00 0.00 0.00 0
PWQAI 01/2010 45.0000 6.80 6.40 6.80 6.40 0.50 44
PWQAV 01/2010 46.0000 5.20 0.00 0.00 0.00 0.00 0
PWQAW 01/2010 47.0000 4.20 0.00 0.00 0.00 0.00 0
PWQAY 01/2010 48.0000 4.59 4.59 4.59 4.59 -0.31 1
PWQAZ 01/2010 49.0000 3.92 3.80 3.92 3.80 0.72 8
PWQAJ 01/2010 50.0000 3.55 3.49 3.58 3.30 0.70 191
PWQAK 01/2010 55.0000 1.50 1.45 1.55 1.37 0.35 95
PWQAL 01/2010 60.0000 0.50 0.50 0.50 0.50 0.10 98
PWQAM 01/2010 65.0000 0.20 0.00 0.00 0.00 0.00 0
PWQAN 01/2010 70.0000 0.05 0.00 0.00 0.00 0.00 0
PWQAO 01/2010 75.0000 0.20 0.00 0.00 0.00 0.00 0
PWQAP 01/2010 80.0000 0.15 0.00 0.00 0.00 0.00 0
PWQAQ 01/2010 85.0000 0.05 0.00 0.00 0.00 0.00 0
PWQAR 01/2010 90.0000 0.00 0.00 0.00 0.00 0.00 0
PWQAS 01/2010 95.0000 0.00 0.00 0.00 0.00 0.00 0
RIAAT 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
RIAAA 01/2010 105.0000 0.00 0.00 0.00 0.00 0.00 0
RIAAB 01/2010 110.0000 0.00 0.00 0.00 0.00 0.00 0
RIAAC 01/2010 115.0000 0.00 0.00 0.00 0.00 0.00 0
RIAAD 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
RIAAF 01/2010 130.0000 0.00 0.00 0.00 0.00 0.00 0
PRUCB 03/2010 10.0000 0.00 0.00 0.00 0.00 0.00 0
PRUCV 03/2010 12.5000 0.00 0.00 0.00 0.00 0.00 0
PRUCZ 03/2010 15.0000 0.00 0.00 0.00 0.00 0.00 0
PRUCW 03/2010 17.5000 0.00 0.00 0.00 0.00 0.00 0
PRUCX 03/2010 20.0000 24.64 0.00 0.00 0.00 0.00 0
PRUCY 03/2010 22.5000 0.00 0.00 0.00 0.00 0.00 0
PRUCU 03/2010 25.0000 21.80 0.00 0.00 0.00 0.00 0
PRUCR 03/2010 30.0000 18.50 0.00 0.00 0.00 0.00 0
PWQCG 03/2010 35.0000 14.30 0.00 0.00 0.00 0.00 0
PWQCE 03/2010 36.0000 10.10 0.00 0.00 0.00 0.00 0
PWQCX 03/2010 37.0000 12.30 0.00 0.00 0.00 0.00 0
PWQCT 03/2010 38.0000 13.47 0.00 0.00 0.00 0.00 0
PWQCU 03/2010 39.0000 12.10 0.00 0.00 0.00 0.00 0
PWQCH 03/2010 40.0000 11.10 0.00 0.00 0.00 0.00 0
PWQCA 03/2010 41.0000 9.86 0.00 0.00 0.00 0.00 0
PWQCB 03/2010 42.0000 10.10 0.00 0.00 0.00 0.00 0
PWQCC 03/2010 43.0000 10.70 0.00 0.00 0.00 0.00 0
PWQCF 03/2010 44.0000 6.07 0.00 0.00 0.00 0.00 0
PWQCI 03/2010 45.0000 8.50 8.50 8.50 8.50 0.03 1
PWQCV 03/2010 46.0000 7.49 0.00 0.00 0.00 0.00 0
PWQCW 03/2010 47.0000 7.33 7.33 7.33 7.33 1.43 45
PWQCY 03/2010 48.0000 5.90 0.00 0.00 0.00 0.00 0
PWQCZ 03/2010 49.0000 5.50 0.00 0.00 0.00 0.00 0
PWQCJ 03/2010 50.0000 5.63 5.40 5.70 5.40 0.63 59
PWQCK 03/2010 55.0000 0.00 0.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for PRU
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research