HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    
What's Up With These Ridiculous Stock Gains?

Steve Reitmeister didn't want me to tell you this. He felt that one strategy's performance stands out so much that... Read on >>
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

PTR: Petrochina Company Limited - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

PETROCHINA COMPANY LIMITED  PTR (NYSE)
Last 127.94
Change  0.00
Volume  0
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'PTR'
Symbol Expiration Strike Last Open High Low Change Volume
PWKLJ 12/2009 50.0000 54.50 0.00 0.00 0.00 0.00 0
PWKLK 12/2009 55.0000 74.40 0.00 0.00 0.00 0.00 0
PWKLL 12/2009 60.0000 57.70 0.00 0.00 0.00 0.00 0
PWKLM 12/2009 65.0000 52.80 0.00 0.00 0.00 0.00 0
PWKLN 12/2009 70.0000 0.00 0.00 0.00 0.00 0.00 0
PWKLO 12/2009 75.0000 45.30 0.00 0.00 0.00 0.00 0
PTRLX 12/2009 80.0000 43.00 0.00 0.00 0.00 0.00 0
PTRLY 12/2009 85.0000 28.83 0.00 0.00 0.00 0.00 0
PTRLR 12/2009 90.0000 27.00 0.00 0.00 0.00 0.00 0
PTRLS 12/2009 95.0000 34.20 0.00 0.00 0.00 0.00 0
PTRLT 12/2009 100.0000 28.70 0.00 0.00 0.00 0.00 0
PTRLA 12/2009 105.0000 24.10 0.00 0.00 0.00 0.00 0
PTRLB 12/2009 110.0000 23.14 0.00 0.00 0.00 0.00 0
PTRLC 12/2009 115.0000 14.50 0.00 0.00 0.00 0.00 0
PTRLD 12/2009 120.0000 12.10 0.00 0.00 0.00 0.00 0
PTRLE 12/2009 125.0000 8.00 0.00 0.00 0.00 0.00 0
PTRLF 12/2009 130.0000 2.95 2.60 2.95 2.60 -0.55 45
PTRLG 12/2009 135.0000 1.25 1.05 1.25 1.05 -0.35 94
PTRLH 12/2009 140.0000 0.50 0.60 0.60 0.40 -0.40 37
PTRLI 12/2009 145.0000 0.35 0.00 0.00 0.00 0.00 0
PTRLJ 12/2009 150.0000 0.10 0.00 0.00 0.00 0.00 0
PTRLK 12/2009 155.0000 0.15 0.00 0.00 0.00 0.00 0
PTRLL 12/2009 160.0000 0.35 0.00 0.00 0.00 0.00 0
PTRLV 12/2009 165.0000 0.45 0.00 0.00 0.00 0.00 0
PTRLN 12/2009 170.0000 0.15 0.00 0.00 0.00 0.00 0
PTRLO 12/2009 175.0000 0.00 0.00 0.00 0.00 0.00 0
PTRLP 12/2009 180.0000 1.70 0.00 0.00 0.00 0.00 0
PTRLQ 12/2009 185.0000 0.04 0.00 0.00 0.00 0.00 0
PWKAY 01/2010 15.0000 0.00 0.00 0.00 0.00 0.00 0
PWKAW 01/2010 17.5000 0.00 0.00 0.00 0.00 0.00 0
PWKAZ 01/2010 20.0000 0.00 0.00 0.00 0.00 0.00 0
PWKAX 01/2010 22.5000 0.00 0.00 0.00 0.00 0.00 0
PWKAE 01/2010 25.0000 0.00 0.00 0.00 0.00 0.00 0
PWKAF 01/2010 30.0000 88.00 0.00 0.00 0.00 0.00 0
PWKAG 01/2010 35.0000 0.00 0.00 0.00 0.00 0.00 0
PWKAH 01/2010 40.0000 73.91 0.00 0.00 0.00 0.00 0
PWKAI 01/2010 45.0000 0.00 0.00 0.00 0.00 0.00 0
PWKAJ 01/2010 50.0000 77.40 0.00 0.00 0.00 0.00 0
PWKAK 01/2010 55.0000 0.00 0.00 0.00 0.00 0.00 0
PWKAL 01/2010 60.0000 0.00 0.00 0.00 0.00 0.00 0
PWKAM 01/2010 65.0000 62.50 0.00 0.00 0.00 0.00 0
PWKAN 01/2010 70.0000 58.30 0.00 0.00 0.00 0.00 0
PWKAO 01/2010 75.0000 52.45 0.00 0.00 0.00 0.00 0
PTRAX 01/2010 80.0000 49.36 0.00 0.00 0.00 0.00 0
PTRAY 01/2010 85.0000 36.50 0.00 0.00 0.00 0.00 0
PTRAR 01/2010 90.0000 42.00 0.00 0.00 0.00 0.00 0
PTRAS 01/2010 95.0000 29.20 0.00 0.00 0.00 0.00 0
PTRAT 01/2010 100.0000 25.00 0.00 0.00 0.00 0.00 0
PTRAA 01/2010 105.0000 27.60 0.00 0.00 0.00 0.00 0
PTRAB 01/2010 110.0000 20.80 0.00 0.00 0.00 0.00 0
PTRAC 01/2010 115.0000 14.53 0.00 0.00 0.00 0.00 0
PTRAD 01/2010 120.0000 14.30 0.00 0.00 0.00 0.00 0
PTRAE 01/2010 125.0000 7.60 7.60 7.60 7.60 -0.60 2
PTRAF 01/2010 130.0000 7.00 0.00 0.00 0.00 0.00 0
PTRAG 01/2010 135.0000 3.20 3.20 3.20 3.20 -0.71 1
PTRAH 01/2010 140.0000 1.80 1.80 1.80 1.75 -0.50 12
PTRAI 01/2010 145.0000 1.05 1.00 1.05 1.00 -0.26 93
PTRAJ 01/2010 150.0000 0.60 0.60 0.60 0.60 -0.25 2
PTRAK 01/2010 155.0000 0.65 0.00 0.00 0.00 0.00 0
PTRAL 01/2010 160.0000 0.55 0.00 0.00 0.00 0.00 0
PTRAV 01/2010 165.0000 0.60 0.00 0.00 0.00 0.00 0
PTRAN 01/2010 170.0000 0.54 0.00 0.00 0.00 0.00 0
PTRAO 01/2010 175.0000 0.10 0.00 0.00 0.00 0.00 0
PTRAP 01/2010 180.0000 0.15 0.00 0.00 0.00 0.00 0
PTRAQ 01/2010 185.0000 0.40 0.00 0.00 0.00 0.00 0
PTRAU 01/2010 190.0000 0.05 0.00 0.00 0.00 0.00 0
PTRAW 01/2010 195.0000 0.05 0.00 0.00 0.00 0.00 0
KRMAW 01/2010 200.0000 0.05 0.00 0.00 0.00 0.00 0
KRMAZ 01/2010 210.0000 0.05 0.00 0.00 0.00 0.00 0
KRMAD 01/2010 220.0000 0.10 0.00 0.00 0.00 0.00 0
KRMAX 01/2010 230.0000 0.20 0.00 0.00 0.00 0.00 0
KRMAA 01/2010 240.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAC 01/2010 250.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAY 01/2010 260.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAG 01/2010 270.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAB 01/2010 280.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAM 01/2010 290.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAT 01/2010 300.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAI 01/2010 310.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAK 01/2010 320.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAR 01/2010 330.0000 0.00 0.00 0.00 0.00 0.00 0
KRMAS 01/2010 340.0000 0.00 0.00 0.00 0.00 0.00 0
PWKCL 03/2010 60.0000 0.00 0.00 0.00 0.00 0.00 0
PWKCM 03/2010 65.0000 0.00 0.00 0.00 0.00 0.00 0
PWKCN 03/2010 70.0000 0.00 0.00 0.00 0.00 0.00 0
PWKCO 03/2010 75.0000 0.00 0.00 0.00 0.00 0.00 0
PTRCX 03/2010 80.0000 0.00 0.00 0.00 0.00 0.00 0
PTRCY 03/2010 85.0000 34.55 0.00 0.00 0.00 0.00 0
PTRCR 03/2010 90.0000 25.80 0.00 0.00 0.00 0.00 0
PTRCS 03/2010 95.0000 24.10 0.00 0.00 0.00 0.00 0
PTRCT 03/2010 100.0000 25.00 0.00 0.00 0.00 0.00 0
PTRCA 03/2010 105.0000 29.10 0.00 0.00 0.00 0.00 0
PTRCB 03/2010 110.0000 23.53 0.00 0.00 0.00 0.00 0
PTRCC 03/2010 115.0000 15.70 0.00 0.00 0.00 0.00 0
PTRCD 03/2010 120.0000 15.90 0.00 0.00 0.00 0.00 0
PTRCE 03/2010 125.0000 11.13 11.00 11.13 11.00 -0.24 21
PTRCF 03/2010 130.0000 10.60 0.00 0.00 0.00 0.00 0
PTRCG 03/2010 135.0000 6.50 6.50 6.50 6.50 -0.70 1
PTRCH 03/2010 140.0000 6.31 0.00 0.00 0.00 0.00 0
PTRCI 03/2010 145.0000 3.50 3.50 3.50 3.50 -0.90 4
PTRCJ 03/2010 150.0000 3.70 0.00 0.00 0.00 0.00 0
PTRCK 03/2010 155.0000 2.30 0.00 0.00 0.00 0.00 0
PTRCL 03/2010 160.0000 2.05 0.00 0.00 0.00 0.00 0
PTRCV 03/2010 165.0000 1.55 0.00 0.00 0.00 0.00 0
PTRCN 03/2010 170.0000 1.00 0.00 0.00 0.00 0.00 0
PTRCO 03/2010 175.0000 1.00 0.00 0.00 0.00 0.00 0
PTRCP 03/2010 180.0000 0.95 0.00 0.00 0.00 0.00 0
PTRCQ 03/2010 185.0000 0.00 0.00 0.00 0.00 0.00 0
PTRCU 03/2010 190.0000 0.00 0.00 0.00 0.00 0.00 0
PTRCW 03/2010 195.0000 0.00 0.00 0.00 0.00 0.00 0
PWKFN 06/2010 70.0000 0.00 0.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for PTR
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research