HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    


Top Stocks Set to Outperform
Over the Next 1 to 3 Months.

Click for your free picks >>

Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

QID: Proshares Ultrashort Qqq - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

PROSHARES ULTRASHORT QQQ  QID (AMEX)
Last 20.67
Change  0.00
Volume  0
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'QID'
Symbol Expiration Strike Last Open High Low Change Volume
QOILQ 12/2009 17.0000 3.80 3.80 3.80 3.80 -0.70 23
QOILR 12/2009 18.0000 2.85 2.55 2.85 2.55 -0.75 45
QOILS 12/2009 19.0000 1.90 1.90 1.90 1.70 -0.55 59
QOILT 12/2009 20.0000 1.25 1.35 1.35 1.05 -0.45 1501
QOILU 12/2009 21.0000 0.80 0.80 0.90 0.65 -0.35 2335
QOILV 12/2009 22.0000 0.50 0.50 0.65 0.40 -0.28 1869
QOILW 12/2009 23.0000 0.30 0.40 0.40 0.25 -0.20 944
QOILX 12/2009 24.0000 0.20 0.30 0.30 0.20 -0.15 60
QOILY 12/2009 25.0000 0.10 0.15 0.20 0.10 -0.16 22
QOILZ 12/2009 26.0000 0.10 0.10 0.10 0.10 -0.06 14
QOILA 12/2009 27.0000 0.10 0.05 0.10 0.05 0.00 59
QOIAN 01/2010 14.0000 6.40 0.00 0.00 0.00 0.00 0
QOIAO 01/2010 15.0000 6.50 0.00 0.00 0.00 0.00 0
QOIAP 01/2010 16.0000 5.10 0.00 0.00 0.00 0.00 0
QOIAQ 01/2010 17.0000 4.30 0.00 0.00 0.00 0.00 0
QOIAR 01/2010 18.0000 3.00 3.00 3.00 3.00 -0.60 16
QOIAS 01/2010 19.0000 2.25 2.31 2.31 2.15 -0.50 25
QOIAT 01/2010 20.0000 1.65 1.75 1.76 1.51 -0.55 429
QOIAU 01/2010 21.0000 1.25 1.30 1.45 1.15 -0.35 139
QOIAV 01/2010 22.0000 0.95 1.15 1.15 0.80 -0.30 50
QOIAW 01/2010 23.0000 0.75 0.90 0.90 0.65 -0.22 119
QOIAX 01/2010 24.0000 0.50 0.65 0.65 0.45 -0.27 25
QOIAY 01/2010 25.0000 0.45 0.40 0.45 0.40 -0.15 6
QOIAZ 01/2010 26.0000 0.30 0.30 0.35 0.30 -0.21 33
QOIAA 01/2010 27.0000 0.30 0.30 0.30 0.30 -0.10 2
QOIAB 01/2010 28.0000 0.30 0.00 0.00 0.00 0.00 0
QOIAC 01/2010 29.0000 0.25 0.25 0.25 0.25 -0.05 1
QOIAD 01/2010 30.0000 0.20 0.20 0.20 0.20 -0.10 152
QOIAE 01/2010 31.0000 0.20 0.00 0.00 0.00 0.00 0
QOIAF 01/2010 32.0000 0.35 0.00 0.00 0.00 0.00 0
QOIAG 01/2010 33.0000 0.10 0.10 0.10 0.10 -0.30 1
QOIAH 01/2010 34.0000 0.20 0.00 0.00 0.00 0.00 0
QOIAI 01/2010 35.0000 0.12 0.00 0.00 0.00 0.00 0
QOIAJ 01/2010 36.0000 0.65 0.00 0.00 0.00 0.00 0
QOIAK 01/2010 37.0000 0.15 0.00 0.00 0.00 0.00 0
QOIAL 01/2010 38.0000 0.15 0.00 0.00 0.00 0.00 0
QOIAM 01/2010 39.0000 0.10 0.00 0.00 0.00 0.00 0
QIDAN 01/2010 40.0000 0.10 0.00 0.00 0.00 0.00 0
QIDAO 01/2010 41.0000 0.10 0.00 0.00 0.00 0.00 0
QIDAP 01/2010 42.0000 0.05 0.05 0.05 0.05 -0.25 15
QIDAQ 01/2010 43.0000 0.35 0.00 0.00 0.00 0.00 0
QIDAR 01/2010 44.0000 0.15 0.00 0.00 0.00 0.00 0
QIDAS 01/2010 45.0000 0.15 0.00 0.00 0.00 0.00 0
QIDAT 01/2010 46.0000 0.10 0.00 0.00 0.00 0.00 0
QIDAU 01/2010 47.0000 0.30 0.00 0.00 0.00 0.00 0
QIDAV 01/2010 48.0000 0.35 0.00 0.00 0.00 0.00 0
QIDAW 01/2010 49.0000 0.15 0.00 0.00 0.00 0.00 0
QIDAX 01/2010 50.0000 0.05 0.00 0.00 0.00 0.00 0
QIDAY 01/2010 51.0000 0.20 0.00 0.00 0.00 0.00 0
QIDAZ 01/2010 52.0000 0.20 0.00 0.00 0.00 0.00 0
QIDAA 01/2010 53.0000 0.25 0.00 0.00 0.00 0.00 0
QIDAB 01/2010 54.0000 0.60 0.00 0.00 0.00 0.00 0
QIDAC 01/2010 55.0000 0.20 0.00 0.00 0.00 0.00 0
QIDAD 01/2010 56.0000 0.65 0.00 0.00 0.00 0.00 0
QIDAE 01/2010 57.0000 0.15 0.00 0.00 0.00 0.00 0
QIDAF 01/2010 58.0000 0.20 0.00 0.00 0.00 0.00 0
QIDAG 01/2010 59.0000 0.55 0.00 0.00 0.00 0.00 0
QIDAH 01/2010 60.0000 0.20 0.00 0.00 0.00 0.00 0
QIDAI 01/2010 61.0000 0.20 0.00 0.00 0.00 0.00 0
QIDAJ 01/2010 62.0000 0.10 0.00 0.00 0.00 0.00 0
QIDAK 01/2010 63.0000 0.45 0.00 0.00 0.00 0.00 0
QIDAL 01/2010 64.0000 0.45 0.00 0.00 0.00 0.00 0
DYMAM 01/2010 65.0000 0.40 0.00 0.00 0.00 0.00 0
DYMAN 01/2010 66.0000 0.15 0.00 0.00 0.00 0.00 0
DYMAO 01/2010 67.0000 0.10 0.00 0.00 0.00 0.00 0
DYMAP 01/2010 68.0000 0.20 0.00 0.00 0.00 0.00 0
DYMAQ 01/2010 69.0000 0.20 0.00 0.00 0.00 0.00 0
DYMAR 01/2010 70.0000 0.15 0.00 0.00 0.00 0.00 0
DYMAS 01/2010 71.0000 0.10 0.00 0.00 0.00 0.00 0
DYMAT 01/2010 72.0000 0.15 0.00 0.00 0.00 0.00 0
DYMAU 01/2010 73.0000 0.05 0.00 0.00 0.00 0.00 0
DYMAV 01/2010 74.0000 0.10 0.00 0.00 0.00 0.00 0
DYMAW 01/2010 75.0000 0.05 0.00 0.00 0.00 0.00 0
QOIDN 04/2010 14.0000 9.20 0.00 0.00 0.00 0.00 0
QOIDO 04/2010 15.0000 5.90 5.90 5.90 5.90 0.10 10
QOIDP 04/2010 16.0000 5.30 0.00 0.00 0.00 0.00 0
QOIDQ 04/2010 17.0000 4.90 0.00 0.00 0.00 0.00 0
QOIDR 04/2010 18.0000 3.70 0.00 0.00 0.00 0.00 0
QOIDS 04/2010 19.0000 3.90 0.00 0.00 0.00 0.00 0
QOIDT 04/2010 20.0000 2.80 3.00 3.00 2.70 -0.05 25
QOIDU 04/2010 21.0000 2.45 2.65 2.65 2.25 -0.35 59
QOIDV 04/2010 22.0000 2.01 2.35 2.35 1.90 -0.44 47
QOIDW 04/2010 23.0000 1.80 1.65 1.80 1.65 -0.44 10
QOIDX 04/2010 24.0000 2.00 0.00 0.00 0.00 0.00 0
QOIDY 04/2010 25.0000 1.37 1.37 1.37 1.37 -0.48 1
QOIDZ 04/2010 26.0000 1.25 1.30 1.30 1.25 -0.26 10
QOIDA 04/2010 27.0000 1.08 1.08 1.08 1.08 -0.17 25
QOIDB 04/2010 28.0000 1.20 0.00 0.00 0.00 0.00 0
QOIDC 04/2010 29.0000 0.95 0.95 0.95 0.95 -0.30 4
QOIDD 04/2010 30.0000 1.05 0.00 0.00 0.00 0.00 0
QOIDE 04/2010 31.0000 0.95 0.00 0.00 0.00 0.00 0
QOIDF 04/2010 32.0000 0.85 0.00 0.00 0.00 0.00 0
QOIDG 04/2010 33.0000 0.70 0.70 0.70 0.70 -0.60 1
QOIDH 04/2010 34.0000 1.30 0.00 0.00 0.00 0.00 0
QOIDI 04/2010 35.0000 0.70 0.00 0.00 0.00 0.00 0
QOIDK 04/2010 37.0000 0.55 0.55 0.55 0.55 -0.30 200
QOIDL 04/2010 38.0000 0.95 0.00 0.00 0.00 0.00 0
QOIDM 04/2010 39.0000 0.60 0.00 0.00 0.00 0.00 0
QOIGN 07/2010 14.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGO 07/2010 15.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGP 07/2010 16.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGQ 07/2010 17.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGR 07/2010 18.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGS 07/2010 19.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGT 07/2010 20.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGU 07/2010 21.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGV 07/2010 22.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGW 07/2010 23.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGX 07/2010 24.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGY 07/2010 25.0000 2.15 2.05 2.15 2.05 0.00 4
QOIGZ 07/2010 26.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGA 07/2010 27.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGB 07/2010 28.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGC 07/2010 29.0000 0.00 0.00 0.00 0.00 0.00 0
QOIGD 07/2010 30.0000 0.00 0.00 0.00 0.00 0.00 0
    
   Highlighted options are in-the-money.
View current month's calls for QID
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research