HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

PeopleandPicks.com is Zacks' Community Website
Find great stocks and great stock pickers in our online community. It's social, it's profitable and it's Free! Join the fun at PeopleandPicks.com
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive


SII: Smith Intl Inc - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

SMITH INTL INC  SII (NYSE)
Last 26.97
Change  0.20
Volume  9,125,933
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'SII'
Symbol Expiration Strike Last Open High Low Change Volume
SIILD 12/2009 20.0000 0.00 0.00 0.00 0.00 0.00 0
SIILX 12/2009 22.5000 4.40 4.40 4.40 4.40 -0.10 1
SIILM 12/2009 24.0000 3.20 3.20 3.20 3.20 0.00 100
SIILE 12/2009 25.0000 2.60 2.39 2.60 2.39 0.13 112
SIILN 12/2009 26.0000 1.75 1.75 1.75 1.75 -0.10 2
SIILH 12/2009 27.0000 1.30 1.20 1.30 1.15 0.05 111
SIILI 12/2009 28.0000 0.85 0.80 0.90 0.80 0.02 459
SIILO 12/2009 29.0000 0.55 0.60 0.60 0.45 -0.05 365
SIILF 12/2009 30.0000 0.35 0.35 0.35 0.35 -0.05 3064
SIILK 12/2009 31.0000 0.20 0.20 0.20 0.20 -0.05 100
SIILQ 12/2009 32.0000 0.15 0.00 0.00 0.00 0.00 0
SIILJ 12/2009 33.0000 0.20 0.00 0.00 0.00 0.00 0
SIILP 12/2009 34.0000 0.50 0.00 0.00 0.00 0.00 0
SIILG 12/2009 35.0000 0.10 0.00 0.00 0.00 0.00 0
SIILU 12/2009 36.0000 0.22 0.00 0.00 0.00 0.00 0
SIKLC 12/2009 37.0000 0.50 0.00 0.00 0.00 0.00 0
SIKLH 12/2009 40.0000 0.05 0.00 0.00 0.00 0.00 0
SIKLI 12/2009 45.0000 0.10 0.00 0.00 0.00 0.00 0
SIIAB 01/2010 10.0000 15.23 0.00 0.00 0.00 0.00 0
SIIAS 01/2010 12.5000 13.80 0.00 0.00 0.00 0.00 0
SIIAC 01/2010 15.0000 11.10 0.00 0.00 0.00 0.00 0
SIIAT 01/2010 17.5000 10.30 0.00 0.00 0.00 0.00 0
SIIAD 01/2010 20.0000 7.10 0.00 0.00 0.00 0.00 0
SIIAL 01/2010 21.0000 10.90 0.00 0.00 0.00 0.00 0
SIIAX 01/2010 22.5000 11.04 0.00 0.00 0.00 0.00 0
SIIAM 01/2010 24.0000 4.40 0.00 0.00 0.00 0.00 0
SIIAE 01/2010 25.0000 3.10 3.10 3.10 3.10 0.15 3
SIIAN 01/2010 26.0000 2.35 2.25 2.35 2.25 0.00 38
SIIAY 01/2010 27.5000 1.50 1.50 1.50 1.50 -0.10 1
SIIAO 01/2010 29.0000 1.10 0.95 1.10 0.95 -0.21 54
SIIAF 01/2010 30.0000 0.80 0.75 0.80 0.70 0.04 36
SIIAK 01/2010 31.0000 0.55 0.60 0.60 0.55 0.00 10
SIIAQ 01/2010 32.0000 0.45 0.40 0.45 0.40 -0.15 15
SIIAJ 01/2010 33.0000 0.30 0.30 0.30 0.30 -0.20 173
SIIAP 01/2010 34.0000 0.40 0.00 0.00 0.00 0.00 0
SIIAG 01/2010 35.0000 0.15 0.15 0.15 0.15 0.05 22
SIIAU 01/2010 36.0000 0.12 0.00 0.00 0.00 0.00 0
SIKAC 01/2010 37.0000 0.10 0.10 0.10 0.10 -0.15 143
SIKAH 01/2010 40.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAI 01/2010 45.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAJ 01/2010 50.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAK 01/2010 55.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAL 01/2010 60.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAM 01/2010 65.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAN 01/2010 70.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAO 01/2010 75.0000 0.05 0.00 0.00 0.00 0.00 0
SIKAP 01/2010 80.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAQ 01/2010 85.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAR 01/2010 90.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAS 01/2010 95.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAT 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAA 01/2010 105.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAB 01/2010 110.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAD 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAU 01/2010 130.0000 0.00 0.00 0.00 0.00 0.00 0
SIKAW 01/2010 140.0000 0.00 0.00 0.00 0.00 0.00 0
SIIDC 04/2010 15.0000 0.00 0.00 0.00 0.00 0.00 0
SIIDT 04/2010 17.5000 0.00 0.00 0.00 0.00 0.00 0
SIIDD 04/2010 20.0000 7.60 0.00 0.00 0.00 0.00 0
SIIDW 04/2010 23.0000 9.40 0.00 0.00 0.00 0.00 0
SIIDM 04/2010 24.0000 4.50 4.70 4.70 4.50 -1.10 8
SIIDE 04/2010 25.0000 4.11 0.00 0.00 0.00 0.00 0
SIIDN 04/2010 26.0000 3.60 3.40 3.60 3.40 0.00 33
SIIDH 04/2010 27.0000 3.20 3.00 3.20 3.00 0.00 5055
SIIDI 04/2010 28.0000 2.70 0.00 0.00 0.00 0.00 0
SIIDO 04/2010 29.0000 2.75 0.00 0.00 0.00 0.00 0
SIIDF 04/2010 30.0000 2.00 0.00 0.00 0.00 0.00 0
SIIDK 04/2010 31.0000 1.62 1.60 1.62 1.60 -0.38 15
SIIDQ 04/2010 32.0000 1.35 0.00 0.00 0.00 0.00 0
SIIDJ 04/2010 33.0000 1.10 1.10 1.10 1.10 -0.03 7550
SIIDP 04/2010 34.0000 0.90 0.90 0.90 0.90 -0.05 23
SIIDG 04/2010 35.0000 1.00 0.00 0.00 0.00 0.00 0
SIIDU 04/2010 36.0000 0.60 0.60 0.60 0.60 -0.05 40
SIKDC 04/2010 37.0000 0.65 0.00 0.00 0.00 0.00 0
SIKDH 04/2010 40.0000 0.25 0.00 0.00 0.00 0.00 0
SIKDI 04/2010 45.0000 0.15 0.00 0.00 0.00 0.00 0
    
   Highlighted options are in-the-money.
View current month's calls for SII
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research