HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    

PeopleandPicks.com is Zacks' Community Website
Find great stocks and great stock pickers in our online community. It's social, it's profitable and it's Free! Join the fun at PeopleandPicks.com
Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

SKF: Proshares Ultrashort Financials - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

PROSHARES ULTRASHORT FINANCIALS  SKF (AMEX)
Last 24.39
Change  0.29
Volume  16,251,186
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'SKF'
Symbol Expiration Strike Last Open High Low Change Volume
FFWLO 12/2009 15.0000 0.00 0.00 0.00 0.00 0.00 0
FFWLP 12/2009 16.0000 0.00 0.00 0.00 0.00 0.00 0
FFWLQ 12/2009 17.0000 7.50 0.00 0.00 0.00 0.00 0
FFWLR 12/2009 18.0000 5.90 0.00 0.00 0.00 0.00 0
FFWLS 12/2009 19.0000 5.78 0.00 0.00 0.00 0.00 0
FFWLT 12/2009 20.0000 3.90 0.00 0.00 0.00 0.00 0
FFWLU 12/2009 21.0000 3.19 0.00 0.00 0.00 0.00 0
FFWLV 12/2009 22.0000 2.70 2.85 2.85 2.70 0.25 15
FFWLW 12/2009 23.0000 2.00 2.00 2.20 2.00 0.25 272
FFWLX 12/2009 24.0000 1.53 1.35 1.64 1.35 0.21 1052
FFWLY 12/2009 25.0000 1.02 0.84 1.18 0.84 0.09 939
FFWLZ 12/2009 26.0000 0.72 0.66 0.85 0.66 0.00 849
FFWLA 12/2009 27.0000 0.49 0.57 0.61 0.49 -0.06 205
FFWLB 12/2009 28.0000 0.35 0.42 0.44 0.35 -0.04 207
FFWLC 12/2009 29.0000 0.26 0.34 0.34 0.26 -0.04 61
FFWLD 12/2009 30.0000 0.23 0.22 0.26 0.22 0.01 210
SYJLA 12/2009 31.0000 0.17 0.17 0.17 0.17 -0.01 4
SYJLF 12/2009 32.0000 0.13 0.00 0.00 0.00 0.00 0
SYJLB 12/2009 33.0000 0.22 0.00 0.00 0.00 0.00 0
SYJLH 12/2009 34.0000 0.70 0.00 0.00 0.00 0.00 0
SYJLG 12/2009 35.0000 0.11 0.00 0.00 0.00 0.00 0
SYJLJ 12/2009 36.0000 0.48 0.00 0.00 0.00 0.00 0
SYJLK 12/2009 37.0000 0.62 0.00 0.00 0.00 0.00 0
SYJLL 12/2009 38.0000 0.10 0.00 0.00 0.00 0.00 0
SYJLM 12/2009 39.0000 0.02 0.00 0.00 0.00 0.00 0
SYJLN 12/2009 40.0000 0.08 0.00 0.00 0.00 0.00 0
FFWAE 01/2010 5.0000 18.60 0.00 0.00 0.00 0.00 0
FFWAJ 01/2010 10.0000 12.80 0.00 0.00 0.00 0.00 0
FFWAK 01/2010 11.0000 0.00 0.00 0.00 0.00 0.00 0
FFWAL 01/2010 12.0000 0.00 0.00 0.00 0.00 0.00 0
FFWAM 01/2010 13.0000 15.20 0.00 0.00 0.00 0.00 0
FFWAN 01/2010 14.0000 14.80 0.00 0.00 0.00 0.00 0
FFWAO 01/2010 15.0000 9.85 0.00 0.00 0.00 0.00 0
FFWAP 01/2010 16.0000 10.40 0.00 0.00 0.00 0.00 0
FFWAQ 01/2010 17.0000 7.60 0.00 0.00 0.00 0.00 0
FFWAR 01/2010 18.0000 6.50 0.00 0.00 0.00 0.00 0
FFWAS 01/2010 19.0000 6.00 0.00 0.00 0.00 0.00 0
FFWAT 01/2010 20.0000 6.50 0.00 0.00 0.00 0.00 0
FFWAU 01/2010 21.0000 4.00 4.00 4.00 4.00 -0.45 5
FFWAV 01/2010 22.0000 3.24 3.32 3.32 3.24 0.09 5
FFWAW 01/2010 23.0000 2.79 2.90 2.90 2.79 0.23 15
FFWAX 01/2010 24.0000 2.21 2.16 2.33 1.70 0.11 17
FFWAY 01/2010 25.0000 1.78 1.75 1.95 1.75 0.08 376
FFWAZ 01/2010 26.0000 1.50 1.38 1.65 1.38 -0.01 59
FFWAA 01/2010 27.0000 1.27 1.20 1.33 1.20 0.08 215
FFWAB 01/2010 28.0000 1.00 1.07 1.12 1.00 0.03 51
FFWAC 01/2010 29.0000 0.86 0.88 0.92 0.86 0.01 14
FFWAD 01/2010 30.0000 0.72 0.77 0.77 0.72 -0.03 107
SYJAA 01/2010 31.0000 0.66 0.66 0.66 0.66 0.04 4
SYJAF 01/2010 32.0000 0.58 0.58 0.58 0.58 -0.03 10
SYJAB 01/2010 33.0000 0.44 0.00 0.00 0.00 0.00 0
SYJAH 01/2010 34.0000 0.51 0.51 0.51 0.50 -0.09 51
SYJAG 01/2010 35.0000 0.40 0.00 0.00 0.00 0.00 0
SYJAJ 01/2010 36.0000 0.52 0.00 0.00 0.00 0.00 0
SYJAK 01/2010 37.0000 0.44 0.00 0.00 0.00 0.00 0
SYJAL 01/2010 38.0000 0.42 0.00 0.00 0.00 0.00 0
SYJAM 01/2010 39.0000 0.33 0.00 0.00 0.00 0.00 0
SYJAN 01/2010 40.0000 0.34 0.34 0.34 0.34 0.04 10
SYJAO 01/2010 41.0000 0.37 0.37 0.37 0.37 -0.35 20
SYJAP 01/2010 42.0000 0.28 0.28 0.28 0.28 -0.22 10
SYJAQ 01/2010 43.0000 0.26 0.26 0.26 0.26 -0.39 30
SYJAR 01/2010 44.0000 0.50 0.00 0.00 0.00 0.00 0
SYJAS 01/2010 45.0000 0.26 0.00 0.00 0.00 0.00 0
SYJAT 01/2010 46.0000 0.50 0.00 0.00 0.00 0.00 0
SYJAU 01/2010 47.0000 0.40 0.00 0.00 0.00 0.00 0
SYJAV 01/2010 48.0000 0.37 0.00 0.00 0.00 0.00 0
SYJAW 01/2010 49.0000 0.40 0.00 0.00 0.00 0.00 0
SYJAX 01/2010 50.0000 0.22 0.22 0.22 0.22 0.06 1
SUXAY 01/2010 51.0000 0.50 0.00 0.00 0.00 0.00 0
SUXAZ 01/2010 52.0000 0.48 0.00 0.00 0.00 0.00 0
SUXAA 01/2010 53.0000 0.80 0.00 0.00 0.00 0.00 0
SUXAB 01/2010 54.0000 0.45 0.00 0.00 0.00 0.00 0
SUXAC 01/2010 55.0000 0.18 0.00 0.00 0.00 0.00 0
SUXAD 01/2010 56.0000 0.25 0.00 0.00 0.00 0.00 0
SUXAE 01/2010 57.0000 0.35 0.00 0.00 0.00 0.00 0
SUXAF 01/2010 58.0000 0.47 0.00 0.00 0.00 0.00 0
SUXAG 01/2010 59.0000 1.25 0.00 0.00 0.00 0.00 0
SUXAH 01/2010 60.0000 0.17 0.00 0.00 0.00 0.00 0
SUXAI 01/2010 61.0000 0.31 0.00 0.00 0.00 0.00 0
SUXAJ 01/2010 62.0000 0.55 0.00 0.00 0.00 0.00 0
SUXAK 01/2010 63.0000 0.55 0.00 0.00 0.00 0.00 0
SUXAL 01/2010 64.0000 0.15 0.00 0.00 0.00 0.00 0
SUXAM 01/2010 65.0000 0.25 0.00 0.00 0.00 0.00 0
SUXAN 01/2010 66.0000 0.15 0.00 0.00 0.00 0.00 0
SUXAO 01/2010 67.0000 0.70 0.00 0.00 0.00 0.00 0
SUXAP 01/2010 68.0000 0.35 0.00 0.00 0.00 0.00 0
SUXAQ 01/2010 69.0000 0.35 0.00 0.00 0.00 0.00 0
SUXAR 01/2010 70.0000 0.13 0.00 0.00 0.00 0.00 0
SUXAS 01/2010 71.0000 0.13 0.00 0.00 0.00 0.00 0
SUXAT 01/2010 72.0000 0.40 0.00 0.00 0.00 0.00 0
SUXAU 01/2010 73.0000 0.65 0.00 0.00 0.00 0.00 0
SUXAV 01/2010 74.0000 0.60 0.00 0.00 0.00 0.00 0
SUXAW 01/2010 75.0000 0.15 0.00 0.00 0.00 0.00 0
SRRAB 01/2010 80.0000 0.15 0.00 0.00 0.00 0.00 0
SRRAG 01/2010 85.0000 0.15 0.00 0.00 0.00 0.00 0
SRRAL 01/2010 90.0000 0.09 0.00 0.00 0.00 0.00 0
SRRAQ 01/2010 95.0000 0.35 0.00 0.00 0.00 0.00 0
SKFAC 01/2010 110.0000 0.07 0.00 0.00 0.00 0.00 0
SKFAH 01/2010 120.0000 0.05 0.00 0.00 0.00 0.00 0
SKFAU 01/2010 130.0000 0.05 0.00 0.00 0.00 0.00 0
FFWDN 04/2010 14.0000 10.20 0.00 0.00 0.00 0.00 0
FFWDO 04/2010 15.0000 11.80 0.00 0.00 0.00 0.00 0
FFWDP 04/2010 16.0000 8.20 0.00 0.00 0.00 0.00 0
FFWDQ 04/2010 17.0000 8.00 0.00 0.00 0.00 0.00 0
FFWDR 04/2010 18.0000 10.40 0.00 0.00 0.00 0.00 0
FFWDS 04/2010 19.0000 6.60 6.60 6.60 6.60 0.60 5
FFWDT 04/2010 20.0000 5.55 0.00 0.00 0.00 0.00 0
FFWDU 04/2010 21.0000 8.20 0.00 0.00 0.00 0.00 0
FFWDV 04/2010 22.0000 4.50 0.00 0.00 0.00 0.00 0
FFWDW 04/2010 23.0000 4.45 4.45 4.45 4.45 0.22 1
FFWDX 04/2010 24.0000 4.00 4.10 4.10 4.00 0.12 9
FFWDY 04/2010 25.0000 3.60 3.55 3.95 3.55 0.10 39
FFWDZ 04/2010 26.0000 3.60 3.60 3.60 3.60 0.35 13
FFWDA 04/2010 27.0000 3.05 2.99 3.05 2.99 0.15 3
FFWDB 04/2010 28.0000 2.74 2.74 2.74 2.74 0.04 2
FFWDC 04/2010 29.0000 0.00 0.00 0.00 0.00 0.00
    
   Highlighted options are in-the-money.
View current month's calls for SKF
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research