HOME ZACKS RESEARCH FUNDS PORTFOLIO BROKER RESEARCH MARKETS SCREENING EDUCATION SERVICES
Earnings    EPS Surprises    Mutual Funds    Options    My Account    Help    


Top Stocks Set to Outperform
Over the Next 1 to 3 Months.

Click for your free picks >>

Quote:
Login Free Membership
Search:

Top Zacks Features
Free Membership
Premium Home
Zacks Rank
Equity Research
My Portfolio
Stock Screener
Profit Tracks
Mutual Funds
Options
Zacks Video
RSS Feed
Profit from the Pros

Subscription Services
Product Guide
Zacks Premium
Zacks Elite
Method for Trading
Chart Patterns Trader
Double Your Money
ETF Trader
Growth Trader
Options Trader
Small Cap Trader
Strategic Investor
Surprise Trader
Top 10 Stocks
Value Trader
Special Reports
Research Wizard

Zacks Premium
Get profitable stock
picks and timely
market advice in
Zacks.com`s Free
Daily Newsletter!

Free Registration

View the Archive

UNP: Union Pac Corp - Options Chain Enter Ticker:
 

QuoteEstimatesCharts Company ReportsNewsFinancials
  Quote |  Detailed Quotes |  Real Time |  Options Chain |  Greeks Montage

UNION PAC CORP  UNP (NYSE)
Last 64.41
Change  -1.70
Volume  4,675,813
Select Option Type:
Learn about the new Zacks/Schaeffer's Options Trader


Calls for 'UNP'
Symbol Expiration Strike Last Open High Low Change Volume
UHPLH 12/2009 40.0000 0.00 0.00 0.00 0.00 0.00 0
UHPLI 12/2009 45.0000 14.30 0.00 0.00 0.00 0.00 0
UHPLJ 12/2009 50.0000 12.50 0.00 0.00 0.00 0.00 0
UNPLK 12/2009 55.0000 9.50 9.49 9.50 9.40 -0.50 300
UNPLL 12/2009 60.0000 4.57 4.90 5.00 4.57 -1.73 111
UNPLM 12/2009 65.0000 1.25 1.73 1.73 1.25 -1.10 636
UNPLN 12/2009 70.0000 0.20 0.40 0.40 0.15 -0.25 454
UNPLO 12/2009 75.0000 0.05 0.05 0.05 0.05 -0.03 20
UNPLP 12/2009 80.0000 0.05 0.00 0.00 0.00 0.00 0
UHPAC 01/2010 15.0000 43.80 0.00 0.00 0.00 0.00 0
UHPAS 01/2010 17.5000 41.30 0.00 0.00 0.00 0.00 0
UHPAD 01/2010 20.0000 38.80 0.00 0.00 0.00 0.00 0
UHPAT 01/2010 22.5000 36.30 0.00 0.00 0.00 0.00 0
UHPAE 01/2010 25.0000 0.00 0.00 0.00 0.00 0.00 0
UHPAF 01/2010 30.0000 28.80 0.00 0.00 0.00 0.00 0
UHPAG 01/2010 35.0000 29.40 29.40 29.40 29.40 4.80 16200
UHPAH 01/2010 40.0000 24.46 24.40 24.46 24.40 2.16 16217
UHPAI 01/2010 45.0000 19.40 19.40 19.40 19.40 -2.00 6010
UHPAZ 01/2010 49.0000 13.60 0.00 0.00 0.00 0.00 0
UHPAJ 01/2010 50.0000 14.49 14.49 14.49 14.49 1.83 2
UNPAK 01/2010 55.0000 9.50 9.93 9.93 9.50 -0.80 25
UNPAL 01/2010 60.0000 5.30 6.10 6.10 5.30 -1.60 83
UNPAM 01/2010 65.0000 2.50 2.75 2.75 2.50 -1.07 6855
UNPAN 01/2010 70.0000 0.75 1.20 1.20 0.75 -0.70 91
UNPAO 01/2010 75.0000 0.22 0.22 0.22 0.22 -0.18 5
UNPAP 01/2010 80.0000 0.15 0.00 0.00 0.00 0.00 0
UNPAQ 01/2010 85.0000 0.05 0.05 0.05 0.05 -0.05 108
UNPAR 01/2010 90.0000 0.05 0.00 0.00 0.00 0.00 0
UNPAD 01/2010 92.5000 0.05 0.00 0.00 0.00 0.00 0
UNPAS 01/2010 95.0000 0.05 0.00 0.00 0.00 0.00 0
UNPAT 01/2010 100.0000 0.00 0.00 0.00 0.00 0.00 0
UNPAA 01/2010 105.0000 0.00 0.00 0.00 0.00 0.00 0
UNPAB 01/2010 110.0000 0.05 0.00 0.00 0.00 0.00 0
UNPAC 01/2010 115.0000 0.00 0.00 0.00 0.00 0.00 0
UNPAU 01/2010 120.0000 0.00 0.00 0.00 0.00 0.00 0
UNPAE 01/2010 125.0000 0.00 0.00 0.00 0.00 0.00 0
UHPBF 02/2010 30.0000 28.90 0.00 0.00 0.00 0.00 0
UHPBG 02/2010 35.0000 0.00 0.00 0.00 0.00 0.00 0
UHPBH 02/2010 40.0000 0.00 0.00 0.00 0.00 0.00 0
UHPBI 02/2010 45.0000 12.40 0.00 0.00 0.00 0.00 0
UHPBZ 02/2010 49.0000 13.00 0.00 0.00 0.00 0.00 0
UHPBJ 02/2010 50.0000 14.91 0.00 0.00 0.00 0.00 0
UNPBK 02/2010 55.0000 8.69 0.00 0.00 0.00 0.00 0
UNPBL 02/2010 60.0000 8.15 0.00 0.00 0.00 0.00 0
UNPBM 02/2010 65.0000 3.69 3.98 3.98 3.51 -0.81 105
UNPBN 02/2010 70.0000 1.60 1.81 1.81 1.60 -0.80 200
UNPBO 02/2010 75.0000 0.65 0.65 0.70 0.65 -0.35 57
UNPBP 02/2010 80.0000 0.25 0.25 0.25 0.25 -0.20 250
UNPBQ 02/2010 85.0000 0.20 0.00 0.00 0.00 0.00 0
UNPBR 02/2010 90.0000 0.05 0.00 0.00 0.00 0.00 0
UHPEF 05/2010 30.0000 0.00 0.00 0.00 0.00 0.00 0
UHPEG 05/2010 35.0000 0.00 0.00 0.00 0.00 0.00 0
UHPEH 05/2010 40.0000 23.70 0.00 0.00 0.00 0.00 0
UHPEI 05/2010 45.0000 16.00 0.00 0.00 0.00 0.00 0
UHPEJ 05/2010 50.0000 11.08 0.00 0.00 0.00 0.00 0
UNPEK 05/2010 55.0000 10.40 0.00 0.00 0.00 0.00 0
UNPEL 05/2010 60.0000 8.00 8.00 8.30 8.00 -0.88 65
UNPEM 05/2010 65.0000 5.30 5.50 5.60 5.30 -1.20 31
UNPEN 05/2010 70.0000 3.20 3.63 3.63 3.20 -1.10 31
UNPEO 05/2010 75.0000 1.85 1.90 1.90 1.85 -0.60 16
UNPEP 05/2010 80.0000 1.52 0.00 0.00 0.00 0.00 0
UNPEQ 05/2010 85.0000 0.55 0.55 0.55 0.55 -0.10 67
UNPER 05/2010 90.0000 0.40 0.00 0.00 0.00 0.00 0
    
   Highlighted options are in-the-money.
View current month's calls for UNP
Back to Top


 
About Zacks | Advertise | Media | Careers | Contact Us | Help
Disclaimer | Privacy Policy | Sitemap
NYSE and AMEX data is at least 20 minutes delayed.  NASDAQ data is at least 15 minutes delayed.
Copyright 2009 Zacks Investment Research