Balance Sheet
Annual Balance Sheet
Fiscal Year End for AGILENT TECH falls in the month of October.
All items in Millions except Per Share data.
| 10/31/12 | 10/31/11 | 10/31/10 | 10/31/09 | 10/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 2,351 | 3,527 | 4,199 | 2,493 | 1,429 |
| Receivables | 923 | 860 | 869 | 595 | 770 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 1,014 | 898 | 716 | 552 | 646 |
| Other Current Assets | 341 | 284 | 385 | 321 | 363 |
| Total Current Assets | 4,629 | 5,569 | 6,169 | 3,961 | 3,208 |
| Net Property & Equipment | 1,164 | 1,006 | 980 | 845 | 824 |
| Investments & Advances | 109 | 117 | 142 | 163 | 206 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 0 | 0 | 0 | 0 | 0 |
| Intangibles | 4,111 | 1,996 | 1,950 | 822 | 874 |
| Deposits & Other Assets | 523 | 369 | 455 | 1,821 | 2,325 |
| Total Assets | 10,536 | 9,057 | 9,696 | 7,612 | 7,437 |
| Liabilities & Shareholders Equity | 10/31/12 | 10/31/11 | 10/31/10 | 10/31/09 | 10/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 250 | 253 | 1,501 | 0 | 0 |
| Accounts Payable | 461 | 472 | 499 | 307 | 308 |
| Current Portion Long-Term Debt | 0 | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 762 | 723 | 725 | 505 | 609 |
| Income Taxes Payable | 0 | 0 | 0 | 26 | 128 |
| Other Current Liabilities | 420 | 389 | 358 | 285 | 280 |
| Total Current Liabilities | 1,893 | 1,837 | 3,083 | 1,123 | 1,325 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 2,112 | 1,932 | 2,190 | 2,904 | 2,125 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 1,346 | 972 | 1,187 | 1,079 | 1,428 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 5,351 | 4,741 | 6,460 | 5,106 | 4,878 |
| Shareholders Equity | 10/31/12 | 10/31/11 | 10/31/10 | 10/31/09 | 10/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 6 | 6 | 6 | 6 | 6 |
| Capital Surplus | 8,489 | 8,265 | 7,904 | 7,552 | 7,410 |
| Retained Earnings | 5,505 | 4,456 | 3,444 | 2,760 | 2,791 |
| Other Equity | -108 | 124 | -80 | -185 | -178 |
| Treasury Stock | 8,707 | 8,535 | 8,038 | 7,627 | 7,470 |
| Total Shareholder's Equity | 5,185 | 4,316 | 3,236 | 2,506 | 2,559 |
| Total Liabilities & Shareholder's Equity | 10,536 | 9,057 | 9,696 | 7,612 | 7,437 |
| Total Common Equity | 5,185 | 4,316 | 3,236 | 2,506 | 2,559 |
| Shares Outstanding | 348.40 | 347.20 | 346.30 | 345.10 | 357.50 |
| Book Value Per Share | 14.88 | 12.43 | 9.34 | 7.26 | 7.16 |
Quarterly Balance Sheet
Fiscal Year End for AGILENT TECH falls in the month of October.
All items in Millions except Per Share data.
| 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | NA | 2,450 | 2,351 | 1,923 | 3,896 |
| Receivables | NA | 874 | 923 | 950 | 909 |
| Notes Receivable | NA | 0 | 0 | 0 | 0 |
| Inventories | NA | 1,040 | 1,014 | 1,036 | 947 |
| Other Current Assets | NA | 348 | 341 | 302 | 258 |
| Total Current Assets | NA | 4,712 | 4,629 | 4,211 | 6,010 |
| Net Property & Equipment | NA | 1,163 | 1,164 | 1,139 | 996 |
| Investments & Advances | NA | 128 | 109 | 104 | 111 |
| Other Non-Current Assets | NA | 0 | 0 | 0 | 0 |
| Deferred Charges | NA | 0 | 0 | 0 | 0 |
| Intangibles | NA | 4,140 | 4,111 | 4,035 | 1,991 |
| Deposits & Other Assets | NA | 510 | 523 | 268 | 305 |
| Total Assets | NA | 10,653 | 10,536 | 9,757 | 9,413 |
| Liabilities & Shareholders Equity | 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 |
|---|---|---|---|---|---|
| Notes Payable | NA | 250 | 250 | 500 | 251 |
| Accounts Payable | NA | 454 | 461 | 492 | 457 |
| Current Portion Long-Term Debt | NA | 0 | 0 | 0 | 0 |
| Current Portion Capital Leases | NA | 0 | 0 | 0 | 0 |
| Accrued Expenses | NA | 677 | 762 | 663 | 704 |
| Income Taxes Payable | NA | 0 | 0 | 0 | 0 |
| Other Current Liabilities | NA | 465 | 420 | 435 | 423 |
| Total Current Liabilities | NA | 1,846 | 1,893 | 2,090 | 1,835 |
| Mortgages | NA | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | NA | 0 | 0 | 0 | 0 |
| Convertible Debt | NA | 0 | 0 | 0 | 0 |
| Long-Term Debt | NA | 2,111 | 2,112 | 1,714 | 1,926 |
| Non-Current Capital Leases | NA | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | NA | 1,345 | 1,346 | 1,080 | 927 |
| Minority Interest (Liabilities) | NA | 0 | 0 | 0 | 0 |
| Total Liabilities | NA | 5,302 | 5,351 | 4,884 | 4,688 |
| Shareholders Equity | 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 |
|---|---|---|---|---|---|
| Preferred Stock | NA | 0 | 0 | 0 | 0 |
| Common Stock (Par) | NA | 6 | 6 | 6 | 6 |
| Capital Surplus | NA | 8,562 | 8,489 | 8,397 | 8,354 |
| Retained Earnings | NA | 5,607 | 5,505 | 5,114 | 4,906 |
| Other Equity | NA | -38 | -108 | -32 | 71 |
| Treasury Stock | NA | 8,786 | 8,707 | 8,612 | 8,612 |
| Total Shareholder's Equity | NA | 5,351 | 5,185 | 4,873 | 4,725 |
| Total Liabilities & Shareholder's Equity | NA | 10,653 | 10,536 | 9,757 | 9,413 |
| Total Common Equity | 0 | 5,351 | 5,185 | 4,873 | 4,725 |
| Shares Outstanding | 347.10 | 347.90 | 348.40 | 347.50 | 347.60 |
| Book Value Per Share | 0.00 | 15.38 | 14.88 | 14.02 | 13.59 |
