Income Statements
Annual Income Statement
Fiscal Year End for APPLE INC falls in the month of September.
All items in Millions except EPS data.
| 09/30/12 | 09/30/11 | 09/30/10 | 09/30/09 | 09/30/08 | |
|---|---|---|---|---|---|
| Sales | 156,508 | 108,249 | 65,225 | 42,905 | 32,479 |
| Cost Of Goods | 87,846 | 64,431 | 39,541 | 25,683 | 21,334 |
| Gross Profit | 68,662 | 43,818 | 25,684 | 17,222 | 11,145 |
| Selling & Adminstrative & Depr. & Amort Expenses | 13,421 | 10,028 | 7,299 | 5,482 | 4,870 |
| Income After Depreciation & Amortization | 55,241 | 33,790 | 18,385 | 11,740 | 6,275 |
| Non-Operating Income | 522 | 415 | 155 | 326 | 620 |
| Interest Expense | 0 | 0 | 0 | 0 | 0 |
| Pretax Income | 55,763 | 34,205 | 18,540 | 12,066 | 6,895 |
| Income Taxes | 14,030 | 8,283 | 4,527 | 3,831 | 2,061 |
| Minority Interest | 0 | 0 | 0 | 0 | 0 |
| Investment Gains/Losses | 0 | 0 | 0 | 0 | 0 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | 41,733 | 25,922 | 14,013 | 8,235 | 4,834 |
| Extras & Discontinued Operations | 0 | 0 | 0 | 0 | 0 |
| Net Income | 41,733 | 25,922 | 14,013 | 8,235 | 4,834 |
| Depreciation Footnote | 09/30/12 | 09/30/11 | 09/30/10 | 09/30/09 | 09/30/08 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 58,518 | 35,604 | 19,412 | 12,474 | 6,748 |
| Depreciation & Amortization (Cash Flow) | 3,277 | 1,814 | 1,027 | 734 | 473 |
| Income After Depreciation & Amortization | 55,241 | 33,790 | 18,385 | 11,740 | 6,275 |
| Earnings Per Share Data | 09/30/12 | 09/30/11 | 09/30/10 | 09/30/09 | 09/30/08 |
|---|---|---|---|---|---|
| Average Shares | 945.36 | 936.65 | 924.71 | 907.01 | 902.14 |
| Diluted EPS Before Non-Recurring Items | 44.15 | 27.68 | 15.15 | 6.29 | 5.36 |
| Diluted Net EPS | 44.15 | 27.68 | 15.15 | 6.29 | 5.36 |
Quarterly Income Statement
Fiscal year end for APPLE INC falls in the month of September.
All items in Millions except EPS data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Sales | 43,603.00 | 54,512.00 | 35,966.00 | 35,023.00 | 39,186.00 |
| Cost Of Goods | 27,254.00 | 33,452.00 | 21,565.00 | 20,029.00 | 20,622.00 |
| Gross Profit | 16,349.00 | 21,060.00 | 14,401.00 | 14,994.00 | 18,564.00 |
| SG&A, R&D, and Dept/Amort Expenses | 3,791.00 | 3,850.00 | 3,457.00 | 3,421.00 | 3,180.00 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 12,558.00 | 17,210.00 | 10,944.00 | 11,573.00 | 15,384.00 |
| Non-Operating Income | 347.00 | 462.00 | -51.00 | 288.00 | 148.00 |
| Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pretax Income | 12,905.00 | 17,672.00 | 10,893.00 | 11,861.00 | 15,532.00 |
| Income Taxes | 3,358.00 | 4,594.00 | 2,670.00 | 3,037.00 | 3,910.00 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Investment Gains/Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income/Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | 9,547.00 | 13,078.00 | 8,223.00 | 8,824.00 | 11,622.00 |
| Extras & Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 9,547.00 | 13,078.00 | 8,223.00 | 8,824.00 | 11,622.00 |
| Earnings Per Share Data | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Average Shares | 946.04 | 947.22 | 948.19 | 947.06 | 944.89 |
| Diluted EPS Before Non-Recurring Items | 10.09 | 13.81 | 8.67 | 9.32 | 12.30 |
| Diluted Net EPS | 10.09 | 13.81 | 8.67 | 9.32 | 12.30 |
