Detailed Estimates
| Current Quarter Estimate | -0.05 |
| Next Quarter Estimate | 0.32 |
| Current Year Estimate | 3.50 |
| Next Year Estimate | 4.11 |
| Expected Earnings Growth | 17.26% |
| Expected Sales Growth | 5.28% |
| Next Earnings Report Date | 05-24-2013 |
| EPS Last Quarter | -0.05 |
| Last Quarter EPS Surprise | 14.51% |
| EPS (Trailing 12 Mos.) | 3.30 |
| PE (Forward) | 15.28 |
| ABR | 2.04 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
234 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| ANF | IND | S&P | |
|---|---|---|---|
| Current Qtr (04/2013) | -277.08 | NA | NA |
| Next Qtr (07/2013) | 67.37 | NA | NA |
| Current Year (01/2013) | 8.70 | 11.90 | 11.40 |
| Next Year (01/2014) | 17.50 | 12.70 | 6.50 |
| Past 5 Years | -6.00 | 8.90 | 5.70 |
| Next 5 Years | 17.30 | 13.20 | NA |
| PE | 15.30 | 32.20 | 15.20 |
| PEG Ratio | 0.88 | 2.44 | NA |
Detailed Earnings Estimates
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | -0.05 | 0.32 | 3.50 | 4.11 |
| # of Estimates | 16 | 15 | 20 | 16 |
| Most Recent Consensus | -0.09 | 0.21 | 3.40 | 4.17 |
| High Estimate | 0.02 | 0.57 | 3.78 | 4.51 |
| Low Estimate | -0.16 | 0.21 | 3.32 | 3.81 |
| Year ago EPS | 0.03 | 0.19 | 3.22 | 3.50 |
| Year over Year Growth Est. | -277.08% | 67.37% | 8.73% | 17.50% |
Agreement - Estimate Revisions
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Up Last 7 Days | 1 | 1 | 0 | 0 |
| Up Last 30 Days | 1 | 2 | 2 | 1 |
| Up Last 60 Days | 1 | 2 | 2 | 1 |
| Down Last 7 Days | 2 | 1 | 2 | 1 |
| Down Last 30 Days | 5 | 1 | 6 | 3 |
| Down Last 60 Days | 5 | 1 | 6 | 3 |
Magnitude - Consensus Estimate Trend
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (01/2014) |
Next Year (01/2015) |
|
|---|---|---|---|---|
| Current | -0.05 | 0.32 | 3.50 | 4.11 |
| 7 Days Ago | -0.04 | 0.33 | 3.51 | 4.12 |
| 30 Days Ago | -0.04 | 0.31 | 3.49 | 4.09 |
| 60 Days Ago | -0.02 | 0.31 | 3.48 | 4.09 |
| 90 Days Ago | 0.13 | 0.31 | 3.59 | 4.35 |
Surprise - Reported Earnings History
| Quarter Ending (01/2013) |
Quarter Ending (10/2012) |
Quarter Ending (07/2012) |
Quarter Ending (04/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 2.21 | 0.87 | 0.19 | 0.03 | NA |
| Estimate | 1.93 | 0.59 | 0.17 | 0.02 | NA |
| Difference | 0.28 | 0.28 | 0.02 | 0.01 | 0.15 |
| Surprise | 14.51% | 47.46% | 11.76% | 50.00% | 30.93% |

3