Balance Sheet
Annual Balance Sheet
Fiscal Year End for BOEING CO falls in the month of December.
All items in Millions except Per Share data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 13,558 | 11,272 | 10,517 | 11,223 | 3,279 |
| Receivables | 5,972 | 6,269 | 5,707 | 6,153 | 6,027 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 37,751 | 32,240 | 24,317 | 16,933 | 15,612 |
| Other Current Assets | 56 | 58 | 62 | 1,932 | 2,092 |
| Total Current Assets | 57,309 | 49,810 | 40,572 | 35,275 | 25,964 |
| Net Property & Equipment | 9,660 | 9,313 | 8,931 | 8,784 | 8,762 |
| Investments & Advances | 1,180 | 1,043 | 1,111 | 1,030 | 1,328 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 6,753 | 5,892 | 4,031 | 3,062 | 4,114 |
| Intangibles | 8,146 | 7,989 | 7,916 | 7,196 | 6,332 |
| Deposits & Other Assets | 5,848 | 5,939 | 6,004 | 6,706 | 7,279 |
| Total Assets | 88,896 | 79,986 | 68,565 | 62,053 | 53,779 |
| Liabilities & Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 9,394 | 8,406 | 7,715 | 7,096 | 17,587 |
| Current Portion Long-Term Debt | 1,436 | 2,353 | 948 | 707 | 560 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 12,995 | 12,239 | 13,802 | 12,822 | 0 |
| Income Taxes Payable | 4,485 | 2,780 | 607 | 182 | 41 |
| Other Current Liabilities | 16,672 | 15,496 | 12,323 | 12,076 | 12,737 |
| Total Current Liabilities | 44,982 | 41,274 | 35,395 | 32,883 | 30,925 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 8,973 | 10,018 | 11,473 | 12,217 | 6,952 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 28,974 | 25,086 | 18,835 | 14,728 | 17,196 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 82,929 | 76,378 | 65,703 | 59,828 | 55,073 |
| Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 5,061 | 5,061 | 5,061 | 5,061 | 5,061 |
| Capital Surplus | 4,122 | 4,033 | 3,866 | 3,724 | 3,456 |
| Retained Earnings | 30,037 | 27,524 | 24,784 | 22,746 | 22,675 |
| Other Equity | -17,316 | -16,407 | -13,662 | -13,395 | -14,728 |
| Treasury Stock | 15,937 | 16,603 | 17,187 | 15,911 | 17,758 |
| Total Shareholder's Equity | 5,967 | 3,608 | 2,862 | 2,225 | -1,294 |
| Total Liabilities & Shareholder's Equity | 88,896 | 79,986 | 68,565 | 62,053 | 53,779 |
| Total Common Equity | 5,967 | 3,608 | 2,862 | 2,225 | -1,294 |
| Shares Outstanding | 754.00 | 743.20 | 733.50 | 726.60 | 704.80 |
| Book Value Per Share | 7.91 | 4.85 | 3.90 | 3.06 | -1.84 |
Quarterly Balance Sheet
Fiscal Year End for BOEING CO falls in the month of December.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 11,853 | 13,558 | 11,172 | 10,307 | 10,516 |
| Receivables | 6,811 | 5,972 | 5,755 | 6,238 | 6,847 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 40,797 | 37,751 | 36,817 | 35,033 | 32,738 |
| Other Current Assets | 58 | 56 | 68 | 60 | 60 |
| Total Current Assets | 59,490 | 57,309 | 53,778 | 51,608 | 50,131 |
| Net Property & Equipment | 9,736 | 9,660 | 9,496 | 9,453 | 9,399 |
| Investments & Advances | 1,177 | 1,180 | 1,195 | 1,004 | 1,037 |
| Other Non-Current Assets | 0 | 0 | 0 | 0 | 0 |
| Deferred Charges | 6,522 | 6,753 | 5,520 | 5,781 | 5,791 |
| Intangibles | 8,124 | 8,146 | 7,891 | 7,935 | 7,943 |
| Deposits & Other Assets | 5,398 | 5,848 | 5,774 | 5,814 | 5,904 |
| Total Assets | 90,447 | 88,896 | 83,654 | 81,595 | 80,205 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 9,876 | 9,394 | 9,152 | 9,273 | 9,041 |
| Current Portion Long-Term Debt | 917 | 1,436 | 2,172 | 2,466 | 2,807 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 11,530 | 12,995 | 11,773 | 11,699 | 10,943 |
| Income Taxes Payable | 4,838 | 4,485 | 4,136 | 3,668 | 3,178 |
| Other Current Liabilities | 18,505 | 16,672 | 15,619 | 15,344 | 15,336 |
| Total Current Liabilities | 45,666 | 44,982 | 42,852 | 42,450 | 41,305 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 0 | 0 | 0 | 0 | 0 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 8,254 | 8,973 | 9,014 | 8,735 | 8,817 |
| Non-Current Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | 28,967 | 28,974 | 24,106 | 24,518 | 24,963 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 82,887 | 82,929 | 75,972 | 75,703 | 75,085 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 5,061 | 5,061 | 5,061 | 5,061 | 5,061 |
| Capital Surplus | 4,079 | 4,122 | 4,068 | 4,018 | 3,977 |
| Retained Earnings | 31,143 | 30,037 | 29,775 | 28,743 | 28,447 |
| Other Equity | -16,943 | -17,316 | -15,167 | -15,728 | -16,001 |
| Treasury Stock | 15,780 | 15,937 | 16,055 | 16,202 | 16,364 |
| Total Shareholder's Equity | 7,560 | 5,967 | 7,682 | 5,892 | 5,120 |
| Total Liabilities & Shareholder's Equity | 90,447 | 88,896 | 83,654 | 81,595 | 80,205 |
| Total Common Equity | 7,560 | 5,967 | 7,682 | 5,892 | 5,120 |
| Shares Outstanding | 757.30 | 754.00 | 751.80 | 749.00 | 747.80 |
| Book Value Per Share | 9.98 | 7.91 | 10.22 | 7.87 | 6.85 |
