Balance Sheet
Annual Balance Sheet
Fiscal Year End for BOOZ ALLEN HMLT falls in the month of March.
All items in Millions except Per Share data.
| 03/31/13 | 03/31/12 | 03/31/11 | 03/31/10 | 03/31/09 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | NA | 484 | 193 | 308 | NA |
| Receivables | NA | 1,124 | 1,111 | 1,018 | NA |
| Notes Receivable | NA | 0 | 0 | 0 | NA |
| Inventories | NA | 0 | 0 | 0 | NA |
| Other Current Assets | NA | 49 | 62 | 44 | NA |
| Total Current Assets | NA | 1,658 | 1,366 | 1,370 | NA |
| Net Property & Equipment | NA | 191 | 173 | 137 | NA |
| Investments & Advances | NA | 0 | 0 | 0 | NA |
| Other Non-Current Assets | NA | 0 | 0 | 0 | NA |
| Deferred Charges | NA | 8 | 0 | 0 | NA |
| Intangibles | NA | 1,412 | 1,404 | 1,432 | NA |
| Deposits & Other Assets | NA | 46 | 81 | 123 | NA |
| Total Assets | NA | 3,315 | 3,024 | 3,062 | NA |
| Liabilities & Shareholders Equity | 03/31/13 | 03/31/12 | 03/31/11 | 03/31/10 | 03/31/09 |
|---|---|---|---|---|---|
| Notes Payable | NA | 0 | 0 | 0 | NA |
| Accounts Payable | NA | 444 | 406 | 354 | NA |
| Current Portion Long-Term Debt | NA | 43 | 30 | 22 | NA |
| Current Portion Capital Leases | NA | 0 | 0 | 0 | NA |
| Accrued Expenses | NA | 358 | 397 | 385 | NA |
| Income Taxes Payable | NA | 59 | 0 | 0 | NA |
| Other Current Liabilities | NA | 11 | 33 | 25 | NA |
| Total Current Liabilities | NA | 914 | 866 | 786 | NA |
| Mortgages | NA | 0 | 0 | 0 | NA |
| Deferred Taxes/Income | NA | 0 | 0 | 0 | NA |
| Convertible Debt | NA | 0 | 0 | 0 | NA |
| Long-Term Debt | NA | 923 | 964 | 1,547 | NA |
| Non-Current Capital Leases | NA | 0 | 0 | 0 | NA |
| Other Non-Current Liabilities | NA | 292 | 286 | 220 | NA |
| Minority Interest (Liabilities) | NA | 0 | 0 | 0 | NA |
| Total Liabilities | NA | 2,130 | 2,117 | 2,553 | NA |
| Shareholders Equity | 03/31/13 | 03/31/12 | 03/31/11 | 03/31/10 | 03/31/09 |
|---|---|---|---|---|---|
| Preferred Stock | NA | 0 | 0 | 0 | NA |
| Common Stock (Par) | NA | 1 | 1 | 1 | NA |
| Capital Surplus | NA | 899 | 840 | 526 | NA |
| Retained Earnings | NA | 299 | 71 | -13 | NA |
| Other Equity | NA | -9 | -5 | -4 | NA |
| Treasury Stock | NA | 5 | 0 | 0 | NA |
| Total Shareholder's Equity | NA | 1,185 | 907 | 510 | NA |
| Total Liabilities & Shareholder's Equity | NA | 3,315 | 3,024 | 3,062 | NA |
| Total Common Equity | 0 | 1,185 | 907 | 510 | 0 |
| Shares Outstanding | 135.60 | 128.10 | 122.70 | 116.20 | NA |
| Book Value Per Share | 0.00 | 9.25 | 7.39 | 4.39 | 0.00 |
Quarterly Balance Sheet
Fiscal Year End for BOOZ ALLEN HMLT falls in the month of March.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | NA | 318 | 489 | 336 | 484 |
| Receivables | NA | 980 | 840 | 1,071 | 1,124 |
| Notes Receivable | NA | 0 | 0 | 0 | 0 |
| Inventories | NA | 0 | 0 | 0 | 0 |
| Other Current Assets | NA | 99 | 114 | 66 | 49 |
| Total Current Assets | NA | 1,397 | 1,443 | 1,473 | 1,658 |
| Net Property & Equipment | NA | 170 | 175 | 179 | 191 |
| Investments & Advances | NA | 0 | 0 | 0 | 0 |
| Other Non-Current Assets | NA | 0 | 0 | 0 | 0 |
| Deferred Charges | NA | 0 | 0 | 0 | 8 |
| Intangibles | NA | 1,518 | 1,405 | 1,409 | 1,412 |
| Deposits & Other Assets | NA | 66 | 67 | 48 | 46 |
| Total Assets | NA | 3,151 | 3,090 | 3,109 | 3,315 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | NA | 0 | 0 | 0 | 0 |
| Accounts Payable | NA | 423 | 449 | 441 | 444 |
| Current Portion Long-Term Debt | NA | 51 | 47 | 46 | 43 |
| Current Portion Capital Leases | NA | 0 | 0 | 0 | 0 |
| Accrued Expenses | NA | 410 | 396 | 317 | 358 |
| Income Taxes Payable | NA | 0 | 0 | 0 | 59 |
| Other Current Liabilities | NA | 92 | 77 | 75 | 11 |
| Total Current Liabilities | NA | 976 | 969 | 878 | 914 |
| Mortgages | NA | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | NA | 0 | 0 | 0 | 0 |
| Convertible Debt | NA | 0 | 0 | 0 | 0 |
| Long-Term Debt | NA | 1,675 | 1,691 | 909 | 923 |
| Non-Current Capital Leases | NA | 0 | 0 | 0 | 0 |
| Other Non-Current Liabilities | NA | 315 | 310 | 301 | 292 |
| Minority Interest (Liabilities) | NA | 0 | 0 | 0 | 0 |
| Total Liabilities | NA | 2,966 | 2,971 | 2,089 | 2,130 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | NA | 0 | 0 | 0 | 0 |
| Common Stock (Par) | NA | 1 | 1 | 1 | 1 |
| Capital Surplus | NA | 115 | 94 | 882 | 899 |
| Retained Earnings | NA | 82 | 38 | 151 | 299 |
| Other Equity | NA | -8 | -8 | -9 | -9 |
| Treasury Stock | NA | 6 | 6 | 5 | 5 |
| Total Shareholder's Equity | NA | 185 | 120 | 1,020 | 1,185 |
| Total Liabilities & Shareholder's Equity | NA | 3,151 | 3,090 | 3,109 | 3,315 |
| Total Common Equity | 0 | 185 | 120 | 1,020 | 1,185 |
| Shares Outstanding | 135.60 | 132.00 | 130.20 | 128.40 | 128.10 |
| Book Value Per Share | 0.00 | 1.40 | 0.92 | 7.94 | 9.25 |
