Income Statements
Annual Income Statement
Fiscal Year End for BEST BUY falls in the month of January .
All items in Millions except EPS data.
| 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 | |
|---|---|---|---|---|---|
| Sales | 45,085 | 50,705 | 50,272 | 49,694 | 45,015 |
| Cost Of Goods | 34,436 | 38,132 | 37,635 | 37,534 | 34,017 |
| Gross Profit | 10,649 | 12,573 | 12,637 | 12,160 | 10,998 |
| Selling & Adminstrative & Depr. & Amort Expenses | 10,774 | 10,242 | 10,325 | 9,873 | 8,984 |
| Income After Depreciation & Amortization | -125 | 2,331 | 2,312 | 2,287 | 2,014 |
| Non-Operating Income | 51 | -1,154 | -147 | 2 | -220 |
| Interest Expense | 112 | 134 | 87 | 94 | 94 |
| Pretax Income | -186 | 1,043 | 2,078 | 2,195 | 1,700 |
| Income Taxes | 231 | 709 | 714 | 802 | 674 |
| Minority Interest | 21 | 1,253 | 89 | 77 | 30 |
| Investment Gains/Losses | -4 | -4 | 2 | 1 | 7 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | -421 | 330 | 1,366 | 1,394 | 1,003 |
| Extras & Discontinued Operations | 1 | -308 | 0 | 0 | 0 |
| Net Income | -441 | -1,231 | 1,277 | 1,317 | 1,003 |
| Depreciation Footnote | 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 707 | 3,037 | 3,043 | 2,967 | 2,576 |
| Depreciation & Amortization (Cash Flow) | 832 | 706 | 731 | 680 | 562 |
| Income After Depreciation & Amortization | -125 | 2,331 | 2,312 | 2,287 | 2,014 |
| Earnings Per Share Data | 01/31/13 | 01/31/12 | 01/31/11 | 01/31/10 | 01/31/09 |
|---|---|---|---|---|---|
| Average Shares | 339.00 | 366.30 | 416.50 | 427.50 | 422.90 |
| Diluted EPS Before Non-Recurring Items | 2.62 | 3.84 | 3.43 | 3.14 | 2.88 |
| Diluted Net EPS | -0.73 | -3.36 | 3.08 | 3.08 | 2.39 |
Quarterly Income Statement
Fiscal year end for BEST BUY falls in the month of January .
All items in Millions except EPS data.
| 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 | |
|---|---|---|---|---|---|
| Sales | NA | 16,711.00 | 10,753.00 | 10,547.00 | 11,610.00 |
| Cost Of Goods | NA | 9,583.00 | 8,167.00 | 7,983.00 | 8,703.00 |
| Gross Profit | NA | 2,592.00 | 2,586.00 | 2,564.00 | 2,907.00 |
| SG&A, R&D, and Dept/Amort Expenses | 0.00 | 3,060.00 | 2,538.00 | 2,531.00 | 2,645.00 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 0.00 | -468.00 | 48.00 | 33.00 | 262.00 |
| Non-Operating Income | NA | 62.00 | -23.00 | 6.00 | 6.00 |
| Interest Expense | NA | 18.00 | 31.00 | 30.00 | 33.00 |
| Pretax Income | NA | -424.00 | -6.00 | 9.00 | 235.00 |
| Income Taxes | NA | 147.00 | -2.00 | 14.00 | 72.00 |
| Minority Interest | NA | 35.00 | 11.00 | -19.00 | -6.00 |
| Investment Gains/Losses | NA | 1.00 | -1.00 | -2.00 | -2.00 |
| Other Income/Charges | NA | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | NA | -408.00 | -13.00 | 12.00 | 161.00 |
| Extras & Discontinued Operations | NA | -1.00 | 3.00 | 0.00 | -3.00 |
| Net Income | NA | -409.00 | -10.00 | 12.00 | 158.00 |
| Earnings Per Share Data | 04/30/13 | 01/31/13 | 10/31/12 | 07/31/12 | 04/30/12 |
|---|---|---|---|---|---|
| Average Shares | NA | 338.10 | 337.20 | 338.60 | 342.80 |
| Diluted EPS Before Non-Recurring Items | NA | 1.64 | 0.03 | 0.20 | 0.72 |
| Diluted Net EPS | NA | -1.21 | -0.03 | 0.04 | 0.46 |
