Detailed Estimates
| Current Quarter Estimate | 0.32 |
| Next Quarter Estimate | 0.27 |
| Current Year Estimate | 1.20 |
| Next Year Estimate | 1.45 |
| Expected Earnings Growth | 20.00% |
| Expected Sales Growth | 17.86% |
| Next Earnings Report Date | 07-25-2013 |
| EPS Last Quarter | 0.28 |
| Last Quarter EPS Surprise | 3.57% |
| EPS (Trailing 12 Mos.) | 1.12 |
| PE (Forward) | 30.36 |
| ABR | 2.30 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
43 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| BJRI | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 0.48 | NA | NA |
| Next Qtr (09/2013) | 10.90 | NA | NA |
| Current Year (12/2012) | 6.80 | 8.40 | 11.40 |
| Next Year (12/2013) | 20.90 | 18.20 | 6.50 |
| Past 5 Years | 19.90 | 8.90 | 5.70 |
| Next 5 Years | 20.00 | 15.90 | NA |
| PE | 30.40 | 23.70 | 15.20 |
| PEG Ratio | 1.52 | 1.49 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.32 | 0.27 | 1.20 | 1.45 |
| # of Estimates | 13 | 13 | 15 | 13 |
| Most Recent Consensus | 0.32 | 0.25 | 1.17 | 1.41 |
| High Estimate | 0.35 | 0.30 | 1.26 | 1.58 |
| Low Estimate | 0.31 | 0.22 | 1.16 | 1.37 |
| Year ago EPS | 0.32 | 0.24 | 1.12 | 1.20 |
| Year over Year Growth Est. | 0.48% | 10.90% | 6.79% | 20.85% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 2 | 1 | 4 | 2 |
| Up Last 60 Days | 2 | 2 | 4 | 3 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 9 | 5 | 5 | 6 |
| Down Last 60 Days | 9 | 6 | 8 | 7 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.32 | 0.27 | 1.20 | 1.45 |
| 7 Days Ago | 0.33 | 0.27 | 1.22 | 1.46 |
| 30 Days Ago | 0.35 | 0.27 | 1.23 | 1.48 |
| 60 Days Ago | 0.35 | 0.28 | 1.24 | 1.49 |
| 90 Days Ago | 0.37 | 0.29 | 1.33 | 1.61 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.29 | 0.27 | 0.24 | 0.32 | NA |
| Estimate | 0.28 | 0.27 | 0.28 | 0.32 | NA |
| Difference | 0.01 | 0.00 | -0.04 | 0.00 | -0.02 |
| Surprise | 3.57% | 0.00% | -14.29% | 0.00% | -5.36% |

3