Detailed Estimates
| Current Quarter Estimate | 0.70 |
| Next Quarter Estimate | 0.75 |
| Current Year Estimate | 2.80 |
| Next Year Estimate | 3.22 |
| Expected Earnings Growth | NA |
| Expected Sales Growth | -8.33% |
| Next Earnings Report Date | 07-17-2013 |
| EPS Last Quarter | 0.64 |
| Last Quarter EPS Surprise | -10.94% |
| EPS (Trailing 12 Mos.) | 2.46 |
| PE (Forward) | 10.53 |
| ABR | 1.75 |
Premium research
Zacks Rank
|
1 |
Zacks Recommendation
|
Outperform |
Zacks Industry Rank
|
67 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| BPOP | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 10.71 | NA | NA |
| Next Qtr (09/2013) | 65.56 | NA | NA |
| Current Year (12/2012) | 19.00 | 7.80 | 11.40 |
| Next Year (12/2013) | 15.00 | 11.80 | 6.50 |
| Past 5 Years | -9.20 | 0.70 | 5.70 |
| Next 5 Years | NA | 7.90 | NA |
| PE | 10.50 | 17.20 | 15.20 |
| PEG Ratio | NA | 2.18 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.70 | 0.75 | 2.80 | 3.22 |
| # of Estimates | 4 | 4 | 3 | 4 |
| Most Recent Consensus | 0.68 | 0.74 | 2.73 | 3.16 |
| High Estimate | 0.74 | 0.79 | 2.96 | 3.50 |
| Low Estimate | 0.68 | 0.67 | 2.70 | 2.95 |
| Year ago EPS | 0.63 | 0.45 | 2.35 | 2.80 |
| Year over Year Growth Est. | 10.71% | 65.56% | 19.01% | 14.96% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 1 | 0 | 1 | 2 |
| Up Last 60 Days | 1 | 1 | 0 | 3 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 0 | 0 | 0 | 0 |
| Down Last 60 Days | 1 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.70 | 0.75 | 2.80 | 3.22 |
| 7 Days Ago | 0.70 | 0.75 | 2.80 | 3.22 |
| 30 Days Ago | 0.70 | 0.75 | 2.88 | 3.11 |
| 60 Days Ago | 0.64 | 0.67 | 2.47 | 2.99 |
| 90 Days Ago | 0.58 | 0.61 | 2.39 | 2.81 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.57 | 0.81 | 0.45 | 0.63 | NA |
| Estimate | 0.64 | 0.51 | 0.50 | 0.41 | NA |
| Difference | -0.07 | 0.30 | -0.05 | 0.22 | 0.10 |
| Surprise | -10.94% | 58.82% | -10.00% | 53.66% | 22.89% |

