Citigroup Inc: (NYSE: C)

$50.09

1.17 (2.39%)

Volume 35,935,342

May 14 04:00 PM ET

Zacks Rank: 3-Hold

 
 
#3
 
 

Income Statements

Get Income Statements for:

Annual Income Statement

Fiscal Year End for CITIGROUP INC falls in the month of December .

All items in Millions except EPS data.

12/31/12 12/31/11 12/31/10 12/31/09 12/31/08
Sales 90,708 102,587 111,465 108,006 105,756
Cost Of Goods 7,613 8,556 8,371 10,146 20,271
Gross Profit 83,095 94,031 103,094 97,860 85,485
Selling & Adminstrative & Depr. & Amort Expenses 62,237 63,729 73,417 88,197 104,082
Income After Depreciation & Amortization 20,858 30,302 29,677 9,663 -18,597
Non-Operating Income 0 0 0 113 -1,766
Interest Expense 12,922 15,678 16,493 17,575 32,692
Pretax Income 7,936 14,624 13,184 -7,799 -53,055
Income Taxes 27 3,521 2,233 -6,733 -20,612
Minority Interest 219 148 281 95 -349
Investment Gains/Losses 0 0 0 0 0
Other Income/Charges 0 0 0 0 0
Income From Cont. Operations 7,909 11,103 10,951 -1,161 -32,094
Extras & Discontinued Operations -149 112 -68 -445 4,410
Net Income 7,541 11,067 10,602 -1,606 -27,684
Depreciation Footnote 12/31/12 12/31/11 12/31/10 12/31/09 12/31/08
Income Before Depreciation & Amortization 23,653 33,370 32,545 12,489 -16,322
Depreciation & Amortization (Cash Flow) 2,795 3,068 2,868 2,826 2,275
Income After Depreciation & Amortization 20,858 30,302 29,677 9,663 -18,597
Earnings Per Share Data 12/31/12 12/31/11 12/31/10 12/31/09 12/31/08
Average Shares 3,015.50 2,998.80 3,029.14 1,209.90 482.35
Diluted EPS Before Non-Recurring Items 3.86 3.66 3.50 -13.40 -41.90
Diluted Net EPS 2.44 3.69 3.50 -8.00 -38.80

Quarterly Income Statement

Fiscal year end for CITIGROUP INC falls in the month of December .

All items in Millions except EPS data.

03/31/13 12/31/12 09/30/12 06/30/12 03/31/12
Sales 24,772.00 22,802.00 18,407.00 18,642.00 19,406.00
Cost Of Goods NA 1,793.00 1,912.00 1,886.00 2,022.00
Gross Profit 24,772.00 20,864.00 17,060.00 22,197.00 22,974.00
SG&A, R&D, and Dept/Amort Expenses 14,938.00 17,044.00 14,915.00 14,940.00 15,338.00
Income After SG&A, R&D, and Dept/Amort Expenses 9,834.00 3,820.00 2,145.00 7,257.00 7,636.00
Non-Operating Income NA 0.00 0.00 0.00 0.00
Interest Expense NA 2,690.00 3,109.00 3,555.00 3,568.00
Pretax Income 5,553.00 1,130.00 -964.00 3,702.00 4,068.00
Income Taxes 1,588.00 -206.00 -1,488.00 715.00 1,006.00
Minority Interest 90.00 28.00 25.00 40.00 126.00
Investment Gains/Losses NA 0.00 0.00 0.00 0.00
Other Income/Charges NA 0.00 0.00 0.00 0.00
Income From Cont. Operations 3,875.00 1,308.00 468.00 2,947.00 2,936.00
Extras & Discontinued Operations -67.00 -112.00 0.00 -1.00 -5.00
Net Income 3,808.00 1,196.00 468.00 2,946.00 2,931.00
Earnings Per Share Data 03/31/13 12/31/12 09/30/12 06/30/12 03/31/12
Average Shares 3,044.70 3,017.00 3,120.00 3,101.05 3,014.50
Diluted EPS Before Non-Recurring Items 1.29 0.69 1.06 0.95 1.12
Diluted Net EPS 1.23 0.38 0.15 0.95 0.95
 

C Chart by YCharts

Zacks Research is Reported On:

Zacks Investment Research

is an A+ Rated BBB

Accredited Business.