Detailed Estimates
| Current Quarter Estimate | NA |
| Next Quarter Estimate | NA |
| Current Year Estimate | NA |
| Next Year Estimate | NA |
| Expected Earnings Growth | NA |
| Expected Sales Growth | -24.15% |
| Next Earnings Report Date | 05-21-2013 |
| EPS Last Quarter | NA |
| Last Quarter EPS Surprise | NA |
| EPS (Trailing 12 Mos.) | -0.62 |
| PE (Forward) | NA |
| ABR | NA |
Premium research
Zacks Rank
|
|
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
81 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| CBCRQ | IND | S&P | |
|---|---|---|---|
| Current Qtr (Not defined) | NA | NA | NA |
| Next Qtr (Not defined) | NA | NA | NA |
| Current Year (Not defined) | NA | NA | NA |
| Next Year (Not defined) | NA | NA | NA |
| Past 5 Years | NA | NA | NA |
| Next 5 Years | NA | NA | NA |
| PE | NA | NA | NA |
| PEG Ratio | NA | NA | NA |
Detailed Earnings Estimates
| This Quarter (ND) |
Next Quarter (ND) |
This Year (ND) |
Next Year (ND) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | ND | ND | ND | ND |
| # of Estimates | ND | ND | ND | ND |
| Most Recent Consensus | ND | ND | ND | ND |
| High Estimate | ND | ND | ND | ND |
| Low Estimate | ND | ND | ND | ND |
| Year ago EPS | ND | ND | ND | ND |
| Year over Year Growth Est. | ND | ND | ND | ND |
Agreement - Estimate Revisions
| Current Qtr (NA) |
Next Qtr (NA) |
Current Year (NA) |
Next Year (NA) |
|
|---|---|---|---|---|
| Up Last 7 Days | NA | NA | NA | NA |
| Up Last 30 Days | NA | NA | NA | NA |
| Up Last 60 Days | NA | NA | NA | NA |
| Down Last 7 Days | NA | NA | NA | NA |
| Down Last 30 Days | NA | NA | NA | NA |
| Down Last 60 Days | NA | NA | NA | NA |
Magnitude - Consensus Estimate Trend
| This Quarter (Not defined) |
Next Quarter (Not defined) |
This Year (Not defined) |
Next Year (Not defined) |
|
|---|---|---|---|---|
| Current | NA | NA | NA | NA |
| 7 Days Ago | NA | NA | NA | NA |
| 30 Days Ago | NA | NA | NA | NA |
| 60 Days Ago | NA | NA | NA | NA |
| 90 Days Ago | NA | NA | NA | NA |
Surprise - Reported Earnings History
| Quarter Ending (Not defined) |
Quarter Ending (Not defined) |
Quarter Ending (Not defined) |
Quarter Ending (Not defined) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | NA | NA | NA | NA | NA |
| Estimate | NA | NA | NA | NA | NA |
| Difference | NA | NA | NA | NA | NA |
| Surprise | NA | NA | NA | NA | NA |

