Income Statements
Annual Income Statement
Fiscal Year End for COSTCO WHOLE CP falls in the month of August .
All items in Millions except EPS data.
| 08/31/12 | 08/31/11 | 08/31/10 | 08/31/09 | 08/31/08 | |
|---|---|---|---|---|---|
| Sales | 99,137 | 88,915 | 77,946 | 71,422 | 72,483 |
| Cost Of Goods | 86,823 | 77,739 | 67,995 | 62,335 | 63,503 |
| Gross Profit | 12,314 | 11,176 | 9,951 | 9,087 | 8,980 |
| Selling & Adminstrative & Depr. & Amort Expenses | 9,555 | 8,737 | 7,874 | 7,310 | 6,954 |
| Income After Depreciation & Amortization | 2,759 | 2,439 | 2,077 | 1,777 | 2,026 |
| Non-Operating Income | 103 | 60 | 88 | 45 | 75 |
| Interest Expense | 95 | 116 | 111 | 108 | 103 |
| Pretax Income | 2,767 | 2,383 | 2,054 | 1,714 | 1,999 |
| Income Taxes | 1,000 | 841 | 731 | 628 | 716 |
| Minority Interest | 58 | 80 | 20 | 0 | 0 |
| Investment Gains/Losses | 0 | 0 | 0 | 0 | 0 |
| Other Income/Charges | 0 | 0 | 0 | 0 | 0 |
| Income From Cont. Operations | 1,767 | 1,542 | 1,323 | 1,086 | 1,283 |
| Extras & Discontinued Operations | 0 | 0 | 0 | 0 | 0 |
| Net Income | 1,709 | 1,462 | 1,303 | 1,086 | 1,283 |
| Depreciation Footnote | 08/31/12 | 08/31/11 | 08/31/10 | 08/31/09 | 08/31/08 |
|---|---|---|---|---|---|
| Income Before Depreciation & Amortization | 3,667 | 3,294 | 2,872 | 2,508 | 2,682 |
| Depreciation & Amortization (Cash Flow) | 908 | 855 | 795 | 731 | 656 |
| Income After Depreciation & Amortization | 2,759 | 2,439 | 2,077 | 1,777 | 2,026 |
| Earnings Per Share Data | 08/31/12 | 08/31/11 | 08/31/10 | 08/31/09 | 08/31/08 |
|---|---|---|---|---|---|
| Average Shares | 439.37 | 443.09 | 445.97 | 440.45 | 444.24 |
| Diluted EPS Before Non-Recurring Items | 3.96 | 3.30 | 2.95 | 2.54 | 2.91 |
| Diluted Net EPS | 3.89 | 3.30 | 2.92 | 2.47 | 2.89 |
Quarterly Income Statement
Fiscal year end for COSTCO WHOLE CP falls in the month of August .
All items in Millions except EPS data.
| 02/28/13 | 11/30/12 | 08/31/12 | 05/31/12 | 02/29/12 | |
|---|---|---|---|---|---|
| Sales | 24,871.00 | 23,715.00 | 32,218.00 | 22,324.00 | 22,967.00 |
| Cost Of Goods | 21,766.00 | 20,726.00 | 28,210.00 | 19,543.00 | 20,139.00 |
| Gross Profit | 3,105.00 | 2,989.00 | 4,008.00 | 2,781.00 | 2,828.00 |
| SG&A, R&D, and Dept/Amort Expenses | 2,367.00 | 2,350.00 | 3,059.00 | 2,158.00 | 2,184.00 |
| Income After SG&A, R&D, and Dept/Amort Expenses | 738.00 | 639.00 | 949.00 | 623.00 | 644.00 |
| Non-Operating Income | 26.00 | 20.00 | 38.00 | 18.00 | 10.00 |
| Interest Expense | 25.00 | 13.00 | 22.00 | 19.00 | 27.00 |
| Pretax Income | 739.00 | 646.00 | 965.00 | 622.00 | 627.00 |
| Income Taxes | 185.00 | 225.00 | 343.00 | 217.00 | 215.00 |
| Minority Interest | 7.00 | 5.00 | 13.00 | 19.00 | 18.00 |
| Investment Gains/Losses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income/Charges | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cont. Operations | 547.00 | 416.00 | 609.00 | 386.00 | 394.00 |
| Extras & Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income | 547.00 | 416.00 | 609.00 | 386.00 | 394.00 |
| Earnings Per Share Data | 02/28/13 | 11/30/12 | 08/31/12 | 05/31/12 | 02/29/12 |
|---|---|---|---|---|---|
| Average Shares | 439.81 | 438.64 | 438.34 | 439.17 | 439.47 |
| Diluted EPS Before Non-Recurring Items | 1.10 | 0.95 | 1.39 | 0.88 | 0.90 |
| Diluted Net EPS | 1.24 | 0.95 | 1.39 | 0.88 | 0.90 |
