Balance Sheet
Annual Balance Sheet
Fiscal Year End for CHEVRON CORP falls in the month of December.
All items in Millions except Per Share data.
| 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 21,913 | 20,071 | 17,070 | 8,822 | 9,560 |
| Receivables | 20,997 | 21,793 | 20,759 | 17,703 | 15,856 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 6,144 | 5,543 | 5,493 | 5,529 | 6,854 |
| Other Current Assets | 6,666 | 5,827 | 5,519 | 5,162 | 4,200 |
| Total Current Assets | 55,720 | 53,234 | 48,841 | 37,216 | 36,470 |
| Net Property & Equipment | 141,348 | 122,608 | 104,504 | 96,468 | 91,780 |
| Investments & Advances | 23,718 | 22,868 | 21,520 | 21,158 | 20,920 |
| Other Non-Current Assets | 3,053 | 2,233 | 2,077 | 2,282 | 2,413 |
| Deferred Charges | 4,503 | 3,889 | 3,210 | 2,879 | 4,711 |
| Intangibles | 4,640 | 4,642 | 4,617 | 4,618 | 4,619 |
| Deposits & Other Assets | 0 | 0 | 0 | 0 | 252 |
| Total Assets | 232,982 | 209,474 | 184,769 | 164,621 | 161,165 |
| Liabilities & Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 22,776 | 22,147 | 19,259 | 16,437 | 16,580 |
| Current Portion Long-Term Debt | 127 | 340 | 187 | 384 | 2,818 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 5,738 | 5,287 | 5,324 | 5,375 | 8,077 |
| Income Taxes Payable | 5,571 | 5,826 | 4,242 | 4,015 | 4,548 |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 34,212 | 33,600 | 29,012 | 26,211 | 32,023 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 39,174 | 34,725 | 31,961 | 28,911 | 29,217 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 11,966 | 9,684 | 11,003 | 9,829 | 5,742 |
| Non-Current Capital Leases | 99 | 128 | 286 | 301 | 341 |
| Other Non-Current Liabilities | 9,699 | 9,156 | 6,696 | 6,808 | 6,725 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 469 |
| Total Liabilities | 95,150 | 87,293 | 78,958 | 72,060 | 74,517 |
| Shareholders Equity | 12/31/12 | 12/31/11 | 12/31/10 | 12/31/09 | 12/31/08 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 1,832 | 1,832 | 1,832 | 1,832 | 1,832 |
| Capital Surplus | 15,497 | 15,156 | 14,796 | 14,631 | 14,448 |
| Retained Earnings | 159,730 | 140,399 | 119,641 | 106,289 | 101,102 |
| Other Equity | -5,343 | -5,521 | -4,047 | -4,023 | -4,358 |
| Treasury Stock | 33,884 | 29,685 | 26,411 | 26,168 | 26,376 |
| Total Shareholder's Equity | 137,832 | 122,181 | 105,811 | 92,561 | 86,648 |
| Total Liabilities & Shareholder's Equity | 232,982 | 209,474 | 184,769 | 164,621 | 161,165 |
| Total Common Equity | 137,832 | 122,181 | 105,811 | 92,561 | 86,648 |
| Shares Outstanding | 1,957.10 | 1,991.40 | 2,012.40 | 2,006.20 | 2,031.70 |
| Book Value Per Share | 70.43 | 61.35 | 52.58 | 46.14 | 42.65 |
Quarterly Balance Sheet
Fiscal Year End for CHEVRON CORP falls in the month of December.
All items in Millions except Per Share data.
| 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 | |
|---|---|---|---|---|---|
| Assets | |||||
| Cash & Equivalents | 19,048 | 21,913 | 21,582 | 21,463 | 19,768 |
| Receivables | 21,969 | 20,997 | 21,464 | 20,711 | 22,005 |
| Notes Receivable | 0 | 0 | 0 | 0 | 0 |
| Inventories | 6,664 | 6,144 | 7,995 | 7,186 | 7,347 |
| Other Current Assets | 7,015 | 6,666 | 7,424 | 6,648 | 6,102 |
| Total Current Assets | 54,696 | 55,720 | 58,465 | 56,008 | 55,222 |
| Net Property & Equipment | 145,973 | 141,348 | 132,752 | 129,047 | 124,798 |
| Investments & Advances | 24,504 | 23,718 | 23,505 | 23,073 | 23,226 |
| Other Non-Current Assets | 3,121 | 3,053 | 3,036 | 2,360 | 2,254 |
| Deferred Charges | 4,476 | 4,503 | 4,466 | 4,250 | 4,749 |
| Intangibles | 4,640 | 4,640 | 4,640 | 4,641 | 4,641 |
| Deposits & Other Assets | 0 | 0 | 0 | 0 | 0 |
| Total Assets | 237,410 | 232,982 | 226,864 | 219,379 | 214,890 |
| Liabilities & Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Notes Payable | 0 | 0 | 0 | 0 | 0 |
| Accounts Payable | 21,617 | 22,776 | 22,989 | 21,958 | 22,951 |
| Current Portion Long-Term Debt | 2,090 | 127 | 2,172 | 359 | 396 |
| Current Portion Capital Leases | 0 | 0 | 0 | 0 | 0 |
| Accrued Expenses | 5,048 | 5,738 | 5,190 | 5,127 | 4,620 |
| Income Taxes Payable | 5,930 | 5,571 | 5,318 | 5,212 | 6,290 |
| Other Current Liabilities | 0 | 0 | 0 | 0 | 0 |
| Total Current Liabilities | 34,685 | 34,212 | 35,669 | 32,656 | 34,257 |
| Mortgages | 0 | 0 | 0 | 0 | 0 |
| Deferred Taxes/Income | 39,669 | 39,174 | 38,365 | 36,881 | 36,562 |
| Convertible Debt | 0 | 0 | 0 | 0 | 0 |
| Long-Term Debt | 11,960 | 11,966 | 10,065 | 9,765 | 8,765 |
| Non-Current Capital Leases | 93 | 99 | 99 | 107 | 114 |
| Other Non-Current Liabilities | 9,517 | 9,699 | 8,444 | 8,681 | 8,866 |
| Minority Interest (Liabilities) | 0 | 0 | 0 | 0 | 0 |
| Total Liabilities | 95,924 | 95,150 | 92,642 | 88,090 | 88,564 |
| Shareholders Equity | 03/31/13 | 12/31/12 | 09/30/12 | 06/30/12 | 03/31/12 |
|---|---|---|---|---|---|
| Preferred Stock | 0 | 0 | 0 | 0 | 0 |
| Common Stock (Par) | 1,832 | 1,832 | 1,832 | 1,832 | 1,832 |
| Capital Surplus | 15,585 | 15,497 | 15,422 | 15,322 | 15,255 |
| Retained Earnings | 164,173 | 159,730 | 154,229 | 150,728 | 145,278 |
| Other Equity | -5,179 | -5,343 | -4,559 | -4,722 | -5,338 |
| Treasury Stock | 34,925 | 33,884 | 32,702 | 31,871 | 30,701 |
| Total Shareholder's Equity | 141,486 | 137,832 | 134,222 | 131,289 | 126,326 |
| Total Liabilities & Shareholder's Equity | 237,410 | 232,982 | 226,864 | 219,379 | 214,890 |
| Total Common Equity | 141,486 | 137,832 | 134,222 | 131,289 | 126,326 |
| Shares Outstanding | 1,942.70 | 1,957.10 | 1,962.10 | 1,972.60 | 1,976.90 |
| Book Value Per Share | 72.83 | 70.43 | 68.41 | 66.56 | 63.90 |
