Detailed Estimates
| Current Quarter Estimate | 0.81 |
| Next Quarter Estimate | 0.99 |
| Current Year Estimate | 3.52 |
| Next Year Estimate | 4.98 |
| Expected Earnings Growth | 6.63% |
| Expected Sales Growth | -6.52% |
| Next Earnings Report Date | 08-07-2013 |
| EPS Last Quarter | 0.56 |
| Last Quarter EPS Surprise | 17.86% |
| EPS (Trailing 12 Mos.) | 2.87 |
| PE (Forward) | 16.71 |
| ABR | 2.04 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
114 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| DVN | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 47.18 | NA | NA |
| Next Qtr (09/2013) | 13.01 | NA | NA |
| Current Year (12/2012) | 7.90 | 4.00 | 11.40 |
| Next Year (12/2013) | 41.70 | 18.40 | 6.50 |
| Past 5 Years | -15.30 | -9.50 | 5.70 |
| Next 5 Years | 6.60 | 16.30 | NA |
| PE | 16.60 | 14.60 | 15.30 |
| PEG Ratio | 2.52 | 0.90 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.81 | 0.99 | 3.52 | 4.98 |
| # of Estimates | 19 | 18 | 22 | 22 |
| Most Recent Consensus | 0.89 | 0.91 | 3.48 | 5.09 |
| High Estimate | 1.21 | 1.31 | 4.02 | 6.67 |
| Low Estimate | 0.38 | 0.70 | 2.53 | 3.80 |
| Year ago EPS | 0.55 | 0.88 | 3.26 | 3.52 |
| Year over Year Growth Est. | 47.18% | 13.01% | 7.91% | 41.67% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 1 | 1 | 1 | 0 |
| Up Last 30 Days | 6 | 4 | 5 | 6 |
| Up Last 60 Days | 9 | 8 | 8 | 5 |
| Down Last 7 Days | 0 | 0 | 0 | 1 |
| Down Last 30 Days | 3 | 6 | 8 | 5 |
| Down Last 60 Days | 1 | 1 | 5 | 7 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.81 | 0.99 | 3.52 | 4.98 |
| 7 Days Ago | 0.81 | 0.99 | 3.51 | 4.98 |
| 30 Days Ago | 0.79 | 1.02 | 3.54 | 5.07 |
| 60 Days Ago | 0.71 | 0.93 | 3.44 | 5.28 |
| 90 Days Ago | 0.84 | 0.99 | 3.90 | 4.92 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.66 | 0.78 | 0.88 | 0.55 | NA |
| Estimate | 0.56 | 0.76 | 0.68 | 0.81 | NA |
| Difference | 0.10 | 0.02 | 0.20 | -0.26 | 0.02 |
| Surprise | 17.86% | 2.63% | 29.41% | -32.10% | 4.45% |

