Detailed Estimates
| Current Quarter Estimate | 0.63 |
| Next Quarter Estimate | 0.81 |
| Current Year Estimate | 2.81 |
| Next Year Estimate | 4.55 |
| Expected Earnings Growth | 21.20% |
| Expected Sales Growth | -6.02% |
| Next Earnings Report Date | 08-08-2013 |
| EPS Last Quarter | 0.40 |
| Last Quarter EPS Surprise | 5.00% |
| EPS (Trailing 12 Mos.) | 1.65 |
| PE (Forward) | 25.59 |
| ABR | 2.33 |
Premium research
Zacks Rank
|
2 |
Zacks Recommendation
|
Outperform |
Zacks Industry Rank
|
113 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| EXP | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 101.84 | NA | NA |
| Next Qtr (09/2013) | 66.18 | NA | NA |
| Current Year (03/2013) | 72.70 | 44.00 | 11.40 |
| Next Year (03/2014) | 61.80 | 36.90 | 6.50 |
| Past 5 Years | -7.20 | -11.30 | 5.70 |
| Next 5 Years | 21.20 | 12.30 | NA |
| PE | 25.60 | NA | 15.30 |
| PEG Ratio | 1.21 | NA | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (03/2014) |
Next Year (03/2015) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.63 | 0.81 | 2.81 | 4.55 |
| # of Estimates | 7 | 7 | 9 | 5 |
| Most Recent Consensus | 0.40 | 0.72 | 1.63 | 2.40 |
| High Estimate | 0.72 | 0.88 | 3.38 | 5.84 |
| Low Estimate | 0.56 | 0.73 | 2.40 | 3.75 |
| Year ago EPS | 0.31 | 0.49 | 1.63 | 2.81 |
| Year over Year Growth Est. | 101.84% | 66.18% | 72.67% | 61.81% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (03/2014) |
Next Year (03/2015) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 2 | 0 |
| Up Last 30 Days | 0 | 0 | 2 | 0 |
| Up Last 60 Days | 0 | 0 | 2 | 1 |
| Down Last 7 Days | 1 | 1 | 0 | 0 |
| Down Last 30 Days | 2 | 3 | 1 | 1 |
| Down Last 60 Days | 3 | 2 | 0 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (03/2014) |
Next Year (03/2015) |
|
|---|---|---|---|---|
| Current | 0.63 | 0.81 | 2.81 | 4.55 |
| 7 Days Ago | 0.63 | 0.80 | 2.78 | 3.94 |
| 30 Days Ago | 0.63 | 0.83 | 2.79 | 3.98 |
| 60 Days Ago | 0.63 | 0.82 | 2.75 | 3.67 |
| 90 Days Ago | 0.63 | 0.82 | 2.76 | 3.72 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.42 | 0.43 | 0.49 | 0.31 | NA |
| Estimate | 0.40 | 0.43 | 0.47 | 0.37 | NA |
| Difference | 0.02 | 0.00 | 0.02 | -0.06 | -0.01 |
| Surprise | 5.00% | 0.00% | 4.26% | -16.22% | -2.32% |

2