Detailed Estimates
| Current Quarter Estimate | 0.09 |
| Next Quarter Estimate | 0.09 |
| Current Year Estimate | 0.38 |
| Next Year Estimate | 0.57 |
| Expected Earnings Growth | 26.53% |
| Expected Sales Growth | NA |
| Next Earnings Report Date | 07-25-2013 |
| EPS Last Quarter | 0.08 |
| Last Quarter EPS Surprise | 12.50% |
| EPS (Trailing 12 Mos.) | 0.16 |
| PE (Forward) | 71.24 |
| ABR | 1.80 |
Premium research
Zacks Rank
|
2 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
209 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| FB | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 209.38 | NA | NA |
| Next Qtr (09/2013) | 48.72 | NA | NA |
| Current Year (12/2012) | 642.90 | 4.90 | 11.40 |
| Next Year (12/2013) | 50.50 | 28.30 | 6.50 |
| Past 5 Years | NA | 13.40 | 5.70 |
| Next 5 Years | 26.50 | 20.00 | NA |
| PE | 71.20 | 62.70 | 15.30 |
| PEG Ratio | 2.69 | 3.14 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.09 | 0.09 | 0.38 | 0.57 |
| # of Estimates | 12 | 13 | 12 | 11 |
| Most Recent Consensus | 0.08 | 0.09 | 0.38 | 0.60 |
| High Estimate | 0.11 | 0.13 | 0.50 | 0.85 |
| Low Estimate | 0.07 | 0.05 | 0.27 | 0.33 |
| Year ago EPS | -0.08 | 0.06 | -0.07 | 0.38 |
| Year over Year Growth Est. | 209.38% | 48.72% | 642.86% | 50.48% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 4 | 5 | 6 | 6 |
| Up Last 60 Days | 4 | 5 | 6 | 6 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 1 | 3 | 1 | 0 |
| Down Last 60 Days | 1 | 3 | 1 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.09 | 0.09 | 0.38 | 0.57 |
| 7 Days Ago | 0.09 | 0.09 | 0.38 | 0.57 |
| 30 Days Ago | 0.08 | 0.09 | 0.37 | 0.48 |
| 60 Days Ago | 0.08 | 0.09 | 0.37 | 0.48 |
| 90 Days Ago | 0.09 | 0.09 | 0.38 | 0.50 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.09 | 0.09 | 0.06 | -0.08 | NA |
| Estimate | 0.08 | 0.11 | 0.07 | 0.09 | NA |
| Difference | 0.01 | -0.02 | -0.01 | -0.17 | -0.05 |
| Surprise | 12.50% | -18.18% | -14.29% | -188.89% | -52.22% |

2