Detailed Estimates
| Current Quarter Estimate | 0.59 |
| Next Quarter Estimate | 0.46 |
| Current Year Estimate | 2.22 |
| Next Year Estimate | 2.51 |
| Expected Earnings Growth | 6.00% |
| Expected Sales Growth | -5.83% |
| Next Earnings Report Date | 07-15-2013 |
| EPS Last Quarter | 0.34 |
| Last Quarter EPS Surprise | 8.82% |
| EPS (Trailing 12 Mos.) | 2.38 |
| PE (Forward) | 9.86 |
| ABR | 2.33 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
113 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| GCI | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 5.36 | NA | NA |
| Next Qtr (09/2013) | -17.50 | NA | NA |
| Current Year (12/2012) | -4.90 | -3.30 | 11.40 |
| Next Year (12/2013) | 13.40 | 7.50 | 6.50 |
| Past 5 Years | 32.30 | -5.80 | 5.70 |
| Next 5 Years | 6.00 | 16.10 | NA |
| PE | 9.90 | -26.50 | 15.30 |
| PEG Ratio | 1.64 | -1.65 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.59 | 0.46 | 2.22 | 2.51 |
| # of Estimates | 5 | 5 | 7 | 7 |
| Most Recent Consensus | 0.56 | 0.47 | 2.20 | 2.55 |
| High Estimate | 0.61 | 0.49 | 2.28 | 2.60 |
| Low Estimate | 0.56 | 0.39 | 2.16 | 2.30 |
| Year ago EPS | 0.56 | 0.56 | 2.33 | 2.22 |
| Year over Year Growth Est. | 5.36% | -17.50% | -4.90% | 13.41% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 2 | 0 | 1 | 0 |
| Up Last 60 Days | 2 | 0 | 0 | 0 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 3 | 5 | 2 | 4 |
| Down Last 60 Days | 3 | 5 | 3 | 5 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.59 | 0.46 | 2.22 | 2.51 |
| 7 Days Ago | 0.59 | 0.46 | 2.22 | 2.51 |
| 30 Days Ago | 0.60 | 0.48 | 2.22 | 2.54 |
| 60 Days Ago | 0.60 | 0.48 | 2.23 | 2.56 |
| 90 Days Ago | 0.60 | 0.48 | 2.23 | 2.56 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.37 | 0.89 | 0.56 | 0.56 | NA |
| Estimate | 0.34 | 0.88 | 0.54 | 0.53 | NA |
| Difference | 0.03 | 0.01 | 0.02 | 0.03 | 0.02 |
| Surprise | 8.82% | 1.14% | 3.70% | 5.66% | 4.83% |

3