Detailed Estimates
| Current Quarter Estimate | 0.35 |
| Next Quarter Estimate | 0.38 |
| Current Year Estimate | 1.44 |
| Next Year Estimate | 1.89 |
| Expected Earnings Growth | 10.80% |
| Expected Sales Growth | 20.66% |
| Next Earnings Report Date | 08-08-2013 |
| EPS Last Quarter | 0.34 |
| Last Quarter EPS Surprise | -17.65% |
| EPS (Trailing 12 Mos.) | 1.14 |
| PE (Forward) | 36.15 |
| ABR | 1.67 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
185 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| GEL | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 51.55 | NA | NA |
| Next Qtr (09/2013) | 32.18 | NA | NA |
| Current Year (12/2012) | 17.20 | 28.20 | 11.40 |
| Next Year (12/2013) | 31.20 | 17.10 | 6.50 |
| Past 5 Years | 28.30 | 28.30 | 5.70 |
| Next 5 Years | 10.80 | 12.10 | NA |
| PE | 36.10 | 27.20 | 15.30 |
| PEG Ratio | 3.35 | 2.25 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.35 | 0.38 | 1.44 | 1.89 |
| # of Estimates | 7 | 6 | 7 | 7 |
| Most Recent Consensus | 0.47 | 0.46 | 1.65 | 1.95 |
| High Estimate | 0.47 | 0.46 | 1.65 | 2.18 |
| Low Estimate | 0.26 | 0.30 | 1.28 | 1.51 |
| Year ago EPS | 0.23 | 0.29 | 1.23 | 1.44 |
| Year over Year Growth Est. | 51.55% | 32.18% | 17.19% | 31.22% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 2 | 2 | 0 | 2 |
| Up Last 60 Days | 2 | 2 | 0 | 2 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 1 | 1 | 5 | 3 |
| Down Last 60 Days | 1 | 1 | 5 | 3 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 0.35 | 0.38 | 1.44 | 1.89 |
| 7 Days Ago | 0.35 | 0.38 | 1.43 | 1.89 |
| 30 Days Ago | 0.33 | 0.36 | 1.55 | 2.07 |
| 60 Days Ago | 0.33 | 0.36 | 1.55 | 2.07 |
| 90 Days Ago | 0.35 | 0.40 | 1.58 | 1.91 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.28 | 0.34 | 0.29 | 0.23 | NA |
| Estimate | 0.34 | 0.35 | 0.29 | 0.24 | NA |
| Difference | -0.06 | -0.01 | 0.00 | -0.01 | -0.03 |
| Surprise | -17.65% | -2.86% | 0.00% | -4.17% | -8.23% |

3