Detailed Estimates
| Current Quarter Estimate | 2.92 |
| Next Quarter Estimate | 2.83 |
| Current Year Estimate | 14.37 |
| Next Year Estimate | 15.00 |
| Expected Earnings Growth | 9.38% |
| Expected Sales Growth | -15.18% |
| Next Earnings Report Date | 07-16-2013 |
| EPS Last Quarter | 3.85 |
| Last Quarter EPS Surprise | 11.43% |
| EPS (Trailing 12 Mos.) | 14.52 |
| PE (Forward) | 10.41 |
| ABR | 2.70 |
Premium research
Zacks Rank
|
2 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
191 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| GS | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | 63.99 | NA | NA |
| Next Qtr (09/2013) | -0.56 | NA | NA |
| Current Year (12/2012) | 1.70 | 3.30 | 11.40 |
| Next Year (12/2013) | 4.40 | 21.90 | 6.50 |
| Past 5 Years | -2.80 | -9.90 | 5.70 |
| Next 5 Years | 9.40 | 14.30 | NA |
| PE | 10.40 | 19.10 | 15.20 |
| PEG Ratio | 1.11 | 1.34 | NA |
Detailed Earnings Estimates
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 2.92 | 2.83 | 14.37 | 15.00 |
| # of Estimates | 11 | 10 | 14 | 14 |
| Most Recent Consensus | 3.02 | 3.51 | 14.20 | 15.00 |
| High Estimate | 3.20 | 3.51 | 15.60 | 16.55 |
| Low Estimate | 2.55 | 2.34 | 13.42 | 12.60 |
| Year ago EPS | 1.78 | 2.85 | 14.13 | 14.37 |
| Year over Year Growth Est. | 63.99% | -0.56% | 1.68% | 4.40% |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 5 | 4 | 8 | 7 |
| Up Last 60 Days | 2 | 3 | 11 | 8 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 2 | 3 | 1 | 3 |
| Down Last 60 Days | 6 | 5 | 0 | 2 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (12/2013) |
Next Year (12/2014) |
|
|---|---|---|---|---|
| Current | 2.92 | 2.83 | 14.37 | 15.00 |
| 7 Days Ago | 2.92 | 2.83 | 14.27 | 15.00 |
| 30 Days Ago | 2.92 | 2.77 | 13.89 | 15.07 |
| 60 Days Ago | 3.01 | 2.79 | 13.38 | 14.87 |
| 90 Days Ago | 2.99 | 2.78 | 13.30 | 14.84 |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 4.29 | 5.60 | 2.85 | 1.78 | NA |
| Estimate | 3.85 | 3.47 | 2.18 | 1.14 | NA |
| Difference | 0.44 | 2.13 | 0.67 | 0.64 | 0.97 |
| Surprise | 11.43% | 61.38% | 30.73% | 56.14% | 39.92% |

2