Honda Motor Co Ltd: (NYSE: HMC)

$40.70

-0.13 (-0.32%)

Volume 394,947

May 14 04:04 PM ET

Zacks Rank: 4-Sell

 
 
 
#4
 

Balance Sheet

Get Balance Sheet for:

Annual Balance Sheet

Fiscal Year End for HONDA MOTOR falls in the month of March.

All items in Millions except Per Share data.

03/31/13 03/31/12 03/31/11 03/31/10 03/31/09
Assets          
Cash & Equivalents NA 15,838 15,348 12,095 6,904
Receivables NA 10,314 23,025 21,423 20,262
Notes Receivable NA 0 0 0 0
Inventories NA 13,154 10,798 10,105 12,440
Other Current Assets NA 20,879 7,109 6,205 6,606
Total Current Assets NA 60,186 56,281 49,828 46,212
Net Property & Equipment NA 43,767 39,564 36,664 34,355
Investments & Advances NA 7,920 7,679 6,941 6,391
Other Non-Current Assets NA 30,028 28,187 25,502 24,003
Deferred Charges NA 0 0 0 0
Intangibles NA 0 0 0 0
Deposits & Other Assets NA 7,715 7,140 6,659 7,229
Total Assets NA 149,616 138,850 125,594 118,189
Liabilities & Shareholders Equity 03/31/13 03/31/12 03/31/11 03/31/10 03/31/09
Notes Payable NA 12,590 13,439 11,783 17,387
Accounts Payable NA 11,969 8,298 8,667 6,745
Current Portion Long-Term Debt NA 11,575 11,549 7,801 9,775
Current Portion Capital Leases NA 0 0 0 0
Accrued Expenses NA 6,212 6,306 5,859 5,627
Income Taxes Payable NA 306 384 259 326
Other Current Liabilities NA 2,811 2,841 2,558 2,514
Total Current Liabilities NA 45,463 42,818 36,927 42,374
Mortgages NA 0 0 0 0
Deferred Taxes/Income NA 0 0 0 0
Convertible Debt NA 0 0 0 0
Long-Term Debt NA 28,385 24,519 24,981 19,326
Non-Current Capital Leases NA 0 0 0 0
Other Non-Current Liabilities NA 18,259 16,518 15,558 15,186
Minority Interest (Liabilities) NA 0 0 0 1,231
Total Liabilities NA 92,106 83,856 77,465 78,116
Shareholders Equity 03/31/13 03/31/12 03/31/11 03/31/10 03/31/09
Preferred Stock NA 0 0 0 0
Common Stock (Par) NA 1,093 1,033 930 861
Capital Surplus NA 2,191 2,070 1,863 1,725
Retained Earnings NA 73,267 68,554 57,288 50,993
Other Equity NA -18,710 -16,349 -11,177 -12,789
Treasury Stock NA 332 313 775 717
Total Shareholder's Equity NA 57,509 54,995 48,129 40,073
Total Liabilities & Shareholder's Equity NA 149,616 138,850 125,594 118,189
Total Common Equity 0 57,509 54,995 48,129 40,073
Shares Outstanding 2,802.30 1,802.30 1,802.30 1,814.60 1,814.60
Book Value Per Share 0.00 31.91 30.51 26.52 22.08

Quarterly Balance Sheet

Fiscal Year End for HONDA MOTOR falls in the month of March.

All items in Millions except Per Share data.

03/31/13 12/31/12 09/30/12 06/30/12 03/31/12
Assets          
Cash & Equivalents NA 14,250 12,463 14,174 15,838
Receivables NA 23,957 23,161 10,078 10,314
Notes Receivable NA 0 0 0 0
Inventories NA 14,841 13,728 13,284 13,154
Other Current Assets NA 6,760 6,517 19,327 20,879
Total Current Assets NA 59,807 55,868 56,863 60,186
Net Property & Equipment NA 47,534 44,868 43,120 43,767
Investments & Advances NA 7,804 7,923 7,827 7,920
Other Non-Current Assets NA 31,669 29,463 28,674 30,028
Deferred Charges NA 0 0 0 0
Intangibles NA 0 0 0 0
Deposits & Other Assets NA 7,163 7,262 7,547 7,715
Total Assets NA 153,977 145,384 144,032 149,616
Liabilities & Shareholders Equity 03/31/13 12/31/12 09/30/12 06/30/12 03/31/12
Notes Payable NA 15,737 12,318 13,147 12,590
Accounts Payable NA 9,549 9,690 10,090 11,969
Current Portion Long-Term Debt NA 11,591 11,871 10,318 11,575
Current Portion Capital Leases NA 0 0 0 0
Accrued Expenses NA 6,056 6,230 5,638 6,212
Income Taxes Payable NA 424 362 490 306
Other Current Liabilities NA 3,726 2,695 2,909 2,811
Total Current Liabilities NA 47,083 43,166 42,593 45,463
Mortgages NA 0 0 0 0
Deferred Taxes/Income NA 0 0 0 0
Convertible Debt NA 0 0 0 0
Long-Term Debt NA 29,369 27,144 26,750 28,385
Non-Current Capital Leases NA 0 0 0 0
Other Non-Current Liabilities NA 17,990 17,586 17,470 18,259
Minority Interest (Liabilities) NA 0 0 0 0
Total Liabilities NA 94,443 87,895 86,813 92,106
Shareholders Equity 03/31/13 12/31/12 09/30/12 06/30/12 03/31/12
Preferred Stock NA 0 0 0 0
Common Stock (Par) NA 1,059 1,093 1,076 1,093
Capital Surplus NA 2,105 2,173 2,157 2,191
Retained Earnings NA 73,365 75,202 73,420 73,267
Other Equity NA -16,673 -20,648 -19,107 -18,710
Treasury Stock NA 321 332 326 332
Total Shareholder's Equity NA 59,535 57,489 57,219 57,509
Total Liabilities & Shareholder's Equity NA 153,977 145,384 144,032 149,616
Total Common Equity 0 59,535 57,489 57,219 57,509
Shares Outstanding 2,802.30 2,802.30 1,802.90 1,802.30 1,802.30
Book Value Per Share 0.00 21.24 31.89 31.75 31.91

Zacks Research is Reported On:

Zacks Investment Research

is an A+ Rated BBB

Accredited Business.