Detailed Estimates
| Current Quarter Estimate | NA |
| Next Quarter Estimate | NA |
| Current Year Estimate | 3.40 |
| Next Year Estimate | NA |
| Expected Earnings Growth | 31.04% |
| Expected Sales Growth | 2.64% |
| Next Earnings Report Date | 08-06-2013 |
| EPS Last Quarter | 0.63 |
| Last Quarter EPS Surprise | -28.57% |
| EPS (Trailing 12 Mos.) | 2.46 |
| PE (Forward) | 12.01 |
| ABR | 2.00 |
Premium research
Zacks Rank
|
4 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
239 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| HMC | IND | S&P | |
|---|---|---|---|
| Current Qtr (06/2013) | NA | NA | NA |
| Next Qtr (09/2013) | NA | NA | NA |
| Current Year (03/2013) | 56.70 | -3.50 | 11.40 |
| Next Year (03/2014) | NA | 13.20 | 6.50 |
| Past 5 Years | 0.10 | 6.60 | 5.70 |
| Next 5 Years | 31.00 | 21.40 | NA |
| PE | 12.00 | 10.80 | 15.20 |
| PEG Ratio | 0.39 | 0.50 | NA |
Detailed Earnings Estimates
| This Quarter (ND) |
Next Quarter (ND) |
This Year (ND) |
Next Year (ND) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | ND | ND | ND | ND |
| # of Estimates | ND | ND | ND | ND |
| Most Recent Consensus | ND | ND | ND | ND |
| High Estimate | ND | ND | ND | ND |
| Low Estimate | ND | ND | ND | ND |
| Year ago EPS | ND | ND | ND | ND |
| Year over Year Growth Est. | ND | ND | ND | ND |
Agreement - Estimate Revisions
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (03/2014) |
Next Year (03/2015) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 0 | 0 | 0 | 0 |
| Up Last 60 Days | 0 | 0 | 0 | 0 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 0 | 0 | 0 | 0 |
| Down Last 60 Days | 0 | 0 | 1 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (06/2013) |
Next Qtr (09/2013) |
Current Year (03/2014) |
Next Year (03/2015) |
|
|---|---|---|---|---|
| Current | NA | NA | 3.40 | NA |
| 7 Days Ago | NA | NA | 3.40 | NA |
| 30 Days Ago | NA | NA | 3.40 | NA |
| 60 Days Ago | NA | NA | 3.52 | NA |
| 90 Days Ago | NA | NA | 3.23 | NA |
Surprise - Reported Earnings History
| Quarter Ending (03/2013) |
Quarter Ending (12/2012) |
Quarter Ending (09/2012) |
Quarter Ending (06/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.45 | 0.50 | 0.59 | 0.92 | NA |
| Estimate | 0.63 | 0.71 | 0.92 | 1.15 | NA |
| Difference | -0.18 | -0.21 | -0.33 | -0.23 | -0.24 |
| Surprise | -28.57% | -29.58% | -35.87% | -20.00% | -28.51% |

4