Detailed Estimates
| Current Quarter Estimate | -0.05 |
| Next Quarter Estimate | 0.07 |
| Current Year Estimate | 0.09 |
| Next Year Estimate | 0.45 |
| Expected Earnings Growth | 10.00% |
| Expected Sales Growth | -20.17% |
| Next Earnings Report Date | 06-05-2013 |
| EPS Last Quarter | -0.05 |
| Last Quarter EPS Surprise | -66.67% |
| EPS (Trailing 12 Mos.) | -0.37 |
| PE (Forward) | 66.16 |
| ABR | 3.67 |
Premium research
Zacks Rank
|
3 |
Zacks Recommendation
|
Neutral |
Zacks Industry Rank
|
13 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Earnings Growth Estimates
| HOV | IND | S&P | |
|---|---|---|---|
| Current Qtr (04/2013) | 75.00 | NA | NA |
| Next Qtr (07/2013) | 230.00 | NA | NA |
| Current Year (10/2012) | 137.00 | 29.80 | 11.40 |
| Next Year (10/2013) | 389.20 | 30.40 | 6.50 |
| Past 5 Years | NA | -2.70 | 5.70 |
| Next 5 Years | 10.00 | 10.20 | NA |
| PE | 66.20 | 28.00 | 15.30 |
| PEG Ratio | 6.62 | 2.75 | NA |
Detailed Earnings Estimates
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (10/2013) |
Next Year (10/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | -0.05 | 0.07 | 0.09 | 0.45 |
| # of Estimates | 4 | 4 | 4 | 4 |
| Most Recent Consensus | -0.04 | 0.05 | 0.10 | 0.70 |
| High Estimate | -0.03 | 0.17 | 0.35 | 0.70 |
| Low Estimate | -0.07 | 0.00 | -0.10 | 0.25 |
| Year ago EPS | -0.19 | -0.05 | -0.25 | 0.09 |
| Year over Year Growth Est. | 75.00% | 230.00% | 137.00% | 389.19% |
Agreement - Estimate Revisions
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (10/2013) |
Next Year (10/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 0 | 0 | 0 | 0 |
| Up Last 60 Days | 0 | 0 | 0 | 0 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 0 | 0 | 0 | 0 |
| Down Last 60 Days | 0 | 0 | 0 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (10/2013) |
Next Year (10/2014) |
|
|---|---|---|---|---|
| Current | -0.05 | 0.07 | 0.09 | 0.45 |
| 7 Days Ago | -0.05 | 0.07 | 0.09 | 0.45 |
| 30 Days Ago | -0.05 | 0.07 | 0.09 | 0.45 |
| 60 Days Ago | -0.05 | 0.07 | 0.08 | 0.45 |
| 90 Days Ago | -0.05 | 0.04 | 0.02 | 0.36 |
Surprise - Reported Earnings History
| Quarter Ending (01/2013) |
Quarter Ending (10/2012) |
Quarter Ending (07/2012) |
Quarter Ending (04/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | -0.15 | 0.02 | -0.05 | -0.19 | NA |
| Estimate | -0.09 | -0.06 | -0.14 | -0.28 | NA |
| Difference | -0.06 | 0.08 | 0.09 | 0.09 | 0.05 |
| Surprise | -66.67% | 133.33% | 64.29% | 32.14% | 40.77% |

3