Detailed Estimates
| Current Quarter Estimate | 0.82 |
| Next Quarter Estimate | 0.85 |
| Current Year Estimate | 3.46 |
| Next Year Estimate | 3.61 |
| Expected Earnings Growth | 0.20% |
| Expected Sales Growth | 1.94% |
| Next Earnings Report Date | 05-22-2013 |
| EPS Last Quarter | 0.82 |
| Last Quarter EPS Surprise | 15.49% |
| EPS (Trailing 12 Mos.) | 3.96 |
| PE (Forward) | 6.15 |
| ABR | 3.28 |
Premium research
Zacks Rank
|
4 |
Zacks Recommendation
|
Outperform |
Zacks Industry Rank
|
238 out of 265 |
Equity Research Report
|
PREMIUM |
( = Change in last 30 days)
Get all our stock ratings and recommendations with a Free Trial to Zacks Premium Start Free Trial
Premium research: Industry Analysis
Earnings Growth Estimates
| HPQ | IND | S&P | |
|---|---|---|---|
| Current Qtr (04/2013) | -16.80 | NA | NA |
| Next Qtr (07/2013) | -15.14 | NA | NA |
| Current Year (10/2012) | -14.60 | 4.90 | 11.40 |
| Next Year (10/2013) | 4.30 | 12.40 | 6.50 |
| Past 5 Years | 6.30 | 6.30 | 5.70 |
| Next 5 Years | 0.20 | 13.40 | NA |
| PE | 6.20 | 26.60 | 15.30 |
| PEG Ratio | 30.75 | 1.99 | NA |
Detailed Earnings Estimates
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (10/2013) |
Next Year (10/2014) |
|
|---|---|---|---|---|
| Zacks Consensus Estimate | 0.82 | 0.85 | 3.46 | 3.61 |
| # of Estimates | 15 | 14 | 18 | 16 |
| Most Recent Consensus | 0.77 | 0.88 | 3.55 | 3.69 |
| High Estimate | 0.85 | 0.92 | 3.56 | 4.13 |
| Low Estimate | 0.77 | 0.76 | 3.26 | 3.20 |
| Year ago EPS | 0.98 | 1.00 | 4.05 | 3.46 |
| Year over Year Growth Est. | -16.80% | -15.14% | -14.60% | 4.28% |
Agreement - Estimate Revisions
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (10/2013) |
Next Year (10/2014) |
|
|---|---|---|---|---|
| Up Last 7 Days | 0 | 0 | 0 | 0 |
| Up Last 30 Days | 0 | 0 | 0 | 0 |
| Up Last 60 Days | 1 | 1 | 1 | 1 |
| Down Last 7 Days | 0 | 0 | 0 | 0 |
| Down Last 30 Days | 0 | 0 | 0 | 0 |
| Down Last 60 Days | 1 | 1 | 1 | 0 |
Magnitude - Consensus Estimate Trend
| Current Qtr (04/2013) |
Next Qtr (07/2013) |
Current Year (10/2013) |
Next Year (10/2014) |
|
|---|---|---|---|---|
| Current | 0.82 | 0.85 | 3.46 | 3.61 |
| 7 Days Ago | 0.82 | 0.85 | 3.46 | 3.61 |
| 30 Days Ago | 0.82 | 0.85 | 3.47 | 3.62 |
| 60 Days Ago | 0.82 | 0.85 | 3.46 | 3.63 |
| 90 Days Ago | 0.77 | 0.85 | 3.30 | 3.52 |
Surprise - Reported Earnings History
| Quarter Ending (01/2013) |
Quarter Ending (10/2012) |
Quarter Ending (07/2012) |
Quarter Ending (04/2012) |
Average Surprise | |
|---|---|---|---|---|---|
| Reported | 0.82 | 1.16 | 1.00 | 0.98 | NA |
| Estimate | 0.71 | 1.14 | 0.99 | 0.91 | NA |
| Difference | 0.11 | 0.02 | 0.01 | 0.07 | 0.05 |
| Surprise | 15.49% | 1.75% | 1.01% | 7.69% | 6.49% |

4